Most Points Scored by Both Teams in a Single Game: 83 points
        Arizona Cardinals         45      Detroit Lions             38      November 18, 2001       

Fewest Points Scored by Both Teams in a Single Game: 13 points
        New York Jets             10      New England Patriots       3      September 23, 2001      

Most Points Scored by Winning Team in a Single Game: 48 points
        St. Louis Rams            48      Carolina Panthers         14      November 11, 2001       
        Tampa Bay Buccaneers      48      New Orleans Saints        21      December 23, 2001       

Fewest Points Scored by Winning Team in a Single Game: 9 points
        Seattle Seahawks           9      Cleveland Browns           6      September 9, 2001       
        Dallas Cowboys             9      Washington Redskins        7      October 15, 2001        

Most Points Scored by Losing Team in a Single Game: 38 points
        Arizona Cardinals         45      Detroit Lions             38      November 18, 2001       
        Cleveland Browns          41      Tennessee Titans          38      December 30, 2001       

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Green Bay Packers         37      Washington Redskins        0      September 24, 2001      
        San Francisco 49ers       38      New Orleans Saints         0      January 6, 2002         

Largest Margin of Victory by a Team in a Single Game: 38 points
        San Francisco 49ers       38      New Orleans Saints         0      January 6, 2002         

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Dallas Cowboys             2     4      4      26   10      64  109       8.0      11.2      Lost  1     10   15
        New York Giants            3     3      6      57   25      39   76      10.7      12.3      Lost  2     46   58
        Arizona Cardinals          3     3      6      99   86      20   55       4.3      11.7      Lost  1     17   20
        Philadelphia Eagles        3     1      6     105   27      10   20      26.0      10.0      Won   2     41   34
        Washington Redskins        5     5     10     109   62      32  144       9.4      22.4      Won   2     60   27
        Minnesota Vikings          2     4      4      66   39      43  103      13.5      15.0      Lost  4     43  103
        Green Bay Packers          3     1      6      93   13      13   35      26.7      22.0      Won   3     88   45
        Detroit Lions              1    12      2      15   10     214  319       5.0       8.8      Won   1     15   10
        Chicago Bears              6     1     12     156   78       6   17      13.0      11.0      Won   4    104   31
        Tampa Bay Buccaneers       3     2      6      55   42      38   48       4.3       5.0      Lost  1     13   17
        San Francisco 49ers        5     1     10     149   83      14   27      13.2      13.0      Won   1     38    0
        New Orleans Saints         2     4      4      55   33      52  160      11.0      27.0      Lost  4     52  160
        Atlanta Falcons            3     3      6      53   40      43  104       4.3      20.3      Lost  2     27   52
        St. Louis Rams             6     1     12     207  103      17   24      17.3       7.0      Won   6    207  103
        Carolina Panthers          1    15      2      24   13     229  397      11.0      11.2      Lost 15    229  397
        Miami Dolphins             3     2      6      96   43      13   41      17.7      14.0      Won   2     55   21
        New England Patriots       6     2     12     148   77      20   33      11.8       6.5      Won   6    148   77
        Indianapolis Colts         2     5      4      87   50      98  181      18.5      16.6      Won   1     29   10
        Buffalo Bills              1     6      2      14    9      96  170       5.0      12.3      Lost  1      7   34
        New York Jets              4     2      8      80   28      23   35      13.0       6.0      Won   1     24   22
        Pittsburgh Steelers        7     1     14     181  101       3   21      11.4      18.0      Won   1     28    7
        Baltimore Ravens           3     2      6      47   37      37   55       3.3       9.0      Won   1     19    3
        Cincinnati Bengals         2     7      4      44   27      57  129       8.5      10.3      Won   2     49   44
        Tennessee Titans           2     3      4      39   30      36   70       4.5      11.3      Lost  2     59   64
        Jacksonville Jaguars       3     5      6      62   23      80  106      13.0       5.2      Lost  2     39   63
        Cleveland Browns           3     4      6      67   44      48  103       7.7      13.8      Lost  1      7   28
        San Diego Chargers         3     9      6      90   38     146  200      17.3       6.0      Lost  9    146  200
        Kansas City Chiefs         3     4      6      76   66      67   99       3.3       8.0      Lost  1     18   21
        Oakland Raiders            5     3     10     147   91      49   60      11.2       3.7      Lost  3     49   60
        Denver Broncos             2     2      4      69   37      31   61      16.0      15.0      Lost  1     10   29
        Seattle Seahawks           2     2      4      58   36      17   65      11.0      24.0      Won   2     46   40

Longest Unbeaten Streak in Regular Season by a Single Team: 7 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Pittsburgh Steelers        7  0  0     14     181  101              November 11, 2001   to   December 23, 2001   

Longest Winless Streak in Regular Season by a Single Team: 15 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        Carolina Panthers          0 15  0      0     229  397              September 23, 2001  to   January 6, 2002     

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Pittsburgh Steelers        7  1  0     14     194   78               6  2  0     12     158  134
        New England Patriots       6  2  0     12     195  130               5  3  0     10     176  142
        Miami Dolphins             7  1  0     14     188   92               4  4  0      8     156  198
        Oakland Raiders            5  3  0     10     229  184               5  3  0     10     170  143
        Baltimore Ravens           6  2  0     12     173  113               4  4  0      8     130  152
        New York Jets              3  5  0      6     143  167               7  1  0     14     165  128
        Seattle Seahawks           6  2  0     12     178  145               3  5  0      6     123  179
        Denver Broncos             6  2  0     12     174  123               2  6  0      4     166  216
        Cleveland Browns           4  4  0      8     129  114               3  5  0      6     156  205
        Tennessee Titans           3  5  0      6     201  217               4  4  0      8     135  171
        Jacksonville Jaguars       3  5  0      6     156  140               3  5  0      6     138  146
        Kansas City Chiefs         3  5  0      6     147  165               3  5  0      6     173  179
        Indianapolis Colts         3  5  0      6     220  220               3  5  0      6     193  266
        Cincinnati Bengals         4  4  0      8     124  138               2  6  0      4     102  171
        San Diego Chargers         4  4  0      8     177  134               1  7  0      2     155  187
        Buffalo Bills              1  7  0      2     140  209               2  6  0      4     125  211

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        St. Louis Rams             6  2  0     12     253  140               8  0  0     16     250  133
        Chicago Bears              7  1  0     14     186  121               6  2  0     12     152   82
        San Francisco 49ers        7  1  0     14     184  100               5  3  0     10     225  182
        Green Bay Packers          7  1  0     14     208   99               5  3  0     10     182  167
        Philadelphia Eagles        4  4  0      8     186  144               7  1  0     14     157   64
        Tampa Bay Buccaneers       5  3  0     10     187  128               4  4  0      8     137  152
        Washington Redskins        4  4  0      8     147  171               4  4  0      8     109  132
        New York Giants            5  3  0     10     159  155               2  6  0      4     135  166
        Arizona Cardinals          3  5  0      6     144  194               4  4  0      8     151  149
        New Orleans Saints         3  5  0      6     142  206               4  4  0      8     191  203
        Atlanta Falcons            3  5  0      6     137  214               4  4  0      8     154  163
        Dallas Cowboys             4  4  0      8     127  148               1  7  0      2     119  190
        Minnesota Vikings          5  3  0     10     178  165               0  8  0      0     112  225
        Detroit Lions              2  6  0      4     137  200               0  8  0      0     133  224
        Carolina Panthers          0  8  0      0     118  209               1  7  0      2     135  201

Most Victories in Home Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Green Bay Packers          7  1  0     14     208   99
        Chicago Bears              7  1  0     14     186  121
        San Francisco 49ers        7  1  0     14     184  100
        Miami Dolphins             7  1  0     14     188   92
        Pittsburgh Steelers        7  1  0     14     194   78

Most Losses in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Carolina Panthers          0  8  0      0     118  209

Most Victories in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             8  0  0     16     250  133

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Minnesota Vikings          0  8  0      0     112  225
        Detroit Lions              0  8  0      0     133  224

Most Victories in Overtime Games by a Single Team: 3 games
                                   W  L  T    Pts      PF   PA

        San Francisco 49ers        3  1  0      6     109  103

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Atlanta Falcons            0  2  0      0      44   53
        Carolina Panthers          0  2  0      0      36   42
        Cleveland Browns           0  2  0      0      33   42
        San Diego Chargers         0  2  0      0      36   42

Most Wins by 17 Points or More by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             7  0  0     14     267   74

Most Wins by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Seattle Seahawks           5  1  0     10     115  103

Most Losses by 3 Points or Less by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Carolina Panthers          0  6  0      0     104  117

Most Losses by 17 Points or More by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Carolina Panthers          0  5  0      0      40  167
        Indianapolis Colts         2  5  0      4     148  239

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       6  2  0     12     165  119
        Miami Dolphins             5  3  0     10     196  139
        New York Jets              5  3  0     10     175  160
        Indianapolis Colts         3  5  0      6     205  243
        Buffalo Bills              1  7  0      2     144  224

Central   Division  
        vs. Central   teams        W  L  T    Pts      PF   PA

        Pittsburgh Steelers        7  3  0     14     209  145
        Baltimore Ravens           6  4  0     12     175  163
        Cleveland Browns           5  5  0     10     191  196
        Tennessee Titans           3  7  0      6     192  233
        Jacksonville Jaguars       5  5  0     10     176  155
        Cincinnati Bengals         4  6  0      8     131  182

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Oakland Raiders            6  2  0     12     222  179
        Seattle Seahawks           5  3  0     10     155  175
        Denver Broncos             4  4  0      8     171  171
        Kansas City Chiefs         4  4  0      8     164  163
        San Diego Chargers         1  7  0      2     142  166
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Philadelphia Eagles        6  2  0     12     174   98
        Washington Redskins        4  4  0      8     124  123
        New York Giants            4  4  0      8     148  145
        Arizona Cardinals          2  6  0      4      98  142
        Dallas Cowboys             4  4  0      8     121  157

Central   Division  
        vs. Central   teams        W  L  T    Pts      PF   PA

        Chicago Bears              6  2  0     12     140   90
        Green Bay Packers          6  2  0     12     162  134
        Tampa Bay Buccaneers       4  4  0      8     153  148
        Minnesota Vikings          3  5  0      6     153  177
        Detroit Lions              1  7  0      2     125  184

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        St. Louis Rams             7  1  0     14     274  160
        San Francisco 49ers        6  2  0     12     208  164
        New Orleans Saints         4  4  0      8     177  209
        Atlanta Falcons            3  5  0      6     127  183
        Carolina Panthers          0  8  0      0     153  223

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Pittsburgh Steelers        3  0  0      6      85   40              10  3  0     20     267  172
        New England Patriots       3  1  0      6     113   57               8  4  0     16     258  215
        Miami Dolphins             2  2  0      4      54   83               9  3  0     18     290  207
        Oakland Raiders            3  1  0      6     107   75               7  5  0     14     292  252
        Baltimore Ravens           2  2  0      4      69   62               8  4  0     16     234  203
        New York Jets              2  2  0      4      60   74               8  4  0     16     248  221
        Seattle Seahawks           1  3  0      2      70   84               8  4  0     16     231  240
        Denver Broncos             3  1  0      6     105   78               5  7  0     10     235  261
        Cleveland Browns           1  2  0      2      52   71               6  7  0     12     233  248
        Tennessee Titans           3  1  0      6     108  114               4  8  0      8     228  274
        Jacksonville Jaguars       1  2  0      2      67   64               5  8  0     10     227  222
        Kansas City Chiefs         1  3  0      2      74   73               5  7  0     10     246  271
        Indianapolis Colts         1  3  0      2      99  143               5  7  0     10     314  343
        Cincinnati Bengals         1  2  0      2      44   67               5  8  0     10     182  242
        San Diego Chargers         2  2  0      4      93   68               3  9  0      6     239  253
        Buffalo Bills              1  3  0      2      61  116               2 10  0      4     204  304

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        St. Louis Rams             4  0  0      8     142   58              10  2  0     20     361  215
        Chicago Bears              3  1  0      6      90   51              10  2  0     20     248  152
        San Francisco 49ers        4  0  0      8     115   38               8  4  0     16     294  244
        Green Bay Packers          3  1  0      6     109   77               9  3  0     18     281  189
        Philadelphia Eagles        3  1  0      6      84   47               8  4  0     16     259  161
        Tampa Bay Buccaneers       2  2  0      4      76   71               7  5  0     14     248  209
        Washington Redskins        2  2  0      4      60   99               6  6  0     12     196  204
        New York Giants            2  2  0      4      70   86               5  7  0     10     224  235
        Arizona Cardinals          3  1  0      6      95  102               4  8  0      8     200  241
        New Orleans Saints         2  2  0      4      84   76               5  7  0     10     249  333
        Atlanta Falcons            1  3  0      2      84  116               6  6  0     12     207  261
        Dallas Cowboys             0  4  0      0      69  115               5  7  0     10     177  223
        Minnesota Vikings          1  3  0      2      64   97               4  8  0      8     226  293
        Detroit Lions              0  4  0      0      79  129               2 10  0      4     191  295
        Carolina Panthers          0  4  0      0      48   99               1 11  0      2     205  311

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     30  30   0    60    1261 1269
        National  Conference     30  30   0    60    1269 1261

Most Probable (average) Final Score:
        26-15 ( 248 games)
Most Frequent (actual) Final Scores:
        27-24 (  8 games)
        24-14 (  5 games)
        20-17 (  6 games)
        20-13 (  6 games)
        17-10 (  5 games)
        13-10 (  5 games)

Date: 01/07/02 , Time: 21:53:40 H.S.T.