NATIONAL FOOTBALL LEAGUE

2001 OVERALL TEAM RANKINGS

(from best to worst)


This document has been accessed 203 times since 23:00 HST on September 2, 2001.
Rank   Team                    GP     Won     Lost    Tied     Pts      % Won      PF     PF/GP      PA     PA/GP
__________________________________________________________________________________________________________________
   1   St. Louis Rams          16      14       2       0       28      0.875     503     31.44     273     17.06
   2   Pittsburgh Steelers     16      13       3       0       26      0.812     352     22.00     212     13.25
   3   Chicago Bears           16      13       3       0       26      0.812     338     21.12     203     12.69
   4   San Francisco 49ers     16      12       4       0       24      0.750     409     25.56     282     17.62
   5   Green Bay Packers       16      12       4       0       24      0.750     390     24.38     266     16.62
   6   Philadelphia Eagles     16      11       5       0       22      0.688     343     21.44     208     13.00
   7   New England Patriots    16      11       5       0       22      0.688     371     23.19     272     17.00
   8   Miami Dolphins          16      11       5       0       22      0.688     344     21.50     290     18.12
   9   Oakland Raiders         16      10       6       0       20      0.625     399     24.94     327     20.44
  10   Baltimore Ravens        16      10       6       0       20      0.625     303     18.94     265     16.56
  11   New York Jets           16      10       6       0       20      0.625     308     19.25     295     18.44
  12   Tampa Bay Buccaneers    16       9       7       0       18      0.562     324     20.25     280     17.50
  13   Seattle Seahawks        16       9       7       0       18      0.562     301     18.81     324     20.25
  14   Denver Broncos          16       8       8       0       16      0.500     340     21.25     339     21.19
  15   Washington Redskins     16       8       8       0       16      0.500     256     16.00     303     18.94
  16   New York Giants         16       7       9       0       14      0.438     294     18.38     321     20.06
  17   Cleveland Browns        16       7       9       0       14      0.438     285     17.81     319     19.94
  18   Arizona Cardinals       16       7       9       0       14      0.438     295     18.44     343     21.44
  19   Tennessee Titans        16       7       9       0       14      0.438     336     21.00     388     24.25
  20   New Orleans Saints      16       7       9       0       14      0.438     333     20.81     409     25.56
  21   Atlanta Falcons         16       7       9       0       14      0.438     291     18.19     377     23.56
  22   Jacksonville Jaguars    16       6      10       0       12      0.375     294     18.38     286     17.88
  23   Kansas City Chiefs      16       6      10       0       12      0.375     320     20.00     344     21.50
  24   Indianapolis Colts      16       6      10       0       12      0.375     413     25.81     486     30.38
  25   Cincinnati Bengals      16       6      10       0       12      0.375     226     14.12     309     19.31
  26   San Diego Chargers      16       5      11       0       10      0.312     332     20.75     321     20.06
  27   Dallas Cowboys          16       5      11       0       10      0.312     246     15.38     338     21.12
  28   Minnesota Vikings       16       5      11       0       10      0.312     290     18.12     390     24.38
  29   Buffalo Bills           16       3      13       0        6      0.188     265     16.56     420     26.25
  30   Detroit Lions           16       2      14       0        4      0.125     270     16.88     424     26.50
  31   Carolina Panthers       16       1      15       0        2      0.062     253     15.81     410     25.62

Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 01/07/02 , Time: 21:53:40 H.S.T.