Most Points Scored by Both Teams in a Single Game: 84 points
        Buffalo Bills             45      Minnesota Vikings         39      September 15, 2002      

Fewest Points Scored by Both Teams in a Single Game: 10 points
        Green Bay Packers         10      Buffalo Bills              0      December 22, 2002       

Most Points Scored by Winning Team in a Single Game: 52 points
        Oakland Raiders           52      Tennessee Titans          25      September 29, 2002      
        Carolina Panthers         52      Cincinnati Bengals        31      December 8, 2002        

Fewest Points Scored by Winning Team in a Single Game: 9 points
        New York Giants            9      Seattle Seahawks           6      September 22, 2002      
        Detroit Lions              9      Dallas Cowboys             7      November 3, 2002        

Most Points Scored by Losing Team in a Single Game: 39 points
        Kansas City Chiefs        40      Cleveland Browns          39      September 8, 2002       
        Buffalo Bills             45      Minnesota Vikings         39      September 15, 2002      

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Tampa Bay Buccaneers      25      Baltimore Ravens           0      September 15, 2002      

Largest Margin of Victory by a Team in a Single Game: 49 points
        Kansas City Chiefs        49      Arizona Cardinals          0      December 1, 2002        

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Philadelphia Eagles        6     1     12     174   78      13   35      16.0      22.0      Lost  1      7   10
        Washington Redskins        2     3      4      46   24      62   88      11.0       8.7      Won   2     46   24
        New York Giants            4     2      8     118   62      13   34      14.0      10.5      Won   4    118   62
        Dallas Cowboys             2     4      4      48   39      51  115       4.5      16.0      Lost  4     51  115
        Chicago Bears              2     8      4      41   36     157  217       2.5       7.5      Lost  2     14   39
        Green Bay Packers          7     2     14     210  109      28   52      14.4      12.0      Lost  1     17   42
        Minnesota Vikings          3     4      6      90   84      99  141       2.0      10.5      Won   3     90   84
        Detroit Lions              1     8      2      26   21     148  231       5.0      10.4      Lost  8    148  231
        Tampa Bay Buccaneers       5     1     10     123   30      10   20      18.6      10.0      Won   1     15    0
        New Orleans Saints         3     3      6      90   63      50   62       9.0       4.0      Lost  3     50   62
        Atlanta Falcons            8     2     15     233  137      34   64      12.0      15.0      Lost  1     16   24
        Carolina Panthers          3     8      6      62   28      83  187      11.3      13.0      Won   2     34   20
        St. Louis Rams             5     5     10     141   87      74  125      10.8      10.2      Won   1     31   20
        San Francisco 49ers        3     2      6      85   44      34   58      13.7      12.0      Lost  1     20   31
        Seattle Seahawks           3     3      6      91   62      36   64       9.7       9.3      Won   3     91   62
        Arizona Cardinals          3     6      6      46   26      82  220       6.7      23.0      Lost  3     49   84
        Miami Dolphins             3     3      6     100   37      30   60      21.0      10.0      Lost  2     41   47
        New England Patriots       3     4      6     115   59      53   99      18.7      11.5      Won   1     27   24
        New York Jets              4     4      8     119   50      38  131      17.2      23.2      Won   2     72   34
        Buffalo Bills              3     3      6      78   51      36   86       9.0      16.7      Won   1     27    9
        Pittsburgh Steelers        5     2      9     150   89      31   60      12.2      14.5      Won   3     81   52
        Baltimore Ravens           2     2      4      60   44       7   35       8.0      14.0      Lost  2     44   48
        Cleveland Browns           2     3      4      58   38      37   59      10.0       7.3      Won   2     38   29
        Cincinnati Bengals         1     7      2      38    3      75  211      35.0      19.4      Lost  1      9   27
        Tennessee Titans           5     4     10     124   66      80  135      11.6      13.8      Won   5    124   66
        Indianapolis Colts         4     3      8      97   39      46   77      14.5      10.3      Won   1     20   13
        Jacksonville Jaguars       3     4      6      79   44      60   85      11.7       6.2      Lost  2     23   48
        Houston Texans             1     5      2      24    6      64  147      18.0      16.6      Lost  3     32   62
        Oakland Raiders            5     4     10     155   77      64   98      15.6       8.5      Won   2     52   16
        Denver Broncos             3     3      6      75   53      60   72       7.3       4.0      Won   1     37    7
        Kansas City Chiefs         2     2      4      98   10      54   64      44.0       5.0      Lost  1      0   24
        San Diego Chargers         4     4      8     102   38      70  102      16.0       8.0      Lost  4     70  102

Longest Unbeaten Streak in Regular Season by a Single Team: 8 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Atlanta Falcons            7  0  1     15     233  137              October 13, 2002    to   December 1, 2002    

Longest Winless Streak in Regular Season by a Single Team: 8 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        Chicago Bears              0  8  0      0     157  217              September 22, 2002  to   November 18, 2002   
        Detroit Lions              0  8  0      0     148  231              November 10, 2002   to   December 29, 2002   
        Carolina Panthers          0  8  0      0      83  187              September 29, 2002  to   November 24, 2002   

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Oakland Raiders            6  2  0     12     229  148               5  3  0     10     221  156
        Tennessee Titans           6  2  0     12     191  157               5  3  0     10     176  167
        Pittsburgh Steelers        5  2  1     11     194  177               5  3  0     10     196  168
        Indianapolis Colts         5  3  0     10     164  148               5  3  0     10     185  165
        Miami Dolphins             7  1  0     14     221   96               2  6  0      4     157  205
        Denver Broncos             5  3  0     10     197  160               4  4  0      8     195  184
        New England Patriots       5  3  0     10     192  192               4  4  0      8     189  154
        Cleveland Browns           3  5  0      6     187  170               6  2  0     12     157  150
        New York Jets              5  3  0     10     178  157               4  4  0      8     181  179
        Kansas City Chiefs         6  2  0     12     257  148               2  6  0      4     210  251
        Buffalo Bills              5  3  0     10     211  211               3  5  0      6     168  186
        San Diego Chargers         5  3  0     10     178  197               3  5  0      6     155  170
        Baltimore Ravens           4  4  0      8     158  179               3  5  0      6     158  175
        Jacksonville Jaguars       3  5  0      6     179  158               3  5  0      6     149  157
        Houston Texans             2  6  0      4     108  176               2  6  0      4     105  180
        Cincinnati Bengals         1  7  0      2     122  229               1  7  0      2     157  227

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Philadelphia Eagles        7  1  0     14     211  116               5  3  0     10     204  125
        Tampa Bay Buccaneers       6  2  0     12     186  111               6  2  0     12     160   85
        Green Bay Packers          8  0  0     16     214  123               4  4  0      8     184  205
        New York Giants            5  3  0     10     151  119               5  3  0     10     169  160
        San Francisco 49ers        5  3  0     10     188  170               5  3  0     10     179  181
        Atlanta Falcons            5  3  0     10     183  116               4  3  1      9     219  198
        New Orleans Saints         4  4  0      8     212  199               5  3  0     10     220  189
        Seattle Seahawks           3  5  0      6     183  189               4  4  0      8     172  180
        Carolina Panthers          4  4  0      8     163  162               3  5  0      6      95  140
        St. Louis Rams             6  2  0     12     206  160               1  7  0      2     110  209
        Washington Redskins        5  3  0     10     178  192               2  6  0      4     129  173
        Minnesota Vikings          4  4  0      8     204  192               2  6  0      4     186  250
        Dallas Cowboys             4  4  0      8     144  161               1  7  0      2      73  168
        Arizona Cardinals          3  5  0      6     122  168               2  6  0      4     140  249
        Chicago Bears              3  5  0      6     154  183               1  7  0      2     127  196
        Detroit Lions              3  5  0      6     171  197               0  8  0      0     135  254

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Green Bay Packers          8  0  0     16     214  123

Most Losses in Home Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Cincinnati Bengals         1  7  0      2     122  229

Most Victories in Road Games by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Tampa Bay Buccaneers       6  2  0     12     160   85
        Cleveland Browns           6  2  0     12     157  150

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Detroit Lions              0  8  0      0     135  254

Most Victories in Overtime Games by a Single Team: 3 games
                                   W  L  T    Pts      PF   PA

        San Diego Chargers         3  1  0      6     105   96

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Chicago Bears              1  2  0      2      67   73
        Minnesota Vikings          0  2  0      0      63   75
        Detroit Lions              1  2  0      2      60   63
        Atlanta Falcons            1  2  1      3     122  125
        Oakland Raiders            0  2  0      0      41   50
        Denver Broncos             1  2  0      2      84   87
        Kansas City Chiefs         0  2  0      0      72   78

Most Wins by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Philadelphia Eagles        6  1  0     12     232  106
        Oakland Raiders            6  0  0     12     227   93

Most Wins by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Pittsburgh Steelers        4  1  1      9     161  153
        Cleveland Browns           4  3  0      8     162  161

Most Losses by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Baltimore Ravens           1  5  0      2     101  112
        Jacksonville Jaguars       2  5  0      4     158  162

Most Losses by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Cincinnati Bengals         1  6  0      2     101  215

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Miami Dolphins             2  4  0      4     121  117
        New England Patriots       4  2  0      8     166  111
        New York Jets              4  2  0      8     121  145
        Buffalo Bills              2  4  0      4     129  164

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Pittsburgh Steelers        6  0  0     12     167  110
        Cleveland Browns           3  3  0      6     115  105
        Baltimore Ravens           3  3  0      6     153  150
        Cincinnati Bengals         0  6  0      0     105  175

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Tennessee Titans           6  0  0     12     131   69
        Indianapolis Colts         4  2  0      8     122   94
        Jacksonville Jaguars       1  5  0      2     105  141
        Houston Texans             1  5  0      2      61  115

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Oakland Raiders            4  2  0      8     144   80
        Denver Broncos             3  3  0      6     147  159
        Kansas City Chiefs         2  4  0      4     136  159
        San Diego Chargers         3  3  0      6     130  159
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Philadelphia Eagles        5  1  0     10     166   57
        New York Giants            5  1  0     10     117   86
        Washington Redskins        1  5  0      2     106  158
        Dallas Cowboys             1  5  0      2      81  169

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Green Bay Packers          5  1  0     10     188  139
        Minnesota Vikings          4  2  0      8     170  141
        Chicago Bears              2  4  0      4     115  152
        Detroit Lions              1  5  0      2     145  186

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Tampa Bay Buccaneers       4  2  0      8     129   84
        Atlanta Falcons            4  2  0      8     148  106
        New Orleans Saints         3  3  0      6     141  135
        Carolina Panthers          1  5  0      2      53  146

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        San Francisco 49ers        5  1  0     10     171  131
        Seattle Seahawks           2  4  0      4     135  136
        St. Louis Rams             4  2  0      8     148  149
        Arizona Cardinals          1  5  0      2     114  152

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Oakland Raiders            2  2  0      4     105   88               9  3  0     18     345  216
        Tennessee Titans           2  2  0      4      86  105               9  3  0     18     281  219
        Pittsburgh Steelers        2  1  1      5     110   87               8  4  0     16     280  258
        Indianapolis Colts         2  2  0      4     103   86               8  4  0     16     246  227
        Miami Dolphins             2  2  0      4     103   74               7  5  0     14     275  227
        Denver Broncos             4  0  0      8     115   46               5  7  0     10     277  298
        New England Patriots       3  1  0      6      87   87               6  6  0     12     294  259
        Cleveland Browns           2  2  0      4      57   61               7  5  0     14     287  259
        New York Jets              3  1  0      6     106   58               6  6  0     12     253  278
        Kansas City Chiefs         2  2  0      4     143   66               6  6  0     12     324  333
        Buffalo Bills              3  1  0      6     102   93               5  7  0     10     277  304
        San Diego Chargers         2  2  0      4      95   91               6  6  0     12     238  276
        Baltimore Ravens           0  4  0      0      49   92               7  5  0     14     267  262
        Jacksonville Jaguars       2  2  0      4      90   77               4  8  0      8     238  238
        Houston Texans             2  2  0      4      62   85               2 10  0      4     151  271
        Cincinnati Bengals         1  3  0      2      61  130               1 11  0      2     218  326

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Philadelphia Eagles        1  3  0      2      97  107              11  1  0     22     318  134
        Tampa Bay Buccaneers       3  1  0      6      84   27               9  3  0     18     262  169
        Green Bay Packers          3  1  0      6      79   62               9  3  0     18     319  266
        New York Giants            2  2  0      4     111   92               8  4  0     16     209  187
        San Francisco 49ers        2  2  0      4      71   77               8  4  0     16     296  274
        Atlanta Falcons            2  1  1      5     100   78               7  5  0     14     302  236
        New Orleans Saints         2  2  0      4      97   98               7  5  0     14     335  290
        Seattle Seahawks           2  2  0      4      96  122               5  7  0     10     259  247
        Carolina Panthers          3  1  0      6      89   74               4  8  0      8     169  228
        St. Louis Rams             2  2  0      4      82  109               5  7  0     10     234  260
        Washington Redskins        3  1  0      6      90   71               4  8  0      8     217  294
        Minnesota Vikings          1  3  0      2      83  106               5  7  0     10     307  336
        Dallas Cowboys             2  2  0      4      55   71               3  9  0      6     162  258
        Arizona Cardinals          0  4  0      0      42  150               5  7  0     10     220  267
        Chicago Bears              1  3  0      2      86  106               3  9  0      6     195  273
        Detroit Lions              0  4  0      0      64  124               3  9  0      6     242  327

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     34  29   1    69    1474 1326
        National  Conference     29  34   1    59    1326 1474

Most Probable (average) Final Score:
        27-16 ( 256 games)
Most Frequent (actual) Final Scores:
        23-20 (  7 games)
        37- 7 (  3 games)
        31-24 (  4 games)
        30-24 (  3 games)
        30- 3 (  3 games)
        28-10 (  3 games)
        27-20 (  5 games)
        26-21 (  4 games)
        24-17 (  4 games)
        20-17 (  5 games)
        20-13 (  4 games)
        20-10 (  3 games)
        17-14 (  3 games)
        17-10 (  3 games)
        16-13 (  3 games)
        14-13 (  3 games)

Date: 12/31/02 , Time: 16:12:25 H.S.T.