NATIONAL FOOTBALL LEAGUE
2002 OFFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 345
times since 16:00 HST on September 1, 2002.
Rank Team GP Won Lost Tied Pts % Won PF PF/GP
________________________________________________________________________________________________
1 Kansas City Chiefs 16 8 8 0 16 0.500 467 29.19
2 Oakland Raiders 16 11 5 0 22 0.688 450 28.12
3 New Orleans Saints 16 9 7 0 18 0.562 432 27.00
4 Philadelphia Eagles 16 12 4 0 24 0.750 415 25.94
5 Atlanta Falcons 16 9 6 1 19 0.594 402 25.12
6 Green Bay Packers 16 12 4 0 24 0.750 398 24.88
7 Denver Broncos 16 9 7 0 18 0.562 392 24.50
8 Minnesota Vikings 16 6 10 0 12 0.375 390 24.38
9 Pittsburgh Steelers 16 10 5 1 21 0.656 390 24.38
10 New England Patriots 16 9 7 0 18 0.562 381 23.81
11 Buffalo Bills 16 8 8 0 16 0.500 379 23.69
12 Miami Dolphins 16 9 7 0 18 0.562 378 23.62
13 San Francisco 49ers 16 10 6 0 20 0.625 367 22.94
14 Tennessee Titans 16 11 5 0 22 0.688 367 22.94
15 New York Jets 16 9 7 0 18 0.562 359 22.44
16 Seattle Seahawks 16 7 9 0 14 0.438 355 22.19
17 Indianapolis Colts 16 10 6 0 20 0.625 349 21.81
18 Tampa Bay Buccaneers 16 12 4 0 24 0.750 346 21.62
19 Cleveland Browns 16 9 7 0 18 0.562 344 21.50
20 San Diego Chargers 16 8 8 0 16 0.500 333 20.81
21 Jacksonville Jaguars 16 6 10 0 12 0.375 328 20.50
22 New York Giants 16 10 6 0 20 0.625 320 20.00
23 St. Louis Rams 16 7 9 0 14 0.438 316 19.75
24 Baltimore Ravens 16 7 9 0 14 0.438 316 19.75
25 Washington Redskins 16 7 9 0 14 0.438 307 19.19
26 Detroit Lions 16 3 13 0 6 0.188 306 19.12
27 Chicago Bears 16 4 12 0 8 0.250 281 17.56
28 Cincinnati Bengals 16 2 14 0 4 0.125 279 17.44
29 Arizona Cardinals 16 5 11 0 10 0.312 262 16.38
30 Carolina Panthers 16 7 9 0 14 0.438 258 16.12
31 Dallas Cowboys 16 5 11 0 10 0.312 217 13.56
32 Houston Texans 16 4 12 0 8 0.250 213 13.31
NATIONAL FOOTBALL LEAGUE
2002 DEFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 346
times since 16:00 HST on September 1, 2002.
Rank Team GP Won Lost Tied Pts % Won PA PA/GP
________________________________________________________________________________________________
1 Tampa Bay Buccaneers 16 12 4 0 24 0.750 196 12.25
2 Philadelphia Eagles 16 12 4 0 24 0.750 241 15.06
3 New York Giants 16 10 6 0 20 0.625 279 17.44
4 Miami Dolphins 16 9 7 0 18 0.562 301 18.81
5 Carolina Panthers 16 7 9 0 14 0.438 302 18.88
6 Oakland Raiders 16 11 5 0 22 0.688 304 19.00
7 Indianapolis Colts 16 10 6 0 20 0.625 313 19.56
8 Atlanta Falcons 16 9 6 1 19 0.594 314 19.62
9 Jacksonville Jaguars 16 6 10 0 12 0.375 315 19.69
10 Cleveland Browns 16 9 7 0 18 0.562 320 20.00
11 Tennessee Titans 16 11 5 0 22 0.688 324 20.25
12 Green Bay Packers 16 12 4 0 24 0.750 328 20.50
13 Dallas Cowboys 16 5 11 0 10 0.312 329 20.56
14 New York Jets 16 9 7 0 18 0.562 336 21.00
15 Denver Broncos 16 9 7 0 18 0.562 344 21.50
16 Pittsburgh Steelers 16 10 5 1 21 0.656 345 21.56
17 New England Patriots 16 9 7 0 18 0.562 346 21.62
18 San Francisco 49ers 16 10 6 0 20 0.625 351 21.94
19 Baltimore Ravens 16 7 9 0 14 0.438 354 22.12
20 Houston Texans 16 4 12 0 8 0.250 356 22.25
21 Washington Redskins 16 7 9 0 14 0.438 365 22.81
22 San Diego Chargers 16 8 8 0 16 0.500 367 22.94
23 St. Louis Rams 16 7 9 0 14 0.438 369 23.06
24 Seattle Seahawks 16 7 9 0 14 0.438 369 23.06
25 Chicago Bears 16 4 12 0 8 0.250 379 23.69
26 New Orleans Saints 16 9 7 0 18 0.562 388 24.25
27 Buffalo Bills 16 8 8 0 16 0.500 397 24.81
28 Kansas City Chiefs 16 8 8 0 16 0.500 399 24.94
29 Arizona Cardinals 16 5 11 0 10 0.312 417 26.06
30 Minnesota Vikings 16 6 10 0 12 0.375 442 27.62
31 Detroit Lions 16 3 13 0 6 0.188 451 28.19
32 Cincinnati Bengals 16 2 14 0 4 0.125 456 28.50
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)