Most Points Scored by Both Teams in a Single Game: 106 points
        Cincinnati Bengals        58      Cleveland Browns          48      November 28, 2004       

Fewest Points Scored by Both Teams in a Single Game: 9 points
        Atlanta Falcons            6      Arizona Cardinals          3      September 26, 2004      

Most Points Scored by Winning Team in a Single Game: 58 points
        Cincinnati Bengals        58      Cleveland Browns          48      November 28, 2004       

Fewest Points Scored by Winning Team in a Single Game: 6 points
        Atlanta Falcons            6      Arizona Cardinals          3      September 26, 2004      

Most Points Scored by Losing Team in a Single Game: 48 points
        Cincinnati Bengals        58      Cleveland Browns          48      November 28, 2004       

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Seattle Seahawks          34      San Francisco 49ers        0      September 26, 2004      
        Houston Texans            21      Jacksonville Jaguars       0      December 26, 2004       

Largest Margin of Victory by a Team in a Single Game: 46 points
        Kansas City Chiefs        56      Atlanta Falcons           10      October 24, 2004        

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Philadelphia Eagles        7     2     14     186  104      17   58      11.7      20.5      Lost  2     17   58
        Dallas Cowboys             2     3      4      64   46      34  105       9.0      23.7      Lost  1     24   28
        Washington Redskins        1     4      2      31    7      55   75      24.0       5.0      Won   1     21   18
        New York Giants            4     8      8      87   41     124  210      11.5      10.8      Won   1     28   24
        Green Bay Packers          6     4     12     202  105      75  128      16.2      13.2      Won   2     65   45
        Minnesota Vikings          4     3      8     119   84      72   99       8.8       9.0      Lost  2     49   55
        Chicago Bears              3     4      6      70   51      35   96       6.3      15.2      Lost  4     35   96
        Detroit Lions              2     5      4      48   32      76  134       8.0      11.6      Lost  1     19   24
        Carolina Panthers          5     6     10     145   79      82  144      13.2      10.3      Lost  1     18   21
        New Orleans Saints         4     3      8      95   61      55   90       8.5      11.7      Won   4     95   61
        Tampa Bay Buccaneers       2     4      4      53   38      68  101       7.5       8.2      Lost  4     68  101
        Atlanta Falcons            4     2      8      88   49      39   54       9.8       7.5      Lost  2     39   54
        St. Louis Rams             3     2      6      85   62      34   82       7.7      24.0      Won   2     52   36
        Seattle Seahawks           3     3      6      65   13      64   88      17.3       8.0      Won   2     52   47
        San Francisco 49ers        1     7      2      31   28     107  199       3.0      13.1      Lost  3     30   88
        Arizona Cardinals          2     4      4      41   37      53  105       2.0      13.0      Won   1     12    7
        New England Patriots       6     1     12     197   93      20   34      17.3      14.0      Won   2     44   14
        Miami Dolphins             2     6      4      39   35      55  107       2.0       8.7      Lost  1     23   30
        New York Jets              5     2     10     120   89      36   55       6.2       9.5      Lost  2     36   55
        Buffalo Bills              6     4     12     228   89      51   73      23.2       5.5      Lost  1     24   29
        Baltimore Ravens           3     2      6      77   40      17   40      12.3      11.5      Won   1     30   23
        Cincinnati Bengals         2     3      4      43   13      43   85      15.0      14.0      Won   2     61   32
        Pittsburgh Steelers       14     1     28     335  200      13   30       9.6      17.0      Won  14    335  200
        Cleveland Browns           1     9      2      20    3     138  263      17.0      13.9      Won   1     22   14
        Indianapolis Colts         8     2     16     290  140      59   72      18.8       6.5      Lost  1     14   33
        Tennessee Titans           1     5      2      48   27     134  208      21.0      14.8      Won   1     24   19
        Jacksonville Jaguars       3     3      6      35   28      47   62       2.3       5.0      Won   1     13    6
        Houston Texans             2     3      4      45    5      40   96      20.0      18.7      Lost  1     14   22
        Kansas City Chiefs         4     4      8     159  112     101  122      11.8       5.2      Lost  1     17   24
        Denver Broncos             4     2      8      90   46      38   64      11.0      13.0      Won   2     70   30
        Oakland Raiders            2     5      4      43   30      74  169       6.5      19.0      Lost  2     36   44
        San Diego Chargers         8     2     16     231  126      41   57      13.1       8.0      Won   1     24   17

Longest Unbeaten Streak in Regular Season by a Single Team: 14 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Pittsburgh Steelers       14  0  0     28     335  200              September 26, 2004  to   January 2, 2005     

Longest Winless Streak in Regular Season by a Single Team: 9 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        Cleveland Browns           0  9  0      0     138  263              October 24, 2004    to   December 26, 2004   

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Pittsburgh Steelers        8  0  0     16     200  104               7  1  0     14     172  147
        New England Patriots       8  0  0     16     203  105               6  2  0     12     234  155
        Indianapolis Colts         7  1  0     14     289  179               5  3  0     10     233  172
        San Diego Chargers         7  1  0     14     260  161               5  3  0     10     186  152
        Denver Broncos             6  2  0     12     213  164               4  4  0      8     168  140
        New York Jets              6  2  0     12     200  130               4  4  0      8     133  131
        Buffalo Bills              5  3  0     10     205  141               4  4  0      8     190  143
        Baltimore Ravens           6  2  0     12     224  133               3  5  0      6      93  135
        Jacksonville Jaguars       4  4  0      8     122  122               5  3  0     10     139  158
        Cincinnati Bengals         5  3  0     10     186  171               3  5  0      6     188  201
        Kansas City Chiefs         4  4  0      8     265  205               3  5  0      6     218  230
        Houston Texans             3  5  0      6     170  166               4  4  0      8     139  173
        Tennessee Titans           2  6  0      4     161  210               3  5  0      6     183  229
        Oakland Raiders            3  5  0      6     162  197               2  6  0      4     158  245
        Miami Dolphins             3  5  0      6     144  162               1  7  0      2     131  192
        Cleveland Browns           3  5  0      6     134  164               1  7  0      2     142  226

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Philadelphia Eagles        7  1  0     14     200  119               6  2  0     12     186  141
        Atlanta Falcons            7  1  0     14     188  133               4  4  0      8     152  204
        Green Bay Packers          4  4  0      8     205  192               6  2  0     12     219  188
        Seattle Seahawks           5  3  0     10     208  195               4  4  0      8     163  178
        Minnesota Vikings          5  3  0     10     198  172               3  5  0      6     207  223
        New Orleans Saints         3  5  0      6     172  205               5  3  0     10     176  200
        St. Louis Rams             6  2  0     12     183  153               2  6  0      4     136  239
        Carolina Panthers          3  5  0      6     148  147               4  4  0      8     207  192
        Washington Redskins        3  5  0      6     134  135               3  5  0      6     106  130
        Arizona Cardinals          5  3  0     10     162  122               1  7  0      2     122  200
        New York Giants            3  5  0      6     155  178               3  5  0      6     148  169
        Detroit Lions              3  5  0      6     142  195               3  5  0      6     154  155
        Dallas Cowboys             4  4  0      8     148  176               2  6  0      4     145  229
        Tampa Bay Buccaneers       4  4  0      8     171  125               1  7  0      2     130  179
        Chicago Bears              2  6  0      4     111  175               3  5  0      6     120  156
        San Francisco 49ers        1  7  0      2     158  243               1  7  0      2     101  209

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        New England Patriots       8  0  0     16     203  105
        Pittsburgh Steelers        8  0  0     16     200  104

Most Losses in Home Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        San Francisco 49ers        1  7  0      2     158  243

Most Victories in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Pittsburgh Steelers        7  1  0     14     172  147

Most Losses in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Tampa Bay Buccaneers       1  7  0      2     130  179
        San Francisco 49ers        1  7  0      2     101  209
        Arizona Cardinals          1  7  0      2     122  200
        Miami Dolphins             1  7  0      2     131  192
        Cleveland Browns           1  7  0      2     142  226

Most Victories in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             2  1  0      4      90   84
        San Francisco 49ers        2  0  0      4      62   56

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Arizona Cardinals          0  2  0      0      56   62
        New York Jets              0  2  0      0      46   52

Most Wins by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Philadelphia Eagles        6  2  0     12     224  136

Most Wins by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Atlanta Falcons            5  1  0     10     132  122
        Jacksonville Jaguars       5  2  0     10     121  112

Most Losses by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Minnesota Vikings          2  4  0      4     158  166
        Carolina Panthers          0  4  0      0      90  102
        Arizona Cardinals          2  4  0      4     121  129

Most Losses by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             0  6  0      0      94  218

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       5  1  0     10     148   76
        New York Jets              3  3  0      6     105   95
        Buffalo Bills              3  3  0      6     121  138
        Miami Dolphins             1  5  0      2     107  172

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Pittsburgh Steelers        5  1  0     10     138  101
        Baltimore Ravens           3  3  0      6     116  102
        Cincinnati Bengals         2  4  0      4     142  178
        Cleveland Browns           2  4  0      4     148  163

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         5  1  0     10     202  113
        Jacksonville Jaguars       2  4  0      4      80  119
        Houston Texans             4  2  0      8     120  109
        Tennessee Titans           1  5  0      2     102  163

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        San Diego Chargers         5  1  0     10     156  119
        Denver Broncos             3  3  0      6     146  130
        Kansas City Chiefs         3  3  0      6     182  166
        Oakland Raiders            1  5  0      2     116  185
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Philadelphia Eagles        6  0  0     12     164   71
        Washington Redskins        1  5  0      2      93  106
        New York Giants            3  3  0      6     104  137
        Dallas Cowboys             2  4  0      4      96  143

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Green Bay Packers          5  1  0     10     163  120
        Minnesota Vikings          3  3  0      6     153  160
        Detroit Lions              2  4  0      4     108  133
        Chicago Bears              2  4  0      4     110  121

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Atlanta Falcons            4  2  0      8     122  129
        New Orleans Saints         3  3  0      6     127  124
        Carolina Panthers          3  3  0      6     149  137
        Tampa Bay Buccaneers       2  4  0      4     112  120

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Seattle Seahawks           3  3  0      6     156  129
        St. Louis Rams             5  1  0     10     120  100
        Arizona Cardinals          2  4  0      4     143  127
        San Francisco 49ers        2  4  0      4     109  172

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Pittsburgh Steelers        4  0  0      8     100   60              11  1  0     22     272  191
        New England Patriots       4  0  0      8     114   61              10  2  0     20     323  199
        Indianapolis Colts         4  0  0      8     158   78               8  4  0     16     364  273
        San Diego Chargers         3  1  0      6     111   68               9  3  0     18     335  245
        Denver Broncos             3  1  0      6      98   84               7  5  0     14     283  220
        New York Jets              3  1  0      6     101   63               7  5  0     14     232  198
        Buffalo Bills              4  0  0      8     154   47               5  7  0     10     241  237
        Baltimore Ravens           3  1  0      6      94   49               6  6  0     12     223  219
        Jacksonville Jaguars       3  1  0      6      89   72               6  6  0     12     172  208
        Cincinnati Bengals         4  0  0      8     104   45               4  8  0      8     270  327
        Kansas City Chiefs         1  3  0      2     124   99               6  6  0     12     359  336
        Houston Texans             1  3  0      2      81   83               6  6  0     12     228  256
        Tennessee Titans           2  2  0      4      92   85               3  9  0      6     252  354
        Oakland Raiders            2  2  0      4      93  110               3  9  0      6     227  332
        Miami Dolphins             2  2  0      4      95   79               2 10  0      4     180  275
        Cleveland Browns           1  3  0      2      70   93               3  9  0      6     206  297

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Philadelphia Eagles        2  2  0      4      62  106              11  1  0     22     324  154
        Atlanta Falcons            3  1  0      6     107  114               8  4  0     16     233  223
        Green Bay Packers          1  3  0      2      99  134               9  3  0     18     325  246
        Seattle Seahawks           1  3  0      2      67  122               8  4  0     16     304  251
        Minnesota Vikings          3  1  0      6     109   78               5  7  0     10     296  317
        New Orleans Saints         2  2  0      4      88  123               6  6  0     12     260  282
        St. Louis Rams             1  3  0      2      85  137               7  5  0     14     234  255
        Carolina Panthers          1  3  0      2      75   81               6  6  0     12     280  258
        Washington Redskins        0  4  0      0      40   67               6  6  0     12     200  198
        Arizona Cardinals          1  3  0      2      53   97               5  7  0     10     231  225
        New York Giants            1  3  0      2      93  103               5  7  0     10     210  244
        Detroit Lions              1  3  0      2      73  104               5  7  0     10     223  246
        Dallas Cowboys             1  3  0      2      52   92               5  7  0     10     241  313
        Tampa Bay Buccaneers       1  3  0      2      91  108               4  8  0      8     210  196
        Chicago Bears              1  3  0      2      37  104               4  8  0      8     194  227
        San Francisco 49ers        0  4  0      0      45  108               2 10  0      4     214  344

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     44  20   0    88    1678 1176
        National  Conference     20  44   0    40    1176 1678

Most Probable (average) Final Score:
        27-16 ( 256 games)
Most Frequent (actual) Final Scores:
        34-31 (  7 games)
        31-28 (  3 games)
        31-17 (  3 games)
        27-24 (  4 games)
        27-20 (  3 games)
        24-21 (  4 games)
        24-17 (  4 games)
        24-14 (  4 games)
        23-17 (  3 games)
        21-18 (  3 games)
        21- 7 (  3 games)
        20-17 (  5 games)
        20- 7 (  3 games)
        17-10 (  5 games)
        16-13 (  4 games)
        13-10 (  4 games)

Date: 09/05/10 , Time: 11:40:49 H.S.T.