Most Points Scored by Both Teams in a Single Game: 82 points
        Indianapolis Colts        45      Cincinnati Bengals        37      November 20, 2005       

Fewest Points Scored by Both Teams in a Single Game: 13 points
        Indianapolis Colts        10      Jacksonville Jaguars       3      September 18, 2005      
        Tampa Bay Buccaneers      10      New Orleans Saints         3      December 4, 2005        

Most Points Scored by Winning Team in a Single Game: 52 points
        Green Bay Packers         52      New Orleans Saints         3      October 9, 2005         
        Washington Redskins       52      San Francisco 49ers       17      October 23, 2005        

Fewest Points Scored by Winning Team in a Single Game: 9 points
        Washington Redskins        9      Chicago Bears              7      September 11, 2005      
        Cleveland Browns           9      Oakland Raiders            7      December 18, 2005       

Most Points Scored by Losing Team in a Single Game: 37 points
        Indianapolis Colts        45      Cincinnati Bengals        37      November 20, 2005       

Fewest Points Scored by Losing Team in a Single Game: 0 points
        New York Giants           36      Washington Redskins        0      October 30, 2005        
        Pittsburgh Steelers       41      Cleveland Browns           0      December 24, 2005       

Largest Margin of Victory by a Team in a Single Game: 49 points
        Green Bay Packers         52      New Orleans Saints         3      October 9, 2005         

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Philadelphia Eagles        3     4      6     102   54      68  114      16.0      11.5      Lost  2     41   58
        New York Giants            3     1      6      84   29      23   45      18.3      22.0      Won   1     30   21
        Dallas Cowboys             3     2      6      75   40      31   41      11.7       5.0      Lost  1     10   20
        Washington Redskins        5     3     10     142   69      65   75      14.6       3.3      Won   5    142   69
        Green Bay Packers          1     4      2      52    3      72   92      49.0       5.0      Won   1     23   17
        Minnesota Vikings          6     2     12     143   93      13   58       8.3      22.5      Won   1     34   10
        Detroit Lions              1     5      2      35   17      60  125      18.0      13.0      Lost  1     21   35
        Chicago Bears              8     2     16     139   68      17   44       8.9      13.5      Lost  1     10   34
        Atlanta Falcons            3     3      6      78   55      38   87       7.7      16.3      Lost  3     38   87
        New Orleans Saints         1     6      2      19    7      91  179      12.0      14.7      Lost  5     55  113
        Carolina Panthers          6     1     12     179   99       3   13      13.3      10.0      Won   1     44   11
        Tampa Bay Buccaneers       4     2      8      77   45      24   49       8.0      12.5      Won   2     54   37
        Seattle Seahawks          11     1     22     346  172      14   26      15.8      12.0      Lost  1     17   23
        St. Louis Rams             2     4      4      52   38      58   92       7.0       8.5      Won   1     20   10
        Arizona Cardinals          1     3      2      31   14      43   96      17.0      17.7      Lost  1     13   17
        San Francisco 49ers        2     7      4      44   37      84  169       3.5      12.1      Won   2     44   37
        New England Patriots       4     1      8     110   31      17   41      19.8      24.0      Lost  1     26   28
        New York Jets              1     7      2      26   10      82  179      16.0      13.9      Won   1     30   26
        Buffalo Bills              2     5      4      47   31      66  148       8.0      16.4      Lost  1     26   30
        Miami Dolphins             6     3     12     156  121      26   62       5.8      12.0      Won   6    156  121
        Pittsburgh Steelers        4     3      8     115   33      51   80      20.5       9.7      Won   4    115   33
        Baltimore Ravens           2     4      4      78   26      37   81      26.0      11.0      Lost  1     16   20
        Cincinnati Bengals         4     2      8     104   38      30   74      16.5      22.0      Lost  2     30   74
        Cleveland Browns           1     3      2      22    0      46   67      22.0       7.0      Won   1     20   16
        Indianapolis Colts        13     2     26     392  180      30   54      16.3      12.0      Won   1     17   13
        Jacksonville Jaguars       5     1     10     126   76       7   20      10.0      13.0      Won   3     88   42
        Houston Texans             1     6      2      30   19      74  179      11.0      17.5      Lost  2     37   58
        Tennessee Titans           1     5      2      25   10     100  136      15.0       7.2      Lost  3     47   92
        San Diego Chargers         5     2     10     164   83      14   43      16.2      14.5      Lost  2     14   43
        Denver Broncos             5     1     10     119   73      10   34       9.2      24.0      Won   4     85   37
        Kansas City Chiefs         3     2      6     102   60      41   67      14.0      13.0      Won   2     57   10
        Oakland Raiders            2     6      4      72   42      72  154      15.0      13.7      Lost  6     72  154

Longest Unbeaten Streak in Regular Season by a Single Team: 13 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Indianapolis Colts        13  0  0     26     392  180              September 11, 2005  to   December 11, 2005   

Longest Winless Streak in Regular Season by a Single Team: 7 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        San Francisco 49ers        0  7  0      0      84  169              November 6, 2005    to   December 18, 2005   
        New York Jets              0  7  0      0      82  179              October 16, 2005    to   December 4, 2005    

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Indianapolis Colts         7  1  0     14     194  103               7  1  0     14     245  144
        Denver Broncos             8  0  0     16     209  100               5  3  0     10     186  158
        Jacksonville Jaguars       6  2  0     12     175  119               6  2  0     12     186  150
        Pittsburgh Steelers        5  3  0     10     212  161               6  2  0     12     177   97
        Cincinnati Bengals         5  3  0     10     216  190               6  2  0     12     205  160
        Kansas City Chiefs         7  1  0     14     227  141               3  5  0      6     176  184
        New England Patriots       5  3  0     10     183  165               5  3  0     10     196  173
        San Diego Chargers         4  4  0      8     229  161               5  3  0     10     189  151
        Miami Dolphins             5  3  0     10     179  157               4  4  0      8     139  160
        Baltimore Ravens           6  2  0     12     155  105               0  8  0      0     110  194
        Cleveland Browns           4  4  0      8     119  141               2  6  0      4     113  160
        Buffalo Bills              4  4  0      8     132  141               1  7  0      2     139  226
        Oakland Raiders            1  6  0      2     135  170               3  6  0      6     155  213
        New York Jets              4  4  0      8     173  164               0  8  0      0      67  191
        Tennessee Titans           3  5  0      6     181  197               1  7  0      2     118  224
        Houston Texans             2  6  0      4     160  250               0  8  0      0     100  181

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Seattle Seahawks           8  0  0     16     237  103               5  3  0     10     215  168
        Carolina Panthers          5  3  0     10     201  135               6  2  0     12     190  124
        New York Giants            7  1  0     14     238  134               4  4  0      8     184  180
        Chicago Bears              7  1  0     14     148   61               4  4  0      8     112  141
        Tampa Bay Buccaneers       6  2  0     12     177  148               5  3  0     10     123  126
        Washington Redskins        6  2  0     12     198  117               4  4  0      8     161  176
        Dallas Cowboys             5  4  0     10     191  148               4  3  0      8     134  160
        Minnesota Vikings          6  2  0     12     184  127               3  5  0      6     122  217
        Atlanta Falcons            4  4  0      8     198  189               4  4  0      8     153  152
        St. Louis Rams             3  5  0      6     187  205               3  5  0      6     176  224
        Philadelphia Eagles        4  4  0      8     167  174               2  6  0      4     143  214
        Arizona Cardinals          3  5  0      6     159  160               2  6  0      4     152  227
        Detroit Lions              3  5  0      6     154  170               2  6  0      4     100  175
        Green Bay Packers          3  5  0      6     175  140               1  7  0      2     123  204
        San Francisco 49ers        3  5  0      6     138  182               1  7  0      2     101  246
        New Orleans Saints         1  7  0      2     108  159               2  6  0      4     127  239

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Seattle Seahawks           8  0  0     16     237  103
        Denver Broncos             8  0  0     16     209  100

Most Losses in Home Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        New Orleans Saints         1  7  0      2     108  159

Most Victories in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Indianapolis Colts         7  1  0     14     245  144

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        New York Jets              0  8  0      0      67  191
        Baltimore Ravens           0  8  0      0     110  194
        Houston Texans             0  8  0      0     100  181

Most Victories in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Jacksonville Jaguars       2  0  0      4      49   37

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        New York Giants            1  2  0      2      60   63
        Detroit Lions              0  2  0      0      26   35
        Pittsburgh Steelers        0  2  0      0      30   39
        Houston Texans             0  2  0      0      44   53

Most Wins by 17 Points or More by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Indianapolis Colts         8  0  0     16     267   99

Most Wins by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Dallas Cowboys             4  3  0      8     146  143
        Tampa Bay Buccaneers       4  2  0      8     132  129
        Seattle Seahawks           4  1  0      8     102   94
        Miami Dolphins             4  0  0      8     102   94
        Denver Broncos             4  1  0      8     100   91

Most Losses by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Green Bay Packers          1  5  0      2     122  131

Most Losses by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        San Francisco 49ers        0  6  0      0      46  218

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       5  1  0     10     152   91
        Miami Dolphins             3  3  0      6     113  129
        Buffalo Bills              2  4  0      4     119  141
        New York Jets              2  4  0      4     108  131

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Pittsburgh Steelers        4  2  0      8     166  107
        Cincinnati Bengals         5  1  0     10     164  129
        Baltimore Ravens           2  4  0      4     105  119
        Cleveland Browns           1  5  0      2      77  157

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         6  0  0     12     171   71
        Jacksonville Jaguars       4  2  0      8     151  111
        Tennessee Titans           2  4  0      4     101  167
        Houston Texans             0  6  0      0     101  175

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Denver Broncos             5  1  0     10     153   85
        Kansas City Chiefs         4  2  0      8     131  132
        San Diego Chargers         3  3  0      6     120  107
        Oakland Raiders            0  6  0      0      84  164
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New York Giants            4  2  0      8     139  101
        Washington Redskins        5  1  0     10     132  106
        Dallas Cowboys             3  3  0      6     100  109
        Philadelphia Eagles        0  6  0      0     100  155

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Chicago Bears              5  1  0     10     138   80
        Minnesota Vikings          5  1  0     10     128  105
        Detroit Lions              1  5  0      2      79  124
        Green Bay Packers          1  5  0      2      80  116

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Carolina Panthers          4  2  0      8     159   84
        Tampa Bay Buccaneers       5  1  0     10     128  111
        Atlanta Falcons            2  4  0      4     138  173
        New Orleans Saints         1  5  0      2      97  154

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Seattle Seahawks           6  0  0     12     206  106
        St. Louis Rams             1  5  0      2     137  170
        Arizona Cardinals          3  3  0      6     129  139
        San Francisco 49ers        2  4  0      4     104  161

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Indianapolis Colts         3  1  0      6     103   72              11  1  0     22     336  175
        Denver Broncos             3  1  0      6     117   85              10  2  0     20     278  173
        Jacksonville Jaguars       3  1  0      6      81   64               9  3  0     18     280  205
        Pittsburgh Steelers        4  0  0      8      94   43               7  5  0     14     295  215
        Cincinnati Bengals         4  0  0      8     123   46               7  5  0     14     298  304
        Kansas City Chiefs         1  3  0      2     104  116               9  3  0     18     299  209
        New England Patriots       3  1  0      6     100   72               7  5  0     14     279  266
        San Diego Chargers         2  2  0      4     109   88               7  5  0     14     309  224
        Miami Dolphins             2  2  0      4      71   74               7  5  0     14     247  243
        Baltimore Ravens           2  2  0      4     101   71               4  8  0      8     164  228
        Cleveland Browns           2  2  0      4      68   71               4  8  0      8     164  230
        Buffalo Bills              0  4  0      0      35   75               5  7  0     10     236  292
        Oakland Raiders            2  2  0      4      76   79               2 10  0      4     214  304
        New York Jets              1  3  0      2      50   90               3  9  0      6     190  265
        Tennessee Titans           1  3  0      2      94  101               3  9  0      6     205  320
        Houston Texans             1  3  0      2      84  114               1 11  0      2     176  317

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Seattle Seahawks           3  1  0      6     112   73              10  2  0     20     340  198
        Carolina Panthers          3  1  0      6      94   56               8  4  0     16     297  203
        New York Giants            3  1  0      6     104  106               8  4  0     16     318  208
        Chicago Bears              1  3  0      2      36   71              10  2  0     20     224  131
        Tampa Bay Buccaneers       2  2  0      4      58   58               9  3  0     18     242  216
        Washington Redskins        0  4  0      0      70   88              10  2  0     20     289  205
        Dallas Cowboys             2  2  0      4      93   95               7  5  0     14     232  213
        Minnesota Vikings          1  3  0      2      58   97               8  4  0     16     248  247
        Atlanta Falcons            3  1  0      6      96   71               5  7  0     10     255  270
        St. Louis Rams             3  1  0      6     116  120               3  9  0      6     247  309
        Philadelphia Eagles        3  1  0      6     101  117               3  9  0      6     209  271
        Arizona Cardinals          1  3  0      2      69   81               4  8  0      8     242  306
        Detroit Lions              2  2  0      4      86  103               3  9  0      6     168  242
        Green Bay Packers          0  4  0      0      51  115               4  8  0      8     247  229
        San Francisco 49ers        1  3  0      2      54   88               3  9  0      6     185  340
        New Orleans Saints         2  2  0      4      63   71               1 11  0      2     172  327

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     34  30   0    68    1410 1261
        National  Conference     30  34   0    60    1261 1410

Most Probable (average) Final Score:
        26-15 ( 256 games)
Most Frequent (actual) Final Scores:
        23-20 (  6 games)
        34-10 (  3 games)
        31-28 (  3 games)
        27-17 (  4 games)
        27-14 (  3 games)
        27-13 (  5 games)
        27- 7 (  3 games)
        24-21 (  4 games)
        24-20 (  4 games)
        24-17 (  3 games)
        23-17 (  4 games)
        20-17 (  6 games)
        20-14 (  3 games)
        20-10 (  5 games)
        20- 7 (  3 games)
        17-13 (  3 games)
        17-10 (  4 games)
        16-13 (  4 games)
        16- 3 (  3 games)
        13-10 (  4 games)

Date: 01/01/06 , Time: 19:57:32 H.S.T.