Most Points Scored by Both Teams in a Single Game: 90 points
        San Diego Chargers        49      Cincinnati Bengals        41      November 12, 2006       

Fewest Points Scored by Both Teams in a Single Game: 9 points
        Jacksonville Jaguars       9      Pittsburgh Steelers        0      September 18, 2006      

Most Points Scored by Winning Team in a Single Game: 49 points
        San Diego Chargers        49      Cincinnati Bengals        41      November 12, 2006       

Fewest Points Scored by Winning Team in a Single Game: 9 points
        Seattle Seahawks           9      Detroit Lions              6      September 10, 2006      
        Green Bay Packers          9      Minnesota Vikings          7      December 21, 2006       

Most Points Scored by Losing Team in a Single Game: 41 points
        San Diego Chargers        49      Cincinnati Bengals        41      November 12, 2006       

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Baltimore Ravens          27      Tampa Bay Buccaneers       0      September 10, 2006      
        St. Louis Rams            20      Oakland Raiders            0      December 17, 2006       

Largest Margin of Victory by a Team in a Single Game: 41 points
        Kansas City Chiefs        41      San Francisco 49ers        0      October 1, 2006         
        Jacksonville Jaguars      41      New York Jets              0      October 8, 2006         

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Philadelphia Eagles        5     3     10     131   89      51   63       8.4       4.0      Won   5    131   89
        New York Giants            5     4     10     113   52      71  111      12.2      10.0      Won   1     34   28
        Dallas Cowboys             4     2      8     109   54      38   62      13.8      12.0      Lost  2     38   62
        Washington Redskins        2     3      4      67   45      47   80      11.0      11.0      Lost  2     59   71
        Green Bay Packers          4     3      8      82   42      34  107      10.0      24.3      Won   4     82   42
        Minnesota Vikings          2     4      4      57   30      47   87      13.5      10.0      Lost  3     41   76
        Detroit Lions              1     7      2      30   14     104  164      16.0       8.6      Won   1     39   31
        Chicago Bears              7     1     14     221   69       7   26      21.7      19.0      Lost  1      7   26
        Atlanta Falcons            2     4      4      34    9      50  102      12.5      13.0      Lost  3     48   72
        New Orleans Saints         3     2      6     107   40      47   69      22.3      11.0      Lost  1     21   31
        Carolina Panthers          4     4      8      90   75      53  108       3.8      13.8      Won   2     41   24
        Tampa Bay Buccaneers       2     4      4      37   34      50  109       1.5      14.8      Lost  1      7   23
        Seattle Seahawks           3     3      6      72   46      52   71       8.7       6.3      Won   1     23    7
        St. Louis Rams             3     5      6      98   52      91  138      15.3       9.4      Won   3     98   52
        Arizona Cardinals          2     8      4      61   41     110  196      10.0      10.8      Lost  1     20   27
        San Francisco 49ers        3     3      6      48   30      46   84       6.0      12.7      Won   1     26   23
        New England Patriots       4     2      8     117   36      34   44      20.2       5.0      Won   3    104   51
        New York Jets              3     2      6      62   26      28   72      12.0      22.0      Won   3     62   26
        Buffalo Bills              2     3      4      52   13      30   88      19.5      19.3      Lost  2     36   49
        Miami Dolphins             4     4      8      95   53      66   91      10.5       6.2      Lost  3     32   61
        Pittsburgh Steelers        3     3      6      84   13      33   60      23.7       9.0      Won   1     23   17
        Baltimore Ravens           5     2     10     139   78      24   36      12.2       6.0      Won   4     97   41
        Cincinnati Bengals         4     3      8     101   33      56   81      17.0       8.3      Lost  3     56   81
        Cleveland Browns           1     4      2      20   13      37   90       7.0      13.2      Lost  4     37   90
        Indianapolis Colts         9     2     18     249  189      34   64       6.7      15.0      Won   1     27   22
        Jacksonville Jaguars       2     3      4      68   27      68   83      20.5       5.0      Lost  3     68   83
        Houston Texans             2     3      4      41   30      49   98       5.5      16.3      Won   2     41   30
        Tennessee Titans           6     5     12     155  117      60  135       6.3      15.0      Lost  1     23   40
        San Diego Chargers        10     1     20     314  218      13   16       9.6       3.0      Won  10    314  218
        Denver Broncos             5     4     10      69   26      77  125       8.6      12.0      Lost  1     23   26
        Kansas City Chiefs         3     3      6      96   72      47   71       8.0       8.0      Won   2     55   39
        Oakland Raiders            2     9      4      42   22      76  184      10.0      12.0      Lost  9     76  184

Longest Unbeaten Streak in Regular Season by a Single Team: 10 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        San Diego Chargers        10  0  0     20     314  218              October 29, 2006    to   December 31, 2006   

Longest Winless Streak in Regular Season by a Single Team: 9 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        Oakland Raiders            0  9  0      0      76  184              November 6, 2006    to   December 31, 2006   

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        San Diego Chargers         8  0  0     16     249  132               6  2  0     12     243  171
        Baltimore Ravens           7  1  0     14     188   96               6  2  0     12     165  105
        New England Patriots       5  3  0     10     165  129               7  1  0     14     220  108
        Indianapolis Colts         8  0  0     16     237  148               4  4  0      8     190  212
        New York Jets              4  4  0      8     158  151               6  2  0     12     158  144
        Kansas City Chiefs         6  2  0     12     197  151               3  5  0      6     134  164
        Denver Broncos             4  4  0      8     160  153               5  3  0     10     159  152
        Jacksonville Jaguars       6  2  0     12     212   88               2  6  0      4     159  186
        Cincinnati Bengals         4  4  0      8     189  187               4  4  0      8     184  144
        Pittsburgh Steelers        5  3  0     10     205  155               3  5  0      6     148  160
        Tennessee Titans           4  4  0      8     175  212               4  4  0      8     149  188
        Buffalo Bills              4  4  0      8     165  156               3  5  0      6     135  155
        Miami Dolphins             4  4  0      8     121  127               2  6  0      4     139  156
        Houston Texans             4  4  0      8     151  157               2  6  0      4     116  209
        Cleveland Browns           2  6  0      4     113  168               2  6  0      4     125  188
        Oakland Raiders            2  6  0      4      99  153               0  8  0      0      69  179

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Chicago Bears              6  2  0     12     229  131               7  1  0     14     198  124
        New Orleans Saints         4  4  0      8     177  171               6  2  0     12     236  151
        Philadelphia Eagles        5  3  0     10     190  151               5  3  0     10     208  177
        Dallas Cowboys             4  4  0      8     197  180               5  3  0     10     228  170
        Seattle Seahawks           5  3  0     10     181  161               4  4  0      8     154  180
        New York Giants            3  5  0      6     140  169               5  3  0     10     215  193
        St. Louis Rams             4  4  0      8     208  229               4  4  0      8     159  152
        Carolina Panthers          4  4  0      8     116  159               4  4  0      8     154  146
        Green Bay Packers          3  5  0      6     114  186               5  3  0     10     187  180
        Atlanta Falcons            3  5  0      6     158  174               4  4  0      8     134  154
        San Francisco 49ers        4  4  0      8     165  192               3  5  0      6     133  220
        Minnesota Vikings          3  5  0      6     147  196               3  5  0      6     135  131
        Washington Redskins        3  5  0      6     174  185               2  6  0      4     133  191
        Arizona Cardinals          3  5  0      6     165  185               2  6  0      4     149  204
        Tampa Bay Buccaneers       3  5  0      6     108  175               1  7  0      2     103  178
        Detroit Lions              2  6  0      4     144  173               1  7  0      2     161  225

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Indianapolis Colts         8  0  0     16     237  148
        San Diego Chargers         8  0  0     16     249  132

Most Losses in Home Games by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Detroit Lions              2  6  0      4     144  173
        Cleveland Browns           2  6  0      4     113  168
        Oakland Raiders            2  6  0      4      99  153

Most Victories in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Chicago Bears              7  1  0     14     198  124
        New England Patriots       7  1  0     14     220  108

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Oakland Raiders            0  8  0      0      69  179

Most Victories in Overtime Games by a Single Team: 1 games
                                   W  L  T    Pts      PF   PA

        New York Giants            1  0  0      2      30   24
        Washington Redskins        1  1  0      2      67   67
        Minnesota Vikings          1  0  0      2      16   13
        Chicago Bears              1  0  0      2      34   31
        Atlanta Falcons            1  0  0      2      41   38
        St. Louis Rams             1  0  0      2      37   31
        San Francisco 49ers        1  0  0      2      26   23
        Pittsburgh Steelers        1  1  0      2      61   58
        Cleveland Browns           1  0  0      2      31   28
        Tennessee Titans           1  0  0      2      26   20
        Denver Broncos             1  1  0      2      32   32

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Kansas City Chiefs         0  2  0      0      34   40

Most Wins by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Dallas Cowboys             6  1  0     12     223  106
        Chicago Bears              6  2  0     12     236  107
        New Orleans Saints         6  0  0     12     191   64
        New England Patriots       6  1  0     12     212   77

Most Wins by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Seattle Seahawks           4  1  0      8     103   96
        Indianapolis Colts         4  2  0      8     137  135
        Tennessee Titans           4  3  0      8     148  143

Most Losses by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Buffalo Bills              2  5  0      4     151  155

Most Losses by 17 Points or More by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Oakland Raiders            0  5  0      0      19  125

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       4  2  0      8     105   88
        New York Jets              4  2  0      8     108  116
        Buffalo Bills              3  3  0      6     111   94
        Miami Dolphins             1  5  0      2      64   90

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Baltimore Ravens           5  1  0     10     133   71
        Cincinnati Bengals         4  2  0      8     142   93
        Pittsburgh Steelers        3  3  0      6     101  130
        Cleveland Browns           0  6  0      0      75  157

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         3  3  0      6     136  142
        Jacksonville Jaguars       2  4  0      4     129  109
        Tennessee Titans           4  2  0      8     118  127
        Houston Texans             3  3  0      6     133  138

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        San Diego Chargers         5  1  0     10     178  100
        Kansas City Chiefs         4  2  0      8     101   88
        Denver Broncos             3  3  0      6      96  124
        Oakland Raiders            0  6  0      0      52  115
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Philadelphia Eagles        5  1  0     10     169  105
        Dallas Cowboys             2  4  0      4     122  149
        New York Giants            4  2  0      8     161  136
        Washington Redskins        1  5  0      2      85  147

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Chicago Bears              5  1  0     10     135   83
        Green Bay Packers          5  1  0     10     106   90
        Minnesota Vikings          2  4  0      4     109  111
        Detroit Lions              0  6  0      0      98  164

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        New Orleans Saints         4  2  0      8     148  103
        Carolina Panthers          5  1  0     10     118   96
        Atlanta Falcons            3  3  0      6      70   79
        Tampa Bay Buccaneers       0  6  0      0      78  136

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Seattle Seahawks           3  3  0      6     124  131
        St. Louis Rams             2  4  0      4     119  139
        San Francisco 49ers        3  3  0      6     128  121
        Arizona Cardinals          4  2  0      8     145  125

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        San Diego Chargers         4  0  0      8     133   80              10  2  0     20     359  223
        Baltimore Ravens           3  1  0      6     107   55              10  2  0     20     246  146
        New England Patriots       4  0  0      8     111   41               8  4  0     16     274  196
        Indianapolis Colts         3  1  0      6     121   85               9  3  0     18     306  275
        New York Jets              3  1  0      6      95   57               7  5  0     14     221  238
        Kansas City Chiefs         4  0  0      8     130   65               5  7  0     10     201  250
        Denver Broncos             1  3  0      2      90   87               8  4  0     16     229  218
        Jacksonville Jaguars       3  1  0      6      93   69               5  7  0     10     278  205
        Cincinnati Bengals         2  2  0      4      88   73               6  6  0     12     285  258
        Pittsburgh Steelers        3  1  0      6     133   78               5  7  0     10     220  237
        Tennessee Titans           3  1  0      6      94  101               5  7  0     10     230  299
        Buffalo Bills              2  2  0      4      65   82               5  7  0     10     235  229
        Miami Dolphins             3  1  0      6     106   77               3  9  0      6     154  206
        Houston Texans             0  4  0      0      41  103               6  6  0     12     226  263
        Cleveland Browns           1  3  0      2      50   74               3  9  0      6     188  282
        Oakland Raiders            1  3  0      2      42   79               1 11  0      2     126  253

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Chicago Bears              2  2  0      4      76   55              11  1  0     22     351  200
        New Orleans Saints         1  3  0      2      88  118               9  3  0     18     325  204
        Philadelphia Eagles        1  3  0      2      64   99               9  3  0     18     334  229
        Dallas Cowboys             3  1  0      6     117   58               6  6  0     12     308  292
        Seattle Seahawks           2  2  0      4      84   75               7  5  0     14     251  266
        New York Giants            1  3  0      2      66   86               7  5  0     14     289  276
        St. Louis Rams             2  2  0      4      79   79               6  6  0     12     288  302
        Carolina Panthers          2  2  0      4      60   87               6  6  0     12     210  218
        Green Bay Packers          1  3  0      2      54  121               7  5  0     14     247  245
        Atlanta Falcons            2  2  0      4      93  106               5  7  0     10     199  222
        San Francisco 49ers        2  2  0      4      79  132               5  7  0     10     219  280
        Minnesota Vikings          0  4  0      0      52   98               6  6  0     12     230  229
        Washington Redskins        2  2  0      4     111  106               3  9  0      6     196  270
        Arizona Cardinals          0  4  0      0      69  109               5  7  0     10     245  280
        Tampa Bay Buccaneers       2  2  0      4      39   67               2 10  0      4     172  286
        Detroit Lions              1  3  0      2      75  103               2 10  0      4     230  295

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     40  24   0    80    1499 1206
        National  Conference     24  40   0    48    1206 1499

Most Probable (average) Final Score:
        26-15 ( 256 games)
Most Frequent (actual) Final Scores:
        24-21 (  6 games)
        40- 7 (  3 games)
        38-24 (  3 games)
        36-22 (  3 games)
        31-13 (  5 games)
        27-24 (  4 games)
        27-10 (  4 games)
        27- 0 (  3 games)
        26-20 (  3 games)
        24-17 (  4 games)
        24-10 (  5 games)
        23-20 (  4 games)
        21-14 (  3 games)
        20-17 (  6 games)
        20-13 (  3 games)
        17-13 (  5 games)
        13-10 (  4 games)

Date: 12/31/06 , Time: 18:37:40 H.S.T.