NATIONAL FOOTBALL LEAGUE
2006 OFFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 177
times since 12:00 HST on November 26, 2006.
Rank Team GP Won Lost Tied Pts % Won PF PF/GP
________________________________________________________________________________________________
1 San Diego Chargers 16 14 2 0 28 0.875 492 30.75
2 Chicago Bears 16 13 3 0 26 0.812 427 26.69
3 Indianapolis Colts 16 12 4 0 24 0.750 427 26.69
4 Dallas Cowboys 16 9 7 0 18 0.562 425 26.56
5 New Orleans Saints 16 10 6 0 20 0.625 413 25.81
6 Philadelphia Eagles 16 10 6 0 20 0.625 398 24.88
7 New England Patriots 16 12 4 0 24 0.750 385 24.06
8 Cincinnati Bengals 16 8 8 0 16 0.500 373 23.31
9 Jacksonville Jaguars 16 8 8 0 16 0.500 371 23.19
10 St. Louis Rams 16 8 8 0 16 0.500 367 22.94
11 New York Giants 16 8 8 0 16 0.500 355 22.19
12 Pittsburgh Steelers 16 8 8 0 16 0.500 353 22.06
13 Baltimore Ravens 16 13 3 0 26 0.812 353 22.06
14 Seattle Seahawks 16 9 7 0 18 0.562 335 20.94
15 Kansas City Chiefs 16 9 7 0 18 0.562 331 20.69
16 Tennessee Titans 16 8 8 0 16 0.500 324 20.25
17 Denver Broncos 16 9 7 0 18 0.562 319 19.94
18 New York Jets 16 10 6 0 20 0.625 316 19.75
19 Arizona Cardinals 16 5 11 0 10 0.312 314 19.62
20 Washington Redskins 16 5 11 0 10 0.312 307 19.19
21 Detroit Lions 16 3 13 0 6 0.188 305 19.06
22 Green Bay Packers 16 8 8 0 16 0.500 301 18.81
23 Buffalo Bills 16 7 9 0 14 0.438 300 18.75
24 San Francisco 49ers 16 7 9 0 14 0.438 298 18.62
25 Atlanta Falcons 16 7 9 0 14 0.438 292 18.25
26 Minnesota Vikings 16 6 10 0 12 0.375 282 17.62
27 Carolina Panthers 16 8 8 0 16 0.500 270 16.88
28 Houston Texans 16 6 10 0 12 0.375 267 16.69
29 Miami Dolphins 16 6 10 0 12 0.375 260 16.25
30 Cleveland Browns 16 4 12 0 8 0.250 238 14.88
31 Tampa Bay Buccaneers 16 4 12 0 8 0.250 211 13.19
32 Oakland Raiders 16 2 14 0 4 0.125 168 10.50
NATIONAL FOOTBALL LEAGUE
2006 DEFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 178
times since 12:00 HST on November 26, 2006.
Rank Team GP Won Lost Tied Pts % Won PA PA/GP
________________________________________________________________________________________________
1 Baltimore Ravens 16 13 3 0 26 0.812 201 12.56
2 New England Patriots 16 12 4 0 24 0.750 237 14.81
3 Chicago Bears 16 13 3 0 26 0.812 255 15.94
4 Jacksonville Jaguars 16 8 8 0 16 0.500 274 17.12
5 Miami Dolphins 16 6 10 0 12 0.375 283 17.69
6 New York Jets 16 10 6 0 20 0.625 295 18.44
7 San Diego Chargers 16 14 2 0 28 0.875 303 18.94
8 Carolina Panthers 16 8 8 0 16 0.500 305 19.06
9 Denver Broncos 16 9 7 0 18 0.562 305 19.06
10 Buffalo Bills 16 7 9 0 14 0.438 311 19.44
11 Pittsburgh Steelers 16 8 8 0 16 0.500 315 19.69
12 Kansas City Chiefs 16 9 7 0 18 0.562 315 19.69
13 New Orleans Saints 16 10 6 0 20 0.625 322 20.12
14 Minnesota Vikings 16 6 10 0 12 0.375 327 20.44
15 Philadelphia Eagles 16 10 6 0 20 0.625 328 20.50
16 Atlanta Falcons 16 7 9 0 14 0.438 328 20.50
17 Cincinnati Bengals 16 8 8 0 16 0.500 331 20.69
18 Oakland Raiders 16 2 14 0 4 0.125 332 20.75
19 Seattle Seahawks 16 9 7 0 18 0.562 341 21.31
20 Dallas Cowboys 16 9 7 0 18 0.562 350 21.88
21 Tampa Bay Buccaneers 16 4 12 0 8 0.250 353 22.06
22 Cleveland Browns 16 4 12 0 8 0.250 356 22.25
23 Indianapolis Colts 16 12 4 0 24 0.750 360 22.50
24 New York Giants 16 8 8 0 16 0.500 362 22.62
25 Green Bay Packers 16 8 8 0 16 0.500 366 22.88
26 Houston Texans 16 6 10 0 12 0.375 366 22.88
27 Washington Redskins 16 5 11 0 10 0.312 376 23.50
28 St. Louis Rams 16 8 8 0 16 0.500 381 23.81
29 Arizona Cardinals 16 5 11 0 10 0.312 389 24.31
30 Detroit Lions 16 3 13 0 6 0.188 398 24.88
31 Tennessee Titans 16 8 8 0 16 0.500 400 25.00
32 San Francisco 49ers 16 7 9 0 14 0.438 412 25.75
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)