Most Points Scored by Both Teams in a Single Game: 96 points
        Cleveland Browns          51      Cincinnati Bengals        45      September 16, 2007      

Fewest Points Scored by Both Teams in a Single Game: 3 points
        Pittsburgh Steelers        3      Miami Dolphins             0      November 26, 2007       

Most Points Scored by Winning Team in a Single Game: 56 points
        Philadelphia Eagles       56      Detroit Lions             21      September 23, 2007      
        New England Patriots      56      Buffalo Bills             10      November 18, 2007       

Fewest Points Scored by Winning Team in a Single Game: 3 points
        Pittsburgh Steelers        3      Miami Dolphins             0      November 26, 2007       

Most Points Scored by Losing Team in a Single Game: 45 points
        Cleveland Browns          51      Cincinnati Bengals        45      September 16, 2007      

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Pittsburgh Steelers       21      Seattle Seahawks           0      October 7, 2007         
        Cleveland Browns           8      Buffalo Bills              0      December 16, 2007       

Largest Margin of Victory by a Team in a Single Game: 46 points
        New England Patriots      56      Buffalo Bills             10      November 18, 2007       

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Philadelphia Eagles        3     3      6      65   38      65   75       9.0       3.3      Won   3     65   38
        New York Giants            6     2     12     152   79      48   80      12.2      16.0      Lost  1     35   38
        Dallas Cowboys             7     1     14     220  131      27   48      12.7      21.0      Lost  1      6   27
        Washington Redskins        4     4      8     105   53      77   97      13.0       5.0      Won   4    105   53
        Green Bay Packers          6     1     12     171   92       7   35      13.2      28.0      Won   1     34   13
        Minnesota Vikings          5     3     10     159   69      43   56      18.0       4.3      Lost  2     40   54
        Detroit Lions              3     6      6      83   30     108  205      17.7      16.2      Lost  1     13   34
        Chicago Bears              2     3      4      68   32      45   65      18.0       6.7      Won   2     68   32
        Atlanta Falcons            2     6      4      40   29      80  191       5.5      18.5      Won   1     44   41
        New Orleans Saints         4     4      8     122   67      51  119      13.8      17.0      Lost  2     48   71
        Carolina Panthers          2     5      4      41   23      50  133       9.0      16.6      Won   1     31   23
        Tampa Bay Buccaneers       4     2      8      94   53      42   52      10.2       5.0      Lost  2     42   52
        Seattle Seahawks           5     2     10     148   87      17   49      12.2      16.0      Lost  1     41   44
        St. Louis Rams             2     8      4      50   38      99  219       6.0      15.0      Lost  4     67  141
        Arizona Cardinals          2     3      4      78   46      39   63      16.0       8.0      Won   2     78   46
        San Francisco 49ers        2     8      4      41   32      76  190       4.5      14.2      Lost  1      7   20
        New England Patriots      16     0     32     589  274       0    0      19.7       0.0      Won  16    589  274
        New York Jets              1     6      2      40   13     101  142      27.0       6.8      Won   1     13   10
        Buffalo Bills              4     3      8      78   48      24   79       7.5      18.3      Lost  3     30   63
        Miami Dolphins             1    13      2      22   16     213  355       6.0      10.9      Lost  2     32   66
        Pittsburgh Steelers        3     2      6      97   26      35   63      23.7      14.0      Lost  1     21   27
        Baltimore Ravens           2     9      4      31   10     138  263      10.5      13.9      Won   1     27   21
        Cincinnati Bengals         2     4      4      57   39      99  136       9.0       9.2      Won   2     57   39
        Cleveland Browns           3     1      6     101   81       7   34       6.7      27.0      Won   1     20    7
        Indianapolis Colts         7     2     14     224  102      41   47      17.4       3.0      Lost  1     10   16
        Jacksonville Jaguars       4     1      8      90   45       7   29      11.2      22.0      Lost  1     28   42
        Houston Texans             2     3      4      59   27      63  110      16.0      15.7      Won   1     42   28
        Tennessee Titans           3     3      6      71   52      39   97       6.3      19.3      Won   3     52   33
        San Diego Chargers         6     3     12     183   75      54   99      18.0      15.0      Won   6    183   75
        Denver Broncos             2     3      4      61   31      37  102      15.0      21.7      Won   1     22   19
        Kansas City Chiefs         2     9      4      43   26     124  222       8.5      10.9      Lost  9    124  222
        Oakland Raiders            2     6      4      61   41      78  123      10.0       7.5      Lost  4     49  138

Longest Unbeaten Streak in Regular Season by a Single Team: 16 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        New England Patriots      16  0  0     32     589  274              September 9, 2007   to   December 29, 2007   

Longest Winless Streak in Regular Season by a Single Team: 13 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        Miami Dolphins             0 13  0      0     213  355              September 9, 2007   to   December 9, 2007    

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        New England Patriots       8  0  0     16     275  103               8  0  0     16     314  171
        Indianapolis Colts         6  2  0     12     221  134               7  1  0     14     229  128
        San Diego Chargers         7  1  0     14     222  109               4  4  0      8     190  175
        Jacksonville Jaguars       6  2  0     12     213  114               5  3  0     10     198  190
        Pittsburgh Steelers        7  1  0     14     202   93               3  5  0      6     191  176
        Cleveland Browns           7  1  0     14     214  177               3  5  0      6     188  205
        Tennessee Titans           5  3  0     10     141  128               5  3  0     10     160  169
        Houston Texans             6  2  0     12     226  155               2  6  0      4     153  229
        Cincinnati Bengals         5  3  0     10     191  174               2  6  0      4     189  211
        Denver Broncos             5  3  0     10     181  177               2  6  0      4     139  232
        Buffalo Bills              4  4  0      8     176  200               3  5  0      6      76  154
        Baltimore Ravens           4  4  0      8     176  185               1  7  0      2      99  199
        New York Jets              3  5  0      6     127  168               1  7  0      2     141  187
        Kansas City Chiefs         2  6  0      4     124  177               2  6  0      4     102  158
        Oakland Raiders            2  6  0      4     145  184               2  6  0      4     138  214
        Miami Dolphins             1  7  0      2     145  241               0  8  0      0     122  196

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Green Bay Packers          7  1  0     14     221  115               6  2  0     12     214  176
        Dallas Cowboys             6  2  0     12     236  167               7  1  0     14     219  158
        Seattle Seahawks           7  1  0     14     217  111               3  5  0      6     176  180
        New York Giants            3  5  0      6     179  209               7  1  0     14     194  142
        Tampa Bay Buccaneers       6  2  0     12     187  108               3  5  0      6     147  162
        Washington Redskins        5  3  0     10     180  131               4  4  0      8     154  179
        Minnesota Vikings          5  3  0     10     203  143               3  5  0      6     162  168
        Philadelphia Eagles        3  5  0      6     172  158               5  3  0     10     164  142
        Arizona Cardinals          6  2  0     12     221  184               2  6  0      4     183  215
        New Orleans Saints         3  5  0      6     196  213               4  4  0      8     183  175
        Chicago Bears              4  4  0      8     189  181               3  5  0      6     145  167
        Carolina Panthers          2  6  0      4     111  180               5  3  0     10     156  167
        Detroit Lions              5  3  0     10     212  168               2  6  0      4     134  276
        San Francisco 49ers        3  5  0      6      97  152               2  6  0      4     122  212
        Atlanta Falcons            3  5  0      6     154  227               1  7  0      2     105  187
        St. Louis Rams             1  7  0      2     165  219               2  6  0      4      98  219

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        New England Patriots       8  0  0     16     275  103

Most Losses in Home Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             1  7  0      2     165  219
        Miami Dolphins             1  7  0      2     145  241

Most Victories in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        New England Patriots       8  0  0     16     314  171

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Miami Dolphins             0  8  0      0     122  196

Most Victories in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Washington Redskins        2  0  0      4      39   33
        New York Jets              2  1  0      4      52   49
        Cleveland Browns           2  0  0      4      66   60
        Denver Broncos             2  2  0      4      92   95

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Minnesota Vikings          0  2  0      0      36   42
        Baltimore Ravens           0  2  0      0      46   55
        Denver Broncos             2  2  0      4      92   95

Most Wins by 17 Points or More by a Single Team: 11 games
                                   W  L  T    Pts      PF   PA

        New England Patriots      11  0  0     22     449  157

Most Wins by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Denver Broncos             4  1  0      8     125  118

Most Losses by 3 Points or Less by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Miami Dolphins             0  6  0      0      80   98

Most Losses by 17 Points or More by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             0  7  0      0      76  236
        San Francisco 49ers        0  7  0      0      65  206

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       6  0  0     12     229   76
        Buffalo Bills              4  2  0      8      98  138
        New York Jets              2  4  0      4     112  129
        Miami Dolphins             0  6  0      0     103  199

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Pittsburgh Steelers        5  1  0     10     172   92
        Cleveland Browns           3  3  0      6     160  172
        Cincinnati Bengals         3  3  0      6     135  140
        Baltimore Ravens           1  5  0      2     104  167

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         5  1  0     10     157  107
        Jacksonville Jaguars       2  4  0      4     135  142
        Tennessee Titans           4  2  0      8     128  126
        Houston Texans             1  5  0      2     154  199

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        San Diego Chargers         5  1  0     10     162   77
        Denver Broncos             3  3  0      6     117  136
        Kansas City Chiefs         2  4  0      4      87  138
        Oakland Raiders            2  4  0      4     115  130
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Dallas Cowboys             4  2  0      8     154  132
        New York Giants            3  3  0      6     121  131
        Washington Redskins        3  3  0      6     134  113
        Philadelphia Eagles        2  4  0      4      88  121

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Green Bay Packers          4  2  0      8     155  117
        Minnesota Vikings          3  3  0      6     129  131
        Chicago Bears              2  4  0      4     140  134
        Detroit Lions              3  3  0      6     122  164

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Tampa Bay Buccaneers       5  1  0     10     169   85
        New Orleans Saints         3  3  0      6     137  110
        Carolina Panthers          3  3  0      6     100  127
        Atlanta Falcons            1  5  0      2      80  164

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Seattle Seahawks           5  1  0     10     166   72
        Arizona Cardinals          3  3  0      6     174  169
        San Francisco 49ers        3  3  0      6      86  124
        St. Louis Rams             1  5  0      2     104  165

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        New England Patriots       4  0  0      8     169   97              12  0  0     24     420  177
        Indianapolis Colts         4  0  0      8     136   44               9  3  0     18     314  218
        San Diego Chargers         2  2  0      4     106   83               9  3  0     18     306  201
        Jacksonville Jaguars       3  1  0      6      98   77               8  4  0     16     313  227
        Pittsburgh Steelers        3  1  0      6     113   61               7  5  0     14     280  208
        Cleveland Browns           3  1  0      6     101   84               7  5  0     14     301  298
        Tennessee Titans           3  1  0      6      81   47               7  5  0     14     220  250
        Houston Texans             3  1  0      6     101   71               5  7  0     10     278  313
        Cincinnati Bengals         1  3  0      2      80   89               6  6  0     12     300  296
        Denver Broncos             1  3  0      2      76  119               6  6  0     12     244  290
        Buffalo Bills              1  3  0      2      71   96               6  6  0     12     181  258
        Baltimore Ravens           3  1  0      6      63   60               2 10  0      4     212  324
        New York Jets              0  4  0      0      56  108               4  8  0      8     212  247
        Kansas City Chiefs         1  3  0      2      65   88               3  9  0      6     161  247
        Oakland Raiders            0  4  0      0      56  120               4  8  0      8     227  278
        Miami Dolphins             0  4  0      0      50   83               1 11  0      2     217  354

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Green Bay Packers          4  0  0      8     121   66               9  3  0     18     314  225
        Dallas Cowboys             3  1  0      6     123   95              10  2  0     20     332  230
        Seattle Seahawks           2  2  0      4      81   81               8  4  0     16     312  210
        New York Giants            3  1  0      6     121   93               7  5  0     14     252  258
        Tampa Bay Buccaneers       1  3  0      2      64   95               8  4  0     16     270  175
        Washington Redskins        2  2  0      4      62  102               7  5  0     14     272  208
        Minnesota Vikings          2  2  0      4      93   74               6  6  0     12     272  237
        Philadelphia Eagles        3  1  0      6      78   56               5  7  0     10     258  244
        Arizona Cardinals          3  1  0      6     106   88               5  7  0     10     298  311
        New Orleans Saints         1  3  0      2      75  119               6  6  0     12     304  269
        Chicago Bears              3  1  0      6      77   64               4  8  0      8     257  284
        Carolina Panthers          0  4  0      0      41  122               7  5  0     14     226  225
        Detroit Lions              3  1  0      6     119   99               4  8  0      8     227  345
        San Francisco 49ers        1  3  0      2      50   79               4  8  0      8     169  285
        Atlanta Falcons            1  3  0      2      59   80               3  9  0      6     200  334
        St. Louis Rams             0  4  0      0      57  109               3  9  0      6     206  329

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     32  32   0    64    1422 1327
        National  Conference     32  32   0    64    1327 1422

Most Probable (average) Final Score:
        28-15 ( 256 games)
Most Frequent (actual) Final Scores:
        13-10 (  8 games)
        31-28 (  4 games)
        27-20 (  5 games)
        20-13 (  6 games)
        16-13 (  4 games)

Date: 12/30/07 , Time: 18:21:22 H.S.T.