NATIONAL FOOTBALL LEAGUE
2007 OFFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 185
times since 7:00 HST on September 9, 2007.
Rank Team GP Won Lost Tied Pts % Won PF PF/GP
________________________________________________________________________________________________
1 New England Patriots 16 16 0 0 32 1.000 589 36.81
2 Dallas Cowboys 16 13 3 0 26 0.812 455 28.44
3 Indianapolis Colts 16 13 3 0 26 0.812 450 28.12
4 Green Bay Packers 16 13 3 0 26 0.812 435 27.19
5 San Diego Chargers 16 11 5 0 22 0.688 412 25.75
6 Jacksonville Jaguars 16 11 5 0 22 0.688 411 25.69
7 Arizona Cardinals 16 8 8 0 16 0.500 404 25.25
8 Cleveland Browns 16 10 6 0 20 0.625 402 25.12
9 Seattle Seahawks 16 10 6 0 20 0.625 393 24.56
10 Pittsburgh Steelers 16 10 6 0 20 0.625 393 24.56
11 Cincinnati Bengals 16 7 9 0 14 0.438 380 23.75
12 New Orleans Saints 16 7 9 0 14 0.438 379 23.69
13 Houston Texans 16 8 8 0 16 0.500 379 23.69
14 New York Giants 16 10 6 0 20 0.625 373 23.31
15 Minnesota Vikings 16 8 8 0 16 0.500 365 22.81
16 Detroit Lions 16 7 9 0 14 0.438 346 21.62
17 Philadelphia Eagles 16 8 8 0 16 0.500 336 21.00
18 Washington Redskins 16 9 7 0 18 0.562 334 20.88
19 Chicago Bears 16 7 9 0 14 0.438 334 20.88
20 Tampa Bay Buccaneers 16 9 7 0 18 0.562 334 20.88
21 Denver Broncos 16 7 9 0 14 0.438 320 20.00
22 Tennessee Titans 16 10 6 0 20 0.625 301 18.81
23 Oakland Raiders 16 4 12 0 8 0.250 283 17.69
24 Baltimore Ravens 16 5 11 0 10 0.312 275 17.19
25 New York Jets 16 4 12 0 8 0.250 268 16.75
26 Carolina Panthers 16 7 9 0 14 0.438 267 16.69
27 Miami Dolphins 16 1 15 0 2 0.062 267 16.69
28 St. Louis Rams 16 3 13 0 6 0.188 263 16.44
29 Atlanta Falcons 16 4 12 0 8 0.250 259 16.19
30 Buffalo Bills 16 7 9 0 14 0.438 252 15.75
31 Kansas City Chiefs 16 4 12 0 8 0.250 226 14.12
32 San Francisco 49ers 16 5 11 0 10 0.312 219 13.69
NATIONAL FOOTBALL LEAGUE
2007 DEFENSIVE TEAM RANKINGS
(from best to worst)
This document has been accessed 186
times since 7:00 HST on September 9, 2007.
Rank Team GP Won Lost Tied Pts % Won PA PA/GP
________________________________________________________________________________________________
1 Indianapolis Colts 16 13 3 0 26 0.812 262 16.38
2 Pittsburgh Steelers 16 10 6 0 20 0.625 269 16.81
3 Tampa Bay Buccaneers 16 9 7 0 18 0.562 270 16.88
4 New England Patriots 16 16 0 0 32 1.000 274 17.12
5 San Diego Chargers 16 11 5 0 22 0.688 284 17.75
6 Green Bay Packers 16 13 3 0 26 0.812 291 18.19
7 Seattle Seahawks 16 10 6 0 20 0.625 291 18.19
8 Tennessee Titans 16 10 6 0 20 0.625 297 18.56
9 Philadelphia Eagles 16 8 8 0 16 0.500 300 18.75
10 Jacksonville Jaguars 16 11 5 0 22 0.688 304 19.00
11 Washington Redskins 16 9 7 0 18 0.562 310 19.38
12 Minnesota Vikings 16 8 8 0 16 0.500 311 19.44
13 Dallas Cowboys 16 13 3 0 26 0.812 325 20.31
14 Kansas City Chiefs 16 4 12 0 8 0.250 335 20.94
15 Carolina Panthers 16 7 9 0 14 0.438 347 21.69
16 Chicago Bears 16 7 9 0 14 0.438 348 21.75
17 New York Giants 16 10 6 0 20 0.625 351 21.94
18 Buffalo Bills 16 7 9 0 14 0.438 354 22.12
19 New York Jets 16 4 12 0 8 0.250 355 22.19
20 San Francisco 49ers 16 5 11 0 10 0.312 364 22.75
21 Cleveland Browns 16 10 6 0 20 0.625 382 23.88
22 Baltimore Ravens 16 5 11 0 10 0.312 384 24.00
23 Houston Texans 16 8 8 0 16 0.500 384 24.00
24 Cincinnati Bengals 16 7 9 0 14 0.438 385 24.06
25 New Orleans Saints 16 7 9 0 14 0.438 388 24.25
26 Oakland Raiders 16 4 12 0 8 0.250 398 24.88
27 Arizona Cardinals 16 8 8 0 16 0.500 399 24.94
28 Denver Broncos 16 7 9 0 14 0.438 409 25.56
29 Atlanta Falcons 16 4 12 0 8 0.250 414 25.88
30 Miami Dolphins 16 1 15 0 2 0.062 437 27.31
31 St. Louis Rams 16 3 13 0 6 0.188 438 27.38
32 Detroit Lions 16 7 9 0 14 0.438 444 27.75
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)