NATIONAL FOOTBALL LEAGUE
2007 OVERALL TEAM RANKINGS
(from best to worst)
This document has been accessed 90
times since 7:00 HST on September 9, 2007.
Rank Team GP Won Lost Tied Pts % Won PF PF/GP PA PA/GP
__________________________________________________________________________________________________________________
1 New England Patriots 16 16 0 0 32 1.000 589 36.81 274 17.12
2 Indianapolis Colts 16 13 3 0 26 0.812 450 28.12 262 16.38
3 Green Bay Packers 16 13 3 0 26 0.812 435 27.19 291 18.19
4 Dallas Cowboys 16 13 3 0 26 0.812 455 28.44 325 20.31
5 San Diego Chargers 16 11 5 0 22 0.688 412 25.75 284 17.75
6 Jacksonville Jaguars 16 11 5 0 22 0.688 411 25.69 304 19.00
7 Pittsburgh Steelers 16 10 6 0 20 0.625 393 24.56 269 16.81
8 Seattle Seahawks 16 10 6 0 20 0.625 393 24.56 291 18.19
9 New York Giants 16 10 6 0 20 0.625 373 23.31 351 21.94
10 Cleveland Browns 16 10 6 0 20 0.625 402 25.12 382 23.88
11 Tennessee Titans 16 10 6 0 20 0.625 301 18.81 297 18.56
12 Tampa Bay Buccaneers 16 9 7 0 18 0.562 334 20.88 270 16.88
13 Washington Redskins 16 9 7 0 18 0.562 334 20.88 310 19.38
14 Minnesota Vikings 16 8 8 0 16 0.500 365 22.81 311 19.44
15 Philadelphia Eagles 16 8 8 0 16 0.500 336 21.00 300 18.75
16 Arizona Cardinals 16 8 8 0 16 0.500 404 25.25 399 24.94
17 Houston Texans 16 8 8 0 16 0.500 379 23.69 384 24.00
18 Cincinnati Bengals 16 7 9 0 14 0.438 380 23.75 385 24.06
19 New Orleans Saints 16 7 9 0 14 0.438 379 23.69 388 24.25
20 Chicago Bears 16 7 9 0 14 0.438 334 20.88 348 21.75
21 Carolina Panthers 16 7 9 0 14 0.438 267 16.69 347 21.69
22 Denver Broncos 16 7 9 0 14 0.438 320 20.00 409 25.56
23 Detroit Lions 16 7 9 0 14 0.438 346 21.62 444 27.75
24 Buffalo Bills 16 7 9 0 14 0.438 252 15.75 354 22.12
25 Baltimore Ravens 16 5 11 0 10 0.312 275 17.19 384 24.00
26 San Francisco 49ers 16 5 11 0 10 0.312 219 13.69 364 22.75
27 New York Jets 16 4 12 0 8 0.250 268 16.75 355 22.19
28 Kansas City Chiefs 16 4 12 0 8 0.250 226 14.12 335 20.94
29 Oakland Raiders 16 4 12 0 8 0.250 283 17.69 398 24.88
30 Atlanta Falcons 16 4 12 0 8 0.250 259 16.19 414 25.88
31 St. Louis Rams 16 3 13 0 6 0.188 263 16.44 438 27.38
32 Miami Dolphins 16 1 15 0 2 0.062 267 16.69 437 27.31
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)