Most Points Scored by Both Teams in a Single Game: 83 points
        Philadelphia Eagles       45      New York Giants           38      December 13, 2009       

Fewest Points Scored by Both Teams in a Single Game: 9 points
        Cleveland Browns           6      Buffalo Bills              3      October 11, 2009        

Most Points Scored by Winning Team in a Single Game: 59 points
        New England Patriots      59      Tennessee Titans           0      October 18, 2009        

Fewest Points Scored by Winning Team in a Single Game: 6 points
        Cleveland Browns           6      Buffalo Bills              3      October 11, 2009        

Most Points Scored by Losing Team in a Single Game: 38 points
        Philadelphia Eagles       45      New York Giants           38      December 13, 2009       

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Seattle Seahawks          28      St. Louis Rams             0      September 13, 2009      
        New York Jets             37      Cincinnati Bengals         0      January 3, 2010         

Largest Margin of Victory by a Team in a Single Game: 59 points
        New England Patriots      59      Tennessee Titans           0      October 18, 2009        

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        New York Giants            5     4     10     151   71      81  133      16.0      13.0      Lost  2     16   85
        Philadelphia Eagles        6     2     12     187  129      39   51       9.7       6.0      Lost  1      0   24
        Dallas Cowboys             4     2      8     121   74      41   51      11.8       5.0      Won   3     65   17
        Washington Redskins        1     4      2      34   13      57   92      21.0       8.8      Lost  3     32   85
        Minnesota Vikings          6     2     12     189  121      37   62      11.3      12.5      Won   1     44    7
        Chicago Bears              3     4      6      90   57      57  111      11.0      13.5      Won   2     73   53
        Green Bay Packers          5     2     10     129   71      54   76      11.6      11.0      Won   2     81   17
        Detroit Lions              1     6      2      19   14      81  193       5.0      18.7      Lost  6     81  193
        Carolina Panthers          3     3      6      90   26      37   87      21.3      16.7      Won   3     90   26
        Atlanta Falcons            3     2      6      61   20      30   60      13.7      15.0      Won   3     61   20
        Tampa Bay Buccaneers       2     7      4      44   24      96  203      10.0      15.3      Lost  1     10   20
        New Orleans Saints        13     3     26     466  274      44   67      14.8       7.7      Lost  3     44   67
        Arizona Cardinals          3     1      6      93   54       7   33      13.0      26.0      Lost  1      7   33
        San Francisco 49ers        2     4      4      48   12      72  121      18.0      12.2      Won   2     48   12
        Seattle Seahawks           2     4      4      47   34      37  123       6.5      21.5      Lost  4     37  123
        St. Louis Rams             1     8      2      17   10      98  215       7.0      14.6      Lost  8     98  215
        Miami Dolphins             2     3      4      69   37      43   69      16.0       8.7      Lost  3     68   84
        New England Patriots       3     2      6     121   24      38   60      32.3      11.0      Lost  1     27   34
        New York Jets              3     3      6      62   22      61   85      13.3       8.0      Won   2     66   15
        Buffalo Bills              2     3      4      36   22      20   71       7.0      17.0      Won   1     30    7
        Pittsburgh Steelers        5     5     10     148   89      83  105      11.8       4.4      Won   3     90   80
        Baltimore Ravens           3     3      6     103   53      66   77      16.7       3.7      Won   1     21   13
        Cincinnati Bengals         4     2      8      94   78      34   57       4.0      11.5      Lost  1      0   37
        Cleveland Browns           4     7      8     100   66      90  188       8.5      14.0      Won   4    100   66
        Tennessee Titans           5     6     10     145   91      84  198      10.8      19.0      Won   1     17   13
        Indianapolis Colts        14     2     28     394  248      22   59      10.4      18.5      Lost  2     22   59
        Houston Texans             4     4      8     111   67      79   98      11.0       4.8      Won   4    111   67
        Jacksonville Jaguars       3     4      6      66   58      65  107       2.7      10.5      Lost  4     65  107
        San Diego Chargers        11     2     22     330  184      51   72      13.3      10.5      Won  11    330  184
        Denver Broncos             6     4     12     133   66      37  117      11.2      20.0      Lost  4     86  122
        Oakland Raiders            1     3      2      13    9      16   96       4.0      26.7      Lost  2     22   44
        Kansas City Chiefs         2     5      4      43   34      81  161       4.5      16.0      Won   1     44   24

Longest Unbeaten Streak in Regular Season by a Single Team: 14 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Indianapolis Colts        14  0  0     28     394  248              September 13, 2009  to   December 17, 2009   

Longest Winless Streak in Regular Season by a Single Team: 8 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        St. Louis Rams             0  8  0      0      98  215              November 15, 2009   to   January 3, 2010     

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Indianapolis Colts         7  1  0     14     191  156               7  1  0     14     225  151
        San Diego Chargers         6  2  0     12     220  175               7  1  0     14     234  145
        New England Patriots       8  0  0     16     250  103               2  6  0      4     177  182
        Cincinnati Bengals         6  2  0     12     165  107               4  4  0      8     140  184
        Baltimore Ravens           6  2  0     12     230   95               3  5  0      6     161  166
        New York Jets              4  4  0      8     161  112               5  3  0     10     187  124
        Houston Texans             4  4  0      8     196  171               5  3  0     10     192  162
        Pittsburgh Steelers        6  2  0     12     201  170               3  5  0      6     167  154
        Denver Broncos             4  4  0      8     146  163               4  4  0      8     180  161
        Tennessee Titans           5  3  0     10     222  185               3  5  0      6     132  217
        Miami Dolphins             4  4  0      8     217  211               3  5  0      6     143  179
        Jacksonville Jaguars       5  3  0     10     183  171               2  6  0      4     107  209
        Buffalo Bills              3  5  0      6     137  141               3  5  0      6     121  185
        Cleveland Browns           3  5  0      6     125  166               2  6  0      4     120  209
        Oakland Raiders            2  6  0      4      92  182               3  5  0      6     105  197
        Kansas City Chiefs         1  7  0      2     137  228               3  5  0      6     157  196

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        New Orleans Saints         6  2  0     12     254  172               7  1  0     14     256  169
        Minnesota Vikings          8  0  0     16     262  124               4  4  0      8     208  188
        Green Bay Packers          6  2  0     12     219  139               5  3  0     10     242  158
        Dallas Cowboys             6  2  0     12     199  111               5  3  0     10     162  139
        Philadelphia Eagles        6  2  0     12     229  177               5  3  0     10     200  160
        Arizona Cardinals          4  4  0      8     174  186               6  2  0     12     201  139
        Atlanta Falcons            6  2  0     12     180  138               3  5  0      6     183  187
        San Francisco 49ers        6  2  0     12     169  113               2  6  0      4     161  168
        Carolina Panthers          5  3  0     10     149  141               3  5  0      6     166  167
        New York Giants            4  4  0      8     216  210               4  4  0      8     186  217
        Chicago Bears              5  3  0     10     203  169               2  6  0      4     124  206
        Seattle Seahawks           4  4  0      8     163  130               1  7  0      2     117  260
        Washington Redskins        3  5  0      6     117  173               1  7  0      2     149  163
        Tampa Bay Buccaneers       1  7  0      2     107  233               2  6  0      4     137  167
        Detroit Lions              2  6  0      4     159  225               0  8  0      0     103  269
        St. Louis Rams             0  8  0      0     105  236               1  7  0      2      70  200

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Minnesota Vikings          8  0  0     16     262  124
        New England Patriots       8  0  0     16     250  103

Most Losses in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             0  8  0      0     105  236

Most Victories in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        New Orleans Saints         7  1  0     14     256  169
        Indianapolis Colts         7  1  0     14     225  151
        San Diego Chargers         7  1  0     14     234  145

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Detroit Lions              0  8  0      0     103  269

Most Victories in Overtime Games by a Single Team: 1 games
                                   W  L  T    Pts      PF   PA

        New York Giants            1  0  0      2      34   31
        Dallas Cowboys             1  0  0      2      26   20
        Chicago Bears              1  0  0      2      36   30
        Tampa Bay Buccaneers       1  0  0      2      20   17
        New Orleans Saints         1  1  0      2      50   50
        Buffalo Bills              1  0  0      2      16   13
        Pittsburgh Steelers        1  2  0      2      54   57
        Baltimore Ravens           1  0  0      2      20   17
        Cincinnati Bengals         1  0  0      2      23   20
        Tennessee Titans           1  1  0      2      37   37
        Jacksonville Jaguars       1  0  0      2      23   20
        Denver Broncos             1  0  0      2      20   17
        Kansas City Chiefs         1  1  0      2      47   50

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Pittsburgh Steelers        1  2  0      2      54   57

Most Wins by 17 Points or More by a Single Team: 6 games
                                   W  L  T    Pts      PF   PA

        Minnesota Vikings          6  1  0     12     217   82
        Green Bay Packers          6  0  0     12     208   49
        New Orleans Saints         6  0  0     12     244  107

Most Wins by 3 Points or Less by a Single Team: 4 games
                                   W  L  T    Pts      PF   PA

        Indianapolis Colts         4  0  0      8      86   78
        Jacksonville Jaguars       4  1  0      8     101   92
        San Diego Chargers         4  0  0      8      91   81
        Oakland Raiders            4  0  0      8      80   70

Most Losses by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Washington Redskins        2  5  0      4     122  130
        Pittsburgh Steelers        3  5  0      6     172  180

Most Losses by 17 Points or More by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             0  8  0      0      56  285

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        New England Patriots       4  2  0      8     130  103
        New York Jets              2  4  0      4     114  130
        Miami Dolphins             4  2  0      8     152  141
        Buffalo Bills              2  4  0      4     104  126

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Cincinnati Bengals         6  0  0     12     114   80
        Baltimore Ravens           3  3  0      6     111   77
        Pittsburgh Steelers        2  4  0      4     105  108
        Cleveland Browns           1  5  0      2      57  122

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         6  0  0     12     162  113
        Houston Texans             1  5  0      2     137  160
        Tennessee Titans           2  4  0      4     124  159
        Jacksonville Jaguars       3  3  0      6     147  138

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        San Diego Chargers         5  1  0     10     183   94
        Denver Broncos             3  3  0      6     147  135
        Oakland Raiders            2  4  0      4      82  116
        Kansas City Chiefs         2  4  0      4     104  171
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Dallas Cowboys             4  2  0      8     123   86
        Philadelphia Eagles        4  2  0      8     155  140
        New York Giants            4  2  0      8     187  169
        Washington Redskins        0  6  0      0      76  146

Northern  Division  
        vs. Northern  teams        W  L  T    Pts      PF   PA

        Minnesota Vikings          5  1  0     10     188  118
        Green Bay Packers          4  2  0      8     151  109
        Chicago Bears              3  3  0      6     160  155
        Detroit Lions              0  6  0      0      82  199

Southern  Division  
        vs. Southern  teams        W  L  T    Pts      PF   PA

        New Orleans Saints         4  2  0      8     156  120
        Atlanta Falcons            3  3  0      6     137  136
        Carolina Panthers          4  2  0      8     135  114
        Tampa Bay Buccaneers       1  5  0      2      81  139

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Arizona Cardinals          4  2  0      8     135   90
        San Francisco 49ers        5  1  0     10     147   61
        Seattle Seahawks           3  3  0      6     108  115
        St. Louis Rams             0  6  0      0      46  170

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Indianapolis Colts         4  0  0      8     125   47              10  2  0     20     291  260
        San Diego Chargers         4  0  0      8      95   80               9  3  0     18     359  240
        New England Patriots       3  1  0      6      98   65               7  5  0     14     329  220
        Cincinnati Bengals         3  1  0      6     109   77               7  5  0     14     196  214
        Baltimore Ravens           2  2  0      4     124   70               7  5  0     14     267  191
        New York Jets              2  2  0      4      60   43               7  5  0     14     288  193
        Houston Texans             3  1  0      6      95   69               6  6  0     12     293  264
        Pittsburgh Steelers        3  1  0      6     106   90               6  6  0     12     262  234
        Denver Broncos             2  2  0      4      87   73               6  6  0     12     239  251
        Tennessee Titans           4  0  0      8     118   64               4  8  0      8     236  338
        Miami Dolphins             2  2  0      4      90  105               5  7  0     10     270  285
        Jacksonville Jaguars       1  3  0      2      43  112               6  6  0     12     247  268
        Buffalo Bills              2  2  0      4      63   87               4  8  0      8     195  239
        Cleveland Browns           0  4  0      0      66  133               5  7  0     10     179  242
        Oakland Raiders            1  3  0      2      40  111               4  8  0      8     157  268
        Kansas City Chiefs         1  3  0      2      64   93               3  9  0      6     230  331

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        New Orleans Saints         4  0  0      8     135   68               9  3  0     18     375  273
        Minnesota Vikings          3  1  0      6     114   88               9  3  0     18     356  224
        Green Bay Packers          2  2  0      4     118   85               9  3  0     18     343  212
        Dallas Cowboys             2  2  0      4      77   64               9  3  0     18     284  186
        Philadelphia Eagles        2  2  0      4      96   85               9  3  0     18     333  252
        Arizona Cardinals          2  2  0      4      86   89               8  4  0     16     289  236
        Atlanta Falcons            3  1  0      6      70   43               6  6  0     12     293  282
        San Francisco 49ers        1  3  0      2      82   79               7  5  0     14     248  202
        Carolina Panthers          0  4  0      0      42   81               8  4  0     16     273  227
        New York Giants            2  2  0      4      97   70               6  6  0     12     305  357
        Chicago Bears              2  2  0      4      64   96               5  7  0     10     263  279
        Seattle Seahawks           1  3  0      2      78   85               4  8  0      8     202  305
        Washington Redskins        2  2  0      4      87   67               2 10  0      4     179  269
        Tampa Bay Buccaneers       0  4  0      0      53  119               3  9  0      6     191  281
        Detroit Lions              1  3  0      2      74  136               1 11  0      2     188  358
        St. Louis Rams             0  4  0      0      46  128               1 11  0      2     129  308

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     37  27   0    74    1383 1319
        National  Conference     27  37   0    54    1319 1383

Most Probable (average) Final Score:
        28-15 ( 256 games)
Most Frequent (actual) Final Scores:
        20-17 ( 11 games)
        27-24 (  6 games)
        27-17 (  6 games)
        23-20 (  5 games)

Date: 01/03/10 , Time: 20:04:53 H.S.T.