WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
W/T L/T Pts WPF WPA LPF LPA WPS/GP LPS/GP Current PF PA
Dallas Cowboys 2 5 4 48 23 75 146 12.5 14.2 Lost 5 75 146
Philadelphia Eagles 2 3 4 67 62 43 65 2.5 7.3 Lost 3 70 86
Washington Redskins 2 3 4 61 15 41 47 23.0 2.0 Won 1 35 32
New York Giants 5 3 10 116 86 39 77 6.0 12.7 Won 3 81 38
Arizona Cardinals 1 6 2 31 21 87 139 10.0 8.7 Won 1 29 26
Green Bay Packers 5 1 10 151 65 15 26 17.2 11.0 Won 5 151 65
Minnesota Vikings 6 5 12 131 98 77 130 5.5 10.6 Won 1 39 28
Chicago Bears 2 7 4 33 13 101 199 10.0 14.0 Lost 1 15 31
Tampa Bay Buccaneers 5 3 10 115 76 31 58 7.8 9.0 Won 1 31 15
Detroit Lions 3 3 6 125 45 37 76 26.7 13.0 Won 2 27 23
Carolina Panthers 3 3 6 72 26 49 90 15.3 13.7 Lost 2 28 61
San Francisco 49ers 11 1 22 289 136 9 44 13.9 35.0 Lost 1 9 38
St. Louis Rams 2 8 4 57 47 125 204 5.0 9.9 Won 1 30 18
New Orleans Saints 2 3 4 33 27 37 91 3.0 18.0 Lost 1 13 25
Atlanta Falcons 5 5 10 105 61 82 136 8.8 10.8 Lost 1 26 29
New England Patriots 4 3 8 130 40 47 75 22.5 9.3 Won 1 14 12
Buffalo Bills 2 3 4 59 48 37 92 5.5 18.3 Lost 3 38 71
Indianapolis Colts 2 10 4 63 14 154 258 24.5 10.4 Lost 1 28 39
Miami Dolphins 3 2 6 72 47 12 55 8.3 21.5 Lost 2 12 55
New York Jets 3 2 6 70 48 24 42 7.3 9.0 Lost 1 10 13
Pittsburgh Steelers 5 1 10 152 107 7 37 9.0 30.0 Lost 1 6 16
Jacksonville Jaguars 3 2 6 98 61 39 49 12.3 5.0 Won 2 40 23
Tennessee Oilers 3 4 6 99 35 60 105 21.3 11.2 Won 1 16 6
Cincinnati Bengals 3 7 6 88 52 101 198 12.0 13.9 Won 3 88 52
Baltimore Ravens 3 5 6 83 43 66 111 13.3 9.0 Lost 1 14 16
Denver Broncos 6 2 12 190 85 41 69 17.5 14.0 Won 1 38 3
Kansas City Chiefs 6 1 12 171 65 3 19 17.7 16.0 Won 6 171 65
San Diego Chargers 2 8 4 46 27 126 249 9.5 15.4 Lost 8 126 249
Oakland Raiders 1 5 2 38 13 49 137 25.0 17.6 Lost 5 49 137
Seattle Seahawks 3 4 6 78 56 72 94 7.3 5.5 Won 2 60 30
Longest Unbeaten Streak in Regular Season by a Single Team: 11 games
W L T Pts WPF WPA First Game Last Game
San Francisco 49ers 11 0 0 22 289 136 September 7, 1997 to November 23, 1997
Longest Winless Streak in Regular Season by a Single Team: 10 games
W L T Pts LPF LPA First Game Last Game
Indianapolis Colts 0 10 0 0 154 258 August 31, 1997 to November 9, 1997
Season Home Game and Road Game Record (by Team):
American Conference
Home Game Record for Regular Season Road Game Record for Regular Season
W L T Pts PF PA W L T Pts PF PA
Kansas City Chiefs 8 0 0 16 209 90 5 3 0 10 166 142
Denver Broncos 8 0 0 16 259 83 4 4 0 8 213 204
Jacksonville Jaguars 7 1 0 14 219 140 4 4 0 8 175 178
Pittsburgh Steelers 7 1 0 14 197 140 4 4 0 8 175 167
New England Patriots 6 2 0 12 210 133 4 4 0 8 159 156
New York Jets 5 3 0 10 176 159 4 4 0 8 172 128
Miami Dolphins 6 2 0 12 181 147 3 5 0 6 158 180
Tennessee Oilers 6 2 0 12 173 134 2 6 0 4 160 176
Seattle Seahawks 4 4 0 8 173 197 4 4 0 8 192 165
Cincinnati Bengals 6 2 0 12 205 187 1 7 0 2 150 218
Baltimore Ravens 3 4 1 7 172 173 3 5 0 6 154 172
Buffalo Bills 4 4 0 8 145 172 2 6 0 4 110 195
Oakland Raiders 2 6 0 4 156 184 2 6 0 4 168 235
San Diego Chargers 2 6 0 4 145 218 2 6 0 4 121 207
Indianapolis Colts 2 6 0 4 150 184 1 7 0 2 163 217
National Conference
Home Game Record for Regular Season Road Game Record for Regular Season
W L T Pts PF PA W L T Pts PF PA
Green Bay Packers 8 0 0 16 233 145 5 3 0 10 189 137
San Francisco 49ers 8 0 0 16 220 97 5 3 0 10 155 168
New York Giants 6 2 0 12 174 134 4 3 1 9 133 131
Tampa Bay Buccaneers 5 3 0 10 142 121 5 3 0 10 157 142
Detroit Lions 6 2 0 12 229 137 3 5 0 6 150 169
Minnesota Vikings 5 3 0 10 178 170 4 4 0 8 176 189
Washington Redskins 5 2 1 11 173 130 3 5 0 6 154 159
Atlanta Falcons 3 5 0 6 170 191 4 4 0 8 150 170
Carolina Panthers 2 6 0 4 145 196 5 3 0 10 120 118
Philadelphia Eagles 6 2 0 12 160 158 0 7 1 1 157 214
Dallas Cowboys 5 3 0 10 149 135 1 7 0 2 155 179
New Orleans Saints 3 5 0 6 132 157 3 5 0 6 105 170
St. Louis Rams 2 6 0 4 133 143 3 5 0 6 166 216
Arizona Cardinals 3 5 0 6 179 221 1 7 0 2 104 158
Chicago Bears 2 6 0 4 127 167 2 6 0 4 136 254
Most Victories in Home Games by a Single Team: 8 games
W L T Pts PF PA
Green Bay Packers 8 0 0 16 233 145
San Francisco 49ers 8 0 0 16 220 97
Denver Broncos 8 0 0 16 259 83
Kansas City Chiefs 8 0 0 16 209 90
Most Losses in Home Games by a Single Team: 6 games
W L T Pts PF PA
Chicago Bears 2 6 0 4 127 167
Carolina Panthers 2 6 0 4 145 196
St. Louis Rams 2 6 0 4 133 143
Indianapolis Colts 2 6 0 4 150 184
San Diego Chargers 2 6 0 4 145 218
Oakland Raiders 2 6 0 4 156 184
Most Victories in Road Games by a Single Team: 5 games
W L T Pts PF PA
Green Bay Packers 5 3 0 10 189 137
Tampa Bay Buccaneers 5 3 0 10 157 142
Carolina Panthers 5 3 0 10 120 118
San Francisco 49ers 5 3 0 10 155 168
Kansas City Chiefs 5 3 0 10 166 142
Most Losses in Road Games by a Single Team: 7 games
W L T Pts PF PA
Dallas Cowboys 1 7 0 2 155 179
Philadelphia Eagles 0 7 1 1 157 214
Arizona Cardinals 1 7 0 2 104 158
Indianapolis Colts 1 7 0 2 163 217
Cincinnati Bengals 1 7 0 2 150 218
Most Victories in Overtime Games by a Single Team: 3 games
W L T Pts PF PA
Pittsburgh Steelers 3 0 0 6 73 58
Most Losses in Overtime Games by a Single Team: 3 games
W L T Pts PF PA
Arizona Cardinals 1 3 0 2 68 80
Most Wins by 17 Points or More by a Single Team: 7 games
W L T Pts PF PA
Denver Broncos 7 1 0 14 262 101
Most Wins by 3 Points or Less by a Single Team: 5 games
W L T Pts PF PA
Philadelphia Eagles 5 3 1 11 182 179
Most Losses by 3 Points or Less by a Single Team: 5 games
W L T Pts PF PA
Indianapolis Colts 1 5 0 2 149 159
Baltimore Ravens 3 5 1 7 172 177
Oakland Raiders 1 5 0 2 129 135
Most Losses by 17 Points or More by a Single Team: 6 games
W L T Pts PF PA
Buffalo Bills 0 6 0 0 59 179
San Diego Chargers 0 6 0 0 40 203
Intra-Division Game and Points Record (by Team):
American Conference
Eastern Division
vs. Eastern teams W L T Pts PF PA
New England Patriots 7 1 0 14 202 123
New York Jets 2 6 0 4 147 183
Miami Dolphins 4 4 0 8 143 151
Buffalo Bills 5 3 0 10 132 173
Indianapolis Colts 2 6 0 4 149 143
Central Division
vs. Central teams W L T Pts PF PA
Jacksonville Jaguars 6 2 0 12 198 175
Pittsburgh Steelers 6 2 0 12 212 134
Tennessee Oilers 2 6 0 4 146 195
Cincinnati Bengals 3 5 0 6 131 174
Baltimore Ravens 3 5 0 6 182 191
Western Division
vs. Western teams W L T Pts PF PA
Kansas City Chiefs 7 1 0 14 184 109
Denver Broncos 6 2 0 12 238 130
Seattle Seahawks 4 4 0 8 202 212
Oakland Raiders 2 6 0 4 161 219
San Diego Chargers 1 7 0 2 132 247
National Conference
Eastern Division
vs. Eastern teams W L T Pts PF PA
New York Giants 7 0 1 15 185 102
Washington Redskins 4 3 1 9 154 167
Philadelphia Eagles 3 5 0 6 161 181
Dallas Cowboys 3 5 0 6 136 139
Arizona Cardinals 2 6 0 4 136 183
Central Division
vs. Central teams W L T Pts PF PA
Green Bay Packers 7 1 0 14 200 148
Tampa Bay Buccaneers 3 5 0 6 127 134
Detroit Lions 6 2 0 12 219 123
Minnesota Vikings 3 5 0 6 151 197
Chicago Bears 1 7 0 2 148 243
Western Division
vs. Western teams W L T Pts PF PA
San Francisco 49ers 8 0 0 16 231 104
Atlanta Falcons 4 4 0 8 157 171
Carolina Panthers 4 4 0 8 130 135
New Orleans Saints 1 7 0 2 94 197
St. Louis Rams 3 5 0 6 186 191
Inter-Conference Game and Points Record (by Team):
American Conference
vs. National Conference vs. American Conference
W L T Pts PF PA W L T Pts PF PA
Kansas City Chiefs 4 0 0 8 132 56 9 3 0 18 243 176
Denver Broncos 3 1 0 6 115 69 9 3 0 18 357 218
Jacksonville Jaguars 2 2 0 4 112 84 9 3 0 18 282 234
Pittsburgh Steelers 2 2 0 4 67 93 9 3 0 18 305 214
New England Patriots 1 3 0 2 66 81 9 3 0 18 303 208
New York Jets 3 1 0 6 87 49 6 6 0 12 261 238
Miami Dolphins 1 3 0 2 105 120 8 4 0 16 234 207
Tennessee Oilers 4 0 0 8 106 48 4 8 0 8 227 262
Seattle Seahawks 2 2 0 4 89 62 6 6 0 12 276 300
Cincinnati Bengals 2 2 0 4 124 118 5 7 0 10 231 287
Baltimore Ravens 2 1 1 5 67 66 4 8 0 8 259 279
Buffalo Bills 1 3 0 2 59 98 5 7 0 10 196 269
Oakland Raiders 2 2 0 4 95 99 2 10 0 4 229 320
San Diego Chargers 1 3 0 2 40 63 3 9 0 6 226 362
Indianapolis Colts 1 3 0 2 107 140 2 10 0 4 206 261
National Conference
vs. American Conference vs. National Conference
W L T Pts PF PA W L T Pts PF PA
Green Bay Packers 3 1 0 6 120 90 10 2 0 20 302 192
San Francisco 49ers 2 2 0 4 69 109 11 1 0 22 306 156
New York Giants 1 3 0 2 71 101 9 2 1 19 236 164
Tampa Bay Buccaneers 3 1 0 6 89 87 7 5 0 14 210 176
Detroit Lions 2 2 0 4 88 75 7 5 0 14 291 231
Minnesota Vikings 3 1 0 6 117 82 6 6 0 12 237 277
Washington Redskins 1 3 0 2 68 74 7 4 1 15 259 215
Atlanta Falcons 2 2 0 4 90 85 5 7 0 10 230 276
Carolina Panthers 2 2 0 4 78 90 5 7 0 10 187 224
Philadelphia Eagles 2 1 1 5 98 110 4 8 0 8 219 262
Dallas Cowboys 2 2 0 4 101 87 4 8 0 8 203 227
New Orleans Saints 2 2 0 4 52 72 4 8 0 8 185 255
St. Louis Rams 0 4 0 0 60 115 5 7 0 10 239 244
Arizona Cardinals 1 3 0 2 71 104 3 9 0 6 212 275
Chicago Bears 2 2 0 4 74 90 2 10 0 4 189 331
Inter-Conference Game and Points Record (Overall):
W L T Pts PF PA
American Conference 31 28 1 63 1371 1246
National Conference 28 31 1 57 1246 1371
Most Probable (average) Final Score:
26-15 ( 240 games)
Most Frequent (actual) Final Scores:
20-17 ( 7 games)
35-14 ( 3 games)
31-21 ( 4 games)
31-10 ( 3 games)
31- 3 ( 4 games)
27-24 ( 3 games)
26-20 ( 3 games)
24-21 ( 3 games)
24-17 ( 3 games)
24-10 ( 3 games)
23-20 ( 3 games)
20- 3 ( 3 games)
16-13 ( 4 games)
13-10 ( 5 games)
9- 6 ( 3 games)
Date: 12/22/97
, Time: 23:27:16 H.S.T.