Most Points Scored by Both Teams in a Single Game: 83 points
        Tennessee Titans          47      Pittsburgh Steelers       36      January 2, 2000         

Fewest Points Scored by Both Teams in a Single Game: 9 points
        Tampa Bay Buccaneers       6      Chicago Bears              3      October 24, 1999        
        Jacksonville Jaguars       6      Baltimore Ravens           3      November 14, 1999       

Most Points Scored by Winning Team in a Single Game: 50 points
        Washington Redskins       50      New York Giants           21      September 19, 1999      

Fewest Points Scored by Winning Team in a Single Game: 6 points
        Tampa Bay Buccaneers       6      Chicago Bears              3      October 24, 1999        
        Jacksonville Jaguars       6      Baltimore Ravens           3      November 14, 1999       

Most Points Scored by Losing Team in a Single Game: 38 points
        Oakland Raiders           41      Kansas City Chiefs        38      January 2, 2000         

Fewest Points Scored by Losing Team in a Single Game: 0 points
        Pittsburgh Steelers       43      Cleveland Browns           0      September 12, 1999      
        Baltimore Ravens          22      Cincinnati Bengals         0      December 26, 1999       

Largest Margin of Victory by a Team in a Single Game: 45 points
        Oakland Raiders           45      Tampa Bay Buccaneers       0      December 19, 1999       

Longest Unbeaten Streaks and Winless Streaks (by Team):
WPF,WPA: PF,PA during Longest Unbeaten Streak; LPF,LPA: PF,PA during Longest Winless Streak;
WPS/GP: PF-PA per game during Unbeaten Streak; LPS/GP: PF-PA per game during Winless Streak
                                 W/T   L/T    Pts     WPF  WPA     LPF  LPA    WPS/GP    LPS/GP      Current     PF   PA

        Dallas Cowboys             3     2      6     100   49      41   61      17.0      10.0      Won   1     26   18
        New York Giants            3     3      6      67   30      45   91      12.3      15.3      Lost  3     45   91
        Arizona Cardinals          4     4      8      91   69      62  145       5.5      20.8      Lost  4     62  145
        Philadelphia Eagles        2     4      4      62   40      61  105      11.0      11.0      Won   2     62   40
        Washington Redskins        4     2      8     139   87      45   69      13.0      12.0      Won   2     47   30
        Minnesota Vikings          5     2     10     152  104      45   55       9.6       5.0      Won   3     82   54
        Green Bay Packers          3     3      6      81   39      33   68      14.0      11.7      Won   1     49   24
        Detroit Lions              4     4      8     100   62      50   92       9.5      10.5      Lost  4     50   92
        Chicago Bears              2     3      4      38   32      41   74       3.0      11.0      Lost  2     18   54
        Tampa Bay Buccaneers       6     2     12     130   72      37   47       9.7       5.0      Won   2     49   16
        San Francisco 49ers        3     8      6      76   53     117  251       7.7      16.8      Lost  3     73  101
        New Orleans Saints         1     7      2      24    6     104  169      18.0       9.3      Lost  1     13   45
        Atlanta Falcons            2     4      4      71   43      41   95      14.0      13.5      Won   2     71   43
        St. Louis Rams             7     2     14     230   86      48   55      20.6       3.5      Lost  1     31   38
        Carolina Panthers          2     2      4      65   45      29   51      10.0      11.0      Won   1     45   13
        Miami Dolphins             5     3     10     114   83      54   85       6.2      10.3      Lost  2     41   59
        New England Patriots       4     3      8      96   77      41   68       4.8       9.0      Won   1     20    3
        Indianapolis Colts        11     1     22     300  204       6   31       8.7      25.0      Lost  1      6   31
        Buffalo Bills              4     2      8      90   42      30   46      12.0       8.0      Won   3     75   37
        New York Jets              4     3      8     107   81      51   74       6.5       7.7      Won   4    107   81
        Pittsburgh Steelers        3     6      6      57   18      94  145      13.0       8.5      Lost  1     36   47
        Baltimore Ravens           4     3      8     125   46      29   62      19.8      11.0      Lost  1      3   20
        Cincinnati Bengals         3     6      6     115   78      88  184      12.3      16.0      Lost  2      7   46
        Tennessee Titans           4     1      8     139   81      14   41      14.5      27.0      Won   4    139   81
        Jacksonville Jaguars      11     1     22     276  126      14   41      13.6      27.0      Won   1     24    7
        Cleveland Browns           1     7      2      21   16      53  181       5.0      18.3      Lost  6    118  184
        San Diego Chargers         3     6      6      54   34      76  184       6.7      18.0      Won   2     35   26
        Kansas City Chiefs         4     3      8     119   91      46   73       7.0       9.0      Lost  2     52   64
        Oakland Raiders            2     2      4      46   34      55   64       6.0       4.5      Won   1     41   38
        Denver Broncos             2     4      4      47   23      54   98      12.0      11.0      Lost  1      6   12
        Seattle Seahawks           5     4     10     141   79      70  101      12.4       7.8      Lost  1      9   19

Longest Unbeaten Streak in Regular Season by a Single Team: 11 games
                                   W  L  T    Pts     WPF  WPA              First Game               Last Game

        Indianapolis Colts        11  0  0     22     300  204              October 17, 1999    to   December 26, 1999   
        Jacksonville Jaguars      11  0  0     22     276  126              October 3, 1999     to   December 19, 1999   

Longest Winless Streak in Regular Season by a Single Team: 8 games
                                   W  L  T    Pts     LPF  LPA              First Game               Last Game

        San Francisco 49ers        0  8  0      0     117  251              October 10, 1999    to   December 5, 1999    

Season Home Game and Road Game Record (by Team):

American  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Jacksonville Jaguars       7  1  0     14     202   93               7  1  0     14     194  124
        Indianapolis Colts         7  1  0     14     209  141               6  2  0     12     214  192
        Tennessee Titans           8  0  0     16     208  131               5  3  0     10     184  193
        Buffalo Bills              6  2  0     12     169   79               5  3  0     10     151  150
        Kansas City Chiefs         6  2  0     12     230  164               3  5  0      6     160  158
        Seattle Seahawks           5  3  0     10     167  151               4  4  0      8     171  147
        Miami Dolphins             5  3  0     10     174  153               4  4  0      8     152  183
        Oakland Raiders            5  3  0     10     207  139               3  5  0      6     183  190
        Baltimore Ravens           4  4  0      8     172  133               4  4  0      8     152  144
        New England Patriots       5  3  0     10     161  142               3  5  0      6     138  142
        New York Jets              4  4  0      8     143  132               4  4  0      8     165  177
        San Diego Chargers         4  4  0      8     139  168               4  4  0      8     130  148
        Pittsburgh Steelers        2  6  0      4     151  196               4  4  0      8     166  124
        Denver Broncos             3  5  0      6     164  171               3  5  0      6     150  147
        Cincinnati Bengals         2  6  0      4     163  246               2  6  0      4     120  214
        Cleveland Browns           0  8  0      0     113  238               2  6  0      4     104  199

National  Conference
                                   Home Game Record for Regular Season       Road Game Record for Regular Season
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        St. Louis Rams             8  0  0     16     281   84               5  3  0     10     245  158
        Tampa Bay Buccaneers       7  1  0     14     144   93               4  4  0      8     126  142
        Washington Redskins        6  2  0     12     230  176               4  4  0      8     213  201
        Minnesota Vikings          6  2  0     12     210  157               4  4  0      8     189  178
        Dallas Cowboys             7  1  0     14     211   97               1  7  0      2     141  179
        Carolina Panthers          5  3  0     10     230  155               3  5  0      6     191  226
        Green Bay Packers          5  3  0     10     203  182               3  5  0      6     154  159
        Detroit Lions              6  2  0     12     170  139               2  6  0      4     152  184
        New York Giants            4  4  0      8     182  201               3  5  0      6     117  157
        Chicago Bears              3  5  0      6     140  153               3  5  0      6     132  188
        Arizona Cardinals          4  4  0      8     115  154               2  6  0      4     130  228
        Philadelphia Eagles        4  4  0      8     173  189               1  7  0      2      99  168
        Atlanta Falcons            4  4  0      8     180  182               1  7  0      2     105  198
        San Francisco 49ers        3  5  0      6     143  177               1  7  0      2     152  276
        New Orleans Saints         3  5  0      6     158  166               0  8  0      0     102  268

Most Victories in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams             8  0  0     16     281   84
        Tennessee Titans           8  0  0     16     208  131

Most Losses in Home Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Cleveland Browns           0  8  0      0     113  238

Most Victories in Road Games by a Single Team: 7 games
                                   W  L  T    Pts      PF   PA

        Jacksonville Jaguars       7  1  0     14     194  124

Most Losses in Road Games by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        New Orleans Saints         0  8  0      0     102  268

Most Victories in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Washington Redskins        2  1  0      4      81   78
        Denver Broncos             2  0  0      4      63   51

Most Losses in Overtime Games by a Single Team: 2 games
                                   W  L  T    Pts      PF   PA

        Philadelphia Eagles        0  2  0      0      34   43

Most Wins by 17 Points or More by a Single Team: 10 games
                                   W  L  T    Pts      PF   PA

        St. Louis Rams            10  0  0     20     360  107

Most Wins by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Miami Dolphins             5  1  0     10     146  136
        Tennessee Titans           5  1  0     10     140  131

Most Losses by 3 Points or Less by a Single Team: 5 games
                                   W  L  T    Pts      PF   PA

        Denver Broncos             1  5  0      2     110  120

Most Losses by 17 Points or More by a Single Team: 8 games
                                   W  L  T    Pts      PF   PA

        Cincinnati Bengals         0  8  0      0      67  254

Intra-Division Game and Points Record (by Team):
American  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Indianapolis Colts         5  3  0     10     182  178
        Buffalo Bills              6  2  0     12     145   95
        Miami Dolphins             3  5  0      6     198  227
        New England Patriots       2  6  0      4     157  188
        New York Jets              4  4  0      8     157  151

Central   Division  
        vs. Central   teams        W  L  T    Pts      PF   PA

        Jacksonville Jaguars       8  2  0     16     219  134
        Tennessee Titans           9  1  0     18     271  210
        Baltimore Ravens           6  4  0     12     243  161
        Pittsburgh Steelers        3  7  0      6     197  197
        Cincinnati Bengals         3  7  0      6     189  263
        Cleveland Browns           1  9  0      2     131  285

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        Kansas City Chiefs         4  4  0      8     198  170
        Seattle Seahawks           4  4  0      8     173  169
        Oakland Raiders            3  5  0      6     208  193
        San Diego Chargers         5  3  0     10     114  161
        Denver Broncos             4  4  0      8     155  155
National  Conference

Eastern   Division  
        vs. Eastern   teams        W  L  T    Pts      PF   PA

        Washington Redskins        5  3  0     10     228  178
        Dallas Cowboys             5  3  0     10     189  129
        New York Giants            3  5  0      6     131  189
        Arizona Cardinals          5  3  0     10     127  164
        Philadelphia Eagles        2  6  0      4     148  163

Central   Division  
        vs. Central   teams        W  L  T    Pts      PF   PA

        Tampa Bay Buccaneers       5  3  0     10     142  119
        Minnesota Vikings          4  4  0      8     178  171
        Green Bay Packers          4  4  0      8     168  169
        Detroit Lions              4  4  0      8     149  159
        Chicago Bears              3  5  0      6     135  154

Western   Division  
        vs. Western   teams        W  L  T    Pts      PF   PA

        St. Louis Rams             8  0  0     16     283  104
        Carolina Panthers          4  4  0      8     212  209
        Atlanta Falcons            4  4  0      8     171  214
        San Francisco 49ers        2  6  0      4     169  223
        New Orleans Saints         2  6  0      4     132  217

Inter-Conference Game and Points Record (by Team):

American  Conference
                                   vs. National  Conference                  vs. American  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        Jacksonville Jaguars       4  0  0      8     134   53              10  2  0     20     262  164
        Indianapolis Colts         4  0  0      8     129   81               9  3  0     18     294  252
        Tennessee Titans           3  1  0      6     100   83              10  2  0     20     292  241
        Buffalo Bills              3  1  0      6     108   57               8  4  0     16     212  172
        Kansas City Chiefs         2  2  0      4      89   86               7  5  0     14     301  236
        Seattle Seahawks           2  2  0      4      64   64               7  5  0     14     274  234
        Miami Dolphins             2  2  0      4      45   70               7  5  0     14     281  266
        Oakland Raiders            3  1  0      6     115   62               5  7  0     10     275  267
        Baltimore Ravens           2  1  0      4      60   48               6  7  0     12     264  229
        New England Patriots       3  1  0      6      65   47               5  7  0     10     234  237
        New York Jets              2  2  0      4      82   96               6  6  0     12     226  213
        San Diego Chargers         1  3  0      2      70   99               7  5  0     14     199  217
        Pittsburgh Steelers        3  0  0      6      70   35               3 10  0      6     247  285
        Denver Broncos             2  2  0      4      78   53               4  8  0      8     236  265
        Cincinnati Bengals         1  2  0      2      57   95               3 10  0      6     226  365
        Cleveland Browns           1  2  0      2      41   81               1 12  0      2     176  356

National  Conference
                                   vs. American  Conference                  vs. National  Conference
                                   W  L  T    Pts      PF   PA               W  L  T    Pts      PF   PA

        St. Louis Rams             3  1  0      6     120   47              10  2  0     20     406  195
        Tampa Bay Buccaneers       3  1  0      6      46   68               8  4  0     16     224  167
        Washington Redskins        2  2  0      4      86   88               8  4  0     16     357  289
        Minnesota Vikings          2  2  0      4     103  100               8  4  0     16     296  235
        Dallas Cowboys             1  3  0      2      71   69               7  5  0     14     281  207
        Carolina Panthers          2  2  0      4      98   72               6  6  0     12     323  309
        Green Bay Packers          2  2  0      4      76   85               6  6  0     12     281  256
        Detroit Lions              1  3  0      2      66   88               7  5  0     14     256  235
        New York Giants            2  2  0      4      93   88               5  7  0     10     206  270
        Chicago Bears              2  2  0      4      73   75               4  8  0      8     199  266
        Arizona Cardinals          0  4  0      0      47   89               6  6  0     12     198  293
        Philadelphia Eagles        1  3  0      2      54   95               4  8  0      8     218  262
        Atlanta Falcons            0  4  0      0      46   92               5  7  0     10     239  288
        San Francisco 49ers        1  3  0      2      63  134               3  9  0      6     232  319
        New Orleans Saints         0  4  0      0      68  117               3  9  0      6     192  317

Inter-Conference Game and Points Record (Overall):
                                  W   L   T   Pts      PF   PA

        American  Conference     38  22   0    76    1307 1110
        National  Conference     22  38   0    44    1110 1307

Most Probable (average) Final Score:
        26-15 ( 248 games)
Most Frequent (actual) Final Scores:
        13-10 (  6 games)
        31-10 (  3 games)
        27-20 (  3 games)
        24-21 (  4 games)
        24-17 (  4 games)
        24- 7 (  3 games)
        23-20 (  5 games)
        21-14 (  3 games)
        20-17 (  4 games)
        20- 3 (  3 games)
        17- 7 (  3 games)
        17- 3 (  3 games)
        16-13 (  3 games)

Date: 01/03/00 , Time: 22:18:23 H.S.T.