|---------------------------------|------------------|-------------------------|
|Rank Team Name     Yr Cups %Cups | Ser #W #L  % Ser | PGP  #PW #PL #PT  % PGP |
|---------------------------------|------------------|-------------------------|
|  1  Tor Arenas     2   1  0.500 |   2  2  0  1.000 |   7    5   2   0  0.714 |
|  2  Edmonton      32   5  0.156 |  49 34 15  0.694 | 251  152  99   0  0.606 |
|  3  Carolina      14   1  0.071 |  13  9  4  0.692 |  78   41  37   0  0.526 |
|  4  Colorado      16   2  0.125 |  29 19 10  0.655 | 169   97  72   0  0.574 |
|  5  NY Islanders  39   4  0.103 |  47 30 17  0.638 | 240  134 106   0  0.558 |
|  6  Montreal      94  23  0.245 | 145 89 55  0.617 | 710  409 293   8  0.582 |
|  7  Anaheim       18   1  0.056 |  18 11  7  0.611 |  98   55  43   0  0.561 |
|  8  Detroit       79  11  0.139 | 114 67 47  0.588 | 587  313 274   0  0.533 |
|  9  New Jersey    29   3  0.103 |  41 24 17  0.585 | 240  130 110   0  0.542 |
| 10  Tampa Bay     19   1  0.053 |  12  7  5  0.583 |  69   37  32   0  0.536 |
| 11  Ott Senators  16   4  0.250 |  14  8  6  0.571 |  40   18  17   5  0.512 |
| 12  Dallas        18   1  0.056 |  25 14 11  0.560 | 141   74  67   0  0.525 |
| 13  Philadelphia  44   2  0.045 |  77 43 34  0.558 | 414  214 200   0  0.517 |
| 14  Mtl Maroons   14   2  0.143 |  20 11  9  0.550 |  49   21  21   7  0.500 |
| 15  Pittsburgh    44   3  0.068 |  52 28 24  0.538 | 283  152 131   0  0.537 |
| 16  Toronto       85  11  0.129 | 103 54 49  0.524 | 506  243 260   3  0.483 |
| 17  Tor St Pats    7   1  0.143 |   4  2  2  0.500 |  11    4   6   1  0.409 |
| 18  NY Rangers    85   4  0.047 |  95 46 49  0.484 | 437  207 222   8  0.483 |
| 19  Boston        87   6  0.069 | 114 53 61  0.465 | 575  278 291   6  0.489 |
| 20  Chicago       85   4  0.047 |  99 46 53  0.465 | 463  218 240   5  0.476 |
| 21  San Jose      20   0  0.000 |  28 13 15  0.464 | 163   77  86   0  0.472 |
| 22  Minnesota     26   0  0.000 |  31 14 17  0.452 | 166   80  86   0  0.482 |
| 23  Calgary       31   1  0.032 |  34 15 19  0.441 | 191   92  99   0  0.482 |
| 24  Florida       18   0  0.000 |   7  3  4  0.429 |  38   16  22   0  0.421 |
| 25  Buffalo       41   0  0.000 |  50 21 29  0.420 | 256  124 132   0  0.484 |
| 26  St. Louis     44   0  0.000 |  60 24 36  0.400 | 316  142 174   0  0.449 |
| 27  Quebec        16   0  0.000 |  15  6  9  0.400 |  80   35  45   0  0.438 |
| 28  Minn Wild     11   0  0.000 |   5  2  3  0.400 |  29   11  18   0  0.379 |
| 29  Vancouver     41   0  0.000 |  41 16 25  0.390 | 219   99 120   0  0.452 |
| 30  Ottawa        19   0  0.000 |  21  8 13  0.381 | 116   54  62   0  0.466 |
| 31  Washington    37   0  0.000 |  36 13 23  0.361 | 205   93 112   0  0.454 |
| 32  Los Angeles   44   0  0.000 |  38 13 25  0.342 | 191   77 114   0  0.403 |
| 33  NY Americans  16   0  0.000 |   7  2  5  0.286 |  18    6  11   1  0.361 |
| 34  Phoenix       15   0  0.000 |   9  2  7  0.222 |  52   21  31   0  0.404 |
| 35  Nashville     13   0  0.000 |   9  2  7  0.222 |  50   19  31   0  0.380 |
| 36  Winnipeg      17   0  0.000 |  13  2 11  0.154 |  62   19  43   0  0.306 |
| 37  Hartford      18   0  0.000 |   9  1  8  0.111 |  49   18  31   0  0.367 |
| 38  Oakland        3   0  0.000 |   2  0  2  0.000 |  11    3   8   0  0.273 |
| 39  Pit Pirates    5   0  0.000 |   2  0  2  0.000 |   4    1   3   0  0.250 |
| 40  Det Falcons    2   0  0.000 |   1  0  1  0.000 |   2    0   1   1  0.250 |
| 41  Atlanta        8   0  0.000 |   6  0  6  0.000 |  17    2  15   0  0.118 |
| 42  Det Cougars    4   0  0.000 |   1  0  1  0.000 |   2    0   2   0  0.000 |
| 43  Col Rockies    6   0  0.000 |   1  0  1  0.000 |   2    0   2   0  0.000 |
| 44  Atl Thrashers 11   0  0.000 |   1  0  1  0.000 |   4    0   4   0  0.000 |
| 45  Columbus      11   0  0.000 |   1  0  1  0.000 |   4    0   4   0  0.000 |
|---------------------------------|------------------|-------------------------|
|                                                                              |
|       Cup:             Number of Stanley Cup Championships (1918-now)        |
|       Ser:             Total number of playoff series                        |
|       #W,#L:           Number of playoff series won and lost                 |
|       %Ser:            Overall percentage of playoff series won              |
|       PGP:             Total number of games played in playoffs              |
|       #PW,#PL,#PT:     Wins, losses, and ties during playoffs                |
|       %PGP:            Overall playoff percentage                            |
|                                                                              |
|------------------------------------------------------------------------------|