|-----------------------------------------------------|------------------------|
|Team Name     Yr  #GW  #GL #GT  %Reg 1D 1C  Out %Out |Cup Fin Ser #W #L  %Ser |
|-----------------------------------------------------|------------------------|
|Anaheim       18  638  699 107 0.479  1  0  10 0.556 |  1   2  18 11  7 0.611 |
|Atl Thrashers 11  342  515  45 0.404  1  0  10 0.909 |  0   0   1  0  1 0.000 |
|Win Jets       1   37   45   0 0.451  0  0   1 1.000 |  0   0   0  0  0 0.000 |
|Boston        87 2856 2313 791 0.546 27  5  20 0.230 |  6  18 114 53 61 0.465 |
|Buffalo       41 1569 1302 409 0.541  6  3  12 0.293 |  0   2  50 21 29 0.420 |
|Atlanta        8  268  260 108 0.506  0  0   2 0.250 |  0   0   6  0  6 0.000 |
|Calgary       31 1169 1048 271 0.524  6  3  11 0.355 |  1   3  34 15 19 0.441 |
|Hartford      18  534  709 177 0.438  1  0  10 0.556 |  0   0   9  1  8 0.111 |
|Carolina      14  515  547  86 0.486  3  0   9 0.643 |  1   2  13  9  4 0.692 |
|Chicago       85 2460 2620 814 0.486 15  2  28 0.329 |  4  11  99 46 53 0.465 |
|Oakland        3   66  118  42 0.385  0  0   1 0.333 |  0   0   2  0  2 0.000 |
|California     6  116  283  73 0.323  0  0   6 1.000 |  0   0   0  0  0 0.000 |
|Cleveland      2   47   87  26 0.375  0  0   2 1.000 |  0   0   0  0  0 0.000 |
|Quebec        16  497  599 160 0.459  2  1   7 0.438 |  0   0  15  6  9 0.400 |
|Colorado      16  677  534 101 0.554  8  2   4 0.250 |  2   2  29 19 10 0.655 |
|Columbus      11  342  527  33 0.397  0  0  10 0.909 |  0   0   1  0  1 0.000 |
|Minnesota     26  758  970 334 0.449  2  0   9 0.346 |  0   2  31 14 17 0.452 |
|Dallas        18  752  567 125 0.564  7  3   6 0.333 |  1   2  25 14 11 0.560 |
|Det Cougars    4   64   87  25 0.435  0  0   3 0.750 |  0   0   1  0  1 0.000 |
|Det Falcons    2   34   41  17 0.462  0  0   1 0.500 |  0   0   1  0  1 0.000 |
|Detroit       79 2613 2240 773 0.533 29  9  21 0.266 | 11  24 114 67 47 0.588 |
|Edmonton      32 1176 1130 262 0.509  6  6  12 0.375 |  5   7  49 34 15 0.694 |
|Florida       18  573  729 142 0.446  1  0  14 0.778 |  0   1   7  3  4 0.429 |
|Los Angeles   44 1428 1654 424 0.468  1  0  18 0.409 |  0   1  38 13 25 0.342 |
|Minn Wild     11  405  442  55 0.479  1  0   8 0.727 |  0   0   5  2  3 0.400 |
|Montreal      94 3135 2148 837 0.581 34  8  15 0.160 | 23  32 145 89 55 0.617 |
|Mtl Maroons   14  271  260  91 0.509  2  0   3 0.214 |  2   3  20 11  9 0.550 |
|Nashville     13  503  503  60 0.500  0  0   6 0.462 |  0   0   9  2  7 0.222 |
|Kansas City    2   27  110  23 0.241  0  0   2 1.000 |  0   0   0  0  0 0.000 |
|Col Rockies    6  113  281  86 0.325  0  0   5 0.833 |  0   0   1  0  1 0.000 |
|New Jersey    29 1120  989 219 0.528  9  4   8 0.276 |  3   4  41 24 17 0.585 |
|Ottawa        19  679  734 115 0.482  4  2   6 0.316 |  0   1  21  8 13 0.381 |
|Que Bulldogs   1    4   20   0 0.167  0  0   1 1.000 |  0   0   0  0  0 0.000 |
|Hamilton       5   47   78   1 0.377  1  0   5 1.000 |  0   0   0  0  0 0.000 |
|NY Americans  16  239  373 124 0.409  0  0  11 0.688 |  0   0   7  2  5 0.286 |
|Brooklyn       1   16   29   3 0.365  0  0   1 1.000 |  0   0   0  0  0 0.000 |
|NY Islanders  39 1347 1430 347 0.487  6  5  18 0.462 |  4   5  47 30 17 0.638 |
|NY Rangers    85 2535 2551 808 0.499  7  3  31 0.365 |  4  10  95 46 49 0.484 |
|Ott Senators  16  258  221  63 0.534  7  0   6 0.375 |  4   5  14  8  6 0.571 |
|StL Eagles     1   11   31   6 0.292  0  0   1 1.000 |  0   0   0  0  0 0.000 |
|Philadelphia  44 1756 1293 457 0.566 16  9   8 0.182 |  2   8  77 43 34 0.558 |
|Winnipeg      17  506  660 172 0.442  0  0   6 0.353 |  0   0  13  2 11 0.154 |
|Phoenix       15  557  579  94 0.491  1  0   7 0.467 |  0   0   9  2  7 0.222 |
|Pittsburgh    44 1507 1616 383 0.484  6  1  17 0.386 |  3   4  52 28 24 0.538 |
|Pit Pirates    5   67  122  23 0.370  0  0   3 0.600 |  0   0   2  0  2 0.000 |
|Phi Quakers    1    4   36   4 0.136  0  0   1 1.000 |  0   0   0  0  0 0.000 |
|San Jose      20  721  766 121 0.486  6  2   5 0.250 |  0   0  28 13 15 0.464 |
|St. Louis     44 1544 1530 432 0.502  8  1   8 0.182 |  0   3  60 24 36 0.400 |
|Tampa Bay     19  586  828 114 0.421  2  1  13 0.684 |  1   1  12  7  5 0.583 |
|Tor Arenas     2   18   22   0 0.450  0  0   1 0.500 |  1   1   2  2  0 1.000 |
|Tor St Pats    7   94   87   5 0.519  1  0   4 0.571 |  1   1   4  2  2 0.500 |
|Toronto       85 2559 2557 778 0.500  7  0  25 0.294 | 11  19 103 54 49 0.524 |
|Vancouver     41 1353 1536 391 0.472  9  2  16 0.390 |  0   3  41 16 25 0.390 |
|Washington    37 1305 1360 303 0.491  7  2  14 0.378 |  0   1  36 13 23 0.361 |
|-----------------------------------------------------|------------------------|
|                                                                              |
| Yr:              Number of seasons in NHL (since 1918)                       |
| #GW,#GL,#GT:     Wins, losses, and ties during regular season                |
| %Reg:            Overall regular season percentage                           |
| 1D:              Number of seasons as Division winner (includes pre-1968)    |
| 1C:              Number of seasons (since 1975) as Conference winner         |
| Out:             Number of seasons (after 1917) finished out of playoffs     |
| %Out:            Overall percentage of seasons (after 1917) out of playoffs  |
| Cup:             Number of seasons as Stanley Cup Champion (1918-now)        |
| Fin:             Number of seasons as Stanley Cup Finalist (1918-now)        |
| Ser:             Total number of playoff series                              |
| #W,#L:           Number of playoff series won and lost                       |
| %Ser:            Overall percentage of playoff series won                    |
|                                                                              |
|------------------------------------------------------------------------------|