|-----------------------------------------------------|------------------------|
|Team Name     Yr  #GW  #GL #GT  %Reg 1D 1C  Out %Out |Cup Fin Ser #W #L  %Ser |
|-----------------------------------------------------|------------------------|
|Montreal      94 3135 2148 837 0.581 34  8  15 0.160 | 23  32 145 89 55 0.617 |
|Philadelphia  44 1756 1293 457 0.566 16  9   8 0.182 |  2   8  77 43 34 0.558 |
|Boston        87 2856 2313 791 0.546 27  5  20 0.230 |  6  18 114 53 61 0.465 |
|Buffalo       41 1569 1302 409 0.541  6  3  12 0.293 |  0   2  50 21 29 0.420 |
|Detroit       85 2711 2368 815 0.529 29  9  25 0.294 | 11  24 116 67 49 0.578 |
|Calgary       39 1437 1308 379 0.521  6  3  13 0.333 |  1   3  40 15 25 0.375 |
|Edmonton      32 1176 1130 262 0.509  6  6  12 0.375 |  5   7  49 34 15 0.694 |
|Colorado      32 1174 1133 261 0.508 10  3  11 0.344 |  2   2  44 25 19 0.568 |
|Toronto       94 2671 2666 783 0.500  8  0  30 0.319 | 13  21 109 58 51 0.532 |
|St. Louis     44 1544 1530 432 0.502  8  1   8 0.182 |  0   3  60 24 36 0.400 |
|NY Rangers    85 2535 2551 808 0.499  7  3  31 0.365 |  4  10  95 46 49 0.484 |
|Nashville     13  503  503  60 0.500  0  0   6 0.462 |  0   0   9  2  7 0.222 |
|Dallas        44 1510 1537 459 0.496  9  3  15 0.341 |  1   4  56 28 28 0.500 |
|Washington    37 1305 1360 303 0.491  7  2  14 0.378 |  0   1  36 13 23 0.361 |
|NY Islanders  39 1347 1430 347 0.487  6  5  18 0.462 |  4   5  47 30 17 0.638 |
|Chicago       85 2460 2620 814 0.486 15  2  28 0.329 |  4  11  99 46 53 0.465 |
|San Jose      20  721  766 121 0.486  6  2   5 0.250 |  0   0  28 13 15 0.464 |
|Pittsburgh    44 1507 1616 383 0.484  6  1  17 0.386 |  3   4  52 28 24 0.538 |
|New Jersey    37 1260 1380 328 0.480  9  4  15 0.405 |  3   4  42 24 18 0.571 |
|Ottawa        19  679  734 115 0.482  4  2   6 0.316 |  0   1  21  8 13 0.381 |
|Anaheim       18  638  699 107 0.479  1  0  10 0.556 |  1   2  18 11  7 0.611 |
|Minn Wild     11  405  442  55 0.479  1  0   8 0.727 |  0   0   5  2  3 0.400 |
|Vancouver     41 1353 1536 391 0.472  9  2  16 0.390 |  0   3  41 16 25 0.390 |
|Los Angeles   44 1428 1654 424 0.468  1  0  18 0.409 |  0   1  38 13 25 0.342 |
|Phoenix       32 1063 1239 266 0.466  1  0  13 0.406 |  0   0  22  4 18 0.182 |
|Carolina      32 1049 1256 263 0.460  4  0  19 0.594 |  1   2  22 10 12 0.455 |
|Florida       18  573  729 142 0.446  1  0  14 0.778 |  0   1   7  3  4 0.429 |
|Tampa Bay     19  586  828 114 0.421  2  1  13 0.684 |  1   1  12  7  5 0.583 |
|Win Jets      12  379  560  45 0.408  1  0  11 0.917 |  0   0   1  0  1 0.000 |
|Columbus      11  342  527  33 0.397  0  0  10 0.909 |  0   0   1  0  1 0.000 |
|-----------------------------------------------------|------------------------|
|                                                                              |
| Yr:              Number of seasons in NHL (since 1918)                       |
| #GW,#GL,#GT:     Wins, losses, and ties during regular season                |
| %Reg:            Overall regular season percentage                           |
| 1D:              Number of seasons as Division winner (includes pre-1968)    |
| 1C:              Number of seasons (since 1975) as Conference winner         |
| Out:             Number of seasons (after 1917) finished out of playoffs     |
| %Out:            Overall percentage of seasons (after 1917) out of playoffs  |
| Cup:             Number of seasons as Stanley Cup Champion (1918-now)        |
| Fin:             Number of seasons as Stanley Cup Finalist (1918-now)        |
| Ser:             Total number of playoff series                              |
| #W,#L:           Number of playoff series won and lost                       |
| %Ser:            Overall percentage of playoff series won                    |
|                                                                              |
|------------------------------------------------------------------------------|