Rank Player Teams Played For Goals Assists Points Seasons Yrs Best Yr G A Pts
__________________________________________________________________________________________________________________________________________________________
1. Wayne Gretzky Edmonton, LA Kings, St Louis, NY Rangers 894 1,963 2,857 1979-99 20 1981-82 92 120 212
2. Mark Messier Edmonton, NY Rangers, Vancouver, NY Rangers 694 1,193 1,887 1979-04 25 1989-90 45 84 129
3. Gordie Howe Detroit, Hartford 801 1,049 1,850 1946-80* 26 1968-69 44 59 103
4. Ron Francis Hartford, Pittsburgh, Carolina, Toronto 549 1,249 1,798 1981-04 23 1995-96 27 91 118
5. Marcel Dionne Detroit, LA Kings, NY Rangers 731 1,040 1,771 1971-89 18 1979-80 53 84 137
6. Steve Yzerman Detroit 692 1,063 1,755 1983-06 22 1988-89 65 90 155
7. Mario Lemieux Pittsburgh 690 1,033 1,723 1984-06*** 18 1988-89 85 114 199
8. A Jaromir Jagr Pittsburgh, Washington, NY Rangers, Philadelphia 665 988 1,653 1990-12+* 18 1995-96 62 87 149
9. Joe Sakic Quebec, Colorado 625 1,016 1,641 1988-09 20 1995-96 51 69 120
10. Phil Esposito Chicago, Boston, NY Rangers 717 873 1,590 1963-81 18 1970-71 76 76 152
11. Ray Bourque Boston, Colorado 410 1,169 1,579 1979-01 22 1983-84 31 65 96
12. Mark Recchi Pitt., Phil., Montreal, Carolina, Phil., Atl., Boston 577 956 1,533 1988-11 22 1992-93 53 70 123
13. Paul Coffey Edmonton, Pitt., LA Kings, Detroit, Phil., Carolina 396 1,135 1,531 1980-01 21 1985-86 48 90 138
14. Stan Mikita Chicago 541 926 1,467 1958-80 22 1966-67 35 62 97
15. Bryan Trottier NY Islanders, Pittsburgh 524 901 1,425 1975-94*+* 18 1978-79 47 87 134
16. Adam Oates Detroit, St.L., Boston, Wash., Phil., Anaheim, Edmonton 341 1,079 1,420 1985-04 19 1992-93 45 97 142
17. Doug Gilmour St.L., Calgary, Toronto, N.J., Chi., Buffalo, Montreal 450 964 1,414 1983-03 20 1992-93 32 95 127
18. Dale Hawerchuk Winnipeg, Buffalo, St Louis, Philadelphia 518 891 1,409 1981-97 16 1984-85 53 77 130
19. A Teemu Selanne Winnipeg, Anaheim, San Jose, Colorado, Anaheim 663 743 1,406 1992-12 19 1992-93 76 56 132
20. Jari Kurri Edmonton, LA Kings, NY Rangers, Anaheim, Colorado 601 797 1,398 1980-98++ 17 1984-85 71 64 135
21. Luc Robitaille LA Kings, Pittsburgh, NY Rangers, Detroit, LA Kings 668 726 1,394 1986-06 19 1992-93 63 62 125
22. Brett Hull Calgary, St Louis, Dallas, Detroit, Phoenix 741 650 1,391 1985-06 20 1990-91 86 45 131
23. Mike Modano Minn Stars, Dallas, Detroit 561 813 1,374 1989-11 21 1993-94 50 43 93
24. John Bucyk Detroit, Boston 556 813 1,369 1955-78 23 1970-71 51 65 116
25. Brendan Shanahan New Jersey, St Louis, Hart., Detroit, NY Rangers, N.J. 656 698 1,354 1987-09 21 1993-94 52 50 102
26. Guy Lafleur Montreal, NY Rangers, Quebec 560 793 1,353 1971-91+ 17 1976-77 56 80 136
27. Mats Sundin Quebec, Toronto, Vancouver 564 785 1,349 1990-09 18 1992-93 47 67 114
28. Dave Andreychuk Buffalo, Toronto, N.J., Boston, Colorado, Tampa Bay 640 698 1,338 1982-06 23 1992-93 54 45 99
29. Denis Savard Chicago, Montreal, Tampa Bay, Chicago 473 865 1,338 1980-97 17 1987-88 44 87 131
30. Mike Gartner Washington, Minn Stars, NY Rangers, Toronto, Phoenix 708 627 1,335 1979-98 19 1984-85 50 52 102
31. Pierre Turgeon Buff., NY Islanders, Montreal, St.L., Dallas, Colorado 515 812 1,327 1987-07 19 1992-93 58 74 132
32. Gilbert Perreault Buffalo 512 814 1,326 1970-87 17 1975-76 44 69 113
33. Alex Delvecchio Detroit 456 825 1,281 1950-74 24 1968-69 25 58 83
34. Al MacInnis Calgary, St Louis 340 934 1,274 1981-04 23 1990-91 28 75 103
35. Jean Ratelle NY Rangers, Boston 491 776 1,267 1960-81 21 1971-72 46 63 109
36. Peter Stastny Quebec, New Jersey, St Louis 450 789 1,239 1980-95 15 1981-82 46 93 139
37. Phil Housley Buff., Winn., St.L., N.J., Wash., Calgary, Chi., Tor. 338 894 1,232 1982-03 21 1992-93 18 79 97
38. Norm Ullman Detroit, Toronto 490 739 1,229 1955-75 20 1970-71 34 51 85
39. Jean Beliveau Montreal 507 712 1,219 1950-71 20 1958-59 45 46 91
40. Jeremy Roenick Chicago, Phoenix, Philadelphia, L.A., Phoenix, San Jose 513 703 1,216 1988-09 20 1992-93 50 57 107
41. Larry Murphy LA Kings, Wash., Minn Stars, Pitt., Toronto, Detroit 287 929 1,216 1980-01 21 1992-93 22 63 85
42. Bobby Clarke Philadelphia 358 852 1,210 1969-84 15 1975-76 30 89 119
43. Bernie Nicholls LA Kings, NY Rangers, Edmonton, N.J., Chicago, San Jose 475 734 1,209 1981-99 18 1988-89 70 80 150
44. Vincent Damphousse Toronto, Edmonton, Montreal, San Jose 432 773 1,205 1986-04 18 1992-93 39 58 97
45. Dino Ciccarelli Minn Stars, Washington, Detroit, Tampa Bay, Florida 608 592 1,200 1980-99 19 1981-82 55 51 106
46. Rod Brind'Amour St Louis, Philadelphia, Carolina 452 732 1,184 1988-10 21 1993-94 35 62 97
47. Sergei Fedorov Detroit, Anaheim, Columbus, Washington 483 696 1,179 1990-09 18 1993-94 56 64 120
48. Bobby Hull Chicago, Winnipeg, Hartford 610 560 1,170 1957-80** 16 1968-69 58 49 107
49. Michel Goulet Quebec, Chicago 548 604 1,152 1979-94 15 1983-84 56 65 121
50. A Nicklas Lidstrom Detroit 264 878 1,142 1991-12 20 2005-06 16 64 80
51. Bernie Federko St Louis, Detroit 369 761 1,130 1976-90 14 1983-84 41 66 107
52. Mike Bossy NY Islanders 573 553 1,126 1977-87 10 1981-82 64 83 147
53. Joe Nieuwendyk Calgary, Dallas, New Jersey, Toronto, Florida 564 562 1,126 1986-07 20 1989-90 45 50 95
54. Darryl Sittler Toronto, Philadelphia, Detroit 484 637 1,121 1970-85 15 1977-78 45 72 117
55. Frank Mahovlich Toronto, Detroit, Montreal 533 570 1,103 1956-74 18 1971-72 43 53 96
56. Glenn Anderson Edmonton, Toronto, NY Rangers, Edmonton, St Louis 498 601 1,099 1980-96 16 1981-82 38 67 105
57. Theoren Fleury Calgary, Colorado, NY Rangers, Chicago 455 633 1,088 1988-03 15 1990-91 51 53 104
58. A Daniel Alfredsson Ottawa 416 666 1,082 1995-12 16 2005-06 43 60 103
59. A Joe Thornton Boston, San Jose 324 754 1,078 1997-12 14 2006-07 22 92 114
60. A Jarome Iginla Calgary 516 557 1,073 1996-12 15 2007-08 50 48 98
61. Dave Taylor LA Kings 431 638 1,069 1977-94 17 1980-81 47 65 112
62. Keith Tkachuk Winnipeg, Phoenix, St.L., Atlanta, St Louis 538 527 1,065 1991-10 18 1995-96 50 48 98
63. Pat Verbeek New Jersey, Hartford, NY Rangers, Dallas, Detroit 522 541 1,063 1982-02 20 1989-90 44 45 89
64. Joe Mullen St Louis, Calgary, Boston, Pittsburgh 502 561 1,063 1979-97+++ 17 1988-89 51 59 110
65. Denis Potvin NY Islanders 310 742 1,052 1973-88 15 1978-79 31 70 101
66. Henri Richard Montreal 358 688 1,046 1955-75 20 1957-58 28 52 80
67. Bobby Smith Minn Stars, Montreal 357 679 1,036 1978-93 15 1981-82 43 71 114
68. Doug Weight NYR, Edmonton, St Louis, Carolina, St.L., Anaheim, NYI 278 755 1,033 1990-11 20 1995-96 25 79 104
69. Alexander Mogilny Buffalo, Vancouver, New Jersey, Toronto, New Jersey 473 559 1,032 1989-06 16 1992-93 76 51 127
70. Brian Leetch NY Rangers, Toronto, Boston 247 781 1,028 1987-06 18 1991-92 22 80 102
71. Alexei Kovalev NY Rangers, Pittsburgh, NYR, Montreal, Ottawa, Pitt. 428 596 1,024 1992-11 18 2000-01 44 51 95
72. Brian Bellows Minn Stars, Montreal, Tampa Bay, Anaheim, Washington 485 537 1,022 1982-99 17 1989-90 55 44 99
73. Rod Gilbert NY Rangers 406 615 1,021 1960-78 18 1971-72 43 54 97
74. Dale Hunter Quebec, Washington, Colorado 323 697 1,020 1980-99 19 1983-84 24 55 79
75. Pat LaFontaine NY Islanders, Buffalo, NY Rangers 468 545 1,013 1983-98 15 1992-93 53 95 148
76. Steve Larmer Chicago, NY Rangers 441 571 1,012 1980-95 15 1990-91 44 57 101
77. Lanny McDonald Toronto, Colorado, Calgary 500 506 1,006 1973-89 16 1982-83 66 32 98
78. Brian Propp Philadelphia, Boston, Minn Stars, Hartford 425 579 1,004 1979-94 15 1984-85 43 54 97
79. A Ray Whitney S.J., Edm., Florida, Columbus, Det., Carolina, Phoenix 365 638 1,003 1991-12 20 2006-07 32 51 83
----------------------------------------------------------------------------------------------------------------------------------------------------------
80. A Jason Arnott Edmonton, N.J., Dallas, Nashville, Wash., St. Louis 417 521 938 1993-12 18 2005-06 32 44 76
81. A Marian Hossa Ottawa, Atlanta, Pittsburgh, Detroit, Chicago 417 487 904 1997-12 14 2006-07 43 57 100
__________________________________________________________________________________________________________________________________________________________
A = Active
* played for 6 seasons in WHA (1973-79), following 2-year retirement
** played for 7 seasons in WHA (1972-79)
*** sat out 1 season due to illness (1994-95)
+ sat out 3 seasons (1985-86, 1986-87, 1987-88)
+* played for 3 seasons in KHL (2008-09, 2009-10, 2010-11)
++ did not play 1 season (1990-91)
+++ did not play 1 season (1980-81)
*+* did not play 1 season (1992-93)
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)