---------------------------------------------------------------------------------------------------------------------------------------------------------------
Rank P Team Name of Player GP G A Pts 1PG 2PG 3PG OTG PPG SHG ENG GWG GTG +/- Shots Shot % PIM
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1 R Dallas Stars Brett Hull 23 11 13 24 3 4 4 0 3 0 0 4 0 3 79 13.9 4
2 C Dallas Stars Mike Modano 23 10 13 23 5 4 0 1 4 0 0 2 0 3 67 14.9 10
3 R New Jersey Devils Patrik Elias 23 7 13 20 2 3 2 0 2 1 0 1 0 9 60 11.7 9
4 C New Jersey Devils Jason Arnott 23 8 11 19 3 3 1 1 3 0 0 1 0 7 56 14.3 18
5 R Philadelphia Flyers Mark Recchi 18 6 12 18 4 1 1 0 2 0 1 1 0 3 53 11.3 6
6 C New Jersey Devils Petr Sykora 23 9 8 17 3 4 2 0 1 0 0 3 0 8 45 20.0 10
7 R Pittsburgh Penguins Jaromir Jagr 11 8 8 16 2 2 3 1 2 0 0 4 0 5 42 19.0 6
8 C Colorado Avalanche Peter Forsberg 16 7 8 15 2 1 4 0 2 1 0 4 0 9 54 13.0 12
9 R Colorado Avalanche Adam Deadmarsh 17 4 11 15 0 1 3 0 1 0 1 1 0 7 41 9.8 21
10 C Colorado Avalanche Chris Drury 17 4 10 14 1 0 2 1 1 0 1 2 0 7 44 9.1 4
11 L Philadelphia Flyers John LeClair 18 6 7 13 1 3 2 0 4 0 0 2 0 3 64 9.4 6
12 C Philadelphia Flyers Keith Primeau 18 2 11 13 0 1 0 1 0 0 0 1 0 -4 37 5.4 13
13 C Pittsburgh Penguins Jan Hrdina 9 4 8 12 0 3 1 0 1 0 0 0 0 9 9 44.4 2
14 C Pittsburgh Penguins Martin Straka 11 3 9 12 1 2 0 0 1 0 0 0 0 6 23 13.0 10
15 D Philadelphia Flyers Eric Desjardins 18 2 10 12 0 1 1 0 1 0 0 1 0 1 31 6.5 2
16 R Philadelphia Flyers Rick Tocchet 18 5 6 11 1 3 1 0 2 0 0 1 0 -2 46 10.9 49
17 D New Jersey Devils Scott Stevens 23 3 8 11 1 1 1 0 0 0 0 2 0 9 29 10.3 6
18 R San Jose Sharks Owen Nolan 10 8 2 10 2 3 3 0 2 2 1 3 0 -2 32 25.0 6
19 C Dallas Stars Joe Nieuwendyk 23 7 3 10 2 3 1 1 3 0 0 2 0 -2 45 15.6 18
20 D Colorado Avalanche Sandis Ozolinsh 17 5 5 10 2 3 0 0 3 0 0 1 0 1 42 11.9 20
21 C Philadelphia Flyers Simon Gagne 17 5 5 10 0 0 5 0 2 0 0 1 0 0 34 14.7 2
22 C Philadelphia Flyers Daymond Langkow 16 5 5 10 2 1 2 0 1 1 1 2 0 2 47 10.6 23
23 R New Jersey Devils Claude Lemieux 23 4 6 10 1 0 3 0 1 0 0 0 0 7 78 5.1 28
24 C New Jersey Devils Scott Gomez 23 4 6 10 2 2 0 0 1 0 0 2 0 1 53 7.5 4
25 C St. Louis Blues Jochen Hecht 7 4 6 10 1 3 0 0 1 0 0 1 0 1 13 30.8 2
26 C New Jersey Devils Bobby Holik 23 3 7 10 2 1 0 0 0 0 0 1 0 -1 73 4.1 14
27 R Toronto Maple Leafs Steve Thomas 12 6 3 9 0 4 1 1 0 0 0 1 0 8 32 18.8 10
28 R Colorado Avalanche Milan Hejduk 17 5 4 9 1 2 2 0 3 0 0 1 0 -7 50 10.0 6
29 C Dallas Stars Scott Thornton 23 2 7 9 1 0 1 0 0 0 0 1 0 1 33 6.1 28
30 D Dallas Stars Sergei Zubov 18 2 7 9 1 1 0 0 1 1 0 0 0 1 33 6.1 6
31 D Colorado Avalanche Ray Bourque 13 1 8 9 0 1 0 0 0 0 0 0 0 4 28 3.6 8
32 R St. Louis Blues Scott Young 6 6 2 8 2 2 2 0 3 0 1 0 0 1 15 40.0 8
33 R Toronto Maple Leafs Sergei Berezin 12 4 4 8 0 1 3 0 0 0 0 1 0 2 37 10.8 0
34 C Detroit Red Wings Sergei Fedorov 9 4 4 8 1 1 2 0 2 0 2 1 0 2 34 11.8 4
35 C New Jersey Devils Sergei Brylin 17 3 5 8 1 0 2 0 0 0 0 0 0 2 24 12.5 0
36 C Toronto Maple Leafs Mats Sundin 12 3 5 8 0 2 1 0 0 0 1 1 0 8 20 15.0 10
37 D New Jersey Devils Brian Rafalski 23 2 6 8 0 0 2 0 0 0 0 1 0 5 31 6.5 8
38 D Philadelphia Flyers Dan McGillis 18 2 6 8 1 1 0 0 0 0 0 0 0 -1 51 3.9 12
39 C Colorado Avalanche Joe Sakic 17 2 6 8 0 2 0 0 2 0 0 0 0 -5 48 4.2 8
40 L Dallas Stars Jamie Langenbrunner 15 1 7 8 0 1 0 0 1 0 0 0 0 -1 27 3.7 20
41 C San Jose Sharks Vincent Damphousse 12 1 7 8 1 0 0 0 1 0 0 0 0 -5 28 3.6 16
42 D Colorado Avalanche Adam Foote 16 0 8 8 0 0 0 0 0 0 0 0 0 6 15 0.0 28
43 D New Jersey Devils Scott Niedermayer 22 5 2 7 1 3 1 0 0 2 0 1 0 6 40 12.5 10
44 D Philadelphia Flyers Andy Delmore 18 5 2 7 2 1 1 1 1 0 0 1 0 0 31 16.1 14
45 R New Jersey Devils Alexander Mogilny 23 4 3 7 1 1 2 0 2 0 0 1 0 0 55 7.3 4
46 C New Jersey Devils John Madden 20 3 4 7 0 0 3 0 0 1 1 2 0 4 38 7.9 0
47 D St. Louis Blues Chris Pronger 7 3 4 7 0 1 2 0 2 0 0 2 0 0 22 13.6 32
48 D Dallas Stars Richard Matvichuk 23 2 5 7 1 0 1 0 0 0 0 0 0 8 19 10.5 14
49 D San Jose Sharks Gary Suter 12 2 5 7 1 0 1 0 1 0 0 1 0 -6 33 6.1 12
50 D Dallas Stars Darryl Sydor 23 1 6 7 1 0 0 0 0 0 0 0 0 1 39 2.6 6
51 C St. Louis Blues Pierre Turgeon 7 0 7 7 0 0 0 0 0 0 0 0 0 -2 11 0.0 0
52 C San Jose Sharks Mike Ricci 12 5 1 6 2 2 1 0 3 0 0 1 0 -3 20 25.0 0
53 C Toronto Maple Leafs Darcy Tucker 12 4 2 6 1 2 1 0 1 0 0 2 0 0 27 14.8 15
54 R Philadelphia Flyers Keith Jones 18 3 3 6 3 0 0 0 1 0 0 0 0 -1 18 16.7 14
55 C Pittsburgh Penguins Robert Lang 11 3 3 6 2 1 0 0 2 0 0 0 0 -1 18 16.7 0
56 R Dallas Stars Mike Keane 23 2 4 6 0 2 0 0 0 0 0 0 0 1 27 7.4 14
57 C Dallas Stars Guy Carbonneau 23 2 4 6 1 0 1 0 0 1 0 1 0 2 12 16.7 12
58 L Dallas Stars Brenden Morrow 21 2 4 6 0 1 1 0 1 0 0 0 0 2 30 6.7 22
59 L Toronto Maple Leafs Jonas Hoglund 12 2 4 6 1 0 1 0 0 0 0 0 0 4 21 9.5 2
60 D Pittsburgh Penguins Janne Laukkanen 11 2 4 6 1 0 1 0 1 0 0 1 0 6 16 12.5 10
61 D Detroit Red Wings Nicklas Lidstrom 9 2 4 6 0 0 2 0 1 0 1 0 0 -6 21 9.5 4
62 D New Jersey Devils Colin White 23 1 5 6 1 0 0 0 0 0 0 1 0 9 23 4.3 18
63 R Dallas Stars Jere Lehtinen 13 1 5 6 0 1 0 0 0 0 0 0 0 1 23 4.3 2
64 R Pittsburgh Penguins Alexei Kovalev 11 1 5 6 1 0 0 0 0 0 0 0 0 -1 37 2.7 10
65 R New Jersey Devils Randy McKay 23 0 6 6 0 0 0 0 0 0 0 0 0 -1 31 0.0 9
66 L Colorado Avalanche Shjon Podein 17 5 0 5 2 1 2 0 0 0 0 1 0 4 26 19.2 10
67 C New Jersey Devils Sergei Nemchinov 21 3 2 5 0 1 2 0 1 0 0 0 0 2 20 15.0 2
68 L Colorado Avalanche Dave Andreychuk 17 3 2 5 1 1 1 0 2 0 0 0 0 -3 38 7.9 18
69 L Detroit Red Wings Brendan Shanahan 9 3 2 5 1 0 2 0 0 0 1 0 0 0 41 7.3 10
70 R Edmonton Oilers Bill Guerin 5 3 2 5 2 1 0 0 1 0 0 0 0 -1 12 25.0 9
71 L Buffalo Sabres Miroslav Satan 5 3 2 5 1 2 0 0 0 0 0 0 0 2 11 27.3 0
72 C Edmonton Oilers Doug Weight 5 3 2 5 2 1 0 0 2 0 0 1 0 -3 8 37.5 4
73 C Dallas Stars Kirk Muller 23 2 3 5 1 0 1 0 0 0 0 1 0 -2 20 10.0 18
74 D Pittsburgh Penguins Jiri Slegr 10 2 3 5 0 1 1 0 0 0 0 1 0 5 17 11.8 19
75 D Detroit Red Wings Larry Murphy 9 2 3 5 1 1 0 0 1 1 0 0 0 1 16 12.5 2
76 D New Jersey Devils Vladimir Malakhov 23 1 4 5 0 0 1 0 1 0 0 0 0 2 29 3.4 18
77 D Toronto Maple Leafs Tomas Kaberle 12 1 4 5 0 0 1 0 0 0 0 1 0 2 11 9.1 0
78 L New Jersey Devils Jay Pandolfo 23 0 5 5 0 0 0 0 0 0 0 0 0 3 28 0.0 0
79 C Pittsburgh Penguins Tyler Wright 11 3 1 4 1 2 0 0 0 0 0 0 0 0 13 23.1 17
80 L Detroit Red Wings Tomas Holmstrom 9 3 1 4 0 2 1 0 1 0 0 1 0 3 14 21.4 16
81 R Detroit Red Wings Martin Lapointe 9 3 1 4 2 1 0 0 2 0 0 1 0 -1 12 25.0 20
82 L San Jose Sharks Jeff Friesen 11 2 2 4 0 2 0 0 0 0 0 0 0 -4 22 9.1 10
83 C Phoenix Coyotes Jeremy Roenick 5 2 2 4 0 1 1 0 1 0 0 0 0 -4 14 14.3 10
84 L Los Angeles Kings Luc Robitaille 4 2 2 4 1 0 1 0 0 0 0 0 0 -1 8 25.0 6
85 D Dallas Stars Derian Hatcher 23 1 3 4 0 1 0 0 0 0 0 0 0 -4 35 2.9 29
86 L Colorado Avalanche Dave Reid 17 1 3 4 0 1 0 0 0 0 0 0 0 4 24 4.2 0
87 C San Jose Sharks Marco Sturm 12 1 3 4 1 0 0 0 0 0 0 0 0 0 16 6.2 6
88 D San Jose Sharks Mike Rathje 12 1 3 4 1 0 0 0 0 0 0 0 0 1 8 12.5 8
89 D St. Louis Blues Al MacInnis 7 1 3 4 1 0 0 0 1 0 0 0 0 -1 40 2.5 14
90 R Ottawa Senators Daniel Alfredsson 6 1 3 4 1 0 0 0 1 0 0 0 0 1 11 9.1 2
91 L Buffalo Sabres Curtis Brown 5 1 3 4 1 0 0 0 1 0 0 0 0 1 10 10.0 6
92 R Florida Panthers Pavel Bure 4 1 3 4 1 0 0 0 1 0 0 0 0 -3 15 6.7 2
93 C Toronto Maple Leafs Igor Korolev 12 0 4 4 0 0 0 0 0 0 0 0 0 -1 13 0.0 6
94 C Detroit Red Wings Steve Yzerman 8 0 4 4 0 0 0 0 0 0 0 0 0 -4 20 0.0 0
95 R St. Louis Blues Jamal Mayers 7 0 4 4 0 0 0 0 0 0 0 0 0 1 7 0.0 2
96 C Ottawa Senators Vaclav Prospal 6 0 4 4 0 0 0 0 0 0 0 0 0 0 8 0.0 4
97 C Buffalo Sabres Stu Barnes 5 3 0 3 0 1 1 1 2 0 0 1 0 -1 11 27.3 2
98 D Dallas Stars Sylvain Cote 23 2 1 3 1 0 1 0 2 0 0 0 0 0 24 8.3 8
99 D Colorado Avalanche Jon Klemm 17 2 1 3 1 1 0 0 0 0 0 0 0 4 16 12.5 9
100 C Colorado Avalanche Alex Tanguay 17 2 1 3 1 1 0 0 1 0 0 1 0 -2 13 15.4 2
101 C Dallas Stars Roman Lyashenko 16 2 1 3 0 1 1 0 0 0 0 2 0 -1 15 13.3 0
102 D San Jose Sharks Bryan Marchment 11 2 1 3 0 0 2 0 0 0 0 0 0 2 16 12.5 12
103 L Detroit Red Wings Vyacheslav Kozlov 8 2 1 3 0 1 1 0 1 0 0 1 0 -3 18 11.1 12
104 C St. Louis Blues Marty Reasoner 7 2 1 3 1 0 1 0 1 0 0 0 0 3 9 22.2 4
105 C Ottawa Senators Joe Juneau 6 2 1 3 1 1 0 0 0 0 0 0 0 -2 13 15.4 0
106 R Ottawa Senators Andreas Dackell 6 2 1 3 0 1 1 0 0 0 0 1 0 -1 13 15.4 2
107 C Washington Capitals Jeff Halpern 5 2 1 3 0 1 1 0 1 0 0 1 0 -1 11 18.2 0
108 C Phoenix Coyotes Travis Green 5 2 1 3 1 1 0 0 0 0 0 0 0 0 8 25.0 2
109 C Edmonton Oilers Jim Dowd 5 2 1 3 1 0 1 0 0 0 0 0 0 -2 6 33.3 4
110 C Florida Panthers Mike Sillinger 4 2 1 3 1 1 0 0 0 0 0 0 0 -1 7 28.6 2
111 D New Jersey Devils Ken Daneyko 23 1 2 3 0 1 0 0 0 0 0 0 0 -2 9 11.1 14
112 L Philadelphia Flyers Valeri Zelepukin 18 1 2 3 0 1 0 0 1 0 0 0 0 3 23 4.3 12
113 C Colorado Avalanche Stephane Yelle 17 1 2 3 0 1 0 0 0 0 0 0 0 3 25 4.0 4
114 C Dallas Stars Aaron Gavey 13 1 2 3 1 0 0 0 0 0 0 1 0 1 6 16.7 10
115 L Toronto Maple Leafs Garry Valk 12 1 2 3 1 0 0 0 0 0 0 0 0 2 18 5.6 14
116 R Toronto Maple Leafs Dimitri Khristich 12 1 2 3 0 0 1 0 1 0 0 0 0 -3 13 7.7 0
117 L San Jose Sharks Dave Lowry 12 1 2 3 1 0 0 0 0 0 0 0 0 0 7 14.3 6
118 R Pittsburgh Penguins Rob Brown 11 1 2 3 0 0 1 0 0 0 0 0 0 0 17 5.9 0
119 C Detroit Red Wings Igor Larionov 9 1 2 3 1 0 0 0 1 0 0 0 0 -2 5 20.0 6
120 D Washington Capitals Calle Johansson 5 1 2 3 0 0 1 0 1 0 0 0 0 -4 13 7.7 0
121 R Phoenix Coyotes Mikael Renberg 5 1 2 3 0 1 0 0 0 0 0 1 0 -2 7 14.3 4
122 L Phoenix Coyotes Benoit Hogue 5 1 2 3 0 1 0 0 0 0 0 0 0 2 4 25.0 2
123 R Phoenix Coyotes Shane Doan 4 1 2 3 0 1 0 0 1 0 0 0 0 -2 7 14.3 6
124 D Toronto Maple Leafs Daniil Markov 12 0 3 3 0 0 0 0 0 0 0 0 0 3 7 0.0 10
125 D San Jose Sharks Marcus Ragnarsson 12 0 3 3 0 0 0 0 0 0 0 0 0 3 7 0.0 10
126 L Pittsburgh Penguins Josef Beranek 11 0 3 3 0 0 0 0 0 0 0 0 0 2 16 0.0 4
127 D Toronto Maple Leafs Alex Karpovtsev 11 0 3 3 0 0 0 0 0 0 0 0 0 4 7 0.0 4
128 D Detroit Red Wings Steve Duchesne 9 0 3 3 0 0 0 0 0 0 0 0 0 2 14 0.0 10
129 R San Jose Sharks Alex Korolyuk 9 0 3 3 0 0 0 0 0 0 0 0 0 1 13 0.0 6
130 C St. Louis Blues Michal Handzus 7 0 3 3 0 0 0 0 0 0 0 0 0 -2 16 0.0 6
131 L Ottawa Senators Shawn McEachern 6 0 3 3 0 0 0 0 0 0 0 0 0 0 14 0.0 4
132 C Washington Capitals Adam Oates 5 0 3 3 0 0 0 0 0 0 0 0 0 0 3 0.0 4
133 C Los Angeles Kings Jozef Stumpel 4 0 3 3 0 0 0 0 0 0 0 0 0 0 5 0.0 8
134 C Detroit Red Wings Kris Draper 9 2 0 2 1 1 0 0 0 0 0 0 0 4 16 12.5 6
135 L Ottawa Senators Rob Zamuner 6 2 0 2 0 1 1 0 0 0 0 1 0 1 7 28.6 2
136 L Washington Capitals Chris Simon 4 2 0 2 1 1 0 0 0 0 0 0 0 1 13 15.4 24
137 R Los Angeles Kings Zigmund Palffy 4 2 0 2 1 0 1 0 0 0 0 0 0 0 8 25.0 0
138 D Colorado Avalanche Aaron Miller 17 1 1 2 0 1 0 0 0 0 0 0 0 4 10 10.0 6
139 D Toronto Maple Leafs Dmitri Yushkevich 12 1 1 2 0 1 0 0 0 0 0 0 0 4 19 5.3 4
140 D Pittsburgh Penguins Darius Kasparaitis 11 1 1 2 0 0 1 0 0 0 0 0 0 -3 6 16.7 10
141 R Detroit Red Wings Pat Verbeek 9 1 1 2 1 0 0 0 1 0 0 1 0 -4 12 8.3 2
142 L Pittsburgh Penguins Rene Corbet 7 1 1 2 0 0 1 0 0 0 0 0 0 -2 13 7.7 9
143 L St. Louis Blues Lubos Bartecko 7 1 1 2 1 0 0 0 0 0 0 0 0 -1 8 12.5 0
144 C St. Louis Blues Mike Eastwood 7 1 1 2 0 1 0 0 0 0 0 0 0 -2 6 16.7 6
145 D Ottawa Senators Sami Salo 6 1 1 2 0 1 0 0 1 0 0 0 0 -8 19 5.3 0
146 D Ottawa Senators Igor Kravchuk 6 1 1 2 0 1 0 0 0 0 0 0 0 -5 19 5.3 0
147 L Toronto Maple Leafs Wendel Clark 6 1 1 2 0 1 0 0 0 0 0 0 0 2 15 6.7 4
148 C St. Louis Blues Ladislav Nagy 6 1 1 2 1 0 0 0 0 0 0 0 0 -1 8 12.5 0
149 R Washington Capitals Peter Bondra 5 1 1 2 1 0 0 0 1 0 0 0 0 -4 13 7.7 4
150 D Phoenix Coyotes Teppo Numminen 5 1 1 2 0 0 1 0 0 0 0 0 0 1 12 8.3 0
151 L Phoenix Coyotes Keith Tkachuk 5 1 1 2 0 1 0 0 1 0 0 0 0 -4 11 9.1 4
152 C Phoenix Coyotes Trevor Letowski 5 1 1 2 1 0 0 0 0 0 0 0 0 1 7 14.3 4
153 C San Jose Sharks Patrick Marleau 5 1 1 2 0 0 1 0 1 0 0 0 0 -3 4 25.0 2
154 L Edmonton Oilers German Titov 5 1 1 2 0 0 1 0 0 0 0 0 0 -2 3 33.3 0
155 D Colorado Avalanche Martin Skoula 17 0 2 2 0 0 0 0 0 0 0 0 0 -3 14 0.0 4
156 C Philadelphia Flyers Peter White 16 0 2 2 0 0 0 0 0 0 0 0 0 -1 17 0.0 0
157 C San Jose Sharks Ron Sutter 12 0 2 2 0 0 0 0 0 0 0 0 0 0 11 0.0 10
158 R San Jose Sharks Niklas Sundstrom 12 0 2 2 0 0 0 0 0 0 0 0 0 -3 9 0.0 2
159 D Toronto Maple Leafs Cory Cross 12 0 2 2 0 0 0 0 0 0 0 0 0 1 7 0.0 2
160 R Pittsburgh Penguins Matthew Barnaby 11 0 2 2 0 0 0 0 0 0 0 0 0 -1 11 0.0 29
161 D Pittsburgh Penguins Bob Boughner 11 0 2 2 0 0 0 0 0 0 0 0 0 6 6 0.0 15
162 L San Jose Sharks Stephane Matteau 10 0 2 2 0 0 0 0 0 0 0 0 0 -2 16 0.0 8
163 C St. Louis Blues Craig Conroy 7 0 2 2 0 0 0 0 0 0 0 0 0 1 8 0.0 2
164 D St. Louis Blues Jeff Finley 7 0 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 4
165 D Ottawa Senators Jason York 6 0 2 2 0 0 0 0 0 0 0 0 0 1 8 0.0 2
166 D Buffalo Sabres Jason Woolley 5 0 2 2 0 0 0 0 0 0 0 0 0 1 10 0.0 2
167 L Buffalo Sabres Geoff Sanderson 5 0 2 2 0 0 0 0 0 0 0 0 0 0 9 0.0 8
168 D Edmonton Oilers Janne Niinimaa 5 0 2 2 0 0 0 0 0 0 0 0 0 1 8 0.0 2
169 L Washington Capitals Andrei Nikolishin 5 0 2 2 0 0 0 0 0 0 0 0 0 -3 7 0.0 4
170 D Los Angeles Kings Rob Blake 4 0 2 2 0 0 0 0 0 0 0 0 0 1 19 0.0 4
171 L Philadelphia Flyers Craig Berube 18 1 0 1 0 0 1 0 0 0 0 1 0 -4 13 7.7 23
172 C Toronto Maple Leafs Kevyn Adams 12 1 0 1 0 0 1 0 0 1 0 0 0 -2 13 7.7 7
173 D San Jose Sharks Brad Stuart 12 1 0 1 0 1 0 0 1 0 0 0 0 -11 12 8.3 6
174 R San Jose Sharks Todd Harvey 12 1 0 1 0 1 0 0 1 0 0 0 0 -2 9 11.1 8
175 R Pittsburgh Penguins Pat Falloon 10 1 0 1 0 1 0 0 0 0 0 0 0 0 12 8.3 2
176 R Dallas Stars Jon Sim 7 1 0 1 0 0 1 0 0 0 0 0 0 0 9 11.1 6
177 L St. Louis Blues Tyson Nash 6 1 0 1 0 1 0 0 0 0 0 0 0 -1 7 14.3 24
178 D Washington Capitals Sergei Gonchar 5 1 0 1 1 0 0 0 0 0 0 0 0 -3 16 6.2 6
179 L Washington Capitals Steve Konowalchuk 5 1 0 1 1 0 0 0 0 1 0 0 0 0 13 7.7 2
180 L Edmonton Oilers Ryan Smyth 5 1 0 1 0 1 0 0 0 1 0 0 0 -2 13 7.7 6
181 L Ottawa Senators Colin Forbes 5 1 0 1 0 0 1 0 0 0 0 0 0 0 7 14.3 14
182 D Buffalo Sabres Richard Smehlik 5 1 0 1 1 0 0 0 0 0 0 0 0 0 6 16.7 0
183 L Florida Panthers Ray Whitney 4 1 0 1 1 0 0 0 0 0 0 0 0 -2 17 5.9 4
184 L Florida Panthers Peter Worrell 4 1 0 1 1 0 0 0 0 0 0 0 0 -2 6 16.7 8
185 L Los Angeles Kings Craig Johnson 4 1 0 1 0 1 0 0 0 0 0 0 0 0 6 16.7 2
186 C Florida Panthers Rob Niedermayer 4 1 0 1 1 0 0 0 0 0 0 0 0 -1 5 20.0 6
187 D Los Angeles Kings Sean O`Donnell 4 1 0 1 1 0 0 0 0 0 0 0 0 0 4 25.0 4
188 L Edmonton Oilers Todd Marchant 3 1 0 1 0 1 0 0 0 0 0 0 0 -1 6 16.7 2
189 R San Jose Sharks Ronnie Stern 3 1 0 1 1 0 0 0 0 0 0 0 0 -2 4 25.0 11
190 C Toronto Maple Leafs Jeff Farkas 3 1 0 1 0 1 0 0 0 0 0 0 0 2 3 33.3 0
191 L St. Louis Blues Stephane Richer 3 1 0 1 0 0 1 0 0 0 0 0 0 0 3 33.3 0
192 D St. Louis Blues Ricard Persson 3 1 0 1 1 0 0 0 0 0 0 0 0 1 1 100.0 0
193 C Philadelphia Flyers Eric Lindros 2 1 0 1 0 0 1 0 0 0 0 0 0 0 3 33.3 0
194 D Pittsburgh Penguins John Slaney 2 1 0 1 1 0 0 0 1 0 0 0 0 0 1 100.0 2
195 R Philadelphia Flyers Jody Hull 18 0 1 1 0 0 0 0 0 0 0 0 0 -4 29 0.0 0
196 C Philadelphia Flyers Kent Manderville 18 0 1 1 0 0 0 0 0 0 0 0 0 -3 28 0.0 22
197 D Philadelphia Flyers Chris Therien 18 0 1 1 0 0 0 0 0 0 0 0 0 -1 25 0.0 12
198 D Philadelphia Flyers Luke Richardson 18 0 1 1 0 0 0 0 0 0 0 0 0 -5 10 0.0 41
199 D Colorado Avalanche Serge Aubin 17 0 1 1 0 0 0 0 0 0 0 0 0 1 8 0.0 6
200 G Colorado Avalanche Patrick Roy 17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 4
201 R Dallas Stars Grant Marshall 14 0 1 1 0 0 0 0 0 0 0 0 0 0 15 0.0 4
202 D Colorado Avalanche Eric Messier 14 0 1 1 0 0 0 0 0 0 0 0 0 1 3 0.0 4
203 L San Jose Sharks Tony Granato 12 0 1 1 0 0 0 0 0 0 0 0 0 1 15 0.0 14
204 D San Jose Sharks Jeff Norton 12 0 1 1 0 0 0 0 0 0 0 0 0 -3 11 0.0 7
205 R Toronto Maple Leafs Tie Domi 12 0 1 1 0 0 0 0 0 0 0 0 0 -5 3 0.0 20
206 R Pittsburgh Penguins Ian Moran 11 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0.0 2
207 D Philadelphia Flyers Adam Burt 11 0 1 1 0 0 0 0 0 0 0 0 0 4 3 0.0 4
208 D Pittsburgh Penguins Hans Jonsson 11 0 1 1 0 0 0 0 0 0 0 0 0 2 2 0.0 6
209 D Toronto Maple Leafs Gerald Diduck 10 0 1 1 0 0 0 0 0 0 0 0 0 -1 4 0.0 14
210 D Detroit Red Wings Chris Chelios 9 0 1 1 0 0 0 0 0 0 0 0 0 -3 11 0.0 8
211 D Detroit Red Wings Todd Gill 9 0 1 1 0 0 0 0 0 0 0 0 0 2 7 0.0 4
212 R Detroit Red Wings Darren McCarty 9 0 1 1 0 0 0 0 0 0 0 0 0 3 7 0.0 12
213 G Detroit Red Wings Chris Osgood 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 4
214 L Detroit Red Wings Kirk Maltby 8 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0.0 4
215 D St. Louis Blues Dave Ellett 7 0 1 1 0 0 0 0 0 0 0 0 0 1 2 0.0 2
216 D St. Louis Blues Marc Bergevin 7 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 6
217 D Ottawa Senators Chris Phillips 6 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0.0 4
218 C Ottawa Senators Shaun Van Allen 6 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0.0 9
219 D Washington Capitals Ken Klee 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 16 0.0 10
220 R Washington Capitals Ulf Dahlen 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 11 0.0 2
221 D Edmonton Oilers Roman Hamrlik 5 0 1 1 0 0 0 0 0 0 0 0 0 -4 10 0.0 4
222 L Edmonton Oilers Rem Murray 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 9 0.0 2
223 D Phoenix Coyotes Jyrki Lumme 5 0 1 1 0 0 0 0 0 0 0 0 0 -2 9 0.0 2
224 R Buffalo Sabres Maxim Afinogenov 5 0 1 1 0 0 0 0 0 0 0 0 0 -2 9 0.0 2
225 R Phoenix Coyotes Dallas Drake 5 0 1 1 0 0 0 0 0 0 0 0 0 1 8 0.0 4
226 D Edmonton Oilers Tom Poti 5 0 1 1 0 0 0 0 0 0 0 0 0 -3 7 0.0 0
227 C Buffalo Sabres Mike Peca 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 7 0.0 4
228 L Edmonton Oilers Ethan Moreau 5 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0.0 0
229 R Edmonton Oilers Georges Laraque 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 5 0.0 6
230 D Edmonton Oilers Jason Smith 5 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0.0 4
231 L Phoenix Coyotes Mike Sullivan 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 4 0.0 0
232 L Buffalo Sabres Vladimir Tsyplakov 5 0 1 1 0 0 0 0 0 0 0 0 0 1 4 0.0 4
233 R Buffalo Sabres Dixon Ward 5 0 1 1 0 0 0 0 0 0 0 0 0 1 4 0.0 2
234 C Buffalo Sabres Chris Gratton 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 4 0.0 4
235 D Buffalo Sabres James Patrick 5 0 1 1 0 0 0 0 0 0 0 0 0 1 3 0.0 2
236 C Buffalo Sabres Doug Gilmour 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 3 0.0 0
237 D Phoenix Coyotes Radoslav Suchy 5 0 1 1 0 0 0 0 0 0 0 0 0 3 2 0.0 0
238 D Washington Capitals Joe Reekie 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 0 0.0 2
239 D St. Louis Blues Todd Reirden 4 0 1 1 0 0 0 0 0 0 0 0 0 -1 7 0.0 0
240 C Florida Panthers Viktor Kozlov 4 0 1 1 0 0 0 0 0 0 0 0 0 -3 6 0.0 0
241 D Los Angeles Kings Jere Karalahti 4 0 1 1 0 0 0 0 0 0 0 0 0 -3 5 0.0 2
242 R Florida Panthers Mark Parrish 4 0 1 1 0 0 0 0 0 0 0 0 0 -2 5 0.0 0
243 D Florida Panthers Robert Svehla 4 0 1 1 0 0 0 0 0 0 0 0 0 0 4 0.0 4
