NATIONAL HOCKEY LEAGUE

2003 PLAYOFF LEADING SCORERS

(in numerical order)


This document has been accessed 211 times since 1:00 HST on April 8, 2003.

Name of Player          Team                    Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Jamie Langenbrunner     New Jersey Devils         24         11        7        18      1     3     6     1     1     0
Scott Niedermayer       New Jersey Devils         24          2       16        18      1     0     1     0     1     0
Marian Gaborik          Minnesota Wild            18          9        8        17      1     4     4     0     4     0
John Madden             New Jersey Devils         24          6       10        16      1     2     3     0     2     1
Marian Hossa            Ottawa Senators           18          5       11        16      1     3     1     0     3     0
Mike Modano             Dallas Stars              12          5       10        15      1     2     2     0     1     0
Jeff Friesen            New Jersey Devils         24         10        4        14      2     3     5     0     1     0
Markus Naslund          Vancouver Canucks         14          5        9        14      2     2     1     0     2     0
Sergei Zubov            Dallas Stars              12          4       10        14      3     0     1     0     2     0
Andrew Brunette         Minnesota Wild            18          7        6        13      1     2     3     1     4     0
Wes Walz                Minnesota Wild            18          7        6        13      1     1     5     0     0     2
Patrik Elias            New Jersey Devils         24          5        8        13      2     2     1     0     2     0
Doug Weight             St. Louis Blues            7          5        8        13      1     1     3     0     5     0
Adam Oates              Anaheim Mighty Ducks      21          4        9        13      3     1     0     0     3     0
Petr Sykora             Anaheim Mighty Ducks      21          4        9        13      1     0     1     2     1     0
Sergei Zholtok          Minnesota Wild            18          2       11        13      1     0     1     0     1     0
Martin St. Louis        Tampa Bay Lightning       11          7        5        12      1     3     2     1     1     2
Jay Pandolfo            New Jersey Devils         24          6        6        12      0     4     2     0     0     0
Paul Kariya             Anaheim Mighty Ducks      21          6        6        12      1     3     1     1     0     0
Scott Gomez             New Jersey Devils         24          3        9        12      1     1     1     0     0     0

2003 PLAYOFF LEADING SCORERS

(team by team breakdown)


This document has been accessed 212 times since 1:00 HST on April 8, 2003.

Team                    Name of Player          Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
New Jersey Devils       Jamie Langenbrunner       24         11        7        18      1     3     6     1     1     0
                        Scott Niedermayer         24          2       16        18      1     0     1     0     1     0
                        John Madden               24          6       10        16      1     2     3     0     2     1
                        Jeff Friesen              24         10        4        14      2     3     5     0     1     0
                        Patrik Elias              24          5        8        13      2     2     1     0     2     0

Anaheim Mighty Ducks    Petr Sykora               21          4        9        13      1     0     1     2     1     0
                        Adam Oates                21          4        9        13      3     1     0     0     3     0
                        Paul Kariya               21          6        6        12      1     3     1     1     0     0
                        Mike LeClerc              21          2        9        11      0     0     1     1     1     0

Ottawa Senators         Marian Hossa              18          5       11        16      1     3     1     0     3     0
                        Radek Bonk                18          6        5        11      0     4     2     0     2     0
                        Martin Havlat             18          5        6        11      1     2     2     0     1     0

Minnesota Wild          Marian Gaborik            18          9        8        17      1     4     4     0     4     0
                        Andrew Brunette           18          7        6        13      1     2     3     1     4     0
                        Wes Walz                  18          7        6        13      1     1     5     0     0     2
                        Sergei Zholtok            18          2       11        13      1     0     1     0     1     0

Vancouver Canucks       Markus Naslund            14          5        9        14      2     2     1     0     2     0
                        Brendan Morrison          14          4        7        11      2     2     0     0     1     0
                        Ed Jovanovski             14          7        1         8      0     5     2     0     4     1
                        Brent Sopel               14          2        6         8      1     0     0     1     1     0

Philadelphia Flyers     Mark Recchi               13          7        3        10      1     3     2     1     1     0
                        Jeremy Roenick            13          3        5         8      1     2     0     0     0     0
                        Michal Handzus            13          2        6         8      1     1     0     0     0     0
                        Sami Kapanen              13          4        3         7      2     1     1     0     2     0
                        Tony Amonte               13          1        6         7      1     0     0     0     0     0

Dallas Stars            Mike Modano               12          5       10        15      1     2     2     0     1     0
                        Sergei Zubov              12          4       10        14      3     0     1     0     2     0
                        Brenden Morrow            12          3        5         8      1     0     2     0     2     0
                        Niko Kapanen              12          4        3         7      0     2     2     0     0     1
                        Scott Young               10          4        3         7      4     0     0     0     2     0

Tampa Bay Lightning     Martin St. Louis          11          7        5        12      1     3     2     1     1     2
                        Dan Boyle                 11          0        7         7      0     0     0     0     0     0
                        Vaclav Prospal            11          4        2         6      3     1     0     0     2     0
                        Vincent LeCavalier        11          3        3         6      1     0     1     1     1     0
                        Dave Andreychuk           11          3        3         6      0     0     3     0     1     0

St. Louis Blues         Doug Weight                7          5        8        13      1     1     3     0     5     0
                        Martin Rucinsky            7          4        2         6      1     0     3     0     0     0
                        Pavol Demitra              7          2        4         6      0     1     1     0     1     0
                        Alexander Khavanov         7          2        3         5      0     1     1     0     1     0
                        Dallas Drake               7          1        4         5      0     1     0     0     0     0
                        Cory Stillman              6          2        2         4      1     0     1     0     2     0
                        Keith Tkachuk              7          1        3         4      0     1     0     0     0     0
                        Chris Pronger              7          1        3         4      0     1     0     0     0     0

Colorado Avalanche      Joe Sakic                  7          6        3         9      2     2     2     0     2     0
                        Peter Forsberg             7          2        6         8      0     1     1     0     1     0
                        Milan Hejduk               7          2        2         4      1     0     1     0     1     0

Toronto Maple Leafs     Alexander Mogilny          6          5        2         7      2     2     1     0     0     1
                        Mats Sundin                7          1        3         4      0     0     1     0     1     0

Washington Capitals     Jaromir Jagr               6          2        5         7      2     0     0     0     1     0
                        Peter Bondra               6          4        2         6      1     2     1     0     2     0
                        Michael Nylander           6          3        2         5      0     2     1     0     1     0
                        Sergei Gonchar             6          0        5         5      0     0     0     0     0     0
                        Dainius Zubrus             6          2        2         4      1     1     0     0     1     0

Edmonton Oilers         Shawn Horcoff              6          3        1         4      0     2     1     0     0     0
                        Eric Brewer                6          1        3         4      0     0     1     0     0     0
                        Georges Laraque            6          1        3         4      0     0     1     0     0     0

Boston Bruins           Dan McGillis               5          3        0         3      0     3     0     0     2     0
                        Joe Thornton               5          1        2         3      1     0     0     0     1     0

New York Islanders      Alexei Yashin              5          2        2         4      2     0     0     0     0     0
                        Adrian Aucoin              5          1        2         3      0     1     0     0     0     0

Detroit Red Wings       Sergei Fedorov             4          1        2         3      0     0     1     0     0     0


Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 06/09/03 , Time: 21:32:05 H.S.T.