NATIONAL HOCKEY LEAGUE

2004 PLAYOFF LEADING SCORERS

(in numerical order)


This document has been accessed 187 times since 1:00 HST on April 6, 2004.

Name of Player          Team                    Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Brad Richards           Tampa Bay Lightning       23         12       14        26      2     7     2     1     7     0
Martin St. Louis        Tampa Bay Lightning       23          9       15        24      3     0     4     2     3     1
Jarome Iginla           Calgary Flames            26         13        9        22      3     5     5     0     4     2
Fredrik Modin           Tampa Bay Lightning       23          8       11        19      2     2     4     0     3     0
Craig Conroy            Calgary Flames            26          6       11        17      1     3     2     0     2     0
Vincent LeCavalier      Tampa Bay Lightning       23          9        7        16      2     3     4     0     2     0
Keith Primeau           Philadelphia Flyers       18          9        7        16      2     2     5     0     0     2
Martin Gelinas          Calgary Flames            26          8        7        15      2     2     2     2     2     0
Ruslan Fedotenko        Tampa Bay Lightning       22         12        2        14      5     6     1     0     5     0
Vincent Damphousse      San Jose Sharks           17          7        7        14      2     4     1     0     3     0
Alexei Zhamnov          Philadelphia Flyers       18          4       10        14      1     1     2     0     1     0
Dave Andreychuk         Tampa Bay Lightning       23          1       13        14      0     1     0     0     0     0
Jeremy Roenick          Philadelphia Flyers       18          4        9        13      2     1     0     1     2     0
Patrick Marleau         San Jose Sharks           17          8        4        12      2     5     1     0     4     1
Joe Sakic               Colorado Avalanche        11          7        5        12      2     0     3     2     1     1
Marcus Nilson           Calgary Flames            26          4        7        11      2     1     0     1     0     0
Peter Forsberg          Colorado Avalanche        11          4        7        11      1     1     2     0     1     0
Saku Koivu              Montreal Canadiens        11          3        8        11      1     1     1     0     2     0
Alexei Kovalev          Montreal Canadiens        11          6        4        10      3     2     1     0     1     0
Michal Handzus          Philadelphia Flyers       18          5        5        10      1     4     0     0     0     0
Shean Donovan           Calgary Flames            24          5        5        10      1     4     0     0     0     0
Jonathan Cheechoo       San Jose Sharks           17          4        6        10      0     2     2     0     1     0
Sami Kapanen            Philadelphia Flyers       18          3        7        10      1     1     1     0     0     1
Dan Boyle               Tampa Bay Lightning       23          2        8        10      0     1     1     0     1     0
Jordan Leopold          Calgary Flames            26          0       10        10      0     0     0     0     0     0

2004 PLAYOFF LEADING SCORERS

(team by team breakdown)


This document has been accessed 188 times since 1:00 HST on April 6, 2004.

Team                    Name of Player          Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Tampa Bay Lightning     Brad Richards             23         12       14        26      2     7     2     1     7     0
                        Martin St. Louis          23          9       15        24      3     0     4     2     3     1
                        Fredrik Modin             23          8       11        19      2     2     4     0     3     0
                        Vincent LeCavalier        23          9        7        16      2     3     4     0     2     0
                        Ruslan Fedotenko          22         12        2        14      5     6     1     0     5     0
                        Dave Andreychuk           23          1       13        14      0     1     0     0     0     0

Calgary Flames          Jarome Iginla             26         13        9        22      3     5     5     0     4     2
                        Craig Conroy              26          6       11        17      1     3     2     0     2     0
                        Martin Gelinas            26          8        7        15      2     2     2     2     2     0

Philadelphia Flyers     Keith Primeau             18          9        7        16      2     2     5     0     0     2
                        Alexei Zhamnov            18          4       10        14      1     1     2     0     1     0
                        Jeremy Roenick            18          4        9        13      2     1     0     1     2     0
                        Michal Handzus            18          5        5        10      1     4     0     0     0     0
                        Sami Kapanen              18          3        7        10      1     1     1     0     0     1

San Jose Sharks         Vincent Damphousse        17          7        7        14      2     4     1     0     3     0
                        Patrick Marleau           17          8        4        12      2     5     1     0     4     1
                        Jonathan Cheechoo         17          4        6        10      0     2     2     0     1     0
                        Niko Dimitrakos           15          1        8         9      0     0     0     1     0     0

Toronto Maple Leafs     Mats Sundin                9          4        5         9      1     1     2     0     0     0
                        Gary Roberts              13          4        4         8      2     2     0     0     2     0
                        Bryan McCabe              13          3        5         8      2     0     1     0     2     0
                        Brian Leetch              13          0        8         8      0     0     0     0     0     0

Colorado Avalanche      Joe Sakic                 11          7        5        12      2     0     3     2     1     1
                        Peter Forsberg            11          4        7        11      1     1     2     0     1     0
                        Milan Hejduk              11          5        2         7      3     1     1     0     2     0
                        Marek Svatos              11          1        5         6      0     0     0     1     0     0

Detroit Red Wings       Robert Lang               12          4        5         9      0     3     1     0     0     0
                        Nicklas Lidstrom          12          2        5         7      0     1     1     0     2     0

Montreal Canadiens      Saku Koivu                11          3        8        11      1     1     1     0     2     0
                        Alexei Kovalev            11          6        4        10      3     2     1     0     1     0
                        Richard Zednik            11          3        3         6      0     0     3     0     0     0

Vancouver Canucks       Markus Naslund             7          2        7         9      0     2     0     0     2     0
                        Brendan Morrison           7          2        3         5      0     0     1     1     1     0
                        Mattias Ohlund             7          1        4         5      0     1     0     0     0     0
                        Matt Cooke                 7          3        1         4      0     0     3     0     0     0
                        Henrik Sedin               7          2        2         4      0     2     0     0     2     0
                        Ed Jovanovski              7          0        4         4      0     0     0     0     0     0

Boston Bruins           Sergei Samsonov            7          2        5         7      1     0     1     0     0     0
                        Michael Nylander           6          3        3         6      3     0     0     0     0     0
                        Sergei Gonchar             7          1        4         5      1     0     0     0     1     0
                        Patrice Bergeron           7          1        3         4      0     0     0     1     0     0

Ottawa Senators         Marian Hossa               7          3        1         4      0     2     1     0     1     0

Dallas Stars            Pierre Turgeon             5          1        3         4      0     0     1     0     0     0
                        Mike Modano                5          1        2         3      1     0     0     0     1     0
                        Valeri Bure                5          0        3         3      0     0     0     0     0     0

New Jersey Devils       Scott Gomez                5          0        6         6      0     0     0     0     0     0
                        Patrik Elias               5          3        2         5      0     2     1     0     1     0
                        Brian Gionta               5          2        3         5      0     0     2     0     1     0

St. Louis Blues         Mike Sillinger             5          3        1         4      0     1     2     0     0     1
                        Doug Weight                5          2        1         3      0     0     2     0     1     1

New York Islanders      Mark Parrish               5          1        2         3      0     0     1     0     0     0
                        Janne Niinimaa             5          1        2         3      1     0     0     0     1     0


Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 06/07/04 , Time: 21:00:40 H.S.T.