---------------------------------------------------------------------------------------------------------------------------------------------------------------
Rank P Team Name of Player GP G A Pts 1PG 2PG 3PG OTG PPG SHG ENG GWG GTG +/- Shots Shot % PIM
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1 C Tampa Bay Lightning Brad Richards 23 12 14 26 2 7 2 1 7 0 0 7 0 5 88 13.6 4
2 R Tampa Bay Lightning Martin St. Louis 23 9 15 24 3 0 4 2 3 1 1 3 0 6 58 15.5 14
3 R Calgary Flames Jarome Iginla 26 13 9 22 3 5 5 0 4 2 1 3 0 13 93 14.0 45
4 L Tampa Bay Lightning Fredrik Modin 23 8 11 19 2 2 4 0 3 0 1 2 0 7 50 16.0 10
5 C Calgary Flames Craig Conroy 26 6 11 17 1 3 2 0 2 0 0 1 0 12 49 12.2 12
6 C Tampa Bay Lightning Vincent LeCavalier 23 9 7 16 2 3 4 0 2 0 0 0 0 -2 76 11.8 25
7 C Philadelphia Flyers Keith Primeau 18 9 7 16 2 2 5 0 0 2 0 3 0 11 44 20.5 22
8 L Calgary Flames Martin Gelinas 26 8 7 15 2 2 2 2 2 0 0 3 0 10 51 15.7 35
9 L Tampa Bay Lightning Ruslan Fedotenko 22 12 2 14 5 6 1 0 5 0 0 3 0 0 43 27.9 14
10 L San Jose Sharks Vincent Damphousse 17 7 7 14 2 4 1 0 3 0 0 3 0 0 37 18.9 20
11 C Philadelphia Flyers Alexei Zhamnov 18 4 10 14 1 1 2 0 1 0 0 1 0 -1 31 12.9 8
12 R Tampa Bay Lightning Dave Andreychuk 23 1 13 14 0 1 0 0 0 0 0 0 0 -2 30 3.3 14
13 C Philadelphia Flyers Jeremy Roenick 18 4 9 13 2 1 0 1 2 0 0 1 0 4 49 8.2 8
14 C San Jose Sharks Patrick Marleau 17 8 4 12 2 5 1 0 4 1 0 2 0 0 45 17.8 6
15 C Colorado Avalanche Joe Sakic 11 7 5 12 2 0 3 2 1 1 1 2 0 0 35 20.0 8
16 L Calgary Flames Marcus Nilson 26 4 7 11 2 1 0 1 0 0 0 1 0 0 37 10.8 12
17 C Colorado Avalanche Peter Forsberg 11 4 7 11 1 1 2 0 1 0 0 1 0 6 16 25.0 12
18 C Montreal Canadiens Saku Koivu 11 3 8 11 1 1 1 0 2 0 0 0 0 1 27 11.1 10
19 R Montreal Canadiens Alexei Kovalev 11 6 4 10 3 2 1 0 1 0 1 1 0 2 29 20.7 8
20 R Calgary Flames Shean Donovan 24 5 5 10 1 4 0 0 0 0 0 2 0 0 43 11.6 23
21 C Philadelphia Flyers Michal Handzus 18 5 5 10 1 4 0 0 0 0 0 0 0 7 23 21.7 10
22 R San Jose Sharks Jonathan Cheechoo 17 4 6 10 0 2 2 0 1 0 0 0 0 4 34 11.8 10
23 R Philadelphia Flyers Sami Kapanen 18 3 7 10 1 1 1 0 0 1 1 1 0 5 24 12.5 6
24 D Tampa Bay Lightning Dan Boyle 23 2 8 10 0 1 1 0 1 0 0 0 0 7 25 8.0 16
25 D Calgary Flames Jordan Leopold 26 0 10 10 0 0 0 0 0 0 0 0 0 5 34 0.0 6
26 L Philadelphia Flyers Simon Gagne 18 5 4 9 3 0 1 1 0 0 0 1 0 10 44 11.4 12
27 C Detroit Red Wings Robert Lang 12 4 5 9 0 3 1 0 0 0 0 0 0 -1 20 20.0 6
28 C Toronto Maple Leafs Mats Sundin 9 4 5 9 1 1 2 0 0 0 0 1 0 -2 19 21.1 8
29 D Calgary Flames Robyn Regehr 26 2 7 9 0 1 1 0 0 0 1 0 0 7 29 6.9 20
30 L Vancouver Canucks Markus Naslund 7 2 7 9 0 2 0 0 2 0 0 0 0 1 32 6.2 2
31 R San Jose Sharks Niko Dimitrakos 15 1 8 9 0 0 0 1 0 0 0 1 0 2 22 4.5 8
32 R Calgary Flames Ville Nieminen 24 4 4 8 0 2 2 0 1 0 0 0 0 0 41 9.8 55
33 L Toronto Maple Leafs Gary Roberts 13 4 4 8 2 2 0 0 2 0 0 1 0 -3 19 21.1 10
34 R Philadelphia Flyers Tony Amonte 18 3 5 8 1 2 0 0 2 0 0 0 0 7 26 11.5 6
35 D Toronto Maple Leafs Bryan McCabe 13 3 5 8 2 0 1 0 2 0 0 0 0 0 26 11.5 14
36 D Philadelphia Flyers Kim Johnsson 15 2 6 8 1 1 0 0 0 0 0 1 0 -3 22 9.1 8
37 D Toronto Maple Leafs Brian Leetch 13 0 8 8 0 0 0 0 0 0 0 0 0 1 23 0.0 6
38 L San Jose Sharks Alex Korolyuk 17 5 2 7 0 1 4 0 2 0 1 1 0 0 42 11.9 10
39 L Calgary Flames Chris Simon 16 5 2 7 0 3 2 0 4 0 0 1 0 0 34 14.7 74
40 R Colorado Avalanche Milan Hejduk 11 5 2 7 3 1 1 0 2 0 0 0 0 6 30 16.7 0
41 L Tampa Bay Lightning Cory Stillman 21 2 5 7 1 1 0 0 0 1 0 0 0 2 35 5.7 15
42 D Detroit Red Wings Nicklas Lidstrom 12 2 5 7 0 1 1 0 2 0 0 0 0 4 27 7.4 4
43 L Boston Bruins Sergei Samsonov 7 2 5 7 1 0 1 0 0 0 0 0 0 2 13 15.4 0
44 C Toronto Maple Leafs Joe Nieuwendyk 9 6 0 6 4 1 1 0 1 0 0 2 0 0 23 26.1 4
45 L Philadelphia Flyers Mark Recchi 18 4 2 6 4 0 0 0 2 0 0 0 0 -3 33 12.1 4
46 L Calgary Flames Oleg Saprykin 26 3 3 6 0 2 0 1 1 0 0 1 0 1 53 5.7 14
47 R Calgary Flames Chris Clark 26 3 3 6 0 2 1 0 1 0 0 0 0 0 29 10.3 30
48 C Calgary Flames Stephane Yelle 23 3 3 6 0 3 0 0 0 1 0 1 0 -1 27 11.1 16
49 L Montreal Canadiens Richard Zednik 11 3 3 6 0 0 3 0 0 0 1 1 0 7 32 9.4 2
50 C Boston Bruins Michael Nylander 6 3 3 6 3 0 0 0 0 0 0 0 0 2 10 30.0 0
51 D Philadelphia Flyers Mattias Timander 18 2 4 6 0 0 2 0 0 0 0 1 0 2 17 11.8 6
52 R Toronto Maple Leafs Alexander Mogilny 13 2 4 6 1 1 0 0 0 0 0 0 0 -1 16 12.5 8
53 D Philadelphia Flyers Vladimir Malakhov 17 1 5 6 0 1 0 0 0 0 0 0 0 9 38 2.6 12
54 D San Jose Sharks Brad Stuart 17 1 5 6 1 0 0 0 0 0 0 0 0 -4 28 3.6 13
55 D San Jose Sharks Scott Hannan 17 1 5 6 1 0 0 0 1 0 0 1 0 7 25 4.0 22
56 D San Jose Sharks Mike Rathje 17 1 5 6 0 1 0 0 0 0 0 0 0 1 14 7.1 13
57 C Calgary Flames Matthew Lombardi 13 1 5 6 1 0 0 0 0 0 0 1 0 1 15 6.7 4
58 L Detroit Red Wings Brendan Shanahan 12 1 5 6 1 0 0 0 0 1 0 0 0 4 41 2.4 20
59 R Colorado Avalanche Marek Svatos 11 1 5 6 0 0 0 1 0 0 0 1 0 3 25 4.0 2
60 D Tampa Bay Lightning Darryl Sydor 23 0 6 6 0 0 0 0 0 0 0 0 0 -4 25 0.0 9
61 C Detroit Red Wings Pavel Datsyuk 12 0 6 6 0 0 0 0 0 0 0 0 0 1 19 0.0 2
62 C New Jersey Devils Scott Gomez 5 0 6 6 0 0 0 0 0 0 0 0 0 -2 17 0.0 0
63 R Detroit Red Wings Brett Hull 12 3 2 5 1 0 2 0 1 0 0 1 0 0 39 7.7 4
64 C Detroit Red Wings Steve Yzerman 11 3 2 5 1 2 0 0 0 0 0 1 0 -1 18 16.7 0
65 L New Jersey Devils Patrik Elias 5 3 2 5 0 2 1 0 1 0 0 1 0 -3 18 16.7 2
66 C Tampa Bay Lightning Tim Taylor 23 2 3 5 0 1 1 0 0 0 1 0 0 -2 21 9.5 31
67 C San Jose Sharks Mike Ricci 17 2 3 5 0 1 1 0 0 0 0 0 0 5 13 15.4 4
68 C Vancouver Canucks Brendan Morrison 7 2 3 5 0 0 1 1 1 0 0 1 0 2 13 15.4 8
69 R New Jersey Devils Brian Gionta 5 2 3 5 0 0 2 0 1 0 0 0 0 -2 9 22.2 0
70 D Philadelphia Flyers Marcus Ragnarsson 14 1 4 5 0 1 0 0 0 0 0 1 0 3 12 8.3 14
71 D Montreal Canadiens Andrei Markov 11 1 4 5 0 1 0 0 0 0 0 1 0 3 18 5.6 8
72 D Montreal Canadiens Craig Rivet 11 1 4 5 0 0 1 0 1 0 0 0 0 2 16 6.2 2
73 D Boston Bruins Sergei Gonchar 7 1 4 5 1 0 0 0 1 0 0 1 0 -4 19 5.3 4
74 D Vancouver Canucks Mattias Ohlund 7 1 4 5 0 1 0 0 0 0 0 1 0 -6 15 6.7 13
75 D Colorado Avalanche Rob Blake 9 0 5 5 0 0 0 0 0 0 0 0 0 0 17 0.0 6
76 L Colorado Avalanche Steve Konowalchuk 11 4 0 4 0 3 1 0 4 0 0 1 0 -4 25 16.0 12
77 R Ottawa Senators Marian Hossa 7 3 1 4 0 2 1 0 1 0 0 2 0 2 32 9.4 0
78 L Vancouver Canucks Matt Cooke 7 3 1 4 0 0 3 0 0 0 0 1 0 3 15 20.0 12
79 C St. Louis Blues Mike Sillinger 5 3 1 4 0 1 2 0 0 1 1 0 0 5 12 25.0 6
80 L Philadelphia Flyers John LeClair 18 2 2 4 2 0 0 0 0 0 0 0 0 2 27 7.4 8
81 R Toronto Maple Leafs Tie Domi 13 2 2 4 0 1 1 0 0 0 0 1 0 4 27 7.4 41
82 L Detroit Red Wings Henrik Zetterberg 12 2 2 4 1 0 1 0 0 0 1 0 0 0 23 8.7 4
83 R Detroit Red Wings Tomas Holmstrom 12 2 2 4 0 1 1 0 1 0 0 1 0 0 20 10.0 10
84 L San Jose Sharks Scott Thornton 12 2 2 4 1 1 0 0 0 0 0 0 0 1 15 13.3 22
85 C Montreal Canadiens Yanic Perreault 9 2 2 4 1 1 0 0 0 0 0 1 0 -3 15 13.3 0
86 L Colorado Avalanche Alex Tanguay 8 2 2 4 2 0 0 0 1 0 0 1 0 1 6 33.3 2
87 C Vancouver Canucks Henrik Sedin 7 2 2 4 0 2 0 0 2 0 0 0 0 0 11 18.2 2
88 L Philadelphia Flyers Donald Brashear 18 1 3 4 1 0 0 0 1 0 0 0 0 0 18 5.6 61
89 L Toronto Maple Leafs Alexei Ponikarovsky 13 1 3 4 0 1 0 0 0 0 0 1 0 -1 23 4.3 8
90 C Detroit Red Wings Kris Draper 12 1 3 4 0 0 1 0 0 0 0 0 0 1 23 4.3 6
91 L Detroit Red Wings Ray Whitney 12 1 3 4 1 0 0 0 0 0 0 1 0 -4 21 4.8 4
92 L Detroit Red Wings Kirk Maltby 12 1 3 4 1 0 0 0 0 0 0 0 0 2 18 5.6 11
93 C Boston Bruins Patrice Bergeron 7 1 3 4 0 0 0 1 0 0 0 1 0 5 20 5.0 0
94 C Dallas Stars Pierre Turgeon 5 1 3 4 0 0 1 0 0 0 0 0 0 -2 9 11.1 2
95 D Tampa Bay Lightning Pavel Kubina 22 0 4 4 0 0 0 0 0 0 0 0 0 0 29 0.0 50
96 C Toronto Maple Leafs Ron Francis 12 0 4 4 0 0 0 0 0 0 0 0 0 0 14 0.0 2
97 D Colorado Avalanche Bob Boughner 11 0 4 4 0 0 0 0 0 0 0 0 0 5 13 0.0 6
98 D Colorado Avalanche Adam Foote 11 0 4 4 0 0 0 0 0 0 0 0 0 -2 6 0.0 10
99 D Vancouver Canucks Ed Jovanovski 7 0 4 4 0 0 0 0 0 0 0 0 0 2 17 0.0 6
100 L Toronto Maple Leafs Chad Kilger 13 2 1 3 1 1 0 0 0 0 0 0 0 0 16 12.5 0
101 C Montreal Canadiens Mike Ribeiro 11 2 1 3 1 1 0 0 0 0 0 0 0 0 14 14.3 18
102 C San Jose Sharks Alyn McCauley 11 2 1 3 0 2 0 0 0 0 0 0 0 0 11 18.2 2
103 D Montreal Canadiens Patrice Brisebois 11 2 1 3 0 1 1 0 1 0 0 0 0 -5 10 20.0 4
104 R Boston Bruins Glen Murray 7 2 1 3 0 0 1 1 0 0 0 1 0 -2 19 10.5 8
105 R Nashville Predators Adam Hall 6 2 1 3 2 0 0 0 0 0 0 1 0 3 13 15.4 2
106 C St. Louis Blues Doug Weight 5 2 1 3 0 0 2 0 1 1 0 0 0 -4 14 14.3 6
107 R Tampa Bay Lightning Dmitry Afanasenkov 23 1 2 3 0 0 1 0 0 0 0 0 0 -3 27 3.7 6
108 R Tampa Bay Lightning Andre Roy 21 1 2 3 0 1 0 0 0 0 0 1 0 3 11 9.1 61
109 D Calgary Flames Steve Montador 20 1 2 3 0 0 0 1 0 0 0 1 0 4 44 2.3 6
110 D Philadelphia Flyers Daniil Markov 18 1 2 3 0 0 1 0 0 0 0 1 0 17 19 5.3 25
111 L San Jose Sharks Wayne Primeau 17 1 2 3 0 0 1 0 0 0 1 0 0 -7 28 3.6 4
112 C San Jose Sharks Todd Harvey 16 1 2 3 0 1 0 0 0 0 0 0 0 -3 11 9.1 2
113 D Detroit Red Wings Mathieu Schneider 12 1 2 3 0 0 1 0 1 0 0 1 0 2 32 3.1 8
114 R Montreal Canadiens Michael Ryder 11 1 2 3 0 0 1 0 0 0 0 0 0 -5 36 2.8 4
115 R Ottawa Senators Daniel Alfredsson 7 1 2 3 1 0 0 0 0 0 0 0 0 0 29 3.4 2
116 D Vancouver Canucks Sami Salo 7 1 2 3 1 0 0 0 1 0 0 0 0 -3 19 5.3 2
117 L Vancouver Canucks Daniel Sedin 7 1 2 3 0 1 0 0 1 0 0 0 0 0 13 7.7 0
118 L Nashville Predators Scott Hartnell 6 1 2 3 0 0 1 0 0 0 0 0 0 3 11 9.1 2
119 C Nashville Predators Greg Johnson 6 1 2 3 0 0 1 0 0 0 0 0 0 4 7 14.3 0
120 C Dallas Stars Mike Modano 5 1 2 3 1 0 0 0 1 0 0 0 0 -4 12 8.3 8
121 R New York Islanders Mark Parrish 5 1 2 3 0 0 1 0 0 0 0 0 0 -4 12 8.3 0
122 D New York Islanders Janne Niinimaa 5 1 2 3 1 0 0 0 1 0 0 1 0 -2 4 25.0 2
123 D Calgary Flames Andrew Ference 26 0 3 3 0 0 0 0 0 0 0 0 0 5 37 0.0 25
124 R San Jose Sharks Nils Ekman 16 0 3 3 0 0 0 0 0 0 0 0 0 -2 29 0.0 8
125 D San Jose Sharks Kyle McLaren 16 0 3 3 0 0 0 0 0 0 0 0 0 -1 12 0.0 10
126 D Philadelphia Flyers Joni Pitkanen 15 0 3 3 0 0 0 0 0 0 0 0 0 -6 15 0.0 6
127 D Toronto Maple Leafs Tomas Kaberle 13 0 3 3 0 0 0 0 0 0 0 0 0 1 14 0.0 6
128 R Colorado Avalanche Teemu Selanne 10 0 3 3 0 0 0 0 0 0 0 0 0 -2 9 0.0 2
129 R Ottawa Senators Martin Havlat 7 0 3 3 0 0 0 0 0 0 0 0 0 -1 14 0.0 2
130 D Nashville Predators Jason York 6 0 3 3 0 0 0 0 0 0 0 0 0 2 9 0.0 4
131 R Dallas Stars Valeri Bure 5 0 3 3 0 0 0 0 0 0 0 0 0 -1 9 0.0 0
132 L Calgary Flames Krzysztof Oliwa 20 2 0 2 1 0 1 0 0 0 0 0 0 -1 16 12.5 6
133 L Toronto Maple Leafs Darcy Tucker 12 2 0 2 0 0 2 0 1 0 0 0 0 -3 16 12.5 14
134 L Boston Bruins Mike Knuble 7 2 0 2 0 1 1 0 1 0 0 0 0 -5 16 12.5 0
135 R Nashville Predators Vladimir Orszagh 6 2 0 2 0 2 0 0 0 0 0 0 0 -2 5 40.0 4
136 C New Jersey Devils Jan Hrdina 5 2 0 2 0 1 1 0 0 0 0 0 0 0 7 28.6 2
137 D Dallas Stars Chris Therien 5 2 0 2 1 1 0 0 0 0 0 0 0 1 6 33.3 0
138 L New York Islanders Jason Blake 4 2 0 2 0 0 2 0 0 0 1 0 0 -2 9 22.2 2
139 L Tampa Bay Lightning Chris Dingman 23 1 1 2 0 0 1 0 0 0 0 0 0 1 13 7.7 63
140 R Philadelphia Flyers Branko Radivojevic 18 1 1 2 0 1 0 0 0 0 0 0 0 -1 19 5.3 32
141 D Detroit Red Wings Mathieu Dandenault 12 1 1 2 0 0 1 0 0 0 0 1 0 -1 17 5.9 6
142 L Montreal Canadiens Jan Bulis 11 1 1 2 0 0 1 0 0 0 1 0 0 -6 15 6.7 4
143 R Philadelphia Flyers Radovan Somik 10 1 1 2 1 0 0 0 0 0 0 0 0 1 5 20.0 4
144 D Boston Bruins Jiri Slegr 7 1 1 2 0 1 0 0 0 0 0 0 0 -1 22 4.5 0
145 L Vancouver Canucks Martin Rucinsky 7 1 1 2 1 0 0 0 1 0 0 0 0 -3 15 6.7 6
146 D Ottawa Senators Zdeno Chara 7 1 1 2 0 0 1 0 0 0 0 0 0 3 12 8.3 8
147 L Vancouver Canucks Geoff Sanderson 7 1 1 2 0 1 0 0 0 0 0 0 0 -1 10 10.0 4
148 L Ottawa Senators Vaclav Varada 7 1 1 2 0 1 0 0 0 0 0 0 0 0 10 10.0 4
149 C Ottawa Senators Bryan Smolinski 7 1 1 2 1 0 0 0 0 0 0 0 0 -2 10 10.0 4
150 R Nashville Predators Steve Sullivan 6 1 1 2 1 0 0 0 0 0 0 1 0 -4 13 7.7 6
151 D Dallas Stars Sergei Zubov 5 1 1 2 1 0 0 0 1 0 0 0 0 -5 14 7.1 0
152 C Dallas Stars Jason Arnott 5 1 1 2 1 0 0 0 1 0 0 0 0 -1 11 9.1 2
153 L St. Louis Blues Brian Savage 5 1 1 2 1 0 0 0 0 0 0 0 0 -3 10 10.0 0
154 D New Jersey Devils Paul Martin 5 1 1 2 0 1 0 0 1 0 0 0 0 -4 9 11.1 4
155 L St. Louis Blues Dallas Drake 5 1 1 2 0 1 0 0 0 0 0 1 0 -1 7 14.3 2
156 C San Jose Sharks Marcel Goc 5 1 1 2 0 1 0 0 0 0 0 1 0 1 1 100.0 0
157 D Tampa Bay Lightning Cory Sarich 23 0 2 2 0 0 0 0 0 0 0 0 0 1 32 0.0 25
158 D Calgary Flames Mike Commodore 20 0 2 2 0 0 0 0 0 0 0 0 0 1 13 0.0 19
159 D Tampa Bay Lightning Brad Lukowich 18 0 2 2 0 0 0 0 0 0 0 0 0 4 7 0.0 6
160 C San Jose Sharks Curtis Brown 17 0 2 2 0 0 0 0 0 0 0 0 0 -5 23 0.0 18
161 C Toronto Maple Leafs Nikolai Antropov 13 0 2 2 0 0 0 0 0 0 0 0 0 1 18 0.0 18
162 C Toronto Maple Leafs Robert Reichel 12 0 2 2 0 0 0 0 0 0 0 0 0 4 18 0.0 8
163 D Montreal Canadiens Sheldon Souray 11 0 2 2 0 0 0 0 0 0 0 0 0 -2 31 0.0 39
164 D Colorado Avalanche Karlis Skrastins 11 0 2 2 0 0 0 0 0 0 0 0 0 -2 14 0.0 2
165 R Colorado Avalanche Matthew Barnaby 11 0 2 2 0 0 0 0 0 0 0 0 0 -3 10 0.0 27
166 C Montreal Canadiens Jim Dowd 11 0 2 2 0 0 0 0 0 0 0 0 0 -3 10 0.0 2
167 D Tampa Bay Lightning Jassen Cullimore 11 0 2 2 0 0 0 0 0 0 0 0 0 7 7 0.0 6
168 C Colorado Avalanche Andrei Nikolishin 11 0 2 2 0 0 0 0 0 0 0 0 0 -3 7 0.0 4
169 G Montreal Canadiens Jose Theodore 11 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0
170 D Boston Bruins Nick Boynton 7 0 2 2 0 0 0 0 0 0 0 0 0 1 18 0.0 2
171 C Ottawa Senators Radek Bonk 7 0 2 2 0 0 0 0 0 0 0 0 0 2 15 0.0 0
172 L Ottawa Senators Peter Schaefer 7 0 2 2 0 0 0 0 0 0 0 0 0 1 11 0.0 4
173 D Nashville Predators Dan Hamhuis 6 0 2 2 0 0 0 0 0 0 0 0 0 -2 4 0.0 6
174 L St. Louis Blues Keith Tkachuk 5 0 2 2 0 0 0 0 0 0 0 0 0 -1 12 0.0 10
175 R New Jersey Devils Jamie Langenbrunner 5 0 2 2 0 0 0 0 0 0 0 0 0 0 11 0.0 2
176 C St. Louis Blues Petr Cajanek 5 0 2 2 0 0 0 0 0 0 0 0 0 3 8 0.0 2
177 D St. Louis Blues Christian Backman 5 0 2 2 0 0 0 0 0 0 0 0 0 2 6 0.0 4
178 L New Jersey Devils Erik Rasmussen 5 0 2 2 0 0 0 0 0 0 0 0 0 1 4 0.0 2
179 R Montreal Canadiens Jason Ward 5 0 2 2 0 0 0 0 0 0 0 0 0 -2 4 0.0 2
180 D San Jose Sharks Rob Davison 5 0 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 4
181 C Philadelphia Flyers Patrick Sharp 12 1 0 1 0 1 0 0 0 0 0 0 0 -2 11 9.1 2
182 R Colorado Avalanche Dan Hinote 11 1 0 1 0 1 0 0 0 1 0 0 0 2 15 6.7 0
183 D Detroit Red Wings Jiri Fischer 11 1 0 1 0 1 0 0 0 0 0 0 0 -2 8 12.5 16
184 C San Jose Sharks Mark Smith 10 1 0 1 0 1 0 0 0 0 0 1 0 2 3 33.3 11
185 L Montreal Canadiens Darren Langdon 9 1 0 1 1 0 0 0 0 0 0 0 0 0 2 50.0 6
186 D Ottawa Senators Wade Redden 7 1 0 1 0 1 0 0 1 0 0 0 0 -5 18 5.6 2
187 D Ottawa Senators Chris Phillips 7 1 0 1 0 0 1 0 1 0 0 0 0 2 15 6.7 12
188 C Boston Bruins Brian Rolston 7 1 0 1 0 0 1 0 0 0 0 0 0 -5 14 7.1 8
189 C Ottawa Senators Todd White 7 1 0 1 0 0 1 0 0 0 0 0 0 -1 13 7.7 4
190 C Ottawa Senators Mike Fisher 7 1 0 1 0 0 0 1 0 0 0 1 0 0 13 7.7 4
191 C Colorado Avalanche Riku Hahl 7 1 0 1 1 0 0 0 0 0 0 0 0 0 12 8.3 2
192 C Nashville Predators David Legwand 6 1 0 1 1 0 0 0 0 1 0 0 0 1 8 12.5 8
193 C Nashville Predators Sergei Zholtok 6 1 0 1 0 1 0 0 1 0 0 0 0 -3 6 16.7 0
194 L Vancouver Canucks Brad May 6 1 0 1 0 1 0 0 0 0 0 0 0 -3 6 16.7 6
195 C Colorado Avalanche Darby Hendrickson 6 1 0 1 1 0 0 0 0 0 0 0 0 -1 5 20.0 2
196 R Vancouver Canucks Jarkko Ruutu 6 1 0 1 1 0 0 0 0 0 0 0 0 -3 2 50.0 10
197 D Dallas Stars Philippe Boucher 5 1 0 1 0 0 1 0 0 0 0 0 0 -1 15 6.7 6
198 C St. Louis Blues Pavol Demitra 5 1 0 1 0 0 1 0 0 0 0 0 0 1 13 7.7 4
199 D New Jersey Devils Scott Niedermayer 5 1 0 1 0 1 0 0 0 0 0 0 0 -5 12 8.3 6
200 L New York Islanders Oleg Kvasha 5 1 0 1 1 0 0 0 1 0 0 0 0 -1 8 12.5 0
201 C Boston Bruins Andy Hilbert 5 1 0 1 1 0 0 0 0 0 0 0 0 0 4 25.0 0
202 L St. Louis Blues Mike Danton 5 1 0 1 1 0 0 0 0 0 0 0 0 1 1 100.0 2
203 R Dallas Stars Scott Young 4 1 0 1 0 1 0 0 1 0 0 0 0 1 9 11.1 2
204 R Montreal Canadiens Niklas Sundstrom 4 1 0 1 1 0 0 0 0 0 0 0 0 -1 5 20.0 2
205 L Dallas Stars Steve Ott 4 1 0 1 0 0 0 1 0 0 0 1 0 0 3 33.3 0
206 R Detroit Red Wings Boyd Devereaux 3 1 0 1 0 1 0 0 0 0 0 0 0 0 3 33.3 0
207 C Dallas Stars Niko Kapanen 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 50.0 0
208 D Toronto Maple Leafs Karel Pilar 1 1 0 1 0 0 1 0 0 0 0 0 0 1 2 50.0 0
209 R Calgary Flames Chuck Kobasew 26 0 1 1 0 0 0 0 0 0 0 0 0 0 15 0.0 24
210 G Calgary Flames Miikka Kiprusoff 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0
211 D Calgary Flames Rhett Warrener 24 0 1 1 0 0 0 0 0 0 0 0 0 1 27 0.0 6
212 D San Jose Sharks Jason Marshall 17 0 1 1 0 0 0 0 0 0 0 0 0 1 13 0.0 25
213 R Detroit Red Wings Darren McCarty 12 0 1 1 0 0 0 0 0 0 0 0 0 0 15 0.0 7
214 D Detroit Red Wings Derian Hatcher 12 0 1 1 0 0 0 0 0 0 0 0 0 0 12 0.0 15
215 C Tampa Bay Lightning Eric Perrin 12 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0.0 6
216 D Colorado Avalanche John-Michael Liles 11 0 1 1 0 0 0 0 0 0 0 0 0 1 21 0.0 4
217 C Montreal Canadiens Joe Juneau 11 0 1 1 0 0 0 0 0 0 0 0 0 -2 10 0.0 4
218 D San Jose Sharks Tom Preissing 11 0 1 1 0 0 0 0 0 0 0 0 0 0 7 0.0 0
219 D Colorado Avalanche Ossi Vaananen 11 0 1 1 0 0 0 0 0 0 0 0 0 3 4 0.0 18
220 C Montreal Canadiens Steve Begin 9 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0.0 10
221 R Montreal Canadiens Pierre Dagenais 8 0 1 1 0 0 0 0 0 0 0 0 0 -1 17 0.0 6
222 D Detroit Red Wings Chris Chelios 8 0 1 1 0 0 0 0 0 0 0 0 0 1 14 0.0 4
223 D Vancouver Canucks Brent Sopel 7 0 1 1 0 0 0 0 0 0 0 0 0 -4 16 0.0 0
224 D Boston Bruins Hal Gill 7 0 1 1 0 0 0 0 0 0 0 0 0 -2 11 0.0 4
225 D Ottawa Senators Greg DeVries 7 0 1 1 0 0 0 0 0 0 0 0 0 -2 10 0.0 8
226 R Boston Bruins Travis Green 7 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0.0 8
227 C Vancouver Canucks Artem Chubarov 7 0 1 1 0 0 0 0 0 0 0 0 0 -3 5 0.0 0
228 R Ottawa Senators Chris Neil 7 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 19
229 R Nashville Predators Scott Walker 6 0 1 1 0 0 0 0 0 0 0 0 0 -3 14 0.0 6
230 L Detroit Red Wings Steve Thomas 6 0 1 1 0 0 0 0 0 0 0 0 0 1 10 0.0 2
231 L Nashville Predators Martin Erat 6 0 1 1 0 0 0 0 0 0 0 0 0 -2 6 0.0 6
232 D Calgary Flames Toni Lydman 6 0 1 1 0 0 0 0 0 0 0 0 0 1 4 0.0 2
233 D Calgary Flames Denis Gauthier 6 0 1 1 0 0 0 0 0 0 0 0 0 2 3 0.0 4
234 D Nashville Predators Brad Bombardir 6 0 1 1 0 0 0 0 0 0 0 0 0 1 3 0.0 2
235 C Tampa Bay Lightning Martin Cibak 6 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0
236 R Dallas Stars Bill Guerin 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 23 0.0 4
237 C New York Islanders Alexei Yashin 5 0 1 1 0 0 0 0 0 0 0 0 0 -2 15 0.0 0
238 C New York Islanders Dave Scatchard 5 0 1 1 0 0 0 0 0 0 0 0 0 -3 12 0.0 6
239 L Dallas Stars Brenden Morrow 5 0 1 1 0 0 0 0 0 0 0 0 0 0 10 0.0 4
240 D New York Islanders Roman Hamrlik 5 0 1 1 0 0 0 0 0 0 0 0 0 0 10 0.0 2
241 D New Jersey Devils Brian Rafalski 5 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0.0 0
242 L New York Islanders Arron Asham 5 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0.0 4
