NATIONAL HOCKEY LEAGUE

2008-2009 OVERALL TEAM RANKINGS

(from best to worst)


This document has been accessed 79 times since 22:00 HST on November 3, 2008.
Rank   Team                    GP     Won     Lost    Tied     RT      Pts      % Won      GF     GF/GP      GA     GA/GP
__________________________________________________________________________________________________________________________
   1   San Jose Sharks         82      53      18       0      11      117      0.713     257      3.13     204      2.49
   2   Boston Bruins           82      53      19       0      10      116      0.707     274      3.34     196      2.39
   3   Detroit Red Wings       82      51      21       0      10      112      0.683     295      3.60     244      2.98
   4   Washington Capitals     82      50      24       0       8      108      0.659     272      3.32     245      2.99
   5   New Jersey Devils       82      51      27       0       4      106      0.646     244      2.98     209      2.55
   6   Chicago Black Hawks     82      46      24       0      12      104      0.634     264      3.22     216      2.63
   7   Vancouver Canucks       82      45      27       0      10      100      0.610     246      3.00     220      2.68
   8   Pittsburgh Penguins     82      45      28       0       9       99      0.604     264      3.22     239      2.91
   9   Philadelphia Flyers     82      44      27       0      11       99      0.604     264      3.22     238      2.90
  10   Calgary Flames          82      46      30       0       6       98      0.598     254      3.10     248      3.02
  11   Carolina Hurricanes     82      45      30       0       7       97      0.591     239      2.91     226      2.76
  12   New York Rangers        82      43      30       0       9       95      0.579     210      2.56     218      2.66
  13   Florida Panthers        82      41      30       0      11       93      0.567     234      2.85     231      2.82
  14   Montreal Canadiens      82      41      30       0      11       93      0.567     249      3.04     247      3.01
  15   St. Louis Blues         82      41      31       0      10       92      0.561     233      2.84     233      2.84
  16   Columbus BlueJackets    82      41      31       0      10       92      0.561     226      2.76     230      2.80
  17   Anaheim Mighty Ducks    82      42      33       0       7       91      0.555     245      2.99     238      2.90
  18   Buffalo Sabres          82      41      32       0       9       91      0.555     250      3.05     234      2.85
  19   Minnesota Wild          82      40      33       0       9       89      0.543     219      2.67     200      2.44
  20   Nashville Predators     82      40      34       0       8       88      0.537     213      2.60     233      2.84
  21   Edmonton Oilers         82      38      35       0       9       85      0.518     234      2.85     248      3.02
  22   Ottawa Senators         82      36      35       0      11       83      0.506     217      2.65     237      2.89
  23   Dallas Stars            82      36      35       0      11       83      0.506     230      2.80     257      3.13
  24   Toronto Maple Leafs     82      34      35       0      13       81      0.494     250      3.05     293      3.57
  25   Phoenix Coyotes         82      36      39       0       7       79      0.482     208      2.54     252      3.07
  26   Los Angeles Kings       82      34      37       0      11       79      0.482     207      2.52     234      2.85
  27   Atlanta Thrashers       82      35      41       0       6       76      0.463     257      3.13     280      3.41
  28   Colorado Avalanche      82      32      45       0       5       69      0.421     199      2.43     257      3.13
  29   Tampa Bay Lightning     82      24      40       0      18       66      0.402     210      2.56     279      3.40
  30   New York Islanders      82      26      47       0       9       61      0.372     201      2.45     279      3.40

Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 04/12/09 , Time: 14:11:51 H.S.T.