NATIONAL HOCKEY LEAGUE
2009-2010 OVERALL TEAM RANKINGS
(from best to worst)
This document has been accessed 56
times since 20:00 HST on October 3, 2009.
Rank Team GP Won Lost Tied RT Pts % Won GF GF/GP GA GA/GP
__________________________________________________________________________________________________________________________
1 Washington Capitals 82 54 15 0 13 121 0.738 318 3.88 233 2.84
2 San Jose Sharks 82 51 20 0 11 113 0.689 264 3.22 215 2.62
3 Chicago Black Hawks 82 52 22 0 8 112 0.683 271 3.30 209 2.55
4 Phoenix Coyotes 82 50 25 0 7 107 0.652 225 2.74 202 2.46
5 Vancouver Canucks 82 49 28 0 5 103 0.628 272 3.32 222 2.71
6 New Jersey Devils 82 48 27 0 7 103 0.628 222 2.71 191 2.33
7 Detroit Red Wings 82 44 24 0 14 102 0.622 229 2.79 216 2.63
8 Pittsburgh Penguins 82 47 28 0 7 101 0.616 257 3.13 237 2.89
9 Los Angeles Kings 82 46 27 0 9 101 0.616 241 2.94 219 2.67
10 Nashville Predators 82 47 29 0 6 100 0.610 225 2.74 225 2.74
11 Buffalo Sabres 82 45 27 0 10 100 0.610 235 2.87 207 2.52
12 Colorado Avalanche 82 43 30 0 9 95 0.579 244 2.98 233 2.84
13 Ottawa Senators 82 44 32 0 6 94 0.573 225 2.74 238 2.90
14 Boston Bruins 82 39 30 0 13 91 0.555 206 2.51 200 2.44
15 St. Louis Blues 82 40 32 0 10 90 0.549 225 2.74 223 2.72
16 Calgary Flames 82 40 32 0 10 90 0.549 204 2.49 210 2.56
17 Anaheim Mighty Ducks 82 39 32 0 11 89 0.543 238 2.90 251 3.06
18 Philadelphia Flyers 82 41 35 0 6 88 0.537 236 2.88 225 2.74
19 Montreal Canadiens 82 39 33 0 10 88 0.537 217 2.65 223 2.72
20 Dallas Stars 82 37 31 0 14 88 0.537 237 2.89 254 3.10
21 New York Rangers 82 38 33 0 11 87 0.530 222 2.71 218 2.66
22 Minnesota Wild 82 38 36 0 8 84 0.512 219 2.67 246 3.00
23 Atlanta Thrashers 82 35 34 0 13 83 0.506 234 2.85 256 3.12
24 Carolina Hurricanes 82 35 37 0 10 80 0.488 230 2.80 256 3.12
25 Tampa Bay Lightning 82 34 36 0 12 80 0.488 217 2.65 260 3.17
26 New York Islanders 82 34 37 0 11 79 0.482 222 2.71 264 3.22
27 Columbus BlueJackets 82 32 35 0 15 79 0.482 216 2.63 259 3.16
28 Florida Panthers 82 32 37 0 13 77 0.470 208 2.54 244 2.98
29 Toronto Maple Leafs 82 30 38 0 14 74 0.451 214 2.61 267 3.26
30 Edmonton Oilers 82 27 47 0 8 62 0.378 214 2.61 284 3.46
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)