NATIONAL HOCKEY LEAGUE

1993-94 LEADING SCORERS

(in the regular season)


					
Player                  Team			Games		Goals	Assists		Points
________________________________________________________________________________________________

Wayne Gretzky		Los Angeles Kings	  81		  38	   92		  130
Sergei Fedorov		Detroit Red Wings	  82		  56	   64		  120
Adam Oates		Boston Bruins		  77		  32	   80		  112
Doug Gilmour		Toronto Maple Leafs	  83		  27	   84		  111
Pavel Bure		Vancouver Canucks	  76		  60	   47		  107
Jeremy Roenick		Chicago Black Hawks	  84		  46	   61		  107
Mark Recchi		Philadelphia Flyers	  84		  40	   67		  107
Brendan Shanahan	St. Louis Blues		  81		  52	   50		  102
Jaromir Jagr		Pittsburgh Penguins	  80		  32	   67		   99
Dave Andreychuk		Toronto Maple Leafs	  83		  53	   45		   98
Brett Hull		St. Louis Blues		  81		  57	   40		   97
Eric Lindros		Philadelphia Flyers	  65		  44	   53		   97
Rod Brind'amour		Philadelphia Flyers	  84		  35	   62		   97
Pierre Turgeon		New York Islanders	  69		  38	   56		   94
Ray Sheppard		Detroit Red Wings	  82		  52	   41		   93
Mike Modano		Dallas Stars		  76		  50	   43		   93
Robert Reichel		Calgary Flames		  84		  40	   53		   93
Ron Francis		Pittsburgh Penguins	  82		  27	   66		   93
Joe Sakic		Quebec Nordiques	  84		  28	   64		   92
Vincent Damphousse	Montreal Canadiens	  84		  40	   51		   91
Ray Bourque		Boston Bruins		  72		  20	   71		   91

This document has been accessed 3114 times since 10:00 HST on September 18, 1995.

Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)