NATIONAL HOCKEY LEAGUE

1995 PLAYOFF LEADING SCORERS

(in numerical order)



Name of Player          Team                    Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Sergei Fedorov          Detroit Red Wings         18          7       17        24      2     1     4     0     3     0
Stephane Richer         New Jersey Devils         20          6       15        21      4     1     1     0     3     1
Neal Broten             New Jersey Devils         20          7       12        19      1     3     2     1     1     0
Paul Coffey             Detroit Red Wings         18          6       13        19      4     2     0     0     2     1
Ron Francis             Pittsburgh Penguins       12          6       13        19      1     3     2     0     2     0
Denis Savard            Chicago Black Hawks       16          7       11        18      4     1     2     0     3     0
John MacLean            New Jersey Devils         20          5       13        18      3     2     0     0     2     0
Claude Lemieux          New Jersey Devils         20         13        3        16      4     1     8     0     0     0
Vyacheslav Kozlov       Detroit Red Wings         18          9        7        16      4     2     2     1     1     0
Nicklas Lidstrom        Detroit Red Wings         18          4       12        16      2     0     1     1     3     0
Jaromir Jagr            Pittsburgh Penguins       12         10        5        15      5     0     5     0     2     1
Rod Brind`amour         Philadelphia Flyers       15          6        9        15      3     1     2     0     2     1
Eric Lindros            Philadelphia Flyers       15          4       11        15      2     1     0     1     0     0
Larry Murphy            Pittsburgh Penguins       12          2       13        15      2     0     0     0     1     0
Theoren Fleury          Calgary Flames             7          7        7        14      3     3     1     0     2     1
Brian Leetch            New York Rangers          10          6        8        14      3     1     2     0     3     0
Pavel Bure              Vancouver Canucks         11          7        6        13      3     2     2     0     2     2
Mikael Renberg          Philadelphia Flyers       15          6        7        13      2     2     2     0     2     0
Mark Messier            New York Rangers          10          3       10        13      1     2     0     0     2     0
Joe Murphy              Chicago Black Hawks       16          9        3        12      3     1     4     1     3     0
Randy McKay             New Jersey Devils         20          8        4        12      1     5     1     1     2     0
John LeClair            Philadelphia Flyers       15          5        7        12      0     4     1     0     1     0
Russ Courtnall          Vancouver Canucks         11          4        8        12      1     1     2     0     0     2
Steve Yzerman           Detroit Red Wings         18          4        8        12      1     2     1     0     2     0
Doug Brown              Detroit Red Wings         18          4        8        12      1     1     2     0     0     1
Bernie Nicholls         Chicago Black Hawks       16          1       11        12      0     1     0     0     1     0

1995 PLAYOFF LEADING SCORERS

(team by team breakdown)



Team                    Name of Player          Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
New Jersey Devils       Stephane Richer           20          6       15        21      4     1     1     0     3     1
                        Neal Broten               20          7       12        19      1     3     2     1     1     0
                        John MacLean              20          5       13        18      3     2     0     0     2     0
                        Claude Lemieux            20         13        3        16      4     1     8     0     0     0
                        Randy McKay               20          8        4        12      1     5     1     1     2     0
                        Scott Niedermayer         20          4        7        11      1     0     3     0     2     0
                        Bill Guerin               20          3        8        11      2     0     1     0     1     0

Detroit Red Wings       Sergei Fedorov            18          7       17        24      2     1     4     0     3     0
                        Paul Coffey               18          6       13        19      4     2     0     0     2     1
                        Vyacheslav Kozlov         18          9        7        16      4     2     2     1     1     0
                        Nicklas Lidstrom          18          4       12        16      2     0     1     1     3     0
                        Steve Yzerman             18          4        8        12      1     2     1     0     2     0
                        Doug Brown                18          4        8        12      1     1     2     0     0     1
                        Dino Ciccarelli           18          9        2        11      3     4     2     0     6     0
                        Keith Primeau             18          4        5         9      1     3     0     0     2     0

Philadelphia Flyers     Rod Brind`amour           15          6        9        15      3     1     2     0     2     1
                        Eric Lindros              15          4       11        15      2     1     0     1     0     0
                        Mikael Renberg            15          6        7        13      2     2     2     0     2     0
                        John LeClair              15          5        7        12      0     4     1     0     1     0
                        Kevin Dineen              15          6        4        10      3     1     2     0     1     0
                        Kevin Haller              15          4        4         8      1     2     0     1     0     1
                        Karl Dykhuis              15          4        4         8      3     0     0     1     2     0
                        Eric Desjardins           15          4        4         8      0     1     2     1     1     0

Chicago Black Hawks     Denis Savard              16          7       11        18      4     1     2     0     3     0
                        Joe Murphy                16          9        3        12      3     1     4     1     3     0
                        Bernie Nicholls           16          1       11        12      0     1     0     0     1     0
                        Chris Chelios             16          4        7        11      1     0     1     2     0     1
                        Murray Craven             16          5        5        10      1     2     2     0     0     0

Pittsburgh Penguins     Ron Francis               12          6       13        19      1     3     2     0     2     0
                        Jaromir Jagr              12         10        5        15      5     0     5     0     2     1
                        Larry Murphy              12          2       13        15      2     0     0     0     1     0
                        Luc Robitaille            12          7        4        11      2     0     4     1     0     0
                        Kevin Stevens             12          4        7        11      0     2     2     0     3     0

New York Rangers        Brian Leetch              10          6        8        14      3     1     2     0     3     0
                        Mark Messier              10          3       10        13      1     2     0     0     2     0
                        Alexei Kovalev            10          4        7        11      1     2     1     0     0     0
                        Sergei Zubov              10          3        8        11      1     0     2     0     1     0
                        Pat Verbeek               10          4        6        10      2     1     1     0     3     0
                        Sergei Nemchinov          10          4        5         9      1     2     1     0     0     0
                        Adam Graves               10          4        4         8      2     2     0     0     2     0
                        Petr Nedved               10          3        2         5      1     0     2     0     2     0

Calgary Flames          Theoren Fleury             7          7        7        14      3     3     1     0     2     1
                        German Titov               7          5        3         8      2     0     3     0     0     1
                        Mike Sullivan              7          3        5         8      2     0     1     0     0     0
                        Phil Housley               7          0        8         8      0     0     0     0     0     0
                        Joe Nieuwendyk             7          4        3         7      1     1     2     0     2     0
                        Paul Kruse                 7          4        2         6      2     1     1     0     0     1
                        Robert Reichel             7          2        4         6      0     0     2     0     0     0
                        Michael Nylander           7          0        6         6      0     0     0     0     0     0
                        Kelly Kisio                7          3        2         5      0     1     2     0     1     0
                        Ronnie Stern               7          3        1         4      1     1     1     0     1     1
                        Sheldon Kennedy            7          3        1         4      2     0     1     0     0     1
                        Zarley Zalapski            7          0        4         4      0     0     0     0     0     0
                        Steve Chiasson             7          1        2         3      0     0     1     0     1     0
                        Joel Otto                  7          0        3         3      0     0     0     0     0     0

Vancouver Canucks       Pavel Bure                11          7        6        13      3     2     2     0     2     2
                        Russ Courtnall            11          4        8        12      1     1     2     0     0     2
                        Cliff Ronning             11          3        5         8      0     1     1     1     1     0
                        Trevor Linden             11          2        6         8      0     1     1     0     1     0
                        Jyrki Lumme               11          2        6         8      1     1     0     0     1     0
                        Geoff Courtnall           11          4        2         6      2     2     0     0     3     1
                        Roman Oksiuta             11          2        3         5      0     2     0     0     1     0

San Jose Sharks         Ulf Dahlen                11          5        4         9      2     0     2     1     3     0
                        Igor Larionov             11          1        8         9      0     1     0     0     0     0
                        Ray Whitney               11          4        4         8      0     1     2     1     0     0
                        Mike Rathje               11          5        2         7      1     3     1     0     5     0
                        Craig Janney              11          3        4         7      0     2     1     0     0     0
                        Sergei Makarov            11          3        3         6      1     0     2     0     0     0
                        Jeff Friesen              11          1        5         6      0     1     0     0     0     0
                        Sandis Ozolinsh           11          3        2         5      2     0     1     0     1     0
                        Tom Pederson              11          0        5         5      0     0     0     0     0     0

St. Louis Blues         Brendan Shanahan           7          4        5         9      0     3     1     0     1     0
                        Brett Hull                 7          6        2         8      5     0     1     0     2     0
                        Todd Elik                  7          4        3         7      2     2     0     0     1     1
                        Denis Chasse               7          1        6         7      0     1     0     0     0     0
                        Al MacInnis                7          1        5         6      0     1     0     0     0     0
                        Esa Tikkanen               7          2        2         4      0     1     1     0     1     0
                        Steve Duchesne             7          0        4         4      0     0     0     0     0     0
                        Ian Laperriere             7          0        4         4      0     0     0     0     0     0
                        Guy Carbonneau             7          1        2         3      0     0     1     0     0     0
                        Greg Gilbert               7          0        3         3      0     0     0     0     0     0

Washington Capitals     Peter Bondra               7          5        3         8      1     1     3     0     2     0
                        Dale Hunter                7          4        4         8      2     1     1     0     2     0
                        Keith Jones                7          4        4         8      1     2     1     0     1     0
                        Joe Juneau                 7          2        6         8      0     0     2     0     0     0
                        Steve Konowalchuk          7          2        5         7      1     1     0     0     0     1
                        Michal Pivonka             7          1        4         5      1     0     0     0     0     0
                        Dimitri Khristich          7          1        4         5      0     0     1     0     0     0
                        Calle Johansson            7          3        1         4      2     0     1     0     1     0
                        Sergei Gonchar             7          2        2         4      0     1     1     0     0     0
                        Sylvain Cote               7          1        3         4      1     0     0     0     0     0
                        Kelly Miller               7          0        3         3      0     0     0     0     0     0

Toronto Maple Leafs     Mats Sundin                7          5        4         9      1     1     3     0     2     0
                        Doug Gilmour               7          0        6         6      0     0     0     0     0     0
                        Dave Andreychuk            7          3        2         5      1     0     2     0     2     0
                        Mike Ridley                7          3        1         4      1     2     0     0     1     0
                        Mike Gartner               7          2        2         4      0     0     2     0     0     0
                        Dimitri Mironov            7          2        1         3      0     1     1     0     1     0
                        Todd Gill                  7          0        3         3      0     0     0     0     0     0

Quebec Nordiques        Scott Young                6          3        3         6      2     0     1     0     0     1
                        Peter Forsberg             6          2        4         6      0     1     1     0     1     0
                        Bob Bassen                 6          2        4         6      0     1     1     0     0     0
                        Joe Sakic                  6          4        1         5      1     1     2     0     1     1
                        Owen Nolan                 6          2        3         5      1     0     1     0     0     0
                        Mike Ricci                 6          1        3         4      1     0     0     0     0     0
                        Wendel Clark               6          1        2         3      1     0     0     0     0     0

Buffalo Sabres          Alexander Mogilny          5          3        2         5      0     0     3     0     0     0
                        Wayne Presley              5          3        1         4      1     2     0     0     0     1
                        Pat Lafontaine             5          2        2         4      0     1     1     0     1     0
                        Doug Bodger                5          0        4         4      0     0     0     0     0     0
                        Jason Dawe                 5          2        1         3      1     0     1     0     0     0
                        Brian Holzinger            5          2        1         3      0     1     1     0     1     0
                        Garry Galley               5          0        3         3      0     0     0     0     0     0
                        Donald Audette             5          1        1         2      1     0     0     0     1     0
                        Dave Hannan                5          0        2         2      0     0     0     0     0     0

Dallas Stars            Kevin Hatcher              5          2        1         3      1     1     0     0     1     0
                        Paul Broten                5          1        2         3      0     0     1     0     0     0
                        Dean Evason                5          1        2         3      0     1     0     0     0     1
                        Greg Adams                 5          2        0         2      1     0     1     0     0     0
                        Dave Gagner                5          1        1         2      1     0     0     0     1     0
                        Richard Matvichuk          5          0        2         2      0     0     0     0     0     0
                        Paul Cavallini             5          0        2         2      0     0     0     0     0     0

Boston Bruins           Ray Bourque                5          0        3         3      0     0     0     0     0     0
                        Cam Neely                  5          2        0         2      0     2     0     0     1     0


This document has been accessed 1293 times since 10:00 HST on September 18, 1995.

Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 06/25/95 , Time: 00:38:16 H.S.T.