Name of Player Team Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG ________________________________________________________________________________________________________________________ Jaromir Jagr Pittsburgh Penguins 48 32 38 70 7 15 10 0 8 3 Eric Lindros Philadelphia Flyers 48 29 41 70 5 13 10 1 7 0 Alexei Zhamnov Winnipeg Jets 48 30 35 65 11 8 11 0 9 0 Joe Sakic Quebec Nordiques 48 19 43 62 4 10 5 0 3 2 Theoren Fleury Calgary Flames 48 29 29 58 8 12 8 1 9 2 Ron Francis Pittsburgh Penguins 48 11 47 58 3 3 5 0 3 0 Mikael Renberg Philadelphia Flyers 48 26 31 57 11 6 9 0 8 0 Paul Coffey Detroit Red Wings 48 14 43 57 6 5 3 0 4 1 Mark Messier New York Rangers 48 14 39 53 3 6 5 0 3 3 Adam Oates Boston Bruins 48 12 40 52 4 4 3 1 4 1 Keith Tkachuk Winnipeg Jets 48 22 29 51 6 10 6 0 7 2 Bernie Nicholls Chicago Black Hawks 48 22 28 50 8 11 3 0 11 2 Sergei Fedorov Detroit Red Wings 48 20 30 50 7 9 4 0 7 3 Peter Forsberg Quebec Nordiques 48 15 35 50 2 5 8 0 3 0 Owen Nolan Quebec Nordiques 48 30 19 49 11 8 10 1 13 2 Brett Hull St. Louis Blues 48 29 20 49 10 10 8 1 9 3 Joe Nieuwendyk Calgary Flames 48 21 28 49 5 9 7 0 3 0 John LeClair Philadelphia Flyers 48 25 23 48 6 8 10 1 5 0 Teemu Selanne Winnipeg Jets 48 22 26 48 8 5 9 0 8 2 Wayne Gretzky Los Angeles Kings 48 11 37 48 6 4 1 0 3 0
Team Name of Player Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG
________________________________________________________________________________________________________________________
Quebec Nordiques Joe Sakic 48 19 43 62 4 10 5 0 3 2
Peter Forsberg 48 15 35 50 2 5 8 0 3 0
Owen Nolan 48 30 19 49 11 8 10 1 13 2
Scott Young 48 18 21 39 7 5 6 0 3 3
Mike Ricci 48 15 21 36 5 5 5 0 9 0
Wendel Clark 48 12 18 30 4 5 3 0 5 0
Valeri Kamensky 48 10 20 30 3 4 3 0 5 1
Bob Bassen 48 12 15 27 1 6 5 0 0 1
Andrei Kovalenko 48 14 10 24 5 4 5 0 1 0
Uwe Krupp 48 6 18 24 1 3 2 0 3 0
Pittsburgh Penguins Jaromir Jagr 48 32 38 70 7 15 10 0 8 3
Ron Francis 48 11 47 58 3 3 5 0 3 0
Tomas Sandstrom 48 21 23 44 5 7 9 0 4 1
Luc Robitaille 48 23 18 41 4 13 6 0 5 0
Larry Murphy 48 13 25 38 2 7 3 1 4 0
Joe Mullen 48 16 21 37 6 7 3 0 5 2
John Cullen 48 13 24 37 3 6 4 0 2 0
Kevin Stevens 48 15 12 27 8 4 3 0 6 0
Shawn McEachern 48 13 13 26 2 6 5 0 1 2
Detroit Red Wings Paul Coffey 48 14 43 57 6 5 3 0 4 1
Sergei Fedorov 48 20 30 50 7 9 4 0 7 3
Dino Ciccarelli 48 16 27 43 3 6 7 0 6 0
Keith Primeau 48 15 27 42 7 3 5 0 1 0
Ray Sheppard 48 30 10 40 13 9 8 0 11 0
Steve Yzerman 48 12 26 38 4 3 5 0 4 0
Vyacheslav Kozlov 48 13 19 32 5 3 5 0 5 0
Nicklas Lidstrom 48 10 16 26 4 5 1 0 7 0
St. Louis Blues Brett Hull 48 29 20 49 10 10 8 1 9 3
Brendan Shanahan 48 20 21 41 4 6 10 0 6 1
Steve Duchesne 48 12 26 38 3 5 4 0 1 0
Esa Tikkanen 48 12 23 35 2 7 3 0 5 2
Adam Creighton 48 14 20 34 4 8 2 0 3 0
Al MacInnis 48 8 20 28 1 4 3 0 2 0
Ian Laperriere 48 13 14 27 4 6 3 0 1 0
Glenn Anderson 48 12 14 26 4 2 6 0 0 0
Greg Gilbert 48 11 14 25 3 3 5 0 0 0
Calgary Flames Theoren Fleury 48 29 29 58 8 12 8 1 9 2
Joe Nieuwendyk 48 21 28 49 5 9 7 0 3 0
Phil Housley 48 8 35 43 2 3 3 0 3 0
Robert Reichel 48 18 17 35 4 10 4 0 5 0
Zarley Zalapski 48 4 24 28 0 2 2 0 1 0
German Titov 48 12 12 24 2 5 5 0 3 2
Steve Chiasson 48 2 22 24 1 0 1 0 1 0
Winnipeg Jets Alexei Zhamnov 48 30 35 65 11 8 11 0 9 0
Keith Tkachuk 48 22 29 51 6 10 6 0 7 2
Teemu Selanne 48 22 26 48 8 5 9 0 8 2
Nelson Emerson 48 14 23 37 3 7 4 0 4 1
Igor Korolev 48 8 22 30 1 4 3 0 1 0
Dallas Drake 48 8 18 26 2 2 4 0 0 0
Chicago Black Hawks Bernie Nicholls 48 22 28 50 8 11 3 0 11 2
Joe Murphy 48 23 18 41 8 11 4 0 7 0
Chris Chelios 48 5 34 39 0 2 3 0 3 1
Gary Suter 48 10 26 36 2 3 5 0 5 0
Tony Amonte 48 15 20 35 3 5 6 1 6 1
Jeremy Roenick 48 10 24 34 2 4 4 0 5 0
Patrick Poulin 48 15 15 30 9 3 3 0 4 0
Vancouver Canucks Pavel Bure 48 20 23 43 4 6 10 0 6 2
Trevor Linden 48 18 22 40 5 8 5 0 9 0
Geoff Courtnall 48 16 18 34 8 4 4 0 7 0
Jeff Brown 48 8 23 31 3 4 1 0 3 0
Sergio Momesso 48 11 14 25 6 4 1 0 6 0
Cliff Ronning 48 6 19 25 2 2 2 0 3 0
Philadelphia Flyers Eric Lindros 48 29 41 70 5 13 10 1 7 0
Mikael Renberg 48 26 31 57 11 6 9 0 8 0
John LeClair 48 25 23 48 6 8 10 1 5 0
Rod Brind`amour 48 12 27 39 3 5 3 1 4 1
Boston Bruins Adam Oates 48 12 40 52 4 4 3 1 4 1
Ray Bourque 48 12 31 43 6 3 3 0 9 0
Cam Neely 48 27 14 41 6 12 9 0 16 0
Bryan Smolinski 48 18 13 31 5 6 7 0 6 0
Mariusz Czerkawski 48 12 14 26 3 5 4 0 1 0
Los Angeles Kings Wayne Gretzky 48 11 37 48 6 4 1 0 3 0
Rick Tocchet 48 18 17 35 4 8 6 0 7 1
Dan Quinn 48 14 17 31 3 2 9 0 2 0
Jari Kurri 48 10 19 29 4 2 4 0 2 0
Tony Granato 48 13 11 24 3 7 3 0 2 0
New York Rangers Mark Messier 48 14 39 53 3 6 5 0 3 3
Brian Leetch 48 9 32 41 4 3 2 0 3 0
Sergei Zubov 48 10 26 36 4 2 4 0 6 0
Adam Graves 48 17 13 30 6 8 3 0 9 0
Steve Larmer 48 14 15 29 3 6 5 0 3 1
Alexei Kovalev 48 13 15 28 3 3 7 0 1 1
Brian Noonan 48 14 13 27 3 4 7 0 7 0
Washington Capitals Peter Bondra 48 34 9 43 9 11 14 0 12 6
Joe Juneau 48 5 38 43 2 0 3 0 3 0
Michal Pivonka 48 10 23 33 4 5 1 0 4 2
Calle Johansson 48 5 26 31 0 2 3 0 4 0
Dimitri Khristich 48 12 14 26 5 4 3 0 8 0
Steve Konowalchuk 48 11 14 25 3 3 5 0 3 3
Edmonton Oilers Doug Weight 48 7 33 40 2 2 3 0 1 0
Jason Arnott 48 15 22 37 5 4 6 0 7 0
Shayne Corson 48 12 24 36 1 6 5 0 2 0
David Oliver 48 16 14 30 5 4 7 0 10 0
Todd Marchant 48 13 14 27 1 5 7 0 3 2
Kelly Buchberger 48 7 17 24 2 3 2 0 2 1
New Jersey Devils Stephane Richer 48 23 16 39 5 8 9 1 1 2
John MacLean 48 17 12 29 7 5 5 0 2 1
Neal Broten 48 8 20 28 0 5 3 0 2 0
Bill Guerin 48 12 13 25 3 6 3 0 4 0
Dallas Stars Dave Gagner 48 14 28 42 2 5 7 0 7 0
Mike Modano 48 12 17 29 4 5 3 0 4 1
Kevin Hatcher 48 10 19 29 3 3 4 0 3 0
Mike Donnelly 48 11 14 25 5 5 1 0 3 0
Toronto Maple Leafs Mats Sundin 48 23 24 47 9 9 5 0 9 0
Dave Andreychuk 48 22 16 38 11 5 6 0 8 0
Mike Ridley 48 10 27 37 3 4 3 0 2 2
Doug Gilmour 48 10 23 33 6 2 2 0 3 0
Todd Gill 48 7 24 31 0 5 2 0 3 1
Buffalo Sabres Alexander Mogilny 48 19 28 47 8 4 7 0 12 0
Donald Audette 48 24 13 37 8 8 8 0 13 0
Pat Lafontaine 48 12 15 27 2 6 4 0 6 1
Yuri Khmylev 48 8 17 25 3 0 4 1 2 1
San Jose Sharks Ulf Dahlen 48 11 23 34 3 4 4 0 4 1
Jeff Friesen 48 15 11 26 5 5 4 1 5 1
Ray Whitney 48 13 12 25 6 5 2 0 4 0
Sergei Makarov 48 10 14 24 3 5 2 0 1 0
Sandis Ozolinsh 48 9 15 24 2 3 4 0 3 1
Hartford Whalers Andrew Cassels 48 7 30 37 5 2 0 0 1 0
Darren Turcotte 48 17 18 35 4 5 6 2 3 1
Geoff Sanderson 48 18 14 32 6 5 6 1 4 0
New York Islanders Ray Ferraro 48 22 20 42 9 6 6 1 2 0
Pierre Turgeon 48 13 14 27 4 7 2 0 3 2
Patrick Flatley 48 7 20 27 1 2 4 0 1 0
Steve Thomas 48 11 15 26 4 3 4 0 3 0
Derek King 48 10 16 26 5 3 2 0 7 0
Anaheim Mighty Ducks Paul Kariya 48 18 21 39 6 5 7 0 7 1
Shaun Van Allen 48 8 21 29 1 4 3 0 1 1
Stephan Lebeau 48 8 16 24 2 4 1 1 1 0
Montreal Canadiens Mark Recchi 48 14 30 44 5 6 3 0 8 0
Vincent Damphousse 48 10 29 39 2 2 6 0 4 0
Benoit Brunet 48 7 18 25 2 2 3 0 1 1
Tampa Bay Lightning Brian Bradley 48 13 26 39 3 5 4 1 3 0
Chris Gratton 48 7 20 27 2 2 3 0 2 0
Petr Klima 48 13 13 26 6 5 1 1 4 0
John Tucker 48 12 13 25 4 4 4 0 2 0
Ottawa Senators Alexei Yashin 48 21 24 45 10 7 4 0 11 0
Alexandre Daigle 48 16 21 37 4 7 5 0 4 1
Florida Panthers Jesse Belanger 48 15 14 29 4 7 4 0 6 0
Stu Barnes 48 10 19 29 4 0 6 0 1 0
Scott Mellanby 48 13 12 25 5 4 4 0 4 0
This document has been accessed 3159 times since 8:00 HST on September 18, 1995.
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)