NATIONAL HOCKEY LEAGUE

1994-95 RECORD OF PLAYER STATISTICS

(in numerical order)


--------------------------------------------------------------------------------------------------------------------------
  Rank  Team                  Name of Player         GP    G    A   Pts    1PG   2PG   3PG   OTG   PPG   SHG   ENG    +/-

--------------------------------------------------------------------------------------------------------------------------
     1  Pittsburgh Penguins   Jaromir Jagr           48   32   38    70      7    15    10     0     8     3     2     23
     2  Philadelphia Flyers   Eric Lindros           45   29   41    70      5    13    10     1     7     0     1     27
     3  Winnipeg Jets         Alexei Zhamnov         47   30   35    65     11     8    11     0     9     0     1      7
     4  Quebec Nordiques      Joe Sakic              47   19   43    62      4    10     5     0     3     2     0     11
     5  Calgary Flames        Theoren Fleury         45   29   29    58      8    12     8     1     9     2     1     10
     6  Pittsburgh Penguins   Ron Francis            44   11   47    58      3     3     5     0     3     0     0     27
     7  Philadelphia Flyers   Mikael Renberg         46   26   31    57     11     6     9     0     8     0     0     23
     8  Detroit Red Wings     Paul Coffey            44   14   43    57      6     5     3     0     4     1     0     22
     9  New York Rangers      Mark Messier           42   14   39    53      3     6     5     0     3     3     2      3
    10  Boston Bruins         Adam Oates             48   12   40    52      4     4     3     1     4     1     0    -11
    11  Winnipeg Jets         Keith Tkachuk          47   22   29    51      6    10     6     0     7     2     0     -2
    12  Chicago Black Hawks   Bernie Nicholls        48   22   28    50      8    11     3     0    11     2     0      7
    13  Detroit Red Wings     Sergei Fedorov         41   20   30    50      7     9     4     0     7     3     0      7
    14  Quebec Nordiques      Peter Forsberg         47   15   35    50      2     5     8     0     3     0     0     17
    15  Quebec Nordiques      Owen Nolan             46   30   19    49     11     8    10     1    13     2     0     20
    16  St. Louis Blues       Brett Hull             46   29   20    49     10    10     8     1     9     3     1      9
    17  Calgary Flames        Joe Nieuwendyk         44   21   28    49      5     9     7     0     3     0     1     16
    18  Philadelphia Flyers   John LeClair           36   25   23    48      6     8    10     1     5     0     1     22
    19  Winnipeg Jets         Teemu Selanne          44   22   26    48      8     5     9     0     8     2     1      3
    20  Los Angeles Kings     Wayne Gretzky          48   11   37    48      6     4     1     0     3     0     1    -21
    21  Toronto Maple Leafs   Mats Sundin            44   23   24    47      9     9     5     0     9     0     1     -6
    22  Buffalo Sabres        Alexander Mogilny      41   19   28    47      8     4     7     0    12     0     0      4
    23  Ottawa Senators       Alexei Yashin          45   21   24    45     10     7     4     0    11     0     0    -19
    24  Pittsburgh Penguins   Tomas Sandstrom        47   21   23    44      5     7     9     0     4     1     0      2
    25  Montreal Canadiens    Mark Recchi            38   14   30    44      5     6     3     0     8     0     0     -2
    26  Washington Capitals   Peter Bondra           46   34    9    43      9    11    14     0    12     6     0     10
    27  Vancouver Canucks     Pavel Bure             44   20   23    43      4     6    10     0     6     2     0     -7
    28  Detroit Red Wings     Dino Ciccarelli        41   16   27    43      3     6     7     0     6     0     3     15
    29  Boston Bruins         Ray Bourque            46   12   31    43      6     3     3     0     9     0     0      4
    30  Calgary Flames        Phil Housley           41    8   35    43      2     3     3     0     3     0     0     18
    31  Washington Capitals   Joe Juneau             43    5   38    43      2     0     3     0     3     0     0      0
    32  New York Islanders    Ray Ferraro            45   22   20    42      9     6     6     1     2     0     0      1
    33  Detroit Red Wings     Keith Primeau          44   15   27    42      7     3     5     0     1     0     1     16
    34  Dallas Stars          Dave Gagner            45   14   28    42      2     5     7     0     7     0     0      6
    35  Boston Bruins         Cam Neely              42   27   14    41      6    12     9     0    16     0     0      6
    36  Chicago Black Hawks   Joe Murphy             40   23   18    41      8    11     4     0     7     0     0     11
    37  Pittsburgh Penguins   Luc Robitaille         46   23   18    41      4    13     6     0     5     0     1     11
    38  St. Louis Blues       Brendan Shanahan       43   20   21    41      4     6    10     0     6     1     1     11
    39  New York Rangers      Brian Leetch           43    9   32    41      4     3     2     0     3     0     0     -6
    40  Detroit Red Wings     Ray Sheppard           42   30   10    40     13     9     8     0    11     0     1     11
    41  Vancouver Canucks     Trevor Linden          48   18   22    40      5     8     5     0     9     0     0     -7
    42  Edmonton Oilers       Doug Weight            48    7   33    40      2     2     3     0     1     0     1    -16
    43  New Jersey Devils     Stephane Richer        44   23   16    39      5     8     9     1     1     2     2      8
    44  Quebec Nordiques      Scott Young            48   18   21    39      7     5     6     0     3     3     2     18
    45  Anaheim Mighty Ducks  Paul Kariya            45   18   21    39      6     5     7     0     7     1     0    -12
    46  Tampa Bay Lightning   Brian Bradley          44   13   26    39      3     5     4     1     3     0     1      1
    47  Philadelphia Flyers   Rod Brind`amour        47   12   27    39      3     5     3     1     4     1     0      1
    48  Montreal Canadiens    Vincent Damphousse     47   10   29    39      2     2     6     0     4     0     0     18
    49  Chicago Black Hawks   Chris Chelios          48    5   34    39      0     2     3     0     3     1     0     18
    50  Toronto Maple Leafs   Dave Andreychuk        45   22   16    38     11     5     6     0     8     0     0     -9
    51  Pittsburgh Penguins   Larry Murphy           48   13   25    38      2     7     3     1     4     0     0     12
    52  St. Louis Blues       Steve Duchesne         45   12   26    38      3     5     4     0     1     0     0     24
    53  Detroit Red Wings     Steve Yzerman          46   12   26    38      4     3     5     0     4     0     2      7
    54  Buffalo Sabres        Donald Audette         42   24   13    37      8     8     8     0    13     0     0      2
    55  Ottawa Senators       Alexandre Daigle       45   16   21    37      4     7     5     0     4     1     1    -22
    56  Pittsburgh Penguins   Joe Mullen             45   16   21    37      6     7     3     0     5     2     0     17
    57  Edmonton Oilers       Jason Arnott           42   15   22    37      5     4     6     0     7     0     0    -14
    58  Winnipeg Jets         Nelson Emerson         47   14   23    37      3     7     4     0     4     1     0    -12
    59  Pittsburgh Penguins   John Cullen            46   13   24    37      3     6     4     0     2     0     0     -3
    60  Toronto Maple Leafs   Mike Ridley            45   10   27    37      3     4     3     0     2     2     0      0
    61  Hartford Whalers      Andrew Cassels         46    7   30    37      5     2     0     0     1     0     0     -2
    62  Quebec Nordiques      Mike Ricci             48   15   21    36      5     5     5     0     9     0     0     12
    63  Edmonton Oilers       Shayne Corson          48   12   24    36      1     6     5     0     2     0     1    -16
    64  Chicago Black Hawks   Gary Suter             48   10   26    36      2     3     5     0     5     0     0     15
    65  New York Rangers      Sergei Zubov           34   10   26    36      4     2     4     0     6     0     1     -7
    66  Los Angeles Kings     Rick Tocchet           36   18   17    35      4     8     6     0     7     1     0     -7
    67  Calgary Flames        Robert Reichel         46   18   17    35      4    10     4     0     5     0     0     -2
    68  Hartford Whalers      Darren Turcotte        47   17   18    35      4     5     6     2     3     1     1     -3
    69  Chicago Black Hawks   Tony Amonte            48   15   20    35      3     5     6     1     6     1     0      7
    70  St. Louis Blues       Esa Tikkanen           41   12   23    35      2     7     3     0     5     2     0     10
    71  Vancouver Canucks     Geoff Courtnall        45   16   18    34      8     4     4     0     7     0     0      2
    72  St. Louis Blues       Adam Creighton         46   14   20    34      4     8     2     0     3     0     0     20
    73  San Jose Sharks       Ulf Dahlen             46   11   23    34      3     4     4     0     4     1     0      0
    74  Chicago Black Hawks   Jeremy Roenick         33   10   24    34      2     4     4     0     5     0     0     10
    75  Toronto Maple Leafs   Doug Gilmour           42   10   23    33      6     2     2     0     3     0     0     -3
    76  Washington Capitals   Michal Pivonka         45   10   23    33      4     5     1     0     4     2     0      5
    77  Hartford Whalers      Geoff Sanderson        46   18   14    32      6     5     6     1     4     0     0     -8
    78  Detroit Red Wings     Vyacheslav Kozlov      45   13   19    32      5     3     5     0     5     0     0     14
    79  Boston Bruins         Bryan Smolinski        44   18   13    31      5     6     7     0     6     0     0     -1
    80  Los Angeles Kings     Dan Quinn              44   14   17    31      3     2     9     0     2     0     0     -4
    81  Vancouver Canucks     Jeff Brown             33    8   23    31      3     4     1     0     3     0     0     -2
    82  Toronto Maple Leafs   Todd Gill              44    7   24    31      0     5     2     0     3     1     0    -10
    83  Washington Capitals   Calle Johansson        45    5   26    31      0     2     3     0     4     0     0     -6
    84  New York Rangers      Adam Graves            43   17   13    30      6     8     3     0     9     0     1      4
    85  Edmonton Oilers       David Oliver           44   16   14    30      5     4     7     0    10     0     1     -9
    86  Chicago Black Hawks   Patrick Poulin         45   15   15    30      9     3     3     0     4     0     1     14
    87  Quebec Nordiques      Wendel Clark           37   12   18    30      4     5     3     0     5     0     0      4
    88  Quebec Nordiques      Valeri Kamensky        40   10   20    30      3     4     3     0     5     1     0      4
    89  Winnipeg Jets         Igor Korolev           44    8   22    30      1     4     3     0     1     0     0      0
    90  New Jersey Devils     John MacLean           45   17   12    29      7     5     5     0     2     1     1     14
    91  Florida Panthers      Jesse Belanger         45   15   14    29      4     7     4     0     6     0     0      2
    92  New York Rangers      Steve Larmer           44   14   15    29      3     6     5     0     3     1     2      6
    93  Dallas Stars          Mike Modano            28   12   17    29      4     5     3     0     4     1     0      8
    94  Dallas Stars          Kevin Hatcher          44   10   19    29      3     3     4     0     3     0     1     -6
    95  Florida Panthers      Stu Barnes             39   10   19    29      4     0     6     0     1     0     0     13
    96  Los Angeles Kings     Jari Kurri             38   10   19    29      4     2     4     0     2     0     0    -14
    97  Anaheim Mighty Ducks  Shaun Van Allen        44    8   21    29      1     4     3     0     1     1     0     -4
    98  New York Rangers      Alexei Kovalev         44   13   15    28      3     3     7     0     1     1     0     -7
    99  New Jersey Devils     Neal Broten            29    8   20    28      0     5     3     0     2     0     1     10
   100  St. Louis Blues       Al MacInnis            31    8   20    28      1     4     3     0     2     0     0     18
   101  Calgary Flames        Zarley Zalapski        46    4   24    28      0     2     2     0     1     0     1     10
   102  Pittsburgh Penguins   Kevin Stevens          27   15   12    27      8     4     3     0     6     0     0      1
   103  New York Rangers      Brian Noonan           41   14   13    27      3     4     7     0     7     0     1     -8
   104  New York Islanders    Pierre Turgeon         32   13   14    27      4     7     2     0     3     2     0    -13
   105  Edmonton Oilers       Todd Marchant          45   13   14    27      1     5     7     0     3     2     0     -3
   106  St. Louis Blues       Ian Laperriere         39   13   14    27      4     6     3     0     1     0     1     12
   107  Quebec Nordiques      Bob Bassen             47   12   15    27      1     6     5     0     0     1     0     16
   108  Buffalo Sabres        Pat Lafontaine         20   12   15    27      2     6     4     0     6     1     1      3
   109  New York Islanders    Patrick Flatley        41    7   20    27      1     2     4     0     1     0     1      8
   110  Tampa Bay Lightning   Chris Gratton          45    7   20    27      2     2     3     0     2     0     1      1
   111  San Jose Sharks       Jeff Friesen           48   15   11    26      5     5     4     1     5     1     1     -7
   112  Pittsburgh Penguins   Shawn McEachern        44   13   13    26      2     6     5     0     1     2     1      6
   113  Tampa Bay Lightning   Petr Klima             45   13   13    26      6     5     1     1     4     0     0     -9
   114  St. Louis Blues       Glenn Anderson         35   12   14    26      4     2     6     0     0     0     2     10
   115  Boston Bruins         Mariusz Czerkawski     47   12   14    26      3     5     4     0     1     0     0      4
   116  Washington Capitals   Dimitri Khristich      46   12   14    26      5     4     3     0     8     0     0      1
   117  New York Islanders    Steve Thomas           45   11   15    26      4     3     4     0     3     0     0    -13
   118  New York Islanders    Derek King             41   10   16    26      5     3     2     0     7     0     0     -6
   119  Detroit Red Wings     Nicklas Lidstrom       43   10   16    26      4     5     1     0     7     0     0     13
   120  Winnipeg Jets         Dallas Drake           42    8   18    26      2     2     4     0     0     0     0     -5
   121  San Jose Sharks       Ray Whitney            39   13   12    25      6     5     2     0     4     0     0     -6
   122  Florida Panthers      Scott Mellanby         46   13   12    25      5     4     4     0     4     0     0    -11
   123  Tampa Bay Lightning   John Tucker            43   12   13    25      4     4     4     0     2     0     1     -5
   124  New Jersey Devils     Bill Guerin            47   12   13    25      3     6     3     0     4     0     0      7
   125  Dallas Stars          Mike Donnelly          34   11   14    25      5     5     1     0     3     0     0      5
   126  St. Louis Blues       Greg Gilbert           43   11   14    25      3     3     5     0     0     0     0     18
   127  Washington Capitals   Steve Konowalchuk      45   11   14    25      3     3     5     0     3     3     1      4
   128  Vancouver Canucks     Sergio Momesso         48   11   14    25      6     4     1     0     6     0     0     -2
   129  Buffalo Sabres        Yuri Khmylev           44    8   17    25      3     0     4     1     2     1     1      9
   130  Montreal Canadiens    Benoit Brunet          44    7   18    25      2     2     3     0     1     1     1      7
   131  Vancouver Canucks     Cliff Ronning          41    6   19    25      2     2     2     0     3     0     0     -6
   132  Quebec Nordiques      Andrei Kovalenko       45   14   10    24      5     4     5     0     1     0     0     -2
   133  Los Angeles Kings     Tony Granato           33   13   11    24      3     7     3     0     2     0     1      9
   134  Calgary Flames        German Titov           38   12   12    24      2     5     5     0     3     2     1      7
   135  San Jose Sharks       Sergei Makarov         43   10   14    24      3     5     2     0     1     0     0     -4
   136  San Jose Sharks       Sandis Ozolinsh        48    9   15    24      2     3     4     0     3     1     0     -4
   137  Anaheim Mighty Ducks  Stephan Lebeau         37    8   16    24      2     4     1     1     1     0     0      8
   138  Edmonton Oilers       Kelly Buchberger       48    7   17    24      2     3     2     0     2     1     0      0
   139  Quebec Nordiques      Uwe Krupp              44    6   18    24      1     3     2     0     3     0     0     18
   140  Calgary Flames        Steve Chiasson         43    2   22    24      1     0     1     0     1     0     0     10
   141  Toronto Maple Leafs   Randy Wood             45   13   10    23      5     4     4     0     1     1     0      5
   142  Vancouver Canucks     Martin Gelinas         46   13   10    23      3     3     7     0     1     0     1      6
   143  Tampa Bay Lightning   Roman Hamrlik          46   12   11    23      3     2     7     0     7     1     0     -7
   144  New York Rangers      Petr Nedved            42   11   12    23      2     3     6     0     1     0     0     -3
   145  Washington Capitals   Kelly Miller           47   10   13    23      1     5     4     0     2     0     1      3
   146  Winnipeg Jets         Stephane Quintal       42    6   17    23      2     3     1     0     3     0     0      0
   147  Philadelphia Flyers   Eric Desjardins        34    5   18    23      2     2     1     0     1     0     0     13
   148  San Jose Sharks       Igor Larionov          33    4   19    23      1     2     1     0     0     0     0     -4
   149  Dallas Stars          Trent Klatt            44   12   10    22      5     3     4     0     5     0     0     -1
   150  Anaheim Mighty Ducks  Todd Krygier           34   11   11    22      6     3     2     0     1     0     0      4
   151  Edmonton Oilers       Scott Thornton         47   10   12    22      3     1     6     0     0     1     1     -4
   152  Boston Bruins         Mats Naslund           34    8   14    22      3     1     4     0     2     0     0     -3
   153  Washington Capitals   Dale Hunter            43    8   14    22      1     3     4     0     3     0     0     -4
   154  Florida Panthers      Gord Murphy            44    6   16    22      4     1     1     0     5     0     0    -15
   155  Los Angeles Kings     Darryl Sydor           48    4   18    22      2     1     1     0     3     0     0     -1
   156  Buffalo Sabres        Derek Plante           44    3   19    22      3     0     0     0     2     0     0      0
   157  New Jersey Devils     Scott Stevens          47    2   20    22      1     0     1     0     1     0     0      1
   158  Philadelphia Flyers   Garry Galley           32    2   20    22      0     1     1     0     1     0     0     -2
   159  Hartford Whalers      Steven Rice            40   11   10    21      4     2     5     0     4     0     0      3
   160  Anaheim Mighty Ducks  Peter Douris           44   10   11    21      0     3     6     1     0     0     1      2
   161  Detroit Red Wings     Doug Brown             44    9   12    21      3     3     3     0     1     1     0     15
   162  Calgary Flames        Joel Otto              45    8   13    21      2     2     4     0     0     2     0      9
   163  Montreal Canadiens    Mathieu Schneider      30    5   16    21      1     4     0     0     2     0     0     -3
   164  Winnipeg Jets         Teppo Numminen         42    5   16    21      1     2     2     0     2     0     0     12
   165  Los Angeles Kings     Marty McSorley         41    3   18    21      1     1     1     0     1     0     0    -19
   166  Boston Bruins         Don Sweeney            47    3   18    21      1     1     1     0     1     0     0      6
   167  Los Angeles Kings     John Druce             43   15    5    20      5     5     5     0     3     0     0     -1
   168  Washington Capitals   Keith Jones            40   14    6    20      3     7     4     0     1     0     0     -2
   169  Toronto Maple Leafs   Mike Gartner           35   12    8    20      3     2     7     0     2     1     1      0
   170  Dallas Stars          Todd Harvey            37   11    9    20      2     5     4     0     2     0     0      0
   171  Boston Bruins         Ted Donato             46   10   10    20      4     2     4     0     1     0     0      3
   172  Montreal Canadiens    Mike Keane             47   10   10    20      4     3     3     0     1     0     0      4
   173  Vancouver Canucks     Josef Beranek          37    7   13    20      2     1     4     0     2     0     2    -10
   174  Anaheim Mighty Ducks  Bobby Dollas           43    7   13    20      1     3     3     0     3     0     0     -4
   175  Hartford Whalers      Paul Ranheim           47    6   14    20      1     1     4     0     0     0     0     -3
   176  Anaheim Mighty Ducks  Patrik Carnback        39    6   14    20      3     2     1     0     0     0     0     -8
   177  San Jose Sharks       Craig Janney           27    5   15    20      2     1     2     0     2     0     0     -4
   178  Buffalo Sabres        Doug Bodger            41    3   17    20      2     1     0     0     2     0     0     -1
   179  Hartford Whalers      Frantisek Kucera       48    3   17    20      1     0     2     0     0     0     0      5
   180  St. Louis Blues       Jeff Norton            27    2   18    20      1     1     0     0     0     0     0     20
   181  Buffalo Sabres        Wayne Presley          42   14    5    19      7     3     4     0     0     5     1      4
   182  Montreal Canadiens    Brian Savage           36   12    7    19      2     5     5     0     0     0     0      6
   183  Chicago Black Hawks   Sergei Krivokrasov     41   12    7    19      3     5     4     0     6     0     0      9
   184  San Jose Sharks       Pat Falloon            46   12    7    19      2     2     8     0     0     0     0     -4
   185  Montreal Canadiens    Pierre Turgeon         14   11    8    19      4     1     6     0     2     0     1     13
   186  Florida Panthers      Jody Hull              44   11    8    19      2     3     6     0     0     0     2     -3
   187  Ottawa Senators       Sylvain Turgeon        31   11    8    19      5     4     2     0     2     0     0     -3
   188  Florida Panthers      Dave Lowry             43   10    9    19      2     3     5     0     2     0     0     -1
   189  Anaheim Mighty Ducks  Bob Corkum             42   10    9    19      1     4     5     0     0     0     1    -10
   190  Florida Panthers      Bill Lindsay           46   10    9    19      4     0     6     0     0     1     1     -2
   191  New Jersey Devils     Bobby Holik            47   10    9    19      2     4     4     0     0     0     0      8
   192  Hartford Whalers      Jimmy Carson           38    9   10    19      3     3     3     0     4     0     0      4
   193  Tampa Bay Lightning   Paul Ysebaert          27    8   11    19      2     1     5     0     0     0     1      2
   194  Montreal Canadiens    Kirk Muller            33    8   11    19      3     3     2     0     3     0     0    -21
   195  New Jersey Devils     Claude Lemieux         44    6   13    19      2     1     3     0     1     0     1      1
   196  Washington Capitals   Sylvain Cote           46    5   14    19      1     1     3     0     1     0     0     -1
   197  Los Angeles Kings     Randy Burridge         38    4   15    19      0     0     4     0     2     0     0     -3
   198  New Jersey Devils     Scott Niedermayer      47    4   15    19      3     0     1     0     4     0     0     18
   199  Hartford Whalers      Robert Kron            37   10    8    18      4     2     3     1     3     1     0     -5
   200  Anaheim Mighty Ducks  Joe Sacco              40   10    8    18      1     5     4     0     2     0     1     -9
   201  Hartford Whalers      Andrei Nikolishin      39    8   10    18      4     3     1     0     1     1     0      1
   202  New Jersey Devils     Brian Rolston          40    7   11    18      1     4     2     0     2     0     0      5
   203  Edmonton Oilers       Igor Kravchuk          35    7   11    18      3     1     3     0     3     1     0    -13
   204  Hartford Whalers      Pat Verbeek            29    7   11    18      2     2     3     0     3     0     0      1
   205  Dallas Stars          Mike Kennedy           41    6   12    18      2     2     2     0     2     0     0      2
   206  Edmonton Oilers       Mike Stapleton         46    6   12    18      2     1     3     0     3     0     0    -12
   207  Chicago Black Hawks   Jeff Shantz            45    6   12    18      1     1     4     0     0     2     0     11
   208  Calgary Flames        Wes Walz               38    6   12    18      1     4     1     0     4     0     0      7
   209  Boston Bruins         Jozef Stumpel          44    5   13    18      1     3     1     0     1     0     0      3
   210  Dallas Stars          Grant Ledyard          35    5   13    18      3     1     1     0     4     0     0      6
   211  Vancouver Canucks     Russ Courtnall         13    4   14    18      1     3     0     0     0     2     0     10
   212  Winnipeg Jets         Dave Manson            43    3   15    18      1     1     1     0     2     0     0    -19
   213  Dallas Stars          Corey Millen           26    3   15    18      1     1     1     0     1     0     0      6
   214  New York Islanders    Zigmund Palffy         32   10    7    17      2     2     6     0     1     0     0      1
   215  New Jersey Devils     Tom Chorske            41   10    7    17      3     2     5     0     0     0     0     -3
   216  Quebec Nordiques      Adam Deadmarsh         48    9    8    17      1     4     4     0     0     0     0     14
   217  Hartford Whalers      Adam Burt              46    7   10    17      1     3     3     0     3     0     0      0
   218  Dallas Stars          Russ Courtnall         30    7   10    17      3     2     2     0     2     0     0     -5
   219  San Jose Sharks       Todd Elik              22    7   10    17      1     4     2     0     4     0     0      3
   220  Tampa Bay Lightning   Denis Savard           31    6   11    17      0     3     3     0     1     0     1     -6
   221  Detroit Red Wings     Bob Errey              29    6   11    17      2     2     2     0     0     0     1      7
   222  Anaheim Mighty Ducks  Steve Rucchin          41    6   11    17      1     4     1     0     0     0     0      4
   223  St. Louis Blues       Bill Houlder           40    5   12    17      1     1     3     0     1     0     0     12
   224  Los Angeles Kings     Michel Petit           40    5   12    17      2     2     1     0     2     0     0     11
   225  Vancouver Canucks     Jyrki Lumme            36    5   12    17      0     4     1     0     3     0     0      5
   226  New Jersey Devils     Bob Carpenter          41    5   12    17      2     2     1     0     0     0     0     -1
   227  Toronto Maple Leafs   Dimitri Mironov        31    5   12    17      3     2     0     0     2     0     0      8
   228  Calgary Flames        Paul Kruse             43   11    5    16      4     4     3     0     0     0     0     14
   229  Tampa Bay Lightning   Alexander Selivanov    41   10    6    16      4     4     2     0     4     0     0     -3
   230  Los Angeles Kings     Eric Lacroix           45    9    7    16      3     4     2     0     2     1     0      3
   231  New York Islanders    Marty McInnis          39    9    7    16      2     3     4     0     0     0     1     -2
   232  Montreal Canadiens    Brian Bellows          40    8    8    16      1     3     4     0     1     0     0     -7
   233  Dallas Stars          Paul Broten            42    7    9    16      2     1     4     0     0     0     0     -3
   234  St. Louis Blues       Denis Chasse           45    7    9    16      4     1     2     0     1     0     0     10
   235  Los Angeles Kings     Pat Conacher           48    7    9    16      4     0     3     0     0     1     2    -13
   236  Boston Bruins         Steve Heinze           36    7    9    16      2     3     2     0     0     1     0      0
   237  St. Louis Blues       Guy Carbonneau         40    5   11    16      1     1     3     0     1     0     1      8
   238  Dallas Stars          Derian Hatcher         40    5   11    16      2     0     3     0     2     0     0      3
   239  San Jose Sharks       Tom Pederson           47    5   11    16      3     0     2     0     0     0     0    -14
   240  Buffalo Sabres        Dale Hawerchuk         21    5   11    16      3     2     0     0     2     0     0      0
   241  Pittsburgh Penguins   Martin Straka          31    4   12    16      0     2     2     0     0     0     0      2
   242  Buffalo Sabres        Dave Hannan            38    4   12    16      1     1     2     0     0     2     0      1
   243  New Jersey Devils     Bruce Driver           41    4   12    16      2     0     2     0     1     0     0     -2
   244  New York Islanders    Vladimir Malakhov      24    3   13    16      2     1     0     0     1     0     0     -1
   245  Florida Panthers      Tom Fitzgerald         46    3   13    16      1     0     2     0     0     0     0     -2
   246  Hartford Whalers      Glen Wesley            48    2   14    16      0     1     1     0     1     0     0     -7
   247  Boston Bruins         Alexei Kasatonov       44    2   14    16      0     1     1     0     0     1     0     -3
   248  Pittsburgh Penguins   Ulf Samuelsson         44    1   15    16      0     0     1     0     0     0     0     13
   249  New York Rangers      Pat Verbeek            17   10    5    15      5     2     3     0     4     0     0     -3
   250  Tampa Bay Lightning   Rob Zamuner            41    9    6    15      4     3     2     0     0     3     1     -5
   251  Ottawa Senators       Steve Larouche         18    8    7    15      2     1     5     0     2     0     0     -5
   252  Dallas Stars          Dean Evason            45    8    7    15      3     1     4     0     1     0     0      3
   253  New Jersey Devils     Tommy Albelin          47    5   10    15      2     2     1     0     2     0     0      6
   254  Pittsburgh Penguins   Chris Joseph           33    5   10    15      2     2     1     0     3     0     0      3
   255  Vancouver Canucks     Greg Adams             31    5   10    15      3     0     2     0     2     2     0      0
   256  Toronto Maple Leafs   Dave Ellett            31    5   10    15      1     3     1     0     3     0     0     -8
   257  Detroit Red Wings     Vladimir Konstantinov  46    3   12    15      0     0     3     0     0     0     0     12
   258  Quebec Nordiques      Curtis Leschyshyn      44    2   13    15      1     1     0     0     0     0     0     27
   259  Ottawa Senators       Sean Hill              43    1   14    15      1     0     0     0     0     0     0     -9
   260  Chicago Black Hawks   Brent Sutter           47    7    7    14      5     1     1     0     1     0     1      7
   261  New Jersey Devils     Sergei Brylin          25    6    8    14      1     4     1     0     0     0     0     12
   262  Detroit Red Wings     Shawn Burr             41    6    8    14      1     5     0     0     0     0     0     13
   263  Philadelphia Flyers   Dmitri Yushkevich      39    5    9    14      2     2     1     0     3     1     0     -5
   264  Ottawa Senators       Rob Gaudreau           34    5    9    14      1     4     0     0     0     0     0    -17
   265  Winnipeg Jets         Thomas Steen           30    5    9    14      2     2     1     0     2     0     0    -13
   266  Florida Panthers      Brian Skrudland        44    5    9    14      1     2     2     0     1     0     0     -2
   267  Hartford Whalers      Chris Pronger          43    5    9    14      2     3     0     0     3     0     0    -10
   268  Winnipeg Jets         Darryl Shannon         37    5    9    14      3     2     0     0     0     1     0      3
   269  Ottawa Senators       Troy Murray            31    4   10    14      1     1     1     1     0     0     1     -4
   270  Pittsburgh Penguins   Len Barrie             48    3   11    14      0     3     0     0     0     0     0     -5
   271  Vancouver Canucks     Dave Babych            40    3   11    14      0     1     2     0     1     0     0    -12
   272  San Jose Sharks       Chris Tancill          26    3   11    14      2     1     0     0     0     1     0      0
   273  Chicago Black Hawks   Eric Weinrich          48    3   11    14      1     2     0     0     1     0     0      0
   274  Detroit Red Wings     Viacheslav Fetisov     13    3   11    14      1     2     0     0     3     0     0      2
   275  Tampa Bay Lightning   Shawn Chambers         24    2   12    14      0     0     2     0     1     0     0      3
   276  Tampa Bay Lightning   Marc Bureau            46    2   12    14      0     2     0     0     0     1     0     -8
   277  Edmonton Oilers       Roman Oksiuta          26   11    2    13      3     1     7     0     5     0     0    -13
   278  Dallas Stars          Brent Gilchrist        30    9    4    13      2     5     2     0     1     3     1     -3
   279  Calgary Flames        Ronnie Stern           38    9    4    13      2     2     5     0     1     0     1      5
   280  Philadelphia Flyers   Kevin Dineen           39    8    5    13      4     1     3     0     4     0     0      1
   281  Calgary Flames        Sheldon Kennedy        29    7    6    13      2     2     3     0     1     0     0      5
   282  New York Rangers      Sergei Nemchinov       44    7    6    13      2     5     0     0     0     0     0     -7
   283  Florida Panthers      Mike Hough             46    6    7    13      1     3     2     0     0     0     0     -1
   284  New York Islanders    Scott Lachance         26    6    7    13      2     3     1     0     3     0     0      2
   285  San Jose Sharks       Kevin Miller           21    6    7    13      1     4     1     0     1     1     1      1
   286  Boston Bruins         Brent Hughes           44    6    7    13      1     3     2     0     0     0     0      7
   287  Ottawa Senators       Michel Picard          24    5    8    13      1     3     1     0     1     0     0     -1
   288  Detroit Red Wings     Darren McCarty         31    5    8    13      2     2     1     0     1     0     0      5
   289  Chicago Black Hawks   Dirk Graham            40    4    9    13      1     1     2     0     1     1     0      2
   290  Florida Panthers      Jason Woolley          32    4    9    13      1     1     2     0     1     0     0      1
   291  St. Louis Blues       Patrice Tardif         27    3   10    13      1     2     0     0     1     0     0      4
   292  Philadelphia Flyers   Chris Therien          46    3   10    13      3     0     0     0     1     0     0      9
   293  Edmonton Oilers       Luke Richardson        46    3   10    13      2     1     0     0     1     1     0     -5
   294  Vancouver Canucks     Bret Hedican           45    2   11    13      0     2     0     0     0     0     0     -3
   295  Quebec Nordiques      Sylvain Lefebvre       48    2   11    13      0     1     1     0     0     0     0     10
   296  Chicago Black Hawks   Steve Smith            47    1   12    13      0     1     0     0     0     0     0      5
   297  Washington Capitals   Jim Johnson            46    0   13    13      0     0     0     0     0     0     0      5
   298  Philadelphia Flyers   Brent Fedyk            29    8    4    12      3     3     2     0     3     0     0     -2
   299  Vancouver Canucks     Mike Peca              33    6    6    12      1     2     3     0     2     0     0     -3
   300  New York Islanders    Travis Green           40    5    7    12      0     4     1     0     0     0     0     -9
   301  New Jersey Devils     Randy McKay            32    5    7    12      4     0     1     0     0     0     0      8
   302  Calgary Flames        Mike Sullivan          36    4    8    12      2     2     0     0     0     0     0      0
   303  Quebec Nordiques      Claude Lapointe        29    4    8    12      1     2     1     0     0     0     0      5
