--------------------------------------------------------------------------------------------------------------------------------------------------------
Rank Team Name of Player GP G A Pts 1PG 2PG 3PG OTG PPG SHG ENG GWG GTG +/- Shots Shot %
--------------------------------------------------------------------------------------------------------------------------------------------------------
1 Colorado Avalanche Joe Sakic 22 18 16 34 4 7 5 2 6 0 0 6 0 9 98 18.4
2 Pittsburgh Penguins Mario Lemieux 18 11 16 27 5 2 4 0 3 1 1 2 0 3 78 14.1
3 Pittsburgh Penguins Jaromir Jagr 18 11 12 23 2 7 2 0 5 1 0 1 0 7 74 14.9
4 Colorado Avalanche Valeri Kamensky 22 10 12 22 2 5 3 0 3 0 0 2 0 10 56 17.9
5 Colorado Avalanche Peter Forsberg 22 10 12 22 6 3 1 0 3 0 1 1 0 8 50 20.0
6 Pittsburgh Penguins Petr Nedved 18 10 10 20 3 4 2 1 4 0 0 2 0 3 54 18.5
7 Detroit Red Wings Steve Yzerman 18 8 12 20 2 2 3 1 4 0 0 1 0 -1 52 15.4
8 Detroit Red Wings Sergei Fedorov 19 2 18 20 0 1 1 0 0 0 0 2 0 8 59 3.4
9 Colorado Avalanche Sandis Ozolinsh 22 5 14 19 1 3 0 1 2 0 0 1 0 5 52 9.6
10 Florida Panthers Dave Lowry 22 10 7 17 1 4 4 1 4 0 0 2 0 9 45 22.2
11 Florida Panthers Stu Barnes 22 6 11 17 1 2 3 0 2 0 0 2 0 10 57 10.5
12 Colorado Avalanche Mike Ricci 22 6 11 17 1 5 0 0 3 0 0 1 0 -2 30 20.0
13 Colorado Avalanche Adam Deadmarsh 22 5 12 17 1 3 1 0 1 0 0 0 0 8 40 12.5
14 Colorado Avalanche Uwe Krupp 22 4 12 16 1 1 1 1 1 0 0 2 0 5 37 10.8
15 St. Louis Blues Wayne Gretzky 13 2 14 16 0 2 0 0 1 0 0 1 0 2 25 8.0
16 Florida Panthers Ray Sheppard 21 8 7 15 4 2 2 0 3 0 0 0 0 5 48 16.7
17 Colorado Avalanche Scott Young 22 3 12 15 0 1 2 0 0 0 0 0 0 6 62 4.8
18 Pittsburgh Penguins Sergei Zubov 18 1 14 15 0 1 0 0 1 0 0 0 0 9 53 1.9
19 St. Louis Blues Shayne Corson 13 8 6 14 6 2 0 0 6 1 0 1 0 -1 37 21.6
20 Detroit Red Wings Nicklas Lidstrom 19 5 9 14 2 0 3 0 1 0 0 0 0 2 50 10.0
21 Detroit Red Wings Paul Coffey 17 5 9 14 3 0 2 0 3 2 0 1 0 -3 49 10.2
22 Detroit Red Wings Igor Larionov 19 6 7 13 2 3 1 0 3 0 0 2 0 6 46 13.0
23 Philadelphia Flyers Eric Lindros 12 6 6 12 1 3 2 0 3 0 0 2 0 -2 46 13.0
24 Detroit Red Wings Vyacheslav Kozlov 19 5 7 12 3 1 1 0 2 0 0 1 0 3 38 13.2
25 Chicago Black Hawks Jeremy Roenick 10 5 7 12 0 1 3 1 1 0 0 1 0 6 21 23.8
26 St. Louis Blues Brett Hull 13 6 5 11 1 1 4 0 2 1 0 1 0 2 52 11.5
27 Philadelphia Flyers John LeClair 11 6 5 11 1 2 3 0 4 0 0 1 0 3 25 24.0
28 Colorado Avalanche Claude Lemieux 19 5 6 11 2 3 0 0 3 0 0 0 0 4 83 6.0
29 New York Rangers Mark Messier 11 4 7 11 1 2 1 0 2 0 0 1 0 -10 40 10.0
30 Florida Panthers Bill Lindsay 22 5 5 10 1 2 2 0 0 1 0 1 0 6 33 15.2
31 Pittsburgh Penguins J.J. Daigneault 17 1 9 10 1 0 0 0 1 0 0 1 0 4 30 3.3
32 Chicago Black Hawks Joe Murphy 10 6 3 9 1 2 2 1 0 0 0 2 0 1 38 15.8
33 Pittsburgh Penguins Bryan Smolinski 18 5 4 9 1 1 3 0 0 0 0 1 0 -4 46 10.9
34 Detroit Red Wings Vladimir Konstantinov 19 4 5 9 3 1 0 0 0 1 0 0 0 4 41 9.8
35 Philadelphia Flyers Dale Hawerchuk 12 3 6 9 2 1 0 0 1 0 0 0 0 0 48 6.3
36 New York Rangers Pat Verbeek 11 3 6 9 1 1 1 0 1 0 0 0 0 -8 38 7.9
37 Pittsburgh Penguins Ron Francis 11 3 6 9 2 1 0 0 2 0 0 1 0 3 23 13.0
38 Philadelphia Flyers Mikael Renberg 11 3 6 9 1 1 1 0 1 0 0 0 0 1 22 13.6
39 Pittsburgh Penguins David Roche 15 2 7 9 0 1 1 0 0 0 0 0 0 1 18 11.1
40 Florida Panthers Ed Jovanovski 22 1 8 9 1 0 0 0 0 0 0 0 0 3 51 2.0
41 Vancouver Canucks Alexander Mogilny 6 1 8 9 1 0 0 0 0 0 0 0 0 -1 18 5.6
42 Colorado Avalanche Alexei Gusarov 21 0 9 9 0 0 0 0 0 0 0 0 0 12 15 0.0
43 New York Rangers Adam Graves 10 7 1 8 4 3 0 0 6 0 0 2 0 -9 43 16.3
44 Detroit Red Wings Dino Ciccarelli 17 6 2 8 1 4 1 0 6 0 0 1 0 -6 36 16.7
45 Florida Panthers Rob Niedermayer 22 5 3 8 3 0 2 0 2 0 0 2 0 -8 47 10.6
46 Montreal Canadiens Vincent Damphousse 6 4 4 8 1 0 2 1 0 1 0 2 0 2 26 15.4
47 Vancouver Canucks Trevor Linden 6 4 4 8 0 3 1 0 2 0 0 0 0 -1 14 28.6
48 Florida Panthers Scott Mellanby 22 3 5 8 2 0 1 0 2 0 0 0 0 -9 57 5.3
49 New York Rangers Jari Kurri 11 3 5 8 2 0 1 0 0 1 1 1 0 -2 31 9.7
50 Chicago Black Hawks Eric Daze 10 3 5 8 1 0 2 0 0 0 0 1 0 4 32 9.4
51 Florida Panthers Paul Laus 21 2 6 8 1 1 0 0 0 0 0 0 0 5 18 11.1
52 Pittsburgh Penguins Glen Murray 18 2 6 8 1 0 1 0 0 0 0 1 0 2 21 9.5
53 Florida Panthers Jason Woolley 13 2 6 8 0 1 1 0 1 0 0 1 0 3 27 7.4
54 Chicago Black Hawks Bernie Nicholls 10 2 6 8 1 1 0 0 1 0 0 0 0 3 11 18.2
55 Toronto Maple Leafs Doug Gilmour 6 1 7 8 1 0 0 0 1 0 0 0 0 -4 15 6.7
56 Florida Panthers Tom Fitzgerald 22 4 3 7 2 1 1 0 0 0 0 2 0 3 31 12.9
57 New York Rangers Niklas Sundstrom 11 4 3 7 0 3 1 0 1 0 0 0 0 1 27 14.8
58 St. Louis Blues Al MacInnis 13 3 4 7 1 0 2 0 1 0 0 0 0 2 48 6.3
59 Philadelphia Flyers Joel Otto 12 3 4 7 3 0 0 0 1 0 0 1 0 3 12 25.0
60 New York Rangers Alexei Kovalev 11 3 4 7 1 1 1 0 0 0 0 1 0 -1 31 9.7
61 Philadelphia Flyers Rod Brind`Amour 12 2 5 7 0 1 1 0 1 0 0 0 0 -2 34 5.9
62 Boston Bruins Adam Oates 5 2 5 7 1 0 1 0 0 1 0 0 0 -3 13 15.4
63 New York Rangers Brian Leetch 11 1 6 7 0 0 1 0 1 0 0 0 0 -11 34 2.9
64 Boston Bruins Ray Bourque 5 1 6 7 0 1 0 0 1 0 0 0 0 -4 28 3.6
65 Pittsburgh Penguins Chris Tamer 18 0 7 7 0 0 0 0 0 0 0 0 0 -1 23 0.0
66 New York Rangers Bruce Driver 11 0 7 7 0 0 0 0 0 0 0 0 0 1 23 0.0
67 Washington Capitals Joe Juneau 5 0 7 7 0 0 0 0 0 0 0 0 0 -4 20 0.0
68 Florida Panthers Johan Garpenlov 20 4 2 6 0 0 4 0 0 0 1 0 0 -2 34 11.8
69 Pittsburgh Penguins Tomas Sandstrom 18 4 2 6 1 1 2 0 0 0 1 1 0 -6 44 9.1
70 Detroit Red Wings Kris Draper 18 4 2 6 1 2 1 0 0 1 0 0 0 2 25 16.0
71 Detroit Red Wings Doug Brown 13 3 3 6 0 2 1 0 0 1 0 0 0 0 18 16.7
72 Chicago Black Hawks Gary Suter 10 3 3 6 2 1 0 0 2 0 0 1 0 1 27 11.1
73 Montreal Canadiens Mark Recchi 6 3 3 6 3 0 0 0 3 0 0 0 0 1 13 23.1
74 Tampa Bay Lightning John Cullen 5 3 3 6 1 0 2 0 0 1 0 0 0 5 6 50.0
75 Chicago Black Hawks Tony Amonte 7 2 4 6 1 1 0 0 1 0 0 0 0 2 14 14.3
76 Washington Capitals Sergei Gonchar 6 2 4 6 0 0 2 0 1 0 0 0 0 -1 29 6.9
77 Montreal Canadiens Pierre Turgeon 6 2 4 6 0 1 1 0 0 0 0 0 0 1 18 11.1
78 St. Louis Blues Chris Pronger 13 1 5 6 1 0 0 0 0 0 0 0 0 1 20 5.0
79 New York Rangers Luc Robitaille 11 1 5 6 1 0 0 0 0 0 0 0 0 1 37 2.7
80 New York Rangers Ulf Samuelsson 11 1 5 6 0 0 1 0 0 0 0 0 0 -1 6 16.7
81 St. Louis Blues Igor Kravchuk 10 1 5 6 0 0 0 1 0 0 0 1 0 0 14 7.1
82 Washington Capitals Dale Hunter 6 1 5 6 0 1 0 0 0 0 0 0 0 4 14 7.1
83 Florida Panthers Robert Svehla 22 0 6 6 0 0 0 0 0 0 0 0 0 2 38 0.0
84 Philadelphia Flyers Eric Desjardins 12 0 6 6 0 0 0 0 0 0 0 0 0 -5 26 0.0
85 Philadelphia Flyers Petr Svoboda 12 0 6 6 0 0 0 0 0 0 0 0 0 6 17 0.0
86 Florida Panthers Mike Hough 22 4 1 5 3 0 0 1 0 0 0 2 0 5 38 10.5
87 St. Louis Blues Brian Noonan 13 4 1 5 1 1 2 0 0 0 0 0 0 -5 21 19.0
88 Philadelphia Flyers Trent Klatt 12 4 1 5 3 0 1 0 0 0 0 0 0 1 16 25.0
89 Toronto Maple Leafs Mike Gartner 6 4 1 5 2 1 0 1 2 0 0 1 0 -4 18 22.2
90 Colorado Avalanche Mike Keane 22 3 2 5 1 1 0 1 0 0 0 1 0 0 22 13.6
91 Detroit Red Wings Darren McCarty 19 3 2 5 2 1 0 0 0 0 0 1 0 -2 30 10.0
92 Pittsburgh Penguins Kevin Miller 18 3 2 5 0 2 1 0 0 0 0 0 0 -6 36 8.3
93 Philadelphia Flyers Pat Falloon 12 3 2 5 0 2 1 0 2 0 0 0 0 -3 37 8.1
94 St. Louis Blues Steve Leach 11 3 2 5 0 0 3 0 1 0 0 1 0 4 11 27.3
95 Colorado Avalanche Rene Corbet 8 3 2 5 1 1 1 0 1 0 0 1 0 3 9 33.3
96 Washington Capitals Peter Bondra 6 3 2 5 1 1 1 0 2 0 0 1 0 0 36 8.3
97 Washington Capitals Michal Pivonka 6 3 2 5 1 0 2 0 1 0 2 0 0 1 17 17.6
98 Vancouver Canucks Esa Tikkanen 6 3 2 5 1 2 0 0 2 0 0 0 0 -3 13 23.1
99 Toronto Maple Leafs Kirk Muller 6 3 2 5 1 0 2 0 2 0 0 0 0 -1 12 25.0
100 Florida Panthers Martin Straka 13 2 3 5 0 0 2 0 0 0 0 0 0 -1 21 9.5
101 Chicago Black Hawks Jeff Shantz 10 2 3 5 0 1 1 0 0 0 0 0 0 -2 9 22.2
102 Tampa Bay Lightning Rob Zamuner 6 2 3 5 0 2 0 0 0 1 0 0 0 -1 10 20.0
103 Colorado Avalanche Stephane Yelle 22 1 4 5 0 1 0 0 0 1 0 0 0 1 24 4.2
104 Detroit Red Wings Viacheslav Fetisov 19 1 4 5 0 0 1 0 0 0 0 1 0 3 24 4.2
105 Detroit Red Wings Keith Primeau 17 1 4 5 0 0 1 0 0 0 1 0 0 -1 40 2.5
106 Philadelphia Flyers Dan Quinn 12 1 4 5 1 0 0 0 1 0 0 0 0 -3 19 5.3
107 St. Louis Blues Glenn Anderson 11 1 4 5 0 0 0 1 0 0 0 1 0 5 20 5.0
108 Chicago Black Hawks Eric Weinrich 10 1 4 5 0 1 0 0 1 0 0 0 0 2 13 7.7
109 Chicago Black Hawks Murray Craven 9 1 4 5 0 0 1 0 1 0 0 0 0 -1 17 5.9
110 Colorado Avalanche Sylvain Lefebvre 22 0 5 5 0 0 0 0 0 0 0 0 0 6 22 0.0
111 Florida Panthers Terry Carkner 22 0 5 5 0 0 0 0 0 0 0 0 0 8 15 0.0
112 Boston Bruins Rick Tocchet 5 4 0 4 1 2 1 0 3 0 0 1 0 -7 20 20.0
113 Florida Panthers Jody Hull 14 3 1 4 2 1 0 0 0 0 0 0 0 4 18 16.7
114 Detroit Red Wings Greg Johnson 13 3 1 4 0 1 2 0 0 0 0 0 0 -3 11 27.3
115 New York Rangers Sergio Momesso 11 3 1 4 0 2 1 0 0 0 0 0 0 0 12 25.0
116 Toronto Maple Leafs Mats Sundin 6 3 1 4 2 0 0 1 2 0 0 1 0 -8 23 13.0
117 Montreal Canadiens Saku Koivu 6 3 1 4 1 0 2 0 0 0 0 0 0 2 13 23.1
118 Vancouver Canucks Gino Odjick 6 3 1 4 1 1 1 0 0 0 0 2 0 2 6 50.0
119 Philadelphia Flyers Karl Dykhuis 12 2 2 4 1 1 0 0 1 0 0 0 0 6 18 11.1
120 New York Rangers Shane Churla 11 2 2 4 0 2 0 0 0 0 0 0 0 -1 10 20.0
121 Tampa Bay Lightning Alexander Selivanov 6 2 2 4 0 0 1 1 0 0 0 1 0 2 22 9.1
122 Toronto Maple Leafs Wendel Clark 6 2 2 4 1 1 0 0 1 0 0 0 0 -6 17 11.8
123 Boston Bruins Sandy Moger 5 2 2 4 0 0 2 0 1 0 0 0 0 -2 12 16.7
124 Colorado Avalanche Adam Foote 22 1 3 4 0 1 0 0 0 0 0 0 0 10 19 5.3
125 Florida Panthers Brian Skrudland 21 1 3 4 1 0 0 0 0 0 0 0 0 6 27 3.7
126 Florida Panthers Radek Dvorak 16 1 3 4 0 1 0 0 0 0 0 0 0 2 36 2.8
127 Vancouver Canucks Jyrki Lumme 6 1 3 4 0 1 0 0 1 0 0 0 0 -2 13 7.7
128 Vancouver Canucks Russ Courtnall 6 1 3 4 1 0 0 0 0 0 0 0 0 -4 8 12.5
129 Washington Capitals Andrew Brunette 6 1 3 4 0 1 0 0 0 0 0 0 0 -5 7 14.3
130 Detroit Red Wings Tim Taylor 18 0 4 4 0 0 0 0 0 0 0 0 0 -1 10 0.0
131 Detroit Red Wings Mike Ramsey 15 0 4 4 0 0 0 0 0 0 0 0 0 1 11 0.0
132 Florida Panthers Gord Murphy 14 0 4 4 0 0 0 0 0 0 0 0 0 1 53 0.0
133 Detroit Red Wings Bob Errey 14 0 4 4 0 0 0 0 0 0 0 0 0 1 21 0.0
134 New York Rangers Kevin Lowe 10 0 4 4 0 0 0 0 0 0 0 0 0 5 7 0.0
135 Toronto Maple Leafs Mathieu Schneider 6 0 4 4 0 0 0 0 0 0 0 0 0 -7 13 0.0
136 St. Louis Blues Peter Zezel 10 3 0 3 0 3 0 0 0 1 0 0 0 4 17 17.6
137 Colorado Avalanche Jon Klemm 15 2 1 3 0 1 1 0 1 0 0 0 0 6 11 18.2
138 Winnipeg Jets Dave Manson 6 2 1 3 0 0 2 0 0 0 0 1 0 3 12 16.7
139 Winnipeg Jets Alexei Zhamnov 6 2 1 3 1 0 1 0 0 0 1 0 0 0 11 18.2
140 Washington Capitals Pat Peake 5 2 1 3 0 2 0 0 2 0 0 0 0 -4 9 22.2
141 Boston Bruins Shawn McEachern 5 2 1 3 0 1 1 0 0 0 0 0 0 -2 7 28.6
142 Calgary Flames Theoren Fleury 4 2 1 3 0 1 1 0 0 0 0 0 0 1 28 7.1
143 Calgary Flames Steve Chiasson 4 2 1 3 0 0 2 0 0 0 0 0 0 0 20 10.0
144 Vancouver Canucks Josef Beranek 3 2 1 3 1 1 0 0 0 0 0 0 0 0 7 28.6
145 Colorado Avalanche Curtis Leschyshyn 17 1 2 3 0 1 0 0 0 0 0 0 0 4 9 11.1
146 Pittsburgh Penguins Joe Dziedzic 16 1 2 3 0 1 0 0 0 0 0 0 0 1 6 16.7
147 Philadelphia Flyers Shjon Podein 12 1 2 3 0 1 0 0 0 0 0 1 0 2 19 5.3
148 Philadelphia Flyers Bob Corkum 12 1 2 3 0 1 0 0 0 0 0 0 0 -1 11 9.1
149 Colorado Avalanche Chris Simon 12 1 2 3 1 0 0 0 0 0 0 0 0 -2 9 11.1
150 Detroit Red Wings Martin Lapointe 11 1 2 3 1 0 0 0 0 0 0 0 0 2 15 6.7
151 Chicago Black Hawks Denis Savard 10 1 2 3 1 0 0 0 0 0 0 0 0 0 12 8.3
152 Vancouver Canucks Markus Naslund 6 1 2 3 0 1 0 0 1 0 0 0 0 -2 16 6.3
153 Winnipeg Jets Keith Tkachuk 6 1 2 3 1 0 0 0 0 0 0 0 0 0 16 6.3
154 Winnipeg Jets Ed Olczyk 6 1 2 3 0 0 1 0 0 0 0 0 0 1 15 6.7
155 Montreal Canadiens David Wilkie 6 1 2 3 1 0 0 0 0 0 0 0 0 1 11 9.1
156 Montreal Canadiens Patrice Brisebois 6 1 2 3 0 0 1 0 0 0 0 0 0 2 8 12.5
157 Winnipeg Jets Craig Janney 6 1 2 3 0 1 0 0 0 0 0 0 0 0 6 16.7
158 Boston Bruins Jon Rohloff 5 1 2 3 0 1 0 0 1 0 0 0 0 -3 14 7.1
159 Boston Bruins Ted Donato 5 1 2 3 1 0 0 0 1 0 0 0 0 -3 7 14.3
160 Boston Bruins Jozef Stumpel 5 1 2 3 0 1 0 0 0 0 0 0 0 -2 7 14.3
161 Florida Panthers Rhett Warrener 21 0 3 3 0 0 0 0 0 0 0 0 0 4 14 0.0
162 St. Louis Blues Geoff Courtnall 13 0 3 3 0 0 0 0 0 0 0 0 0 3 26 0.0
163 New York Rangers Jeff Beukeboom 11 0 3 3 0 0 0 0 0 0 0 0 0 -1 12 0.0
164 Chicago Black Hawks Keith Carney 10 0 3 3 0 0 0 0 0 0 0 0 0 0 11 0.0
165 Chicago Black Hawks Chris Chelios 9 0 3 3 0 0 0 0 0 0 0 0 0 2 28 0.0
166 Winnipeg Jets Igor Korolev 6 0 3 3 0 0 0 0 0 0 0 0 0 -2 4 0.0
167 Tampa Bay Lightning Brian Bradley 5 0 3 3 0 0 0 0 0 0 0 0 0 -5 7 0.0
168 Washington Capitals Sylvain Cote 6 2 0 2 0 1 1 0 1 0 0 0 0 -3 25 8.0
169 Tampa Bay Lightning Brian Bellows 6 2 0 2 0 0 1 1 0 0 0 1 0 -2 19 10.5
170 Washington Capitals Todd Krygier 6 2 0 2 0 1 1 0 0 0 0 1 0 -3 15 13.3
171 Tampa Bay Lightning Petr Klima 4 2 0 2 1 1 0 0 2 0 0 0 0 0 9 22.2
172 Pittsburgh Penguins Francois Leroux 18 1 1 2 0 1 0 0 0 0 0 1 0 1 8 12.5
173 St. Louis Blues Adam Creighton 13 1 1 2 0 0 1 0 0 0 0 0 0 -4 18 5.6
174 Pittsburgh Penguins Brad Lauer 12 1 1 2 0 0 1 0 0 0 0 0 0 0 8 12.5
175 Chicago Black Hawks Brent Sutter 10 1 1 2 0 1 0 0 0 0 0 0 0 -3 18 5.6
176 St. Louis Blues Tony Twist 10 1 1 2 0 0 1 0 0 0 0 0 0 0 1 100.0
177 Philadelphia Flyers Shawn Antoski 7 1 1 2 1 0 0 0 0 0 0 1 0 3 3 33.3
178 Toronto Maple Leafs Todd Warriner 6 1 1 2 1 0 0 0 0 0 0 0 0 -1 13 7.7
179 Washington Capitals Mike Eagles 6 1 1 2 0 1 0 0 0 0 0 0 0 1 12 8.3
180 St. Louis Blues Yuri Khmylev 6 1 1 2 0 0 1 0 0 0 0 1 0 1 8 12.5
181 Vancouver Canucks Martin Gelinas 6 1 1 2 0 1 0 0 1 0 0 0 0 -1 8 12.5
182 Montreal Canadiens Marc Bureau 6 1 1 2 0 0 1 0 0 0 1 0 0 2 6 16.7
183 Montreal Canadiens Rory Fitzpatrick 6 1 1 2 0 0 1 0 0 0 0 0 0 -1 5 20.0
184 Montreal Canadiens Lyle Odelein 6 1 1 2 0 1 0 0 0 1 0 0 0 1 5 20.0
185 Tampa Bay Lightning Mikael Andersson 6 1 1 2 0 1 0 0 0 0 0 0 0 1 4 25.0
186 Boston Bruins Stephen Heinze 5 1 1 2 0 1 0 0 0 1 0 0 0 1 20 5.0
187 Calgary Flames Jarome Iginla 2 1 1 2 0 1 0 0 0 0 0 0 0 2 6 16.7
188 Calgary Flames Cory Stillman 2 1 1 2 0 0 1 0 0 0 0 0 0 -2 5 20.0
189 St. Louis Blues Craig MacTavish 13 0 2 2 0 0 0 0 0 0 0 0 0 0 11 0.0
190 Colorado Avalanche Dave Hannan 13 0 2 2 0 0 0 0 0 0 0 0 0 3 2 0.0
191 St. Louis Blues Jon Casey 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0
192 St. Louis Blues Stephane Matteau 11 0 2 2 0 0 0 0 0 0 0 0 0 -3 13 0.0
193 Chicago Black Hawks Bob Probert 10 0 2 2 0 0 0 0 0 0 0 0 0 -1 20 0.0
194 Toronto Maple Leafs Larry Murphy 6 0 2 2 0 0 0 0 0 0 0 0 0 -8 16 0.0
195 Vancouver Canucks Cliff Ronning 6 0 2 2 0 0 0 0 0 0 0 0 0 0 12 0.0
196 Toronto Maple Leafs Jamie Macoun 6 0 2 2 0 0 0 0 0 0 0 0 0 3 10 0.0
197 Montreal Canadiens Brian Savage 6 0 2 2 0 0 0 0 0 0 0 0 0 2 9 0.0
198 Toronto Maple Leafs Dave Gagner 6 0 2 2 0 0 0 0 0 0 0 0 0 -5 8 0.0
199 Tampa Bay Lightning Shawn Burr 6 0 2 2 0 0 0 0 0 0 0 0 0 0 5 0.0
200 Tampa Bay Lightning Chris Gratton 6 0 2 2 0 0 0 0 0 0 0 0 0 -3 4 0.0
201 Toronto Maple Leafs Tie Domi 6 0 2 2 0 0 0 0 0 0 0 0 0 0 4 0.0
202 Montreal Canadiens Peter Popovic 6 0 2 2 0 0 0 0 0 0 0 0 0 3 2 0.0
203 Boston Bruins Don Sweeney 5 0 2 2 0 0 0 0 0 0 0 0 0 -3 12 0.0
204 Boston Bruins Dave Reid 5 0 2 2 0 0 0 0 0 0 0 0 0 -3 4 0.0
205 Calgary Flames German Titov 4 0 2 2 0 0 0 0 0 0 0 0 0 0 13 0.0
206 Boston Bruins Todd Elik 4 0 2 2 0 0 0 0 0 0 0 0 0 -1 9 0.0
207 Calgary Flames Ronnie Stern 4 0 2 2 0 0 0 0 0 0 0 0 0 2 7 0.0
208 Montreal Canadiens Benoit Brunet 3 0 2 2 0 0 0 0 0 0 0 0 0 1 10 0.0
209 Vancouver Canucks Jesse Belanger 3 0 2 2 0 0 0 0 0 0 0 0 0 0 3 0.0
210 Philadelphia Flyers John Druce 2 0 2 2 0 0 0 0 0 0 0 0 0 1 8 0.0
211 Washington Capitals Steve Konowalchuk 2 0 2 2 0 0 0 0 0 0 0 0 0 1 1 0.0
212 Detroit Red Wings Marc Bergevin 17 1 0 1 0 0 1 0 1 0 0 0 0 -3 14 7.1
213 Pittsburgh Penguins Chris Joseph 15 1 0 1 1 0 0 0 0 0 0 0 0 1 15 6.7
214 St. Louis Blues Charlie Huddy 13 1 0 1 0 1 0 0 0 0 0 0 0 1 14 7.1
215 St. Louis Blues Murray Baron 13 1 0 1 0 1 0 0 0 1 0 0 0 4 10 10.0
216 Philadelphia Flyers Kjell Samuelsson 12 1 0 1 0 0 1 0 0 0 0 0 0 1 7 14.3
217 Colorado Avalanche Warren Rychel 12 1 0 1 0 1 0 0 0 0 0 0 0 4 4 25.0
218 New York Rangers Bill Berg 10 1 0 1 1 0 0 0 0 0 0 0 0 -1 8 12.5
219 Chicago Black Hawks Enrico Ciccone 9 1 0 1 1 0 0 0 0 0 0 0 0 -1 4 25.0
220 Chicago Black Hawks James Black 8 1 0 1 1 0 0 0 0 0 0 0 0 -1 6 16.7
221 New York Rangers Doug Lidster 7 1 0 1 0 1 0 0 1 0 0 0 0 -4 5 20.0
222 Colorado Avalanche Craig Wolanin 7 1 0 1 1 0 0 0 0 0 0 1 0 2 5 20.0
223 Tampa Bay Lightning Jason Wiemer 6 1 0 1 0 1 0 0 1 0 0 0 0 -4 11 9.1
224 Winnipeg Jets Norm MacIver 6 1 0 1 0 0 1 0 0 0 0 0 0 3 10 10.0
225 Winnipeg Jets Darrin Shannon 6 1 0 1 0 1 0 0 0 0 0 0 0 0 2 50.0
226 Chicago Black Hawks Sergei Krivokrasov 5 1 0 1 0 0 0 1 0 0 0 1 0 -4 6 16.7
227 Boston Bruins Cam Stewart 5 1 0 1 0 1 0 0 0 0 0 0 0 0 2 50.0
228 Winnipeg Jets Chad Kilger 4 1 0 1 0 0 1 0 0 0 0 1 0 0 2 50.0
229 Calgary Flames Sheldon Kennedy 3 1 0 1 1 0 0 0 0 0 0 0 0 -2 4 25.0
230 Toronto Maple Leafs Mark Kolesar 3 1 0 1 0 1 0 0 0 1 0 0 0 1 2 50.0
231 Florida Panthers John Vanbiesbrouck 22 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0
232 Pittsburgh Penguins Neil Wilkinson 15 0 1 1 0 0 0 0 0 0 0 0 0 -3 20 0.0
233 Pittsburgh Penguins Dimitri Mironov 15 0 1 1 0 0 0 0 0 0 0 0 0 -5 10 0.0
234 St. Louis Blues Jay Wells 12 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0
235 Pittsburgh Penguins Ken Wregget 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0
236 Detroit Red Wings Kirk Maltby 8 0 1 1 0 0 0 0 0 0 0 0 0 -2 5 0.0
237 Detroit Red Wings Bob Rouse 7 0 1 1 0 0 0 0 0 0 0 0 0 4 11 0.0
238 Montreal Canadiens Valeri Bure 6 0 1 1 0 0 0 0 0 0 0 0 0 -3 19 0.0
239 Washington Capitals Kelly Miller 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 11 0.0
240 Tampa Bay Lightning David Shaw 6 0 1 1 0 0 0 0 0 0 0 0 0 -4 9 0.0
241 Winnipeg Jets Oleg Tverdovsky 6 0 1 1 0 0 0 0 0 0 0 0 0 -2 8 0.0
242 Tampa Bay Lightning Bill Houlder 6 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0.0
243 Montreal Canadiens Turner Stevenson 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 7 0.0
244 Vancouver Canucks Frantisek Kucera 6 0 1 1 0 0 0 0 0 0 0 0 0 -4 6 0.0
245 Philadelphia Flyers Kevin Haller 6 0 1 1 0 0 0 0 0 0 0 0 0 0 6 0.0
246 New York Rangers Sergei Nemchinov 6 0 1 1 0 0 0 0 0 0 0 0 0 2 5 0.0
247 New York Rangers Alexander Karpovtsev 6 0 1 1 0 0 0 0 0 0 0 0 0 -2 5 0.0
248 Vancouver Canucks Bret Hedican 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 3 0.0
249 Montreal Canadiens Stephane Quintal 6 0 1 1 0 0 0 0 0 0 0 0 0 1 3 0.0
250 Winnipeg Jets Mike Eastwood 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 2 0.0
251 Winnipeg Jets Craig Muni 6 0 1 1 0 0 0 0 0 0 0 0 0 -2 1 0.0
252 Tampa Bay Lightning Roman Hamrlik 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 10 0.0
253 Boston Bruins Marc Potvin 5 0 1 1 0 0 0 0 0 0 0 0 0 -2 5 0.0
254 Winnipeg Jets Kris King 5 0 1 1 0 0 0 0 0 0 0 0 0 1 3 0.0
255 Montreal Canadiens Oleg Petrov 5 0 1 1 0 0 0 0 0 0 0 0 0 -1 1 0.0
256 Calgary Flames Zarley Zalapski 4 0 1 1 0 0 0 0 0 0 0 0 0 1 5 0.0
