________________________________________________________________________________
Colorado Avalanche G A Pts 1P 2P 3P OT PP SH
Joe Sakic 18 16 34 4 7 5 2 6 0
Peter Forsberg 10 12 22 6 3 1 0 3 0
Valeri Kamensky 10 12 22 2 5 3 0 3 0
Sandis Ozolinsh 5 14 19 1 3 0 1 2 0
Mike Ricci 6 11 17 1 5 0 0 3 0
Adam Deadmarsh 5 12 17 1 3 1 0 1 0
Uwe Krupp 4 12 16 1 1 1 1 1 0
Scott Young 3 12 15 0 1 2 0 0 0
Claude Lemieux 5 6 11 2 3 0 0 3 0
Alexei Gusarov 0 9 9 0 0 0 0 0 0
Rene Corbet 3 2 5 1 1 1 0 1 0
Mike Keane 3 2 5 1 1 0 1 0 0
Stephane Yelle 1 4 5 0 1 0 0 0 1
Sylvain Lefebvre 0 5 5 0 0 0 0 0 0
Adam Foote 1 3 4 0 1 0 0 0 0
Jon Klemm 2 1 3 0 1 1 0 1 0
Curtis Leschyshyn 1 2 3 0 1 0 0 0 0
Chris Simon 1 2 3 1 0 0 0 0 0
Dave Hannan 0 2 2 0 0 0 0 0 0
Warren Rychel 1 0 1 0 1 0 0 0 0
Craig Wolanin 1 0 1 1 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 80 139 219 22 38 15 5 24 1
________________________________________________________________________________
Florida Panthers G A Pts 1P 2P 3P OT PP SH
Dave Lowry 10 7 17 1 4 4 1 4 0
Stu Barnes 6 11 17 1 2 3 0 2 0
Ray Sheppard 8 7 15 4 2 2 0 3 0
Bill Lindsay 5 5 10 1 2 2 0 0 1
Ed Jovanovski 1 8 9 1 0 0 0 0 0
Rob Niedermayer 5 3 8 3 0 2 0 2 0
Scott Mellanby 3 5 8 2 0 1 0 2 0
Jason Woolley 2 6 8 0 1 1 0 1 0
Paul Laus 2 6 8 1 1 0 0 0 0
Tom Fitzgerald 4 3 7 2 1 1 0 0 0
Johan Garpenlov 4 2 6 0 0 4 0 0 0
Robert Svehla 0 6 6 0 0 0 0 0 0
Mike Hough 4 1 5 3 0 0 1 0 0
Martin Straka 2 3 5 0 0 2 0 0 0
Terry Carkner 0 5 5 0 0 0 0 0 0
Jody Hull 3 1 4 2 1 0 0 0 0
Radek Dvorak 1 3 4 0 1 0 0 0 0
Brian Skrudland 1 3 4 1 0 0 0 0 0
Gord Murphy 0 4 4 0 0 0 0 0 0
Rhett Warrener 0 3 3 0 0 0 0 0 0
Steve Washburn 0 1 1 0 0 0 0 0 0
John Vanbiesbrouck 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 61 94 155 22 15 22 2 14 1
________________________________________________________________________________
Detroit Red Wings G A Pts 1P 2P 3P OT PP SH
Steve Yzerman 8 12 20 2 2 3 1 4 0
Sergei Fedorov 2 18 20 0 1 1 0 0 0
Paul Coffey 5 9 14 3 0 2 0 3 2
Nicklas Lidstrom 5 9 14 2 0 3 0 1 0
Igor Larionov 6 7 13 2 3 1 0 3 0
Vyacheslav Kozlov 5 7 12 3 1 1 0 2 0
Vladimir Konstantinov 4 5 9 3 1 0 0 0 1
Dino Ciccarelli 6 2 8 1 4 1 0 6 0
Kris Draper 4 2 6 1 2 1 0 0 1
Doug Brown 3 3 6 0 2 1 0 0 1
Darren McCarty 3 2 5 2 1 0 0 0 0
Keith Primeau 1 4 5 0 0 1 0 0 0
Viacheslav Fetisov 1 4 5 0 0 1 0 0 0
Greg Johnson 3 1 4 0 1 2 0 0 0
Bob Errey 0 4 4 0 0 0 0 0 0
Tim Taylor 0 4 4 0 0 0 0 0 0
Mike Ramsey 0 4 4 0 0 0 0 0 0
Martin Lapointe 1 2 3 1 0 0 0 0 0
Marc Bergevin 1 0 1 0 0 1 0 1 0
Kirk Maltby 0 1 1 0 0 0 0 0 0
Bob Rouse 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 58 101 159 20 18 19 1 20 5
________________________________________________________________________________
Pittsburgh Penguins G A Pts 1P 2P 3P OT PP SH
Mario Lemieux 11 16 27 5 2 4 0 3 1
Jaromir Jagr 11 12 23 2 7 2 0 5 1
Petr Nedved 10 10 20 3 4 2 1 4 0
Sergei Zubov 1 14 15 0 1 0 0 1 0
J.J. Daigneault 1 9 10 1 0 0 0 1 0
Bryan Smolinski 5 4 9 1 1 3 0 0 0
Ron Francis 3 6 9 2 1 0 0 2 0
David Roche 2 7 9 0 1 1 0 0 0
Glen Murray 2 6 8 1 0 1 0 0 0
Chris Tamer 0 7 7 0 0 0 0 0 0
Tomas Sandstrom 4 2 6 1 1 2 0 0 0
Kevin Miller 3 2 5 0 2 1 0 0 0
Joe Dziedzic 1 2 3 0 1 0 0 0 0
Francois Leroux 1 1 2 0 1 0 0 0 0
Brad Lauer 1 1 2 0 0 1 0 0 0
Chris Joseph 1 0 1 1 0 0 0 0 0
Ken Wregget 0 1 1 0 0 0 0 0 0
Neil Wilkinson 0 1 1 0 0 0 0 0 0
Dimitri Mironov 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 57 102 159 17 22 17 1 16 2
________________________________________________________________________________
Philadelphia Flyers G A Pts 1P 2P 3P OT PP SH
Eric Lindros 6 6 12 1 3 2 0 3 0
John LeClair 6 5 11 1 2 3 0 4 0
Dale Hawerchuk 3 6 9 2 1 0 0 1 0
Mikael Renberg 3 6 9 1 1 1 0 1 0
Joel Otto 3 4 7 3 0 0 0 1 0
Rod Brind`Amour 2 5 7 0 1 1 0 1 0
Petr Svoboda 0 6 6 0 0 0 0 0 0
Eric Desjardins 0 6 6 0 0 0 0 0 0
Trent Klatt 4 1 5 3 0 1 0 0 0
Pat Falloon 3 2 5 0 2 1 0 2 0
Dan Quinn 1 4 5 1 0 0 0 1 0
Karl Dykhuis 2 2 4 1 1 0 0 1 0
Shjon Podein 1 2 3 0 1 0 0 0 0
Bob Corkum 1 2 3 0 1 0 0 0 0
Shawn Antoski 1 1 2 1 0 0 0 0 0
John Druce 0 2 2 0 0 0 0 0 0
Kjell Samuelsson 1 0 1 0 0 1 0 0 0
Kevin Haller 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 37 61 98 14 13 10 0 15 0
________________________________________________________________________________
St. Louis Blues G A Pts 1P 2P 3P OT PP SH
Wayne Gretzky 2 14 16 0 2 0 0 1 0
Shayne Corson 8 6 14 6 2 0 0 6 1
Brett Hull 6 5 11 1 1 4 0 2 1
Al MacInnis 3 4 7 1 0 2 0 1 0
Igor Kravchuk 1 5 6 0 0 0 1 0 0
Chris Pronger 1 5 6 1 0 0 0 0 0
Brian Noonan 4 1 5 1 1 2 0 0 0
Steve Leach 3 2 5 0 0 3 0 1 0
Glenn Anderson 1 4 5 0 0 0 1 0 0
Peter Zezel 3 0 3 0 3 0 0 0 1
Geoff Courtnall 0 3 3 0 0 0 0 0 0
Tony Twist 1 1 2 0 0 1 0 0 0
Yuri Khmylev 1 1 2 0 0 1 0 0 0
Adam Creighton 1 1 2 0 0 1 0 0 0
Craig MacTavish 0 2 2 0 0 0 0 0 0
Jon Casey 0 2 2 0 0 0 0 0 0
Stephane Matteau 0 2 2 0 0 0 0 0 0
Murray Baron 1 0 1 0 1 0 0 0 1
Charlie Huddy 1 0 1 0 1 0 0 0 0
Jay Wells 0 1 1 0 0 0 0 0 0
Mike Hudson 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 37 60 97 10 11 14 2 11 4
________________________________________________________________________________
New York Rangers G A Pts 1P 2P 3P OT PP SH
Mark Messier 4 7 11 1 2 1 0 2 0
Pat Verbeek 3 6 9 1 1 1 0 1 0
Adam Graves 7 1 8 4 3 0 0 6 0
Jari Kurri 3 5 8 2 0 1 0 0 1
Niklas Sundstrom 4 3 7 0 3 1 0 1 0
Alexei Kovalev 3 4 7 1 1 1 0 0 0
Brian Leetch 1 6 7 0 0 1 0 1 0
Bruce Driver 0 7 7 0 0 0 0 0 0
Luc Robitaille 1 5 6 1 0 0 0 0 0
Ulf Samuelsson 1 5 6 0 0 1 0 0 0
Sergio Momesso 3 1 4 0 2 1 0 0 0
Shane Churla 2 2 4 0 2 0 0 0 0
Kevin Lowe 0 4 4 0 0 0 0 0 0
Jeff Beukeboom 0 3 3 0 0 0 0 0 0
Doug Lidster 1 0 1 0 1 0 0 1 0
Bill Berg 1 0 1 1 0 0 0 0 0
Sergei Nemchinov 0 1 1 0 0 0 0 0 0
Alexander Karpovtsev 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 34 61 95 11 15 8 0 12 1
________________________________________________________________________________
Chicago Black Hawks G A Pts 1P 2P 3P OT PP SH
Jeremy Roenick 5 7 12 0 1 3 1 1 0
Joe Murphy 6 3 9 1 2 2 1 0 0
Eric Daze 3 5 8 1 0 2 0 0 0
Bernie Nicholls 2 6 8 1 1 0 0 1 0
Gary Suter 3 3 6 2 1 0 0 2 0
Tony Amonte 2 4 6 1 1 0 0 1 0
Jeff Shantz 2 3 5 0 1 1 0 0 0
Eric Weinrich 1 4 5 0 1 0 0 1 0
Murray Craven 1 4 5 0 0 1 0 1 0
Denis Savard 1 2 3 1 0 0 0 0 0
Keith Carney 0 3 3 0 0 0 0 0 0
Chris Chelios 0 3 3 0 0 0 0 0 0
Brent Sutter 1 1 2 0 1 0 0 0 0
Bob Probert 0 2 2 0 0 0 0 0 0
James Black 1 0 1 1 0 0 0 0 0
Enrico Ciccone 1 0 1 1 0 0 0 0 0
Sergei Krivokrasov 1 0 1 0 0 0 1 0 0
--------------------------------------------------------------------------------
Scoring totals: 30 50 80 9 9 9 3 7 0
________________________________________________________________________________
Vancouver Canucks G A Pts 1P 2P 3P OT PP SH
Alexander Mogilny 1 8 9 1 0 0 0 0 0
Trevor Linden 4 4 8 0 3 1 0 2 0
Esa Tikkanen 3 2 5 1 2 0 0 2 0
Gino Odjick 3 1 4 1 1 1 0 0 0
Russ Courtnall 1 3 4 1 0 0 0 0 0
Jyrki Lumme 1 3 4 0 1 0 0 1 0
Josef Beranek 2 1 3 1 1 0 0 0 0
Markus Naslund 1 2 3 0 1 0 0 1 0
Martin Gelinas 1 1 2 0 1 0 0 1 0
Jesse Belanger 0 2 2 0 0 0 0 0 0
Cliff Ronning 0 2 2 0 0 0 0 0 0
Bret Hedican 0 1 1 0 0 0 0 0 0
Frantisek Kucera 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 17 31 48 5 10 2 0 7 0
________________________________________________________________________________
Montreal Canadiens G A Pts 1P 2P 3P OT PP SH
Vincent Damphousse 4 4 8 1 0 2 1 0 1
Mark Recchi 3 3 6 3 0 0 0 3 0
Pierre Turgeon 2 4 6 0 1 1 0 0 0
Saku Koivu 3 1 4 1 0 2 0 0 0
David Wilkie 1 2 3 1 0 0 0 0 0
Patrice Brisebois 1 2 3 0 0 1 0 0 0
Marc Bureau 1 1 2 0 0 1 0 0 0
Rory Fitzpatrick 1 1 2 0 0 1 0 0 0
Lyle Odelein 1 1 2 0 1 0 0 0 1
Benoit Brunet 0 2 2 0 0 0 0 0 0
Peter Popovic 0 2 2 0 0 0 0 0 0
Brian Savage 0 2 2 0 0 0 0 0 0
Turner Stevenson 0 1 1 0 0 0 0 0 0
Oleg Petrov 0 1 1 0 0 0 0 0 0
Stephane Quintal 0 1 1 0 0 0 0 0 0
Valeri Bure 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 17 29 46 6 2 8 1 3 2
________________________________________________________________________________
Washington Capitals G A Pts 1P 2P 3P OT PP SH
Joe Juneau 0 7 7 0 0 0 0 0 0
Sergei Gonchar 2 4 6 0 0 2 0 1 0
Dale Hunter 1 5 6 0 1 0 0 0 0
Peter Bondra 3 2 5 1 1 1 0 2 0
Michal Pivonka 3 2 5 1 0 2 0 1 0
Andrew Brunette 1 3 4 0 1 0 0 0 0
Pat Peake 2 1 3 0 2 0 0 2 0
Todd Krygier 2 0 2 0 1 1 0 0 0
Sylvain Cote 2 0 2 0 1 1 0 1 0
Mike Eagles 1 1 2 0 1 0 0 0 0
Steve Konowalchuk 0 2 2 0 0 0 0 0 0
Kelly Miller 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 17 28 45 2 8 7 0 7 0
________________________________________________________________________________
Boston Bruins G A Pts 1P 2P 3P OT PP SH
Adam Oates 2 5 7 1 0 1 0 0 1
Ray Bourque 1 6 7 0 1 0 0 1 0
Rick Tocchet 4 0 4 1 2 1 0 3 0
Sandy Moger 2 2 4 0 0 2 0 1 0
Shawn McEachern 2 1 3 0 1 1 0 0 0
Jon Rohloff 1 2 3 0 1 0 0 1 0
Ted Donato 1 2 3 1 0 0 0 1 0
Jozef Stumpel 1 2 3 0 1 0 0 0 0
Stephen Heinze 1 1 2 0 1 0 0 0 1
Don Sweeney 0 2 2 0 0 0 0 0 0
Todd Elik 0 2 2 0 0 0 0 0 0
Dave Reid 0 2 2 0 0 0 0 0 0
Cam Stewart 1 0 1 0 1 0 0 0 0
John Gruden 0 1 1 0 0 0 0 0 0
Marc Potvin 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 16 29 45 3 8 5 0 7 2
________________________________________________________________________________
Toronto Maple Leafs G A Pts 1P 2P 3P OT PP SH
Doug Gilmour 1 7 8 1 0 0 0 1 0
Mike Gartner 4 1 5 2 1 0 1 2 0
Kirk Muller 3 2 5 1 0 2 0 2 0
Mats Sundin 3 1 4 2 0 0 1 2 0
Wendel Clark 2 2 4 1 1 0 0 1 0
Mathieu Schneider 0 4 4 0 0 0 0 0 0
Todd Warriner 1 1 2 1 0 0 0 0 0
Tie Domi 0 2 2 0 0 0 0 0 0
Jamie Macoun 0 2 2 0 0 0 0 0 0
Dave Gagner 0 2 2 0 0 0 0 0 0
Larry Murphy 0 2 2 0 0 0 0 0 0
Mark Kolesar 1 0 1 0 1 0 0 0 1
--------------------------------------------------------------------------------
Scoring totals: 15 26 41 8 3 2 2 8 1
________________________________________________________________________________
Tampa Bay Lightning G A Pts 1P 2P 3P OT PP SH
John Cullen 3 3 6 1 0 2 0 0 1
Rob Zamuner 2 3 5 0 2 0 0 0 1
Alexander Selivanov 2 2 4 0 0 1 1 0 0
Brian Bradley 0 3 3 0 0 0 0 0 0
Brian Bellows 2 0 2 0 0 1 1 0 0
Petr Klima 2 0 2 1 1 0 0 2 0
Mikael Andersson 1 1 2 0 1 0 0 0 0
Chris Gratton 0 2 2 0 0 0 0 0 0
Shawn Burr 0 2 2 0 0 0 0 0 0
Jason Wiemer 1 0 1 0 1 0 0 1 0
David Shaw 0 1 1 0 0 0 0 0 0
Bill Houlder 0 1 1 0 0 0 0 0 0
Roman Hamrlik 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 13 19 32 2 5 4 2 3 2
________________________________________________________________________________
Winnipeg Jets G A Pts 1P 2P 3P OT PP SH
Dave Manson 2 1 3 0 0 2 0 0 0
Alexei Zhamnov 2 1 3 1 0 1 0 0 0
Craig Janney 1 2 3 0 1 0 0 0 0
Keith Tkachuk 1 2 3 1 0 0 0 0 0
Ed Olczyk 1 2 3 0 0 1 0 0 0
Igor Korolev 0 3 3 0 0 0 0 0 0
Chad Kilger 1 0 1 0 0 1 0 0 0
Darrin Shannon 1 0 1 0 1 0 0 0 0
Norm MacIver 1 0 1 0 0 1 0 0 0
Oleg Tverdovsky 0 1 1 0 0 0 0 0 0
Kris King 0 1 1 0 0 0 0 0 0
Craig Muni 0 1 1 0 0 0 0 0 0
Mike Eastwood 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 10 15 25 2 2 6 0 0 0
________________________________________________________________________________
Calgary Flames G A Pts 1P 2P 3P OT PP SH
Steve Chiasson 2 1 3 0 0 2 0 0 0
Theoren Fleury 2 1 3 0 1 1 0 0 0
Cory Stillman 1 1 2 0 0 1 0 0 0
Jarome Iginla 1 1 2 0 1 0 0 0 0
Ronnie Stern 0 2 2 0 0 0 0 0 0
German Titov 0 2 2 0 0 0 0 0 0
Sheldon Kennedy 1 0 1 1 0 0 0 0 0
Dean Evason 0 1 1 0 0 0 0 0 0
Zarley Zalapski 0 1 1 0 0 0 0 0 0
Jamie Huscroft 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------
Scoring totals: 7 11 18 1 2 4 0 0 0
________________________________________________________________________________
This document has been accessed 801 times since 16:00 HST on June 11, 1996.
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)