Rank  Team                  Player                 2GG  3GG  4GG  MPt 4p 5p 6p 7p 8p 9p 10p   Pt/G

     1  Philadelphia Flyers   Eric Lindros            1    1    0    1   1  0  0  0  0  0  0    1.37
     2  Colorado Avalanche    Joe Sakic               2    0    0    0   0  0  0  0  0  0  0    1.47
     3  Colorado Avalanche    Claude Lemieux          1    0    0    1   1  0  0  0  0  0  0    1.29
     4  Colorado Avalanche    Valeri Kamensky         1    1    0    2   2  0  0  0  0  0  0    1.29
     5  Philadelphia Flyers   Rod Brind`Amour         4    0    0    0   0  0  0  0  0  0  0    1.11
     6  Philadelphia Flyers   John LeClair            0    0    0    0   0  0  0  0  0  0  0    1.11
     7  New York Rangers      Wayne Gretzky           0    2    0    0   0  0  0  0  0  0  0    1.33
     8  Detroit Red Wings     Sergei Fedorov          1    0    0    1   1  0  0  0  0  0  0    1.00
     9  Colorado Avalanche    Peter Forsberg          2    0    0    0   0  0  0  0  0  0  0    1.29
    10  Detroit Red Wings     Brendan Shanahan        1    0    0    0   0  0  0  0  0  0  0    0.85
    11  Colorado Avalanche    Sandis Ozolinsh         0    0    0    0   0  0  0  0  0  0  0    1.00
    12  Detroit Red Wings     Vyacheslav Kozlov       2    0    0    0   0  0  0  0  0  0  0    0.65
    13  Anaheim Mighty Ducks  Paul Kariya             2    0    0    0   0  0  0  0  0  0  0    1.18
    14  Detroit Red Wings     Steve Yzerman           0    0    0    0   0  0  0  0  0  0  0    0.65
    15  Philadelphia Flyers   Janne Niinimaa          0    0    0    0   0  0  0  0  0  0  0    0.68
    16  New York Rangers      Esa Tikkanen            1    0    0    0   0  0  0  0  0  0  0    0.80
    17  Detroit Red Wings     Martin Lapointe         1    0    0    0   0  0  0  0  0  0  0    0.60
    18  Detroit Red Wings     Igor Larionov           1    0    0    0   0  0  0  0  0  0  0    0.60
    19  New York Rangers      Mark Messier            1    0    0    0   0  0  0  0  0  0  0    0.80
    20  Philadelphia Flyers   Mikael Renberg          0    0    0    0   0  0  0  0  0  0  0    0.61
    21  New York Rangers      Luc Robitaille          1    0    0    0   0  0  0  0  0  0  0    0.73
    22  Edmonton Oilers       Doug Weight             0    0    0    0   0  0  0  0  0  0  0    0.92
    23  Detroit Red Wings     Larry Murphy            0    0    0    0   0  0  0  0  0  0  0    0.55
    24  Anaheim Mighty Ducks  Dmitri Mironov          0    0    0    0   0  0  0  0  0  0  0    1.00
    25  Anaheim Mighty Ducks  Teemu Selanne           2    0    0    0   0  0  0  0  0  0  0    0.91
    26  Edmonton Oilers       Ryan Smyth              0    0    0    0   0  0  0  0  0  0  0    0.83
    27  Buffalo Sabres        Derek Plante            1    0    0    1   1  0  0  0  0  0  0    0.83
    28  Edmonton Oilers       Boris Mironov           0    0    0    0   0  0  0  0  0  0  0    0.83
    29  New York Rangers      Brian Leetch            0    0    0    0   0  0  0  0  0  0  0    0.67
    30  Philadelphia Flyers   Eric Desjardins         0    0    0    0   0  0  0  0  0  0  0    0.53
    31  Philadelphia Flyers   Dainius Zubrus          1    0    0    0   0  0  0  0  0  0  0    0.47
    32  Buffalo Sabres        Donald Audette          0    0    0    0   0  0  0  0  0  0  0    0.82
    33  New Jersey Devils     John MacLean            1    0    0    0   0  0  0  0  0  0  0    0.90
    34  Edmonton Oilers       Jason Arnott            0    0    0    0   0  0  0  0  0  0  0    0.75
    35  Colorado Avalanche    Adam Deadmarsh          1    0    0    0   0  0  0  0  0  0  0    0.53
    36  Anaheim Mighty Ducks  J.J. Daigneault         1    0    0    0   0  0  0  0  0  0  0    0.82
    37  St. Louis Blues       Brett Hull              0    0    0    0   0  0  0  0  0  0  0    1.50
    38  Philadelphia Flyers   Paul Coffey             0    0    0    0   0  0  0  0  0  0  0    0.53
    39  Pittsburgh Penguins   Jaromir Jagr            1    0    0    0   0  0  0  0  0  0  0    1.60
    40  Detroit Red Wings     Nicklas Lidstrom        0    0    0    0   0  0  0  0  0  0  0    0.40
    41  Edmonton Oilers       Kelly Buchberger        1    0    0    0   0  0  0  0  0  0  0    0.58
    42  Detroit Red Wings     Kirk Maltby             1    0    0    0   0  0  0  0  0  0  0    0.35
    43  Ottawa Senators       Daniel Alfredsson       1    0    0    0   0  0  0  0  0  0  0    1.00
    44  Philadelphia Flyers   Trent Klatt             0    0    0    0   0  0  0  0  0  0  0    0.37
    45  Edmonton Oilers       Andrei Kovalenko        0    0    0    0   0  0  0  0  0  0  0    0.58
    46  Philadelphia Flyers   Shjon Podein            0    0    0    0   0  0  0  0  0  0  0    0.37
    47  New York Rangers      Russ Courtnall          1    0    0    0   0  0  0  0  0  0  0    0.47
    48  Detroit Red Wings     Darren McCarty          0    0    0    0   0  0  0  0  0  0  0    0.35
    49  Buffalo Sabres        Brian Holzinger         0    0    0    0   0  0  0  0  0  0  0    0.58
    50  Philadelphia Flyers   Dale Hawerchuk          0    0    0    0   0  0  0  0  0  0  0    0.41
    51  Colorado Avalanche    Stephane Yelle          0    0    0    0   0  0  0  0  0  0  0    0.58
    52  Philadelphia Flyers   Chris Therien           0    0    0    0   0  0  0  0  0  0  0    0.37
    53  New Jersey Devils     Shawn Chambers          0    0    0    0   0  0  0  0  0  0  0    0.70
    54  Phoenix Coyotes       Cliff Ronning           0    0    0    0   0  0  0  0  0  0  0    1.00
    55  Phoenix Coyotes       Keith Tkachuk           1    0    0    0   0  0  0  0  0  0  0    0.86
    56  Buffalo Sabres        Randy Burridge          1    0    0    0   0  0  0  0  0  0  0    0.50
    57  Edmonton Oilers       Todd Marchant           0    0    0    0   0  0  0  0  0  0  0    0.50
    58  Chicago Black Hawks   Tony Amonte             1    0    0    0   0  0  0  0  0  0  0    1.00
    59  Montreal Canadiens    Mark Recchi             2    0    0    0   0  0  0  0  0  0  0    1.20
    60  Colorado Avalanche    Scott Young             0    0    0    0   0  0  0  0  0  0  0    0.35
    61  Buffalo Sabres        Michal Grosek           0    0    0    0   0  0  0  0  0  0  0    0.50
    62  Phoenix Coyotes       Teppo Numminen          0    0    0    0   0  0  0  0  0  0  0    0.86
    63  Detroit Red Wings     Doug Brown              0    0    0    0   0  0  0  0  0  0  0    0.43
    64  Colorado Avalanche    Keith Jones             0    0    0    0   0  0  0  0  0  0  0    1.00
    65  Pittsburgh Penguins   Mario Lemieux           0    0    0    0   0  0  0  0  0  0  0    1.20
    66  Anaheim Mighty Ducks  Brian Bellows           0    0    0    0   0  0  0  0  0  0  0    0.55
    67  New Jersey Devils     Scott Niedermayer       0    0    0    0   0  0  0  0  0  0  0    0.60
    68  Phoenix Coyotes       Jeremy Roenick          0    0    0    0   0  0  0  0  0  0  0    1.00
    69  Detroit Red Wings     Kris Draper             0    0    0    0   0  0  0  0  0  0  0    0.30
    70  Colorado Avalanche    Mike Ricci              0    0    0    0   0  0  0  0  0  0  0    0.35
    71  New York Rangers      Doug Lidster            0    0    0    0   0  0  0  0  0  0  0    0.40
    72  Ottawa Senators       Alexei Yashin           0    0    0    0   0  0  0  0  0  0  0    0.86
    73  Philadelphia Flyers   Joel Otto               0    0    0    0   0  0  0  0  0  0  0    0.33
    74  Buffalo Sabres        Garry Galley            0    0    0    0   0  0  0  0  0  0  0    0.50
    75  New Jersey Devils     Brian Rolston           1    0    0    0   0  0  0  0  0  0  0    0.50
    76  Dallas Stars          Mike Modano             0    0    0    0   0  0  0  0  0  0  0    0.71
    77  New Jersey Devils     Valeri Zelepukin        0    1    0    0   0  0  0  0  0  0  0    0.62
    78  New Jersey Devils     Bobby Holik             0    0    0    0   0  0  0  0  0  0  0    0.50
    79  New Jersey Devils     Patrik Elias            0    0    0    0   0  0  0  0  0  0  0    0.62
    80  Buffalo Sabres        Darryl Shannon          0    0    0    0   0  0  0  0  0  0  0    0.42
    81  Buffalo Sabres        Dixon Ward              0    0    0    0   0  0  0  0  0  0  0    0.42
    82  Florida Panthers      Robert Svehla           0    0    0    0   0  0  0  0  0  0  0    1.00
    83  Colorado Avalanche    Eric Lacroix            0    0    0    0   0  0  0  0  0  0  0    0.29
    84  Ottawa Senators       Steve Duchesne          0    0    0    0   0  0  0  0  0  0  0    0.71
    85  Chicago Black Hawks   Gary Suter              0    0    0    0   0  0  0  0  0  0  0    0.83
    86  Florida Panthers      Gord Murphy             0    0    0    0   0  0  0  0  0  0  0    1.00
    87  Detroit Red Wings     Viacheslav Fetisov      0    0    0    0   0  0  0  0  0  0  0    0.25
    88  Phoenix Coyotes       Darrin Shannon          1    0    0    0   0  0  0  0  0  0  0    0.57
    89  Edmonton Oilers       Mike Grier              0    0    0    0   0  0  0  0  0  0  0    0.33
    90  Dallas Stars          Bob Bassen              0    0    0    0   0  0  0  0  0  0  0    0.57
    91  Colorado Avalanche    Mike Keane              0    0    0    0   0  0  0  0  0  0  0    0.24
    92  Philadelphia Flyers   Pat Falloon             1    0    0    0   0  0  0  0  0  0  0    0.29
    93  St. Louis Blues       Geoff Courtnall         1    0    0    0   0  0  0  0  0  0  0    0.67
    94  Phoenix Coyotes       Bob Corkum              0    0    0    0   0  0  0  0  0  0  0    0.57
    95  Dallas Stars          Brent Gilchrist         0    0    0    0   0  0  0  0  0  0  0    0.67
    96  Colorado Avalanche    Rene Corbet             0    0    0    0   0  0  0  0  0  0  0    0.24
    97  New Jersey Devils     Lyle Odelein            0    0    0    0   0  0  0  0  0  0  0    0.40
    98  Dallas Stars          Joe Nieuwendyk          0    0    0    0   0  0  0  0  0  0  0    0.57
    99  Dallas Stars          Jere Lehtinen           0    0    0    0   0  0  0  0  0  0  0    0.57
   100  Dallas Stars          Benoit Hogue            0    0    0    0   0  0  0  0  0  0  0    0.57
   101  Montreal Canadiens    Benoit Brunet           0    0    0    0   0  0  0  0  0  0  0    1.00
   102  Philadelphia Flyers   Vaclav Prospal          0    0    0    0   0  0  0  0  0  0  0    0.80
   103  Ottawa Senators       Wade Redden             0    0    0    0   0  0  0  0  0  0  0    0.57
   104  New York Rangers      Alexander Karpovtsev    0    0    0    0   0  0  0  0  0  0  0    0.31
   105  Detroit Red Wings     Joey Kocur              0    0    0    0   0  0  0  0  0  0  0    0.21
   106  Dallas Stars          Pat Verbeek             0    0    0    0   0  0  0  0  0  0  0    0.57
   107  Montreal Canadiens    Saku Koivu              0    0    0    0   0  0  0  0  0  0  0    0.80
   108  St. Louis Blues       Pavol Demitra           0    0    0    0   0  0  0  0  0  0  0    0.67
   109  Chicago Black Hawks   Jeff Shantz             0    0    0    0   0  0  0  0  0  0  0    0.67
   110  Edmonton Oilers       Mats Lindgren           0    0    0    0   0  0  0  0  0  0  0    0.33
   111  Edmonton Oilers       Dan McGillis            0    0    0    0   0  0  0  0  0  0  0    0.33
   112  New Jersey Devils     Doug Gilmour            0    0    0    0   0  0  0  0  0  0  0    0.40
   113  New Jersey Devils     Scott Stevens           0    0    0    0   0  0  0  0  0  0  0    0.40
   114  Buffalo Sabres        Matthew Barnaby         0    0    0    0   0  0  0  0  0  0  0    0.50
   115  Detroit Red Wings     Tomas Sandstrom         0    0    0    0   0  0  0  0  0  0  0    0.20
   116  Chicago Black Hawks   Bob Probert             1    0    0    0   0  0  0  0  0  0  0    0.50
   117  Florida Panthers      Rob Niedermayer         0    0    0    0   0  0  0  0  0  0  0    0.60
   118  New York Rangers      Adam Graves             0    0    0    0   0  0  0  0  0  0  0    0.20
   119  Edmonton Oilers       Mariusz Czerkawski      0    0    0    0   0  0  0  0  0  0  0    0.25
   120  New Jersey Devils     Bill Guerin             0    0    0    0   0  0  0  0  0  0  0    0.38
   121  Buffalo Sabres        Jason Dawe              0    0    0    0   0  0  0  0  0  0  0    0.27
   122  Chicago Black Hawks   Eric Daze               1    0    0    0   0  0  0  0  0  0  0    0.50
   123  Pittsburgh Penguins   Ian Moran               0    0    0    0   0  0  0  0  0  0  0    0.60
   124  Edmonton Oilers       Rem Murray              0    0    0    0   0  0  0  0  0  0  0    0.25
   125  New York Rangers      Mike Eastwood           0    0    0    0   0  0  0  0  0  0  0    0.20
   126  Philadelphia Flyers   Petr Svoboda            0    0    0    0   0  0  0  0  0  0  0    0.19
   127  Colorado Avalanche    Aaron Miller            0    0    0    0   0  0  0  0  0  0  0    0.18
   128  Anaheim Mighty Ducks  Steve Rucchin           0    0    0    0   0  0  0  0  0  0  0    0.38
   129  Anaheim Mighty Ducks  Jari Kurri              0    0    0    0   0  0  0  0  0  0  0    0.27
   130  New Jersey Devils     Bob Carpenter           0    0    0    0   0  0  0  0  0  0  0    0.30
   131  Phoenix Coyotes       Mike Gartner            0    0    0    0   0  0  0  0  0  0  0    0.43
   132  Florida Panthers      Kirk Muller             0    0    0    0   0  0  0  0  0  0  0    0.60
   133  Pittsburgh Penguins   Petr Nedved             0    0    0    0   0  0  0  0  0  0  0    0.60
   134  Pittsburgh Penguins   Ron Francis             0    0    0    0   0  0  0  0  0  0  0    0.60
   135  St. Louis Blues       Al MacInnis             0    0    0    0   0  0  0  0  0  0  0    0.50
   136  Philadelphia Flyers   Karl Dykhuis            0    0    0    0   0  0  0  0  0  0  0    0.17
   137  Dallas Stars          Derian Hatcher          0    0    0    0   0  0  0  0  0  0  0    0.43
   138  Colorado Avalanche    Adam Foote              0    0    0    0   0  0  0  0  0  0  0    0.18
   139  New York Rangers      Niklas Sundstrom        0    0    0    0   0  0  0  0  0  0  0    0.33
   140  New Jersey Devils     Dave Ellett             0    0    0    0   0  0  0  0  0  0  0    0.30
   141  Dallas Stars          Sergei Zubov            0    0    0    0   0  0  0  0  0  0  0    0.43
   142  Phoenix Coyotes       Craig Janney            0    0    0    0   0  0  0  0  0  0  0    0.43
   143  Detroit Red Wings     Vladimir Konstantinov   0    0    0    0   0  0  0  0  0  0  0    0.15
   144  Colorado Avalanche    Alexei Gusarov          0    0    0    0   0  0  0  0  0  0  0    0.18
   145  Pittsburgh Penguins   Jason Woolley           0    0    0    0   0  0  0  0  0  0  0    0.60
   146  Florida Panthers      Johan Garpenlov         0    0    0    0   0  0  0  0  0  0  0    0.50
   147  Ottawa Senators       Shawn McEachern         0    0    0    0   0  0  0  0  0  0  0    0.29
   148  Anaheim Mighty Ducks  Joe Sacco               0    0    0    0   0  0  0  0  0  0  0    0.18
   149  Florida Panthers      Ray Sheppard            0    0    0    0   0  0  0  0  0  0  0    0.40
   150  Ottawa Senators       Sergei Zholtok          0    0    0    0   0  0  0  0  0  0  0    0.29
   151  Chicago Black Hawks   James Black             0    0    0    0   0  0  0  0  0  0  0    0.40
   152  Montreal Canadiens    Brian Savage            0    0    0    0   0  0  0  0  0  0  0    0.40
   153  Colorado Avalanche    Jon Klemm               0    0    0    0   0  0  0  0  0  0  0    0.12
   154  Montreal Canadiens    Turner Stevenson        0    0    0    0   0  0  0  0  0  0  0    0.40
   155  Ottawa Senators       Randy Cunneyworth       0    0    0    0   0  0  0  0  0  0  0    0.29
   156  Chicago Black Hawks   Keith Carney            0    0    0    0   0  0  0  0  0  0  0    0.33
   157  Anaheim Mighty Ducks  Dave Karpa              0    0    0    0   0  0  0  0  0  0  0    0.25
   158  Buffalo Sabres        Brad May                0    0    0    0   0  0  0  0  0  0  0    0.20
   159  New Jersey Devils     Steve Thomas            0    0    0    0   0  0  0  0  0  0  0    0.20
   160  Dallas Stars          Jamie Langenbrunner     0    0    0    0   0  0  0  0  0  0  0    0.40
   161  Montreal Canadiens    Patrice Brisebois       0    0    0    0   0  0  0  0  0  0  0    0.67
   162  Pittsburgh Penguins   Kevin Hatcher           0    0    0    0   0  0  0  0  0  0  0    0.40
   163  St. Louis Blues       Pierre Turgeon          0    0    0    0   0  0  0  0  0  0  0    0.40
   164  St. Louis Blues       Chris Pronger           0    0    0    0   0  0  0  0  0  0  0    0.33
   165  St. Louis Blues       Joe Murphy              0    0    0    0   0  0  0  0  0  0  0    0.33
   166  Dallas Stars          Grant Ledyard           0    0    0    0   0  0  0  0  0  0  0    0.29
   167  Edmonton Oilers       Luke Richardson         0    0    0    0   0  0  0  0  0  0  0    0.17
   168  Dallas Stars          Grant Marshall          0    0    0    0   0  0  0  0  0  0  0    0.40
   169  Chicago Black Hawks   Denis Savard            0    0    0    0   0  0  0  0  0  0  0    0.33
   170  Phoenix Coyotes       Deron Quint             0    0    0    0   0  0  0  0  0  0  0    0.29
   171  Dallas Stars          Craig Ludwig            0    0    0    0   0  0  0  0  0  0  0    0.29
   172  Anaheim Mighty Ducks  Darren Van Impe         0    0    0    0   0  0  0  0  0  0  0    0.22
   173  Buffalo Sabres        Richard Smehlik         0    0    0    0   0  0  0  0  0  0  0    0.17
   174  Anaheim Mighty Ducks  Sean Pronger            0    0    0    0   0  0  0  0  0  0  0    0.22
   175  Anaheim Mighty Ducks  Warren Rychel           0    0    0    0   0  0  0  0  0  0  0    0.18
   176  Philadelphia Flyers   Garth Snow              0    0    0    0   0  0  0  0  0  0  0    0.00
   177  Buffalo Sabres        Mike Peca               0    0    0    0   0  0  0  0  0  0  0    0.20
   178  New York Rangers      Ulf Samuelsson          0    0    0    0   0  0  0  0  0  0  0    0.13
   179  Dallas Stars          Darryl Sydor            0    0    0    0   0  0  0  0  0  0  0    0.29
   180  Florida Panthers      Scott Mellanby          0    0    0    0   0  0  0  0  0  0  0    0.40
   181  Montreal Canadiens    Shayne Corson           0    0    0    0   0  0  0  0  0  0  0    0.20
   182  New Jersey Devils     Martin Brodeur          0    0    0    0   0  0  0  0  0  0  0    0.00
   183  St. Louis Blues       Marc Bergevin           0    0    0    0   0  0  0  0  0  0  0    0.17
   184  Ottawa Senators       Andreas Dackell         0    0    0    0   0  0  0  0  0  0  0    0.14
   185  Chicago Black Hawks   Sergei Krivokrasov      0    0    0    0   0  0  0  0  0  0  0    0.17
   186  Chicago Black Hawks   Ethan Moreau            0    0    0    0   0  0  0  0  0  0  0    0.17
   187  Montreal Canadiens    Scott Thornton          0    0    0    0   0  0  0  0  0  0  0    0.20
   188  Chicago Black Hawks   Steve Dubinsky          0    0    0    0   0  0  0  0  0  0  0    0.25
   189  Florida Panthers      David Nemirovsky        0    0    0    0   0  0  0  0  0  0  0    0.33
   190  Florida Panthers      Mike Hough              0    0    0    0   0  0  0  0  0  0  0    0.20
   191  New Jersey Devils     Kevin Dean              0    0    0    0   0  0  0  0  0  0  0    1.00
   192  Philadelphia Flyers   Dan Kordic              0    0    0    0   0  0  0  0  0  0  0    0.08
   193  New Jersey Devils     Randy McKay             0    0    0    0   0  0  0  0  0  0  0    0.10
   194  Anaheim Mighty Ducks  Ted Drury               0    0    0    0   0  0  0  0  0  0  0    0.10
   195  Buffalo Sabres        Ed Ronan                0    0    0    0   0  0  0  0  0  0  0    0.17
   196  Philadelphia Flyers   John Druce              0    0    0    0   0  0  0  0  0  0  0    0.08
   197  Dallas Stars          Dave Reid               0    0    0    0   0  0  0  0  0  0  0    0.14
   198  Buffalo Sabres        Alexei Zhitnik          0    0    0    0   0  0  0  0  0  0  0    0.08
   199  Pittsburgh Penguins   Ed Olczyk               0    0    0    0   0  0  0  0  0  0  0    0.20
   200  Pittsburgh Penguins   Greg Johnson            0    0    0    0   0  0  0  0  0  0  0    0.20
   201  St. Louis Blues       Jim Campbell            0    0    0    0   0  0  0  0  0  0  0    0.25
   202  Dallas Stars          Richard Matvichuk       0    0    0    0   0  0  0  0  0  0  0    0.14
   203  Montreal Canadiens    Stephane Quintal        0    0    0    0   0  0  0  0  0  0  0    0.20
   204  Detroit Red Wings     Jamie Pushor            0    0    0    0   0  0  0  0  0  0  0    0.20
   205  Montreal Canadiens    Craig Rivet             0    0    0    0   0  0  0  0  0  0  0    0.20
   206  Phoenix Coyotes       Oleg Tverdovsky         0    0    0    0   0  0  0  0  0  0  0    0.14
   207  Chicago Black Hawks   Eric Weinrich           0    0    0    0   0  0  0  0  0  0  0    0.17
   208  Dallas Stars          Todd Harvey             0    0    0    0   0  0  0  0  0  0  0    0.14
   209  Ottawa Senators       Janne Laukkanen         0    0    0    0   0  0  0  0  0  0  0    0.14
   210  Montreal Canadiens    Valeri Bure             0    0    0    0   0  0  0  0  0  0  0    0.20
   211  Florida Panthers      Bill Lindsay            0    0    0    0   0  0  0  0  0  0  0    0.33
   212  Chicago Black Hawks   Kevin Miller            0    0    0    0   0  0  0  0  0  0  0    0.17
   213  New Jersey Devils     Jay Pandolfo            0    0    0    0   0  0  0  0  0  0  0    0.17
   214  St. Louis Blues       Chris McAlpine          0    0    0    0   0  0  0  0  0  0  0    0.25
   215  Ottawa Senators       Tom Chorske             0    0    0    0   0  0  0  0  0  0  0    0.20
   216  Pittsburgh Penguins   Joe Dziedzic            0    0    0    0   0  0  0  0  0  0  0    0.20
   217  Florida Panthers      Paul Laus               0    0    0    0   0  0  0  0  0  0  0    0.20
   218  Phoenix Coyotes       Dallas Drake            0    0    0    0   0  0  0  0  0  0  0    0.14
   219  Anaheim Mighty Ducks  Dan Trebil              0    0    0    0   0  0  0  0  0  0  0    0.11
   220  Ottawa Senators       Shaun Van Allen         0    0    0    0   0  0  0  0  0  0  0    0.14
   221  Ottawa Senators       Bruce Gardiner          0    0    0    0   0  0  0  0  0  0  0    0.14
   222  Ottawa Senators       Denny Lambert           0    0    0    0   0  0  0  0  0  0  0    0.17
   223  New Jersey Devils     Petr Sykora             0    0    0    0   0  0  0  0  0  0  0    0.50
   224  Dallas Stars          Andy Moog               0    0    0    0   0  0  0  0  0  0  0    0.00
   225  Ottawa Senators       Radek Bonk              0    0    0    0   0  0  0  0  0  0  0    0.14
   226  Anaheim Mighty Ducks  Jason Marshall          0    0    0    0   0  0  0  0  0  0  0    0.14
   227  Edmonton Oilers       Joe Hulbig              0    0    0    0   0  0  0  0  0  0  0    0.17
   228  Buffalo Sabres        Mike Wilson             0    0    0    0   0  0  0  0  0  0  0    0.10
   229  Buffalo Sabres        Rob Ray                 0    0    0    0   0  0  0  0  0  0  0    0.08
   230  Philadelphia Flyers   Daniel Lacroix          0    0    0    0   0  0  0  0  0  0  0    0.08
   231  Buffalo Sabres        Bob Boughner            0    0    0    0   0  0  0  0  0  0  0    0.09
   232  Edmonton Oilers       Greg DeVries            0    0    0    0   0  0  0  0  0  0  0    0.08
   233  Anaheim Mighty Ducks  Ken Baumgartner         0    0    0    0   0  0  0  0  0  0  0    0.09
   234  Anaheim Mighty Ducks  Richard Park            0    0    0    0   0  0  0  0  0  0  0    0.09
   235  New York Rangers      Mike Richter            0    0    0    0   0  0  0  0  0  0  0    0.00
   236  New York Rangers      Jeff Beukeboom          0    0    0    0   0  0  0  0  0  0  0    0.07
   237  Detroit Red Wings     Mike Vernon             0    0    0    0   0  0  0  0  0  0  0    0.00
   238  New York Rangers      Bruce Driver            0    0    0    0   0  0  0  0  0  0  0    0.07
   239  Dallas Stars          Greg Adams              0    0    0    0   0  0  0  0  0  0  0    0.33
   240  Dallas Stars          Neal Broten             0    0    0    0   0  0  0  0  0  0  0    0.50
   241  Chicago Black Hawks   Chris Chelios           0    0    0    0   0  0  0  0  0  0  0    0.17
   242  Florida Panthers      Tom Fitzgerald          0    0    0    0   0  0  0  0  0  0  0    0.20
   243  Pittsburgh Penguins   Stu Barnes              0    0    0    0   0  0  0  0  0  0  0    0.20
   244  Pittsburgh Penguins   Fredrik Olausson        0    0    0    0   0  0  0  0  0  0  0    0.25
   245  Pittsburgh Penguins   Alex Hicks              0    0    0    0   0  0  0  0  0  0  0    0.20
   246  Florida Panthers      Radek Dvorak            0    0    0    0   0  0  0  0  0  0  0    0.00
   247  Chicago Black Hawks   Murray Craven           0    0    0    0   0  0  0  0  0  0  0    0.00
   248  New Jersey Devils     Denis Pederson          0    0    0    0   0  0  0  0  0  0  0    0.00
   250  Montreal Canadiens    Vladimir Malakhov       0    0    0    0   0  0  0  0  0  0  0    0.00
   251  Florida Panthers      Martin Straka           0    0    0    0   0  0  0  0  0  0  0    0.00
   253  Florida Panthers      Ed Jovanovski           0    0    0    0   0  0  0  0  0  0  0    0.00
   254  Pittsburgh Penguins   Joe Mullen              0    0    0    0   0  0  0  0  0  0  0    0.00
   256  Dallas Stars          Guy Carbonneau          0    0    0    0   0  0  0  0  0  0  0    0.00
   257  Montreal Canadiens    Darcy Tucker            0    0    0    0   0  0  0  0  0  0  0    0.00
   258  Ottawa Senators       Jason York              0    0    0    0   0  0  0  0  0  0  0    0.00
   259  St. Louis Blues       Robert Petrovicky       0    0    0    0   0  0  0  0  0  0  0    0.00
   260  St. Louis Blues       Scott Pellerin          0    0    0    0   0  0  0  0  0  0  0    0.00
   262  Anaheim Mighty Ducks  Bobby Dollas            0    0    0    0   0  0  0  0  0  0  0    0.00
   263  Pittsburgh Penguins   Darius Kasparaitis      0    0    0    0   0  0  0  0  0  0  0    0.00
   264  Florida Panthers      Jody Hull               0    0    0    0   0  0  0  0  0  0  0    0.00
   265  St. Louis Blues       Craig Conroy            0    0    0    0   0  0  0  0  0  0  0    0.00
   266  Edmonton Oilers       Bryan Marchment         0    0    0    0   0  0  0  0  0  0  0    0.00
   267  Montreal Canadiens    David Wilkie            0    0    0    0   0  0  0  0  0  0  0    0.00
   269  Phoenix Coyotes       Mike Stapleton          0    0    0    0   0  0  0  0  0  0  0    0.00
   270  New York Rangers      Bill Berg               0    0    0    0   0  0  0  0  0  0  0    0.00
   271  Chicago Black Hawks   Brent Sutter            0    0    0    0   0  0  0  0  0  0  0    0.00
   272  Chicago Black Hawks   Ulf Dahlen              0    0    0    0   0  0  0  0  0  0  0    0.00
   273  Phoenix Coyotes       Kris King               0    0    0    0   0  0  0  0  0  0  0    0.00
   274  Edmonton Oilers       Kevin Lowe              0    0    0    0   0  0  0  0  0  0  0    0.00
   275  Montreal Canadiens    Peter Popovic           0    0    0    0   0  0  0  0  0  0  0    0.00
   276  Florida Panthers      Terry Carkner           0    0    0    0   0  0  0  0  0  0  0    0.00
   279  Detroit Red Wings     Bob Rouse               0    0    0    0   0  0  0  0  0  0  0    0.00
   280  Florida Panthers      Rhett Warrener          0    0    0    0   0  0  0  0  0  0  0    0.00
   281  Colorado Avalanche    Sylvain Lefebvre        0    0    0    0   0  0  0  0  0  0  0    0.00
   282  St. Louis Blues       Ricard Persson          0    0    0    0   0  0  0  0  0  0  0    0.00
   283  Phoenix Coyotes       Shane Doan              0    0    0    0   0  0  0  0  0  0  0    0.00
   285  Chicago Black Hawks   Jim Cummins             0    0    0    0   0  0  0  0  0  0  0    0.00
   290  Ottawa Senators       Lance Pitlick           0    0    0    0   0  0  0  0  0  0  0    0.00
   291  Phoenix Coyotes       Jim Johnson             0    0    0    0   0  0  0  0  0  0  0    0.00
   292  Phoenix Coyotes       Jeff Finley             0    0    0    0   0  0  0  0  0  0  0    0.00
   293  Phoenix Coyotes       Igor Korolev            0    0    0    0   0  0  0  0  0  0  0    0.00
   294  Buffalo Sabres        Jay McKee               0    0    0    0   0  0  0  0  0  0  0    0.00
   295  Chicago Black Hawks   Michal Sykora           0    0    0    0   0  0  0  0  0  0  0    0.00
   296  Detroit Red Wings     Tomas Holmstrom         0    0    0    0   0  0  0  0  0  0  0    0.00
   297  New York Rangers      Darren Langdon          0    0    0    0   0  0  0  0  0  0  0    0.00
   298  New Jersey Devils     Ken Daneyko             0    0    0    0   0  0  0  0  0  0  0    0.00
   301  Phoenix Coyotes       Jim McKenzie            0    0    0    0   0  0  0  0  0  0  0    0.00
   302  Florida Panthers      Steve Washburn          0    0    0    0   0  0  0  0  0  0  0    0.00
   303  Montreal Canadiens    Jassen Cullimore        0    0    0    0   0  0  0  0  0  0  0    0.00
   304  Florida Panthers      Chris Wells             0    0    0    0   0  0  0  0  0  0  0    0.00
   307  Philadelphia Flyers   Kjell Samuelsson        0    0    0    0   0  0  0  0  0  0  0    0.00
   308  Detroit Red Wings     Tim Taylor              0    0    0    0   0  0  0  0  0  0  0    0.00
   310  St. Louis Blues       Craig MacTavish         0    0    0    0   0  0  0  0  0  0  0    0.00
