NATIONAL HOCKEY LEAGUE

1997 PLAYOFF LEADING SCORERS

(in numerical order)



Name of Player          Team                    Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Eric Lindros            Philadelphia Flyers       19         12       14        26      4     3     5     0     4     0
Joe Sakic               Colorado Avalanche        17          8       17        25      4     3     1     0     3     0
Claude Lemieux          Colorado Avalanche        17         13        9        22      4     4     4     1     4     0
Valeri Kamensky         Colorado Avalanche        17          8       14        22      2     4     2     0     5     0
Rod Brind`Amour         Philadelphia Flyers       19         13        8        21      7     2     4     0     4     2
John LeClair            Philadelphia Flyers       19          9       12        21      3     5     1     0     4     0
Wayne Gretzky           New York Rangers          15         10       10        20      3     6     1     0     3     0
Sergei Fedorov          Detroit Red Wings         20          8       12        20      1     3     4     0     3     0
Peter Forsberg          Colorado Avalanche        14          5       13        18      3     1     1     0     3     0
Brendan Shanahan        Detroit Red Wings         20          9        8        17      1     4     3     1     2     0
Sandis Ozolinsh         Colorado Avalanche        17          4       13        17      2     2     0     0     2     0
Vyacheslav Kozlov       Detroit Red Wings         20          8        5        13      3     2     2     1     4     0
Paul Kariya             Anaheim Mighty Ducks      11          7        6        13      3     2     1     1     4     0
Steve Yzerman           Detroit Red Wings         20          7        6        13      3     2     2     0     3     0
Janne Niinimaa          Philadelphia Flyers       19          1       12        13      1     0     0     0     1     0
Esa Tikkanen            New York Rangers          15          9        3        12      3     2     2     2     3     1
Martin Lapointe         Detroit Red Wings         20          4        8        12      1     1     1     1     1     0
Igor Larionov           Detroit Red Wings         20          4        8        12      2     2     0     0     3     0
Mark Messier            New York Rangers          15          3        9        12      1     2     0     0     0     0
Mikael Renberg          Philadelphia Flyers       18          5        6        11      3     1     1     0     2     0
Luc Robitaille          New York Rangers          15          4        7        11      1     0     3     0     0     0
Doug Weight             Edmonton Oilers           12          3        8        11      0     1     2     0     0     0
Larry Murphy            Detroit Red Wings         20          2        9        11      0     0     2     0     1     0
Dmitri Mironov          Anaheim Mighty Ducks      11          1       10        11      1     0     0     0     1     0

1997 PLAYOFF LEADING SCORERS

(team by team breakdown)



Team                    Name of Player          Games      Goals   Assists   Points   1PG   2PG   3PG   OTG   PPG   SHG
________________________________________________________________________________________________________________________
Detroit Red Wings       Sergei Fedorov            20          8       12        20      1     3     4     0     3     0
                        Brendan Shanahan          20          9        8        17      1     4     3     1     2     0
                        Vyacheslav Kozlov         20          8        5        13      3     2     2     1     4     0
                        Steve Yzerman             20          7        6        13      3     2     2     0     3     0
                        Martin Lapointe           20          4        8        12      1     1     1     1     1     0
                        Igor Larionov             20          4        8        12      2     2     0     0     3     0
                        Larry Murphy              20          2        9        11      0     0     2     0     1     0

Philadelphia Flyers     Eric Lindros              19         12       14        26      4     3     5     0     4     0
                        Rod Brind`Amour           19         13        8        21      7     2     4     0     4     2
                        John LeClair              19          9       12        21      3     5     1     0     4     0
                        Janne Niinimaa            19          1       12        13      1     0     0     0     1     0
                        Mikael Renberg            18          5        6        11      3     1     1     0     2     0
                        Eric Desjardins           19          2        8        10      0     0     2     0     0     0

Colorado Avalanche      Joe Sakic                 17          8       17        25      4     3     1     0     3     0
                        Claude Lemieux            17         13        9        22      4     4     4     1     4     0
                        Valeri Kamensky           17          8       14        22      2     4     2     0     5     0
                        Peter Forsberg            14          5       13        18      3     1     1     0     3     0
                        Sandis Ozolinsh           17          4       13        17      2     2     0     0     2     0
                        Adam Deadmarsh            17          3        6         9      0     1     2     0     1     0

New York Rangers        Wayne Gretzky             15         10       10        20      3     6     1     0     3     0
                        Esa Tikkanen              15          9        3        12      3     2     2     2     3     1
                        Mark Messier              15          3        9        12      1     2     0     0     0     0
                        Luc Robitaille            15          4        7        11      1     0     3     0     0     0
                        Brian Leetch              15          2        8        10      1     0     1     0     1     0

Edmonton Oilers         Doug Weight               12          3        8        11      0     1     2     0     0     0
                        Ryan Smyth                12          5        5        10      0     1     3     1     1     0
                        Boris Mironov             12          2        8        10      0     1     1     0     2     0
                        Jason Arnott              12          3        6         9      1     2     0     0     1     0
                        Kelly Buchberger          12          5        2         7      2     1     1     1     0     0
                        Andrei Kovalenko          12          4        3         7      1     1     2     0     3     0

New Jersey Devils       John MacLean              10          4        5         9      1     1     2     0     2     1
                        Shawn Chambers            10          1        6         7      1     0     0     0     1     0
                        Scott Niedermayer         10          2        4         6      1     1     0     0     2     0

Buffalo Sabres          Derek Plante              12          4        6        10      0     0     3     1     1     0
                        Donald Audette            11          4        5         9      1     2     1     0     3     0
                        Brian Holzinger           12          2        5         7      1     1     0     0     0     1

Anaheim Mighty Ducks    Paul Kariya               11          7        6        13      3     2     1     1     4     0
                        Dmitri Mironov            11          1       10        11      1     0     0     0     1     0
                        Teemu Selanne             11          7        3        10      3     1     3     0     3     0
                        J.J. Daigneault           11          2        7         9      0     1     1     0     1     0
                        Brian Bellows             11          2        4         6      0     2     0     0     1     0

Dallas Stars            Mike Modano                7          4        1         5      2     0     2     0     1     1
                        Bob Bassen                 7          3        1         4      0     2     1     0     0     0
                        Joe Nieuwendyk             7          2        2         4      1     1     0     0     0     0
                        Benoit Hogue               7          2        2         4      2     0     0     0     1     0
                        Jere Lehtinen              7          2        2         4      2     0     0     0     0     0
                        Brent Gilchrist            6          2        2         4      0     0     2     0     0     0
                        Pat Verbeek                7          1        3         4      0     1     0     0     1     0

Phoenix Coyotes         Cliff Ronning              7          0        7         7      0     0     0     0     0     0
                        Keith Tkachuk              7          6        0         6      2     1     3     0     2     0
                        Teppo Numminen             7          3        3         6      1     1     1     0     1     0
                        Jeremy Roenick             6          2        4         6      0     2     0     0     0     0
                        Darrin Shannon             7          3        1         4      2     0     1     0     0     0
                        Bob Corkum                 7          2        2         4      0     0     2     0     0     0

Ottawa Senators         Daniel Alfredsson          7          5        2         7      0     1     3     1     3     0
                        Alexei Yashin              7          1        5         6      0     1     0     0     1     0
                        Steve Duchesne             7          1        4         5      0     1     0     0     1     0
                        Wade Redden                7          1        3         4      0     0     1     0     0     0

Chicago Black Hawks     Tony Amonte                6          4        2         6      2     1     1     0     0     2
                        Gary Suter                 6          1        4         5      1     0     0     0     0     0
                        Jeff Shantz                6          0        4         4      0     0     0     0     0     0

St. Louis Blues         Brett Hull                 6          2        7         9      2     0     0     0     0     0
                        Geoff Courtnall            6          3        1         4      2     0     1     0     1     0
                        Pavol Demitra              6          1        3         4      1     0     0     0     0     0

Pittsburgh Penguins     Jaromir Jagr               5          4        4         8      2     0     2     0     2     0
                        Mario Lemieux              5          3        3         6      2     0     1     0     0     0
                        Petr Nedved                5          1        2         3      1     0     0     0     0     1
                        Ian Moran                  5          1        2         3      1     0     0     0     0     0
                        Ron Francis                5          1        2         3      0     1     0     0     1     0
                        Jason Woolley              5          0        3         3      0     0     0     0     0     0

Montreal Canadiens      Mark Recchi                5          4        2         6      1     2     1     0     0     0
                        Saku Koivu                 5          1        3         4      0     0     1     0     0     0
                        Benoit Brunet              4          1        3         4      0     1     0     0     0     1

Florida Panthers        Robert Svehla              5          1        4         5      0     1     0     0     1     0
                        Gord Murphy                5          0        5         5      0     0     0     0     0     0
                        Rob Niedermayer            5          2        1         3      1     1     0     0     1     0
                        Kirk Muller                5          1        2         3      0     1     0     0     1     0


This document has been accessed 867 times since 9:00 HST on June 4, 1997.

Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)
Date: 06/07/97 , Time: 22:27:54 H.S.T.