Name of Player Team Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG ________________________________________________________________________________________________________________________ Steve Yzerman Detroit Red Wings 22 6 18 24 3 1 2 0 3 1 Sergei Fedorov Detroit Red Wings 22 10 10 20 2 4 4 0 2 1 Tomas Holmstrom Detroit Red Wings 22 7 12 19 3 2 2 0 2 0 Nicklas Lidstrom Detroit Red Wings 22 6 13 19 3 2 1 0 2 0 Joe Juneau Washington Capitals 21 7 10 17 0 2 3 2 1 1 Adam Oates Washington Capitals 21 6 11 17 1 4 1 0 1 1 Martin Lapointe Detroit Red Wings 21 9 6 15 1 6 2 0 2 1 Larry Murphy Detroit Red Wings 22 3 12 15 1 1 1 0 1 2 Vyacheslav Kozlov Detroit Red Wings 22 6 8 14 1 3 2 0 1 0 Mike Modano Dallas Stars 17 4 10 14 1 0 3 0 1 0 Matthew Barnaby Buffalo Sabres 15 7 6 13 1 3 3 0 3 0 Brian Bellows Washington Capitals 21 6 7 13 1 1 3 1 2 0 Donald Audette Buffalo Sabres 15 5 8 13 1 2 2 0 3 0 Igor Larionov Detroit Red Wings 22 3 10 13 1 2 0 0 0 0 Andrei Nikolishin Washington Capitals 21 1 12 13 1 0 0 0 1 0 Peter Bondra Washington Capitals 17 7 5 12 1 3 2 1 3 0 Mark Recchi Montreal Canadiens 10 4 8 12 0 2 2 0 0 0 Sergei Gonchar Washington Capitals 21 7 4 11 3 2 2 0 3 1 Peter Forsberg Colorado Avalanche 7 6 5 11 2 2 2 0 2 0 Brian Holzinger Buffalo Sabres 15 4 7 11 1 3 0 0 1 1 Dixon Ward Buffalo Sabres 15 3 8 11 1 1 1 0 0 0 Darren McCarty Detroit Red Wings 22 3 8 11 2 1 0 0 0 0 Jason Woolley Buffalo Sabres 15 2 9 11 1 0 1 0 1 0
Team Name of Player Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG
________________________________________________________________________________________________________________________
Detroit Red Wings Steve Yzerman 22 6 18 24 3 1 2 0 3 1
Sergei Fedorov 22 10 10 20 2 4 4 0 2 1
Tomas Holmstrom 22 7 12 19 3 2 2 0 2 0
Nicklas Lidstrom 22 6 13 19 3 2 1 0 2 0
Martin Lapointe 21 9 6 15 1 6 2 0 2 1
Larry Murphy 22 3 12 15 1 1 1 0 1 2
Vyacheslav Kozlov 22 6 8 14 1 3 2 0 1 0
Igor Larionov 22 3 10 13 1 2 0 0 0 0
Washington Capitals Joe Juneau 21 7 10 17 0 2 3 2 1 1
Adam Oates 21 6 11 17 1 4 1 0 1 1
Brian Bellows 21 6 7 13 1 1 3 1 2 0
Andrei Nikolishin 21 1 12 13 1 0 0 0 1 0
Peter Bondra 17 7 5 12 1 3 2 1 3 0
Sergei Gonchar 21 7 4 11 3 2 2 0 3 1
Buffalo Sabres Matthew Barnaby 15 7 6 13 1 3 3 0 3 0
Donald Audette 15 5 8 13 1 2 2 0 3 0
Brian Holzinger 15 4 7 11 1 3 0 0 1 1
Dixon Ward 15 3 8 11 1 1 1 0 0 0
Jason Woolley 15 2 9 11 1 0 1 0 1 0
Michal Grosek 15 6 4 10 2 2 1 1 2 0
Miroslav Satan 14 5 3 8 2 3 0 0 4 0
Dallas Stars Mike Modano 17 4 10 14 1 0 3 0 1 0
Sergei Zubov 17 4 5 9 3 0 1 0 3 0
St. Louis Blues Jim Campbell 10 7 3 10 0 3 4 0 4 0
Geoff Courtnall 10 2 8 10 1 1 0 0 1 0
Chris Pronger 10 1 9 10 0 1 0 0 0 0
Pierre Turgeon 10 4 4 8 0 3 1 0 2 0
Al MacInnis 8 2 6 8 1 0 1 0 1 0
Brett Hull 10 3 3 6 0 0 3 0 1 0
Pavol Demitra 10 3 3 6 1 1 1 0 0 0
Edmonton Oilers Doug Weight 12 2 7 9 0 2 0 0 2 0
Bill Guerin 12 7 1 8 1 1 5 0 4 0
Ottawa Senators Daniel Alfredsson 11 7 2 9 5 1 1 0 2 1
Alexei Yashin 11 5 3 8 1 3 0 1 3 0
Montreal Canadiens Mark Recchi 10 4 8 12 0 2 2 0 0 0
Vincent Damphousse 10 3 6 9 1 0 2 0 1 0
Shayne Corson 10 3 6 9 0 2 1 0 1 0
Turner Stevenson 10 3 4 7 2 0 1 0 0 0
Vladimir Malakhov 9 3 4 7 1 2 0 0 2 0
Colorado Avalanche Peter Forsberg 7 6 5 11 2 2 2 0 2 0
Sandis Ozolinsh 7 0 7 7 0 0 0 0 0 0
Claude Lemieux 7 3 3 6 1 0 2 0 1 0
Valeri Kamensky 7 2 3 5 1 0 1 0 1 0
Joe Sakic 6 2 3 5 0 1 0 1 0 1
Phoenix Coyotes Rick Tocchet 6 6 2 8 3 1 2 0 3 0
Jeremy Roenick 6 5 3 8 1 2 2 0 2 2
Oleg Tverdovsky 6 0 7 7 0 0 0 0 0 0
Keith Tkachuk 6 3 3 6 1 2 0 0 0 0
Cliff Ronning 6 1 3 4 0 0 1 0 0 0
Pittsburgh Penguins Jaromir Jagr 6 4 5 9 2 0 2 0 1 0
Stu Barnes 6 3 3 6 0 1 2 0 0 0
Ron Francis 6 1 5 6 0 0 1 0 0 0
Jiri Slegr 6 0 4 4 0 0 0 0 0 0
Boston Bruins Jason Allison 6 2 6 8 0 1 1 0 1 0
Sergei Samsonov 6 2 5 7 0 2 0 0 0 0
Ray Bourque 6 1 4 5 0 0 1 0 1 0
Dimitri Khristich 6 2 2 4 0 1 1 0 2 0
New Jersey Devils Doug Gilmour 6 5 2 7 0 1 4 0 1 0
San Jose Sharks John MacLean 6 2 3 5 0 2 0 0 1 0
Bernie Nicholls 6 0 5 5 0 0 0 0 0 0
Owen Nolan 6 2 2 4 1 1 0 0 2 0
Mike Ricci 6 1 3 4 0 1 0 0 0 0
Philadelphia Flyers Rod Brind`Amour 5 2 2 4 0 0 2 0 0 0
Dan McGillis 5 1 2 3 0 0 1 0 1 0
Eric Lindros 5 1 2 3 1 0 0 0 0 0
Los Angeles Kings Luc Robitaille 4 1 2 3 0 0 1 0 0 0
Jozef Stumpel 4 1 2 3 0 0 1 0 0 0
Yanic Perreault 4 1 2 3 1 0 0 0 1 0
Aki-Petteri Berg 4 0 3 3 0 0 0 0 0 0
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)