Rank P Team Player 2GG 3GG 4GG MPt 4p 5p 6p 7p 8p 9p 10p Pt/G
1 C Colorado Avalanche Peter Forsberg 1 0 0 0 0 0 0 0 0 0 0 1.26
2 C Dallas Stars Mike Modano 0 0 0 0 0 0 0 0 0 0 0 1.00
3 C Dallas Stars Joe Nieuwendyk 3 0 0 0 0 0 0 0 0 0 0 0.91
4 C Colorado Avalanche Joe Sakic 1 0 0 0 0 0 0 0 0 0 0 1.00
5 L Dallas Stars Jamie Langenbrunner 1 0 0 0 0 0 0 0 0 0 0 0.74
6 R Colorado Avalanche Theoren Fleury 1 0 0 0 0 0 0 0 0 0 0 0.94
7 C Toronto Maple Leafs Mats Sundin 3 0 0 1 1 0 0 0 0 0 0 0.94
8 R Dallas Stars Brett Hull 0 0 0 0 0 0 0 0 0 0 0 0.68
9 C Pittsburgh Penguins Martin Straka 0 1 0 0 0 0 0 0 0 0 0 1.15
10 D Buffalo Sabres Jason Woolley 0 0 0 0 0 0 0 0 0 0 0 0.71
11 D Buffalo Sabres Alexei Zhitnik 0 0 0 0 0 0 0 0 0 0 0 0.71
12 R Colorado Avalanche Claude Lemieux 0 0 0 1 1 0 0 0 0 0 0 0.74
13 R Dallas Stars Jere Lehtinen 0 0 0 0 0 0 0 0 0 0 0 0.57
14 C Detroit Red Wings Steve Yzerman 1 1 0 0 0 0 0 0 0 0 0 1.30
15 L Buffalo Sabres Curtis Brown 0 0 0 0 0 0 0 0 0 0 0 0.62
16 C Buffalo Sabres Mike Peca 0 0 0 0 0 0 0 0 0 0 0 0.62
17 C St. Louis Blues Pierre Turgeon 0 0 0 0 0 0 0 0 0 0 0 1.00
18 D Dallas Stars Sergei Zubov 0 0 0 0 0 0 0 0 0 0 0 0.57
19 R Colorado Avalanche Adam Deadmarsh 1 0 0 0 0 0 0 0 0 0 0 0.63
20 R Buffalo Sabres Dixon Ward 0 0 0 0 0 0 0 0 0 0 0 0.57
21 R Toronto Maple Leafs Sergei Berezin 0 0 0 0 0 0 0 0 0 0 0 0.71
22 R Colorado Avalanche Milan Hejduk 0 0 0 0 0 0 0 0 0 0 0 0.75
23 R Pittsburgh Penguins Jaromir Jagr 1 0 0 0 0 0 0 0 0 0 0 1.33
24 R Pittsburgh Penguins Alexei Kovalev 0 0 0 0 0 0 0 0 0 0 0 1.20
25 D Colorado Avalanche Sandis Ozolinsh 0 0 0 0 0 0 0 0 0 0 0 0.63
26 D St. Louis Blues Al MacInnis 0 0 0 0 0 0 0 0 0 0 0 0.92
27 D Dallas Stars Darryl Sydor 0 0 0 0 0 0 0 0 0 0 0 0.52
28 R St. Louis Blues Scott Young 0 0 0 0 0 0 0 0 0 0 0 0.85
29 C Buffalo Sabres Joe Juneau 0 0 0 0 0 0 0 0 0 0 0 0.55
30 C Boston Bruins Jason Allison 0 0 0 0 0 0 0 0 0 0 0 0.92
31 D Detroit Red Wings Nicklas Lidstrom 0 0 0 0 0 0 0 0 0 0 0 1.10
32 C Buffalo Sabres Stu Barnes 1 0 0 0 0 0 0 0 0 0 0 0.48
33 L Buffalo Sabres Geoff Sanderson 1 0 0 0 0 0 0 0 0 0 0 0.53
34 L Detroit Red Wings Brendan Shanahan 1 0 0 0 0 0 0 0 0 0 0 1.00
35 L Dallas Stars Dave Reid 0 0 0 0 0 0 0 0 0 0 0 0.43
36 D Boston Bruins Ray Bourque 0 0 0 0 0 0 0 0 0 0 0 0.83
37 R Toronto Maple Leafs Steve Thomas 0 0 0 0 0 0 0 0 0 0 0 0.53
38 R Buffalo Sabres Vaclav Varada 1 0 0 0 0 0 0 0 0 0 0 0.43
39 L St. Louis Blues Pavol Demitra 1 0 0 0 0 0 0 0 0 0 0 0.69
40 L Colorado Avalanche Valeri Kamensky 1 0 0 0 0 0 0 0 0 0 0 0.90
41 R Toronto Maple Leafs Lonny Bohonos 0 0 0 0 0 0 0 0 0 0 0 1.00
42 C Toronto Maple Leafs Yanic Perreault 0 0 0 0 0 0 0 0 0 0 0 0.53
43 C Boston Bruins Joe Thornton 0 0 0 0 0 0 0 0 0 0 0 0.82
44 D Toronto Maple Leafs Bryan Berard 0 0 0 0 0 0 0 0 0 0 0 0.53
45 C Detroit Red Wings Sergei Fedorov 0 0 0 0 0 0 0 0 0 0 0 0.90
46 C Colorado Avalanche Chris Drury 1 0 0 0 0 0 0 0 0 0 0 0.42
47 L Buffalo Sabres Miroslav Satan 1 0 0 0 0 0 0 0 0 0 0 0.67
48 C Buffalo Sabres Brian Holzinger 1 0 0 0 0 0 0 0 0 0 0 0.38
49 L Pittsburgh Penguins German Titov 0 0 0 0 0 0 0 0 0 0 0 0.73
50 C Pittsburgh Penguins Kip Miller 0 0 0 0 0 0 0 0 0 0 0 0.62
51 L Detroit Red Wings Vyacheslav Kozlov 1 0 0 0 0 0 0 0 0 0 0 0.70
52 R Phoenix Coyotes Dallas Drake 0 0 0 0 0 0 0 0 0 0 0 1.00
53 R Boston Bruins Steve Heinze 0 0 0 0 0 0 0 0 0 0 0 0.58
54 C Boston Bruins Anson Carter 0 0 0 0 0 0 0 0 0 0 0 0.58
55 L Detroit Red Wings Tomas Holmstrom 0 0 0 0 0 0 0 0 0 0 0 0.70
56 L Toronto Maple Leafs Garry Valk 1 0 0 0 0 0 0 0 0 0 0 0.41
57 C Buffalo Sabres Wayne Primeau 0 0 0 0 0 0 0 0 0 0 0 0.37
58 R Boston Bruins Dimitri Khristich 1 0 0 0 0 0 0 0 0 0 0 0.58
59 R Dallas Stars Pat Verbeek 0 0 0 0 0 0 0 0 0 0 0 0.39
60 R Pittsburgh Penguins Rob Brown 0 0 0 0 0 0 0 0 0 0 0 0.54
61 D Dallas Stars Derian Hatcher 0 0 0 0 0 0 0 0 0 0 0 0.39
62 C New Jersey Devils Bobby Holik 0 0 0 0 0 0 0 0 0 0 0 1.00
63 R Carolina Hurricanes Ray Sheppard 1 0 0 0 0 0 0 0 0 0 0 1.00
64 R Dallas Stars Mike Keane 1 0 0 0 0 0 0 0 0 0 0 0.26
65 C New Jersey Devils Petr Sykora 1 0 0 0 0 0 0 0 0 0 0 0.86
66 C Toronto Maple Leafs Steve Sullivan 0 0 0 0 0 0 0 0 0 0 0 0.46
67 C Buffalo Sabres Erik Rasmussen 0 0 0 0 0 0 0 0 0 0 0 0.29
68 C Dallas Stars Guy Carbonneau 0 0 0 0 0 0 0 0 0 0 0 0.35
69 D Pittsburgh Penguins Kevin Hatcher 0 0 0 0 0 0 0 0 0 0 0 0.46
70 L St. Louis Blues Geoff Courtnall 0 0 0 0 0 0 0 0 0 0 0 0.46
71 D Colorado Avalanche Aaron Miller 0 0 0 0 0 0 0 0 0 0 0 0.32
72 D Toronto Maple Leafs Dmitri Yushkevich 0 0 0 0 0 0 0 0 0 0 0 0.35
73 D Dallas Stars Richard Matvichuk 0 0 0 0 0 0 0 0 0 0 0 0.27
74 D San Jose Sharks Jeff Norton 0 0 0 0 0 0 0 0 0 0 0 1.00
75 D Toronto Maple Leafs Daniil Markov 0 0 0 0 0 0 0 0 0 0 0 0.35
76 C Pittsburgh Penguins Jan Hrdina 0 0 0 0 0 0 0 0 0 0 0 0.38
77 R Toronto Maple Leafs Mike Johnson 0 0 0 0 0 0 0 0 0 0 0 0.29
78 R New Jersey Devils Randy McKay 1 0 0 0 0 0 0 0 0 0 0 0.71
79 C San Jose Sharks Vincent Damphousse 1 0 0 0 0 0 0 0 0 0 0 0.83
80 L Detroit Red Wings Wendel Clark 0 0 0 0 0 0 0 0 0 0 0 0.50
81 D Colorado Avalanche Adam Foote 0 0 0 0 0 0 0 0 0 0 0 0.26
82 C San Jose Sharks Mike Ricci 0 0 0 1 1 0 0 0 0 0 0 0.83
83 D Dallas Stars Craig Ludwig 0 0 0 0 0 0 0 0 0 0 0 0.22
84 D St. Louis Blues Chris Pronger 0 0 0 0 0 0 0 0 0 0 0 0.38
85 R New Jersey Devils Patrik Elias 0 0 0 0 0 0 0 0 0 0 0 0.71
86 C New Jersey Devils Sergei Brylin 0 0 0 0 0 0 0 0 0 0 0 0.80
87 L Boston Bruins Sergei Samsonov 0 0 0 0 0 0 0 0 0 0 0 0.36
88 R Phoenix Coyotes Shane Doan 0 0 0 0 0 0 0 0 0 0 0 0.57
89 R Detroit Red Wings Doug Brown 0 0 0 0 0 0 0 0 0 0 0 0.40
90 C New Jersey Devils Jason Arnott 0 0 0 0 0 0 0 0 0 0 0 0.57
91 D Philadelphia Flyers Eric Desjardins 0 0 0 0 0 0 0 0 0 0 0 0.67
92 R Anaheim Mighty Ducks Teemu Selanne 0 0 0 0 0 0 0 0 0 0 0 1.00
93 C San Jose Sharks Marco Sturm 1 0 0 0 0 0 0 0 0 0 0 0.67
94 L San Jose Sharks Jeff Friesen 0 0 0 0 0 0 0 0 0 0 0 0.67
95 R Ottawa Senators Nelson Emerson 0 0 0 0 0 0 0 0 0 0 0 1.00
96 R San Jose Sharks Alex Korolyuk 0 0 0 0 0 0 0 0 0 0 0 0.67
97 C Phoenix Coyotes Robert Reichel 0 0 0 0 0 0 0 0 0 0 0 0.57
98 D Pittsburgh Penguins Jiri Slegr 0 0 0 0 0 0 0 0 0 0 0 0.31
99 C Colorado Avalanche Dale Hunter 0 0 0 0 0 0 0 0 0 0 0 0.21
100 D Toronto Maple Leafs Alex Karpovtsev 0 0 0 0 0 0 0 0 0 0 0 0.29
101 D Buffalo Sabres Rhett Warrener 0 0 0 0 0 0 0 0 0 0 0 0.20
102 D New Jersey Devils Scott Niedermayer 0 0 0 0 0 0 0 0 0 0 0 0.57
103 L Toronto Maple Leafs Derek King 0 0 0 0 0 0 0 0 0 0 0 0.25
104 L Philadelphia Flyers Rod Brind`Amour 0 0 0 0 0 0 0 0 0 0 0 0.67
105 L Phoenix Coyotes Keith Tkachuk 0 0 0 0 0 0 0 0 0 0 0 0.57
106 L Anaheim Mighty Ducks Paul Kariya 0 0 0 0 0 0 0 0 0 0 0 1.33
107 R St. Louis Blues Blair Atcheynum 0 0 0 0 0 0 0 0 0 0 0 0.31
108 D Detroit Red Wings Chris Chelios 0 0 0 0 0 0 0 0 0 0 0 0.40
109 L Buffalo Sabres Michal Grosek 0 0 0 0 0 0 0 0 0 0 0 0.31
110 D San Jose Sharks Bill Houlder 0 0 0 0 0 0 0 0 0 0 0 0.50
111 D Boston Bruins Don Sweeney 0 0 0 0 0 0 0 0 0 0 0 0.27
112 L Philadelphia Flyers John LeClair 1 0 0 0 0 0 0 0 0 0 0 0.50
113 L Edmonton Oilers Ryan Smyth 1 0 0 0 0 0 0 0 0 0 0 1.00
114 C San Jose Sharks Patrick Marleau 0 0 0 0 0 0 0 0 0 0 0 0.50
115 D Toronto Maple Leafs Sylvain Cote 0 0 0 0 0 0 0 0 0 0 0 0.18
116 D New Jersey Devils Scott Stevens 0 0 0 0 0 0 0 0 0 0 0 0.43
117 R Philadelphia Flyers Keith Jones 0 0 0 0 0 0 0 0 0 0 0 0.50
118 D Phoenix Coyotes Teppo Numminen 0 0 0 0 0 0 0 0 0 0 0 0.43
119 C St. Louis Blues Craig Conroy 1 0 0 0 0 0 0 0 0 0 0 0.23
120 D Phoenix Coyotes Keith Carney 0 0 0 0 0 0 0 0 0 0 0 0.43
121 D Ottawa Senators Wade Redden 0 0 0 0 0 0 0 0 0 0 0 0.75
122 D Boston Bruins Darren Van Impe 0 0 0 0 0 0 0 0 0 0 0 0.27
123 D St. Louis Blues Jeff Finley 0 0 0 0 0 0 0 0 0 0 0 0.23
124 R Ottawa Senators Daniel Alfredsson 0 0 0 0 0 0 0 0 0 0 0 0.75
125 C St. Louis Blues Terry Yake 0 0 0 0 0 0 0 0 0 0 0 0.23
126 L Edmonton Oilers Ethan Moreau 0 0 0 0 0 0 0 0 0 0 0 0.75
127 L Carolina Hurricanes Martin Gelinas 0 0 0 0 0 0 0 0 0 0 0 0.50
128 L Carolina Hurricanes Bates Battaglia 0 0 0 0 0 0 0 0 0 0 0 0.50
129 R San Jose Sharks Joe Murphy 0 0 0 0 0 0 0 0 0 0 0 0.50
130 D St. Louis Blues Ricard Persson 0 0 0 0 0 0 0 0 0 0 0 0.23
131 D Detroit Red Wings Ulf Samuelsson 0 0 0 0 0 0 0 0 0 0 0 0.33
132 C Boston Bruins Tim Taylor 0 0 0 0 0 0 0 0 0 0 0 0.25
133 D Toronto Maple Leafs Tomas Kaberle 0 0 0 0 0 0 0 0 0 0 0 0.21
134 D Buffalo Sabres Jay McKee 0 0 0 0 0 0 0 0 0 0 0 0.14
135 D Buffalo Sabres Richard Smehlik 0 0 0 0 0 0 0 0 0 0 0 0.14
136 D New Jersey Devils Lyle Odelein 0 0 0 0 0 0 0 0 0 0 0 0.43
137 C Carolina Hurricanes Keith Primeau 0 0 0 0 0 0 0 0 0 0 0 0.50
138 D Boston Bruins Kyle McLaren 0 0 0 0 0 0 0 0 0 0 0 0.25
139 R Dallas Stars Grant Marshall 0 0 0 0 0 0 0 0 0 0 0 0.21
140 R Phoenix Coyotes Rick Tocchet 0 0 0 0 0 0 0 0 0 0 0 0.43
141 C Anaheim Mighty Ducks Steve Rucchin 0 0 0 0 0 0 0 0 0 0 0 0.75
142 L Phoenix Coyotes Louie DeBrusk 1 0 0 0 0 0 0 0 0 0 0 0.33
143 C St. Louis Blues Jochen Hecht 0 0 0 0 0 0 0 0 0 0 0 0.40
144 L New Jersey Devils Dave Andreychuk 0 0 0 0 0 0 0 0 0 0 0 0.50
145 L Ottawa Senators Shawn McEachern 0 0 0 0 0 0 0 0 0 0 0 0.50
146 L Boston Bruins Rob DiMaio 0 0 0 0 0 0 0 0 0 0 0 0.17
147 L Anaheim Mighty Ducks Marty McInnis 0 0 0 0 0 0 0 0 0 0 0 0.50
148 D St. Louis Blues Jamie Rivers 0 0 0 0 0 0 0 0 0 0 0 0.22
149 R Carolina Hurricanes Robert Kron 0 0 0 0 0 0 0 0 0 0 0 0.40
150 L Carolina Hurricanes Andrei Kovalenko 0 0 0 0 0 0 0 0 0 0 0 0.50
151 R Edmonton Oilers Mike Grier 0 0 0 0 0 0 0 0 0 0 0 0.50
152 D Ottawa Senators Jason York 0 0 0 0 0 0 0 0 0 0 0 0.50
153 R Boston Bruins Landon Wilson 0 0 0 0 0 0 0 0 0 0 0 0.25
154 D Carolina Hurricanes Steve Chiasson 0 0 0 0 0 0 0 0 0 0 0 0.33
155 L San Jose Sharks Tony Granato 0 0 0 0 0 0 0 0 0 0 0 0.33
156 R Phoenix Coyotes Steve Leach 0 0 0 0 0 0 0 0 0 0 0 0.29
157 C St. Louis Blues Mike Eastwood 0 0 0 0 0 0 0 0 0 0 0 0.15
158 D Boston Bruins Mattias Timander 0 0 0 0 0 0 0 0 0 0 0 0.50
159 L Toronto Maple Leafs Kris King 0 0 0 0 0 0 0 0 0 0 0 0.12
160 L Carolina Hurricanes Gary Roberts 0 0 0 0 0 0 0 0 0 0 0 0.33
161 R Carolina Hurricanes Sami Kapanen 0 0 0 0 0 0 0 0 0 0 0 0.40
162 R Boston Bruins Per-Johan Axelsson 0 0 0 0 0 0 0 0 0 0 0 0.17
163 R Pittsburgh Penguins Alexei Morozov 0 0 0 0 0 0 0 0 0 0 0 0.20
164 D Pittsburgh Penguins Brad Werenka 0 0 0 0 0 0 0 0 0 0 0 0.15
165 L Colorado Avalanche Shjon Podein 0 0 0 0 0 0 0 0 0 0 0 0.11
166 R Detroit Red Wings Darren McCarty 0 0 0 0 0 0 0 0 0 0 0 0.20
167 L Edmonton Oilers Todd Marchant 0 0 0 0 0 0 0 0 0 0 0 0.50
168 C Edmonton Oilers Doug Weight 0 0 0 0 0 0 0 0 0 0 0 0.50
169 L Edmonton Oilers Rem Murray 0 0 0 0 0 0 0 0 0 0 0 0.50
170 C Phoenix Coyotes Juha Ylonen 0 0 0 0 0 0 0 0 0 0 0 1.00
171 R Edmonton Oilers Pat Falloon 0 0 0 0 0 0 0 0 0 0 0 0.50
172 R Phoenix Coyotes Brian Noonan 0 0 0 0 0 0 0 0 0 0 0 0.40
173 L Ottawa Senators Marian Hossa 0 0 0 0 0 0 0 0 0 0 0 0.50
174 L Dallas Stars Benoit Hogue 0 0 0 0 0 0 0 0 0 0 0 0.14
175 C Philadelphia Flyers Daymond Langkow 0 0 0 0 0 0 0 0 0 0 0 0.33
176 D Philadelphia Flyers Steve Duchesne 0 0 0 0 0 0 0 0 0 0 0 0.33
177 G New Jersey Devils Martin Brodeur 0 0 0 0 0 0 0 0 0 0 0 0.00
178 C Philadelphia Flyers Marc Bureau 0 0 0 0 0 0 0 0 0 0 0 0.33
179 D San Jose Sharks Marcus Ragnarsson 0 0 0 0 0 0 0 0 0 0 0 0.33
180 D Phoenix Coyotes Oleg Tverdovsky 0 0 0 0 0 0 0 0 0 0 0 0.33
181 C New Jersey Devils Brendan Morrison 0 0 0 0 0 0 0 0 0 0 0 0.29
182 R Pittsburgh Penguins Ian Moran 0 0 0 0 0 0 0 0 0 0 0 0.15
183 G Colorado Avalanche Patrick Roy 0 0 0 0 0 0 0 0 0 0 0 0.00
184 C St. Louis Blues Michal Handzus 0 0 0 0 0 0 0 0 0 0 0 0.18
185 R Dallas Stars Blake Sloan 0 0 0 0 0 0 0 0 0 0 0 0.11
186 D Colorado Avalanche Greg DeVries 0 0 0 0 0 0 0 0 0 0 0 0.11
187 R Toronto Maple Leafs Tie Domi 0 0 0 0 0 0 0 0 0 0 0 0.14
188 C Toronto Maple Leafs Kevyn Adams 0 0 0 0 0 0 0 0 0 0 0 0.29
189 C Dallas Stars Tony Hrkac 0 0 0 0 0 0 0 0 0 0 0 0.40
190 C Dallas Stars Brian Skrudland 0 0 0 0 0 0 0 0 0 0 0 0.11
191 C Pittsburgh Penguins Robert Lang 0 0 0 0 0 0 0 0 0 0 0 0.17
192 D Dallas Stars Shawn Chambers 0 0 0 0 0 0 0 0 0 0 0 0.12
193 D Detroit Red Wings Larry Murphy 0 0 0 0 0 0 0 0 0 0 0 0.20
194 C Detroit Red Wings Igor Larionov 0 0 0 0 0 0 0 0 0 0 0 0.29
195 R Detroit Red Wings Martin Lapointe 0 0 0 0 0 0 0 0 0 0 0 0.20
196 D Anaheim Mighty Ducks Fredrik Olausson 0 0 0 0 0 0 0 0 0 0 0 0.50
197 L New Jersey Devils Jay Pandolfo 0 0 0 0 0 0 0 0 0 0 0 0.14
198 L Philadelphia Flyers Valeri Zelepukin 0 0 0 0 0 0 0 0 0 0 0 0.25
199 L Boston Bruins Ken Belanger 0 0 0 0 0 0 0 0 0 0 0 0.08
200 D Pittsburgh Penguins Greg Andrusak 0 0 0 0 0 0 0 0 0 0 0 0.08
201 D Anaheim Mighty Ducks Jason Marshall 0 0 0 0 0 0 0 0 0 0 0 0.25
202 D Philadelphia Flyers Karl Dykhuis 0 0 0 0 0 0 0 0 0 0 0 0.20
203 L St. Louis Blues Pascal Rheaume 0 0 0 0 0 0 0 0 0 0 0 0.20
204 L Philadelphia Flyers Craig Berube 0 0 0 0 0 0 0 0 0 0 0 0.17
205 C Phoenix Coyotes Mike Stapleton 0 0 0 0 0 0 0 0 0 0 0 0.14
206 L Detroit Red Wings Kirk Maltby 0 0 0 0 0 0 0 0 0 0 0 0.10
207 R Pittsburgh Penguins Dan Kesa 0 0 0 0 0 0 0 0 0 0 0 0.08
208 D Pittsburgh Penguins Bobby Dollas 0 0 0 0 0 0 0 0 0 0 0 0.08
209 C Toronto Maple Leafs Adam Mair 0 0 0 0 0 0 0 0 0 0 0 0.20
210 R Colorado Avalanche Jeff Odgers 0 0 0 0 0 0 0 0 0 0 0 0.07
211 C Dallas Stars Derek Plante 0 0 0 0 0 0 0 0 0 0 0 0.17
212 R Buffalo Sabres Rob Ray 0 0 0 0 0 0 0 0 0 0 0 0.20
213 L New Jersey Devils Brian Rolston 0 0 0 0 0 0 0 0 0 0 0 0.14
214 L Phoenix Coyotes Greg Adams 0 0 0 0 0 0 0 0 0 0 0 0.33
215 L St. Louis Blues Scott Pellerin 0 0 0 0 0 0 0 0 0 0 0 0.12
216 R San Jose Sharks Owen Nolan 0 0 0 0 0 0 0 0 0 0 0 0.17
217 R Edmonton Oilers Alex Selivanov 0 0 0 0 0 0 0 0 0 0 0 0.50
218 D Detroit Red Wings Aaron Ward 0 0 0 0 0 0 0 0 0 0 0 0.12
219 D New Jersey Devils Sheldon Souray 0 0 0 0 0 0 0 0 0 0 0 0.50
220 G St. Louis Blues Grant Fuhr 0 0 0 0 0 0 0 0 0 0 0 0.00
221 R Detroit Red Wings Mathieu Dandenault 0 0 0 0 0 0 0 0 0 0 0 0.10
222 D Edmonton Oilers Jason Smith 0 0 0 0 0 0 0 0 0 0 0 0.25
223 D Philadelphia Flyers Dan McGillis 0 0 0 0 0 0 0 0 0 0 0 0.17
224 C New Jersey Devils Denis Pederson 0 0 0 0 0 0 0 0 0 0 0 0.33
225 D Carolina Hurricanes Paul Coffey 0 0 0 0 0 0 0 0 0 0 0 0.20
226 R Philadelphia Flyers Mark Greig 0 0 0 0 0 0 0 0 0 0 0 0.50
227 D Edmonton Oilers Tom Poti 0 0 0 0 0 0 0 0 0 0 0 0.25
228 D Buffalo Sabres James Patrick 0 0 0 0 0 0 0 0 0 0 0 0.05
229 D Anaheim Mighty Ducks Pavel Trnka 0 0 0 0 0 0 0 0 0 0 0 0.25
230 D Dallas Stars Brad Lukowich 0 0 0 0 0 0 0 0 0 0 0 0.12
231 C Carolina Hurricanes Jeff O`Neill 0 0 0 0 0 0 0 0 0 0 0 0.17
232 D Carolina Hurricanes Glen Wesley 0 0 0 0 0 0 0 0 0 0 0 0.17
233 D Toronto Maple Leafs Chris McAllister 0 0 0 0 0 0 0 0 0 0 0 0.17
234 D Phoenix Coyotes Stanislav Neckar 0 0 0 0 0 0 0 0 0 0 0 0.17
235 D Edmonton Oilers Christian LaFlamme 0 0 0 0 0 0 0 0 0 0 0 0.25
236 R Philadelphia Flyers Sandy McCarthy 0 0 0 0 0 0 0 0 0 0 0 0.17
237 R Philadelphia Flyers Mikael Andersson 0 0 0 0 0 0 0 0 0 0 0 0.17
238 G San Jose Sharks Mike Vernon 0 0 0 0 0 0 0 0 0 0 0 0.00
239 D Phoenix Coyotes Jyrki Lumme 0 0 0 0 0 0 0 0 0 0 0 0.14
240 C Phoenix Coyotes Bob Corkum 0 0 0 0 0 0 0 0 0 0 0 0.14
241 R Phoenix Coyotes Jim Cummins 0 0 0 0 0 0 0 0 0 0 0 0.33
242 R St. Louis Blues Jamal Mayers 0 0 0 0 0 0 0 0 0 0 0 0.09
243 D Colorado Avalanche Jon Klemm 0 0 0 0 0 0 0 0 0 0 0 0.05
244 L Colorado Avalanche Warren Rychel 0 0 0 0 0 0 0 0 0 0 0 0.08
245 D Colorado Avalanche Sylvain Lefebvre 0 0 0 0 0 0 0 0 0 0 0 0.05
246 D Detroit Red Wings Todd Gill 0 0 0 0 0 0 0 0 0 0 0 0.50
247 G Buffalo Sabres Dominik Hasek 0 0 0 0 0 0 0 0 0 0 0 0.00
248 C Colorado Avalanche Stephane Yelle 0 0 0 0 0 0 0 0 0 0 0 0.10
249 L Ottawa Senators Magnus Arvedson 0 0 0 0 0 0 0 0 0 0 0 0.33
250 R Ottawa Senators Andreas Dackell 0 0 0 0 0 0 0 0 0 0 0 0.25
251 C Carolina Hurricanes Ron Francis 0 0 0 0 0 0 0 0 0 0 0 0.33
252 R Philadelphia Flyers Mark Recchi 0 0 0 0 0 0 0 0 0 0 0 0.17
253 C Detroit Red Wings Kris Draper 0 0 0 0 0 0 0 0 0 0 0 0.10
254 C Anaheim Mighty Ducks Travis Green 0 0 0 0 0 0 0 0 0 0 0 0.25
255 R Edmonton Oilers Bill Guerin 0 0 0 0 0 0 0 0 0 0 0 0.33
256 D St. Louis Blues Chris McAlpine 0 0 0 0 0 0 0 0 0 0 0 0.00
257 L Edmonton Oilers Josef Beranek 0 0 0 0 0 0 0 0 0 0 0 0.00
258 C Toronto Maple Leafs Igor Korolev 0 0 0 0 0 0 0 0 0 0 0 0.00
259 C Ottawa Senators Vaclav Prospal 0 0 0 0 0 0 0 0 0 0 0 0.00
260 C Ottawa Senators Radek Bonk 0 0 0 0 0 0 0 0 0 0 0 0.00
261 R Anaheim Mighty Ducks Tomas Sandstrom 0 0 0 0 0 0 0 0 0 0 0 0.00
262 L Toronto Maple Leafs Fredrik Modin 0 0 0 0 0 0 0 0 0 0 0 0.00
263 R New Jersey Devils Vadim Sharifijanov 0 0 0 0 0 0 0 0 0 0 0 0.00
264 D Edmonton Oilers Janne Niinimaa 0 0 0 0 0 0 0 0 0 0 0 0.00
265 R Philadelphia Flyers Mikael Renberg 0 0 0 0 0 0 0 0 0 0 0 0.00
266 C Anaheim Mighty Ducks Matt Cullen 0 0 0 0 0 0 0 0 0 0 0 0.00
267 D Ottawa Senators Igor Kravchuk 0 0 0 0 0 0 0 0 0 0 0 0.00
269 L San Jose Sharks Stephane Matteau 0 0 0 0 0 0 0 0 0 0 0 0.00
270 L St. Louis Blues Michel Picard 0 0 0 0 0 0 0 0 0 0 0 0.00
272 L Toronto Maple Leafs Todd Warriner 0 0 0 0 0 0 0 0 0 0 0 0.00
273 L Carolina Hurricanes Paul Ranheim 0 0 0 0 0 0 0 0 0 0 0 0.00
274 R Colorado Avalanche Shean Donovan 0 0 0 0 0 0 0 0 0 0 0 0.00
275 D Ottawa Senators Sami Salo 0 0 0 0 0 0 0 0 0 0 0 0.00
276 R Carolina Hurricanes Kevin Dineen 0 0 0 0 0 0 0 0 0 0 0 0.00
277 D Philadelphia Flyers Chris Therien 0 0 0 0 0 0 0 0 0 0 0 0.00
278 C Ottawa Senators Shaun Van Allen 0 0 0 0 0 0 0 0 0 0 0 0.00
279 R San Jose Sharks Ronnie Stern 0 0 0 0 0 0 0 0 0 0 0 0.00
280 C Carolina Hurricanes Kent Manderville 0 0 0 0 0 0 0 0 0 0 0 0.00
281 L St. Louis Blues Lubos Bartecko 0 0 0 0 0 0 0 0 0 0 0 0.00
282 D Buffalo Sabres Darryl Shannon 0 0 0 0 0 0 0 0 0 0 0 0.00
283 D Anaheim Mighty Ducks Ruslan Salei 0 0 0 0 0 0 0 0 0 0 0 0.00
284 L San Jose Sharks Dave Lowry 0 0 0 0 0 0 0 0 0 0 0 0.00
285 D Carolina Hurricanes Nolan Pratt 0 0 0 0 0 0 0 0 0 0 0 0.00
287 C Edmonton Oilers Boyd Devereaux 0 0 0 0 0 0 0 0 0 0 0 0.00
289 D San Jose Sharks Mike Rathje 0 0 0 0 0 0 0 0 0 0 0 0.00
290 R Philadelphia Flyers Jody Hull 0 0 0 0 0 0 0 0 0 0 0 0.00
292 D Colorado Avalanche Alexei Gusarov 0 0 0 0 0 0 0 0 0 0 0 0.00
293 L New Jersey Devils Krzysztof Oliwa 0 0 0 0 0 0 0 0 0 0 0 0.00
294 D Boston Bruins Grant Ledyard 0 0 0 0 0 0 0 0 0 0 0 0.00
296 C Ottawa Senators Bruce Gardiner 0 0 0 0 0 0 0 0 0 0 0 0.00
297 D Ottawa Senators Janne Laukkanen 0 0 0 0 0 0 0 0 0 0 0 0.00
298 C Anaheim Mighty Ducks Ted Drury 0 0 0 0 0 0 0 0 0 0 0 0.00
299 D Carolina Hurricanes Marek Malik 0 0 0 0 0 0 0 0 0 0 0 0.00
300 D New Jersey Devils Ken Daneyko 0 0 0 0 0 0 0 0 0 0 0 0.00
301 D New Jersey Devils Kevin Dean 0 0 0 0 0 0 0 0 0 0 0 0.00
302 D Detroit Red Wings Jamie Macoun 0 0 0 0 0 0 0 0 0 0 0 0.00
303 D San Jose Sharks Bob Rouse 0 0 0 0 0 0 0 0 0 0 0 0.00
305 D Boston Bruins Hal Gill 0 0 0 0 0 0 0 0 0 0 0 0.00
