Name of Player Team Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG ________________________________________________________________________________________________________________________ Peter Forsberg Colorado Avalanche 19 8 16 24 2 3 3 0 1 1 Mike Modano Dallas Stars 23 5 18 23 1 0 3 1 1 1 Joe Nieuwendyk Dallas Stars 23 11 10 21 0 6 3 2 3 0 Joe Sakic Colorado Avalanche 19 6 13 19 2 2 2 0 1 1 Jamie Langenbrunner Dallas Stars 23 10 7 17 3 2 5 0 4 0 Theoren Fleury Colorado Avalanche 18 5 12 17 2 2 1 0 2 0 Mats Sundin Toronto Maple Leafs 17 8 8 16 2 3 3 0 3 0 Brett Hull Dallas Stars 22 8 7 15 3 1 3 1 3 0 Martin Straka Pittsburgh Penguins 13 6 9 15 1 2 3 0 1 0 Jason Woolley Buffalo Sabres 21 4 11 15 1 1 1 1 2 0 Alexei Zhitnik Buffalo Sabres 21 4 11 15 0 2 2 0 4 0 Claude Lemieux Colorado Avalanche 19 3 11 14 2 1 0 0 1 0 Jere Lehtinen Dallas Stars 23 10 3 13 3 1 6 0 1 1 Steve Yzerman Detroit Red Wings 10 9 4 13 4 4 1 0 4 0 Curtis Brown Buffalo Sabres 21 7 6 13 1 4 2 0 3 0 Mike Peca Buffalo Sabres 21 5 8 13 3 1 1 0 2 1 Pierre Turgeon St. Louis Blues 13 4 9 13 0 2 0 2 0 0 Sergei Zubov Dallas Stars 23 1 12 13 0 1 0 0 0 0 Adam Deadmarsh Colorado Avalanche 19 8 4 12 2 4 2 0 3 0 Dixon Ward Buffalo Sabres 21 7 5 12 3 1 3 0 0 2 Sergei Berezin Toronto Maple Leafs 17 6 6 12 1 2 2 1 2 0 Milan Hejduk Colorado Avalanche 16 6 6 12 0 4 0 2 1 0 Jaromir Jagr Pittsburgh Penguins 9 5 7 12 1 1 2 1 1 0 Alexei Kovalev Pittsburgh Penguins 10 5 7 12 1 2 2 0 0 0 Sandis Ozolinsh Colorado Avalanche 19 4 8 12 2 1 1 0 3 0 Al MacInnis St. Louis Blues 13 4 8 12 2 1 1 0 2 0 Darryl Sydor Dallas Stars 23 3 9 12 1 1 1 0 1 0
Team Name of Player Games Goals Assists Points 1PG 2PG 3PG OTG PPG SHG
________________________________________________________________________________________________________________________
Dallas Stars Mike Modano 23 5 18 23 1 0 3 1 1 1
Joe Nieuwendyk 23 11 10 21 0 6 3 2 3 0
Jamie Langenbrunner 23 10 7 17 3 2 5 0 4 0
Brett Hull 22 8 7 15 3 1 3 1 3 0
Jere Lehtinen 23 10 3 13 3 1 6 0 1 1
Sergei Zubov 23 1 12 13 0 1 0 0 0 0
Darryl Sydor 23 3 9 12 1 1 1 0 1 0
Buffalo Sabres Alexei Zhitnik 21 4 11 15 0 2 2 0 4 0
Jason Woolley 21 4 11 15 1 1 1 1 2 0
Curtis Brown 21 7 6 13 1 4 2 0 3 0
Mike Peca 21 5 8 13 3 1 1 0 2 1
Dixon Ward 21 7 5 12 3 1 3 0 0 2
Joe Juneau 20 3 8 11 1 1 1 0 0 1
Colorado Avalanche Peter Forsberg 19 8 16 24 2 3 3 0 1 1
Joe Sakic 19 6 13 19 2 2 2 0 1 1
Theoren Fleury 18 5 12 17 2 2 1 0 2 0
Claude Lemieux 19 3 11 14 2 1 0 0 1 0
Adam Deadmarsh 19 8 4 12 2 4 2 0 3 0
Milan Hejduk 16 6 6 12 0 4 0 2 1 0
Sandis Ozolinsh 19 4 8 12 2 1 1 0 3 0
Toronto Maple Leafs Mats Sundin 17 8 8 16 2 3 3 0 3 0
Sergei Berezin 17 6 6 12 1 2 2 1 2 0
Steve Thomas 17 6 3 9 0 2 4 0 2 0
Yanic Perreault 17 3 6 9 1 0 1 1 0 0
Lonny Bohonos 9 3 6 9 1 1 1 0 0 0
Bryan Berard 17 1 8 9 0 1 0 0 1 0
Pittsburgh Penguins Martin Straka 13 6 9 15 1 2 3 0 1 0
Alexei Kovalev 10 5 7 12 1 2 2 0 0 0
Jaromir Jagr 9 5 7 12 1 1 2 1 1 0
German Titov 11 3 5 8 0 1 2 0 0 0
Kip Miller 13 2 6 8 0 1 1 0 1 0
Rob Brown 13 2 5 7 1 1 0 0 2 0
Detroit Red Wings Steve Yzerman 10 9 4 13 4 4 1 0 4 0
Nicklas Lidstrom 10 2 9 11 0 1 1 0 2 0
Brendan Shanahan 10 3 7 10 2 0 1 0 1 0
Sergei Fedorov 10 1 8 9 1 0 0 0 0 0
Vyacheslav Kozlov 10 6 1 7 0 1 5 0 3 0
Tomas Holmstrom 10 4 3 7 1 3 0 0 2 0
St. Louis Blues Pierre Turgeon 13 4 9 13 0 2 0 2 0 0
Al MacInnis 13 4 8 12 2 1 1 0 2 0
Scott Young 13 4 7 11 1 2 0 1 1 0
Pavol Demitra 13 5 4 9 1 2 1 1 3 0
Boston Bruins Jason Allison 12 2 9 11 1 0 1 0 1 0
Ray Bourque 12 1 9 10 0 0 1 0 0 0
Joe Thornton 11 3 6 9 1 1 1 0 2 0
Anson Carter 12 4 3 7 1 2 0 1 1 0
Steve Heinze 12 4 3 7 2 0 2 0 2 0
Dimitri Khristich 12 3 4 7 0 2 1 0 0 0
New Jersey Devils Bobby Holik 7 0 7 7 0 0 0 0 0 0
Petr Sykora 7 3 3 6 1 1 1 0 0 0
Randy McKay 7 3 2 5 1 1 1 0 0 0
Patrik Elias 7 0 5 5 0 0 0 0 0 0
Sergei Brylin 5 3 1 4 2 1 0 0 1 0
Jason Arnott 7 2 2 4 0 2 0 0 1 0
Scott Niedermayer 7 1 3 4 0 0 1 0 1 0
Phoenix Coyotes Dallas Drake 7 4 3 7 1 3 0 0 2 0
Shane Doan 7 2 2 4 0 0 1 1 0 0
Keith Tkachuk 7 1 3 4 1 0 0 0 1 0
Robert Reichel 7 1 3 4 0 0 1 0 0 0
San Jose Sharks Jeff Norton 6 0 6 6 0 0 0 0 0 0
Vincent Damphousse 6 3 2 5 0 0 3 0 0 2
Mike Ricci 6 2 3 5 1 0 1 0 1 0
Jeff Friesen 6 2 2 4 0 0 2 0 1 0
Marco Sturm 6 2 2 4 0 0 2 0 0 0
Alex Korolyuk 6 1 3 4 0 0 1 0 0 0
Philadelphia Flyers Eric Desjardins 6 2 2 4 0 1 1 0 1 0
Rod Brind`Amour 6 1 3 4 0 0 1 0 0 0
Carolina Hurricanes Ray Sheppard 6 5 1 6 1 3 0 1 1 0
Edmonton Oilers Ryan Smyth 3 3 0 3 1 1 1 0 2 0
Ethan Moreau 4 0 3 3 0 0 0 0 0 0
Ottawa Senators Nelson Emerson 4 1 3 4 0 0 1 0 0 0
Daniel Alfredsson 4 1 2 3 0 1 0 0 1 0
Wade Redden 4 1 2 3 1 0 0 0 1 0
Anaheim Mighty Ducks Teemu Selanne 4 2 2 4 0 0 2 0 1 0
Paul Kariya 3 1 3 4 0 1 0 0 0 0
Steve Rucchin 4 0 3 3 0 0 0 0 0 0
Richard Crowe (rcrowe@hubble.uhh.hawaii.edu)