---------------------------------------------------------------------------------------------------------------------------------------------------------------
Rank P Team Name of Player GP G A Pts 1PG 2PG 3PG OTG PPG SHG ENG GWG GTG +/- Shots Shot % PIM
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1 C Colorado Avalanche Peter Forsberg 19 8 16 24 2 3 3 0 1 1 1 0 0 7 54 14.8 31
2 C Dallas Stars Mike Modano 23 5 18 23 1 0 3 1 1 1 1 1 0 6 83 6.0 16
3 C Dallas Stars Joe Nieuwendyk 23 11 10 21 0 6 3 2 3 0 0 6 0 7 72 15.3 19
4 C Colorado Avalanche Joe Sakic 19 6 13 19 2 2 2 0 1 1 0 1 0 -2 56 10.7 8
5 L Dallas Stars Jamie Langenbrunner 23 10 7 17 3 2 5 0 4 0 0 3 0 7 46 21.7 16
6 R Colorado Avalanche Theoren Fleury 18 5 12 17 2 2 1 0 2 0 0 0 0 -2 56 8.9 20
7 C Toronto Maple Leafs Mats Sundin 17 8 8 16 2 3 3 0 3 0 0 2 0 2 44 18.2 16
8 R Dallas Stars Brett Hull 22 8 7 15 3 1 3 1 3 0 0 2 0 3 86 9.3 4
9 C Pittsburgh Penguins Martin Straka 13 6 9 15 1 2 3 0 1 0 1 0 0 0 27 22.2 6
10 D Buffalo Sabres Alexei Zhitnik 21 4 11 15 0 2 2 0 4 0 0 2 0 -6 58 6.9 52
11 D Buffalo Sabres Jason Woolley 21 4 11 15 1 1 1 1 2 0 0 1 0 0 43 9.3 10
12 R Colorado Avalanche Claude Lemieux 19 3 11 14 2 1 0 0 1 0 0 0 0 5 69 4.3 26
13 R Dallas Stars Jere Lehtinen 23 10 3 13 3 1 6 0 1 1 0 0 0 8 55 18.2 2
14 C Detroit Red Wings Steve Yzerman 10 9 4 13 4 4 1 0 4 0 0 2 0 6 41 22.0 0
15 L Buffalo Sabres Curtis Brown 21 7 6 13 1 4 2 0 3 0 1 3 0 3 34 20.6 10
16 C Buffalo Sabres Mike Peca 21 5 8 13 3 1 1 0 2 1 0 0 0 1 37 13.5 18
17 C St. Louis Blues Pierre Turgeon 13 4 9 13 0 2 0 2 0 0 0 2 0 5 42 9.5 6
18 D Dallas Stars Sergei Zubov 23 1 12 13 0 1 0 0 0 0 0 0 0 13 46 2.2 4
19 R Colorado Avalanche Adam Deadmarsh 19 8 4 12 2 4 2 0 3 0 0 0 0 2 44 18.2 20
20 R Buffalo Sabres Dixon Ward 21 7 5 12 3 1 3 0 0 2 2 3 0 6 38 18.4 32
21 R Toronto Maple Leafs Sergei Berezin 17 6 6 12 1 2 2 1 2 0 0 2 0 0 65 9.2 4
22 R Colorado Avalanche Milan Hejduk 16 6 6 12 0 4 0 2 1 0 0 3 0 3 38 15.8 4
23 R Pittsburgh Penguins Alexei Kovalev 10 5 7 12 1 2 2 0 0 0 0 1 0 0 24 20.8 14
24 R Pittsburgh Penguins Jaromir Jagr 9 5 7 12 1 1 2 1 1 0 0 1 0 1 32 15.6 16
25 D Colorado Avalanche Sandis Ozolinsh 19 4 8 12 2 1 1 0 3 0 0 1 0 -5 56 7.1 22
26 D St. Louis Blues Al MacInnis 13 4 8 12 2 1 1 0 2 0 0 0 0 -2 66 6.1 20
27 D Dallas Stars Darryl Sydor 23 3 9 12 1 1 1 0 1 0 0 1 0 8 49 6.1 16
28 R St. Louis Blues Scott Young 13 4 7 11 1 2 0 1 1 0 0 1 0 2 40 10.0 10
29 C Buffalo Sabres Joe Juneau 20 3 8 11 1 1 1 0 0 1 0 0 0 -2 29 10.3 10
30 C Boston Bruins Jason Allison 12 2 9 11 1 0 1 0 1 0 0 0 0 1 28 7.1 6
31 D Detroit Red Wings Nicklas Lidstrom 10 2 9 11 0 1 1 0 2 0 0 0 0 0 29 6.9 4
32 C Buffalo Sabres Stu Barnes 21 7 3 10 0 4 3 0 4 0 0 1 0 -1 30 23.3 6
33 L Buffalo Sabres Geoff Sanderson 19 4 6 10 1 2 1 0 0 0 0 1 0 5 53 7.5 14
34 L Detroit Red Wings Brendan Shanahan 10 3 7 10 2 0 1 0 1 0 0 1 0 2 31 9.7 6
35 L Dallas Stars Dave Reid 23 2 8 10 1 0 1 0 0 0 0 0 0 4 30 6.7 14
36 D Boston Bruins Ray Bourque 12 1 9 10 0 0 1 0 0 0 0 0 0 1 44 2.3 14
37 R Toronto Maple Leafs Steve Thomas 17 6 3 9 0 2 4 0 2 0 0 1 0 -1 41 14.6 12
38 R Buffalo Sabres Vaclav Varada 21 5 4 9 2 3 0 0 1 0 0 0 0 2 38 13.2 14
39 L St. Louis Blues Pavol Demitra 13 5 4 9 1 2 1 1 3 0 0 1 0 -5 31 16.1 4
40 L Colorado Avalanche Valeri Kamensky 10 4 5 9 1 0 3 0 1 0 0 1 0 5 18 22.2 4
41 C Toronto Maple Leafs Yanic Perreault 17 3 6 9 1 0 1 1 0 0 0 2 0 -6 15 20.0 6
42 C Boston Bruins Joe Thornton 11 3 6 9 1 1 1 0 2 0 0 2 0 1 15 20.0 4
43 R Toronto Maple Leafs Lonny Bohonos 9 3 6 9 1 1 1 0 0 0 0 0 0 3 26 11.5 2
44 D Toronto Maple Leafs Bryan Berard 17 1 8 9 0 1 0 0 1 0 0 0 0 -10 29 3.4 8
45 C Detroit Red Wings Sergei Fedorov 10 1 8 9 1 0 0 0 0 0 0 0 0 3 38 2.6 8
46 C Colorado Avalanche Chris Drury 19 6 2 8 1 3 1 1 0 0 0 4 0 2 40 15.0 4
47 C Buffalo Sabres Brian Holzinger 21 3 5 8 0 3 0 0 1 0 0 0 0 1 32 9.4 33
48 L Buffalo Sabres Miroslav Satan 12 3 5 8 0 1 1 1 1 0 0 1 0 3 25 12.0 2
49 L Pittsburgh Penguins German Titov 11 3 5 8 0 1 2 0 0 0 1 0 0 4 15 20.0 4
50 C Pittsburgh Penguins Kip Miller 13 2 6 8 0 1 1 0 1 0 0 0 0 -1 18 11.1 19
51 L Detroit Red Wings Vyacheslav Kozlov 10 6 1 7 0 1 5 0 3 0 0 0 0 -3 28 21.4 4
52 C Boston Bruins Anson Carter 12 4 3 7 1 2 0 1 1 0 0 1 0 -3 27 14.8 0
53 R Boston Bruins Steve Heinze 12 4 3 7 2 0 2 0 2 0 0 0 0 -1 23 17.4 0
54 L Detroit Red Wings Tomas Holmstrom 10 4 3 7 1 3 0 0 2 0 0 1 0 2 26 15.4 4
55 R Phoenix Coyotes Dallas Drake 7 4 3 7 1 3 0 0 2 0 0 1 0 3 17 23.5 4
56 C Buffalo Sabres Wayne Primeau 19 3 4 7 1 0 2 0 1 0 0 0 0 0 22 13.6 6
57 R Dallas Stars Pat Verbeek 18 3 4 7 1 0 2 0 0 0 0 1 0 4 33 9.1 14
58 L Toronto Maple Leafs Garry Valk 17 3 4 7 0 1 1 1 0 0 1 1 0 -1 14 21.4 22
59 R Boston Bruins Dimitri Khristich 12 3 4 7 0 2 1 0 0 0 1 1 0 1 19 15.8 6
60 R Pittsburgh Penguins Rob Brown 13 2 5 7 1 1 0 0 2 0 0 0 0 -2 14 14.3 8
61 D Dallas Stars Derian Hatcher 18 1 6 7 0 0 1 0 0 0 1 0 0 4 28 3.6 24
62 C New Jersey Devils Bobby Holik 7 0 7 7 0 0 0 0 0 0 0 0 0 -1 21 0.0 6
63 R Dallas Stars Mike Keane 23 5 1 6 1 3 1 0 0 1 0 1 0 -1 41 12.2 6
64 R Carolina Hurricanes Ray Sheppard 6 5 1 6 1 3 0 1 1 0 0 1 0 -2 23 21.7 2
65 C Toronto Maple Leafs Steve Sullivan 13 3 3 6 2 1 0 0 2 0 0 0 0 -3 21 14.3 14
66 C New Jersey Devils Petr Sykora 7 3 3 6 1 1 1 0 0 0 0 1 0 -2 12 25.0 4
67 C Buffalo Sabres Erik Rasmussen 21 2 4 6 1 0 1 0 0 0 0 1 0 2 23 8.7 18
68 C Dallas Stars Guy Carbonneau 17 2 4 6 1 0 1 0 0 0 0 1 0 0 29 6.9 6
69 D Pittsburgh Penguins Kevin Hatcher 13 2 4 6 0 2 0 0 1 0 0 0 0 1 22 9.1 4
70 L St. Louis Blues Geoff Courtnall 13 2 4 6 0 1 1 0 2 0 0 0 0 -4 18 11.1 10
71 D Dallas Stars Richard Matvichuk 22 1 5 6 0 0 1 0 0 0 0 0 0 4 26 3.8 20
72 D Colorado Avalanche Aaron Miller 19 1 5 6 0 1 0 0 0 0 0 0 0 8 22 4.5 10
73 D Toronto Maple Leafs Dmitri Yushkevich 17 1 5 6 1 0 0 0 1 0 0 0 0 7 17 5.9 22
74 D Toronto Maple Leafs Daniil Markov 17 0 6 6 0 0 0 0 0 0 0 0 0 9 11 0.0 18
75 D San Jose Sharks Jeff Norton 6 0 6 6 0 0 0 0 0 0 0 0 0 5 3 0.0 10
76 C Pittsburgh Penguins Jan Hrdina 13 4 1 5 2 2 0 0 1 0 0 1 0 -1 14 28.6 12
77 R Toronto Maple Leafs Mike Johnson 17 3 2 5 2 1 0 0 0 0 0 1 0 -1 26 11.5 4
78 R New Jersey Devils Randy McKay 7 3 2 5 1 1 1 0 0 0 0 1 0 1 16 18.8 2
79 C San Jose Sharks Vincent Damphousse 6 3 2 5 0 0 3 0 0 2 0 0 0 1 22 13.6 6
80 D Colorado Avalanche Adam Foote 19 2 3 5 0 1 1 0 1 0 0 0 0 3 28 7.1 22
81 L Detroit Red Wings Wendel Clark 10 2 3 5 1 0 1 0 1 0 0 0 0 -1 29 6.9 10
82 C San Jose Sharks Mike Ricci 6 2 3 5 1 0 1 0 1 0 0 0 0 1 9 22.2 10
83 D Dallas Stars Craig Ludwig 23 1 4 5 0 0 1 0 0 0 0 0 0 2 6 16.7 20
84 D St. Louis Blues Chris Pronger 13 1 4 5 0 1 0 0 1 0 0 0 0 -2 43 2.3 28
85 R New Jersey Devils Patrik Elias 7 0 5 5 0 0 0 0 0 0 0 0 0 0 14 0.0 6
86 L Boston Bruins Sergei Samsonov 11 3 1 4 1 2 0 0 0 0 0 0 0 3 21 14.3 0
87 C New Jersey Devils Sergei Brylin 5 3 1 4 2 1 0 0 1 0 0 1 0 2 12 25.0 4
88 R Detroit Red Wings Doug Brown 10 2 2 4 1 1 0 0 1 0 0 1 0 0 15 13.3 4
89 R Phoenix Coyotes Shane Doan 7 2 2 4 0 0 1 1 0 0 1 2 0 4 17 11.8 6
90 C New Jersey Devils Jason Arnott 7 2 2 4 0 2 0 0 1 0 0 0 0 -3 12 16.7 4
91 D Philadelphia Flyers Eric Desjardins 6 2 2 4 0 1 1 0 1 0 1 1 0 1 21 9.5 4
92 L San Jose Sharks Jeff Friesen 6 2 2 4 0 0 2 0 1 0 0 0 0 -1 20 10.0 14
93 C San Jose Sharks Marco Sturm 6 2 2 4 0 0 2 0 0 0 0 1 0 1 15 13.3 4
94 R Anaheim Mighty Ducks Teemu Selanne 4 2 2 4 0 0 2 0 1 0 0 0 0 -1 7 28.6 2
95 D Buffalo Sabres Rhett Warrener 20 1 3 4 0 0 1 0 0 0 0 0 0 12 21 4.8 32
96 C Colorado Avalanche Dale Hunter 19 1 3 4 0 1 0 0 0 0 0 0 0 0 10 10.0 38
97 L Toronto Maple Leafs Derek King 16 1 3 4 0 1 0 0 0 0 0 0 0 0 26 3.8 4
98 D Toronto Maple Leafs Alex Karpovtsev 14 1 3 4 0 1 0 0 1 0 0 0 0 -7 13 7.7 12
99 R St. Louis Blues Blair Atcheynum 13 1 3 4 0 0 1 0 0 0 0 0 0 2 19 5.3 6
100 D Pittsburgh Penguins Jiri Slegr 13 1 3 4 0 0 1 0 0 0 0 1 0 1 17 5.9 12
101 L Phoenix Coyotes Keith Tkachuk 7 1 3 4 1 0 0 0 1 0 0 0 0 -4 22 4.5 13
102 C Phoenix Coyotes Robert Reichel 7 1 3 4 0 0 1 0 0 0 0 0 0 -2 16 6.2 2
103 D New Jersey Devils Scott Niedermayer 7 1 3 4 0 0 1 0 1 0 0 0 0 -5 13 7.7 18
104 L Philadelphia Flyers Rod Brind`Amour 6 1 3 4 0 0 1 0 0 0 1 0 0 1 18 5.6 0
105 R San Jose Sharks Alex Korolyuk 6 1 3 4 0 0 1 0 0 0 0 1 0 -3 7 14.3 2
106 R Ottawa Senators Nelson Emerson 4 1 3 4 0 0 1 0 0 0 0 0 0 0 12 8.3 0
107 L Anaheim Mighty Ducks Paul Kariya 3 1 3 4 0 1 0 0 0 0 0 0 0 0 11 9.1 0
108 L Buffalo Sabres Michal Grosek 13 0 4 4 0 0 0 0 0 0 0 0 0 1 20 0.0 28
109 D Detroit Red Wings Chris Chelios 10 0 4 4 0 0 0 0 0 0 0 0 0 -6 21 0.0 14
110 D Boston Bruins Don Sweeney 11 3 0 3 1 1 1 0 1 0 0 0 0 2 16 18.8 6
111 L Philadelphia Flyers John LeClair 6 3 0 3 1 2 0 0 2 0 0 0 0 0 15 20.0 12
112 D San Jose Sharks Bill Houlder 6 3 0 3 0 2 1 0 3 0 0 0 0 2 8 37.5 4
113 L Edmonton Oilers Ryan Smyth 3 3 0 3 1 1 1 0 2 0 0 0 0 -1 7 42.9 0
114 D Toronto Maple Leafs Sylvain Cote 17 2 1 3 2 0 0 0 0 0 0 0 0 -3 19 10.5 10
115 C St. Louis Blues Craig Conroy 13 2 1 3 1 0 1 0 0 0 0 0 0 -3 20 10.0 6
116 D Phoenix Coyotes Teppo Numminen 7 2 1 3 0 1 1 0 2 0 0 0 0 -5 19 10.5 4
117 D New Jersey Devils Scott Stevens 7 2 1 3 1 0 1 0 2 0 0 0 0 -2 14 14.3 10
118 R Philadelphia Flyers Keith Jones 6 2 1 3 2 0 0 0 0 0 0 0 0 4 11 18.2 14
119 C San Jose Sharks Patrick Marleau 6 2 1 3 0 1 1 0 2 0 0 0 0 -1 7 28.6 4
120 C St. Louis Blues Terry Yake 13 1 2 3 0 1 0 0 1 0 0 0 0 -3 13 7.7 14
121 D St. Louis Blues Jeff Finley 13 1 2 3 0 0 1 0 0 0 0 1 0 -4 5 20.0 8
122 D Boston Bruins Darren Van Impe 11 1 2 3 0 0 1 0 1 0 0 0 0 -3 18 5.6 4
123 D Phoenix Coyotes Keith Carney 7 1 2 3 0 0 1 0 0 0 0 0 0 5 5 20.0 10
124 R Ottawa Senators Daniel Alfredsson 4 1 2 3 0 1 0 0 1 0 0 0 0 -1 13 7.7 4
125 D Ottawa Senators Wade Redden 4 1 2 3 1 0 0 0 1 0 0 0 0 -1 11 9.1 2
126 D Buffalo Sabres Richard Smehlik 21 0 3 3 0 0 0 0 0 0 0 0 0 -4 20 0.0 10
127 D Buffalo Sabres Jay McKee 21 0 3 3 0 0 0 0 0 0 0 0 0 13 13 0.0 24
128 R Dallas Stars Grant Marshall 14 0 3 3 0 0 0 0 0 0 0 0 0 1 23 0.0 20
129 D Toronto Maple Leafs Tomas Kaberle 14 0 3 3 0 0 0 0 0 0 0 0 0 0 14 0.0 2
130 D St. Louis Blues Ricard Persson 13 0 3 3 0 0 0 0 0 0 0 0 0 -1 12 0.0 17
131 D Boston Bruins Kyle McLaren 12 0 3 3 0 0 0 0 0 0 0 0 0 4 21 0.0 10
132 C Boston Bruins Tim Taylor 12 0 3 3 0 0 0 0 0 0 0 0 0 1 11 0.0 8
133 D Detroit Red Wings Ulf Samuelsson 9 0 3 3 0 0 0 0 0 0 0 0 0 1 6 0.0 10
134 R Phoenix Coyotes Rick Tocchet 7 0 3 3 0 0 0 0 0 0 0 0 0 -3 14 0.0 8
135 D New Jersey Devils Lyle Odelein 7 0 3 3 0 0 0 0 0 0 0 0 0 -1 12 0.0 10
136 R San Jose Sharks Joe Murphy 6 0 3 3 0 0 0 0 0 0 0 0 0 0 21 0.0 4
137 L Carolina Hurricanes Martin Gelinas 6 0 3 3 0 0 0 0 0 0 0 0 0 -4 12 0.0 2
138 C Carolina Hurricanes Keith Primeau 6 0 3 3 0 0 0 0 0 0 0 0 0 -3 9 0.0 6
139 L Carolina Hurricanes Bates Battaglia 6 0 3 3 0 0 0 0 0 0 0 0 0 3 7 0.0 8
140 C Anaheim Mighty Ducks Steve Rucchin 4 0 3 3 0 0 0 0 0 0 0 0 0 0 10 0.0 0
141 L Edmonton Oilers Ethan Moreau 4 0 3 3 0 0 0 0 0 0 0 0 0 3 6 0.0 6
142 L Boston Bruins Rob DiMaio 12 2 0 2 0 0 2 0 0 0 1 1 0 2 21 9.5 8
143 L Phoenix Coyotes Louie DeBrusk 6 2 0 2 1 1 0 0 0 0 0 0 0 -1 5 40.0 6
144 C St. Louis Blues Jochen Hecht 5 2 0 2 0 1 1 0 0 0 0 0 0 4 20 10.0 0
145 L Anaheim Mighty Ducks Marty McInnis 4 2 0 2 2 0 0 0 2 0 0 0 0 -1 12 16.7 2
146 L Ottawa Senators Shawn McEachern 4 2 0 2 0 2 0 0 1 0 0 0 0 1 11 18.2 6
147 L New Jersey Devils Dave Andreychuk 4 2 0 2 0 0 2 0 0 0 0 0 0 0 7 28.6 4
148 L Colorado Avalanche Shjon Podein 19 1 1 2 1 0 0 0 0 0 0 0 0 -1 33 3.0 12
149 L Toronto Maple Leafs Kris King 17 1 1 2 0 1 0 0 0 0 0 0 0 -1 15 6.7 25
150 D Pittsburgh Penguins Brad Werenka 13 1 1 2 0 0 1 0 0 0 0 0 0 0 10 10.0 6
151 C St. Louis Blues Mike Eastwood 13 1 1 2 0 1 0 0 0 0 0 0 0 2 8 12.5 6
152 R Boston Bruins Per-Johan Axelsson 12 1 1 2 0 0 1 0 0 0 0 0 0 -1 20 5.0 4
153 R Detroit Red Wings Darren McCarty 10 1 1 2 0 1 0 0 0 0 0 0 0 -1 15 6.7 23
154 R Pittsburgh Penguins Alexei Morozov 10 1 1 2 1 0 0 0 0 0 0 0 0 1 13 7.7 0
155 D St. Louis Blues Jamie Rivers 9 1 1 2 0 1 0 0 1 0 0 1 0 -2 4 25.0 2
156 R Boston Bruins Landon Wilson 8 1 1 2 0 0 1 0 1 0 0 1 0 -2 14 7.1 8
157 R Phoenix Coyotes Steve Leach 7 1 1 2 0 1 0 0 0 0 0 0 0 0 4 25.0 2
158 D Carolina Hurricanes Steve Chiasson 6 1 1 2 1 0 0 0 1 0 0 0 0 1 17 5.9 2
159 L Carolina Hurricanes Gary Roberts 6 1 1 2 1 0 0 0 0 0 0 0 0 -3 13 7.7 8
160 L San Jose Sharks Tony Granato 6 1 1 2 0 1 0 0 0 0 0 0 0 -1 5 20.0 2
161 R Carolina Hurricanes Robert Kron 5 1 1 2 0 0 1 0 0 0 0 0 0 2 9 11.1 0
162 R Carolina Hurricanes Sami Kapanen 5 1 1 2 0 0 1 0 0 0 0 0 0 -2 8 12.5 0
163 D Ottawa Senators Jason York 4 1 1 2 0 1 0 0 0 0 0 0 0 -1 12 8.3 4
164 L Edmonton Oilers Todd Marchant 4 1 1 2 0 0 1 0 0 0 0 0 0 2 10 10.0 12
165 R Edmonton Oilers Mike Grier 4 1 1 2 0 0 1 0 0 0 0 0 0 3 9 11.1 6
166 L Edmonton Oilers Rem Murray 4 1 1 2 0 1 0 0 0 0 0 0 0 -1 6 16.7 2
167 L Carolina Hurricanes Andrei Kovalenko 4 1 1 2 0 0 1 0 0 0 0 1 0 1 4 25.0 2
168 C Edmonton Oilers Doug Weight 4 1 1 2 0 0 1 0 0 0 0 0 0 -3 4 25.0 15
169 D Boston Bruins Mattias Timander 4 1 1 2 0 1 0 0 0 0 0 0 0 3 3 33.3 2
170 C Dallas Stars Brian Skrudland 19 0 2 2 0 0 0 0 0 0 0 0 0 0 10 0.0 16
171 R Dallas Stars Blake Sloan 19 0 2 2 0 0 0 0 0 0 0 0 0 -1 7 0.0 8
172 D Colorado Avalanche Greg DeVries 19 0 2 2 0 0 0 0 0 0 0 0 0 3 7 0.0 22
173 G Colorado Avalanche Patrick Roy 19 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 4
174 D Dallas Stars Shawn Chambers 17 0 2 2 0 0 0 0 0 0 0 0 0 -1 19 0.0 18
175 L Dallas Stars Benoit Hogue 14 0 2 2 0 0 0 0 0 0 0 0 0 -1 20 0.0 16
176 R Toronto Maple Leafs Tie Domi 14 0 2 2 0 0 0 0 0 0 0 0 0 -1 7 0.0 24
177 R Pittsburgh Penguins Ian Moran 13 0 2 2 0 0 0 0 0 0 0 0 0 -3 12 0.0 8
178 C Pittsburgh Penguins Robert Lang 12 0 2 2 0 0 0 0 0 0 0 0 0 -3 9 0.0 0
179 C St. Louis Blues Michal Handzus 11 0 2 2 0 0 0 0 0 0 0 0 0 0 16 0.0 8
180 D Detroit Red Wings Larry Murphy 10 0 2 2 0 0 0 0 0 0 0 0 0 2 14 0.0 8
181 R Detroit Red Wings Martin Lapointe 10 0 2 2 0 0 0 0 0 0 0 0 0 0 14 0.0 20
182 C New Jersey Devils Brendan Morrison 7 0 2 2 0 0 0 0 0 0 0 0 0 -1 10 0.0 0
183 C Toronto Maple Leafs Kevyn Adams 7 0 2 2 0 0 0 0 0 0 0 0 0 -2 9 0.0 14
184 C Detroit Red Wings Igor Larionov 7 0 2 2 0 0 0 0 0 0 0 0 0 -1 3 0.0 0
185 G New Jersey Devils Martin Brodeur 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2
186 D Philadelphia Flyers Steve Duchesne 6 0 2 2 0 0 0 0 0 0 0 0 0 2 9 0.0 2
187 D San Jose Sharks Marcus Ragnarsson 6 0 2 2 0 0 0 0 0 0 0 0 0 -4 9 0.0 4
188 D Phoenix Coyotes Oleg Tverdovsky 6 0 2 2 0 0 0 0 0 0 0 0 0 3 6 0.0 6
189 C Philadelphia Flyers Daymond Langkow 6 0 2 2 0 0 0 0 0 0 0 0 0 3 4 0.0 2
190 C Philadelphia Flyers Marc Bureau 6 0 2 2 0 0 0 0 0 0 0 0 0 2 4 0.0 2
191 R Phoenix Coyotes Brian Noonan 5 0 2 2 0 0 0 0 0 0 0 0 0 2 10 0.0 4
192 C Dallas Stars Tony Hrkac 5 0 2 2 0 0 0 0 0 0 0 0 0 3 3 0.0 4
193 L Ottawa Senators Marian Hossa 4 0 2 2 0 0 0 0 0 0 0 0 0 1 11 0.0 4
194 R Edmonton Oilers Pat Falloon 4 0 2 2 0 0 0 0 0 0 0 0 0 0 6 0.0 4
195 D Anaheim Mighty Ducks Fredrik Olausson 4 0 2 2 0 0 0 0 0 0 0 0 0 -4 6 0.0 4
196 C Phoenix Coyotes Juha Ylonen 2 0 2 2 0 0 0 0 0 0 0 0 0 2 2 0.0 2
197 R Colorado Avalanche Jeff Odgers 15 1 0 1 1 0 0 0 0 0 0 1 0 0 3 33.3 14
198 D Pittsburgh Penguins Bobby Dollas 13 1 0 1 0 1 0 0 0 0 0 0 0 -4 6 16.7 8
199 R Pittsburgh Penguins Dan Kesa 13 1 0 1 1 0 0 0 1 0 0 1 0 -2 5 20.0 0
200 D Pittsburgh Penguins Greg Andrusak 12 1 0 1 0 1 0 0 0 0 0 1 0 -1 9 11.1 4
201 L Boston Bruins Ken Belanger 12 1 0 1 0 0 1 0 0 0 0 0 0 2 7 14.3 16
202 L Detroit Red Wings Kirk Maltby 10 1 0 1 0 0 0 1 0 0 0 1 0 -2 13 7.7 6
203 L St. Louis Blues Scott Pellerin 8 1 0 1 0 0 1 0 0 0 1 0 0 -2 11 9.1 4
204 L New Jersey Devils Brian Rolston 7 1 0 1 1 0 0 0 0 1 0 0 0 -1 15 6.7 2
205 L New Jersey Devils Jay Pandolfo 7 1 0 1 0 0 1 0 0 0 1 0 0 -5 10 10.0 0
206 C Phoenix Coyotes Mike Stapleton 7 1 0 1 1 0 0 0 0 0 0 0 0 -1 3 33.3 0
207 R San Jose Sharks Owen Nolan 6 1 0 1 0 0 1 0 0 0 1 0 0 0 26 3.8 6
208 C Dallas Stars Derek Plante 6 1 0 1 0 0 1 0 0 0 0 0 0 0 8 12.5 4
209 L Philadelphia Flyers Craig Berube 6 1 0 1 1 0 0 0 0 0 0 0 0 1 7 14.3 4
210 D Philadelphia Flyers Karl Dykhuis 5 1 0 1 1 0 0 0 0 0 0 0 0 1 13 7.7 4
211 L St. Louis Blues Pascal Rheaume 5 1 0 1 0 1 0 0 0 0 0 0 0 1 10 10.0 4
212 C Toronto Maple Leafs Adam Mair 5 1 0 1 0 1 0 0 0 0 0 0 0 -1 3 33.3 14
213 R Buffalo Sabres Rob Ray 5 1 0 1 0 1 0 0 0 0 0 1 0 1 1 100.0 0
214 L Philadelphia Flyers Valeri Zelepukin 4 1 0 1 1 0 0 0 0 0 0 1 0 1 5 20.0 4
215 D Anaheim Mighty Ducks Jason Marshall 4 1 0 1 1 0 0 0 1 0 0 0 0 -1 5 20.0 10
216 L Phoenix Coyotes Greg Adams 3 1 0 1 0 1 0 0 0 0 0 0 0 1 9 11.1 0
217 D Buffalo Sabres James Patrick 20 0 1 1 0 0 0 0 0 0 0 0 0 6 11 0.0 12
218 D Colorado Avalanche Sylvain Lefebvre 19 0 1 1 0 0 0 0 0 0 0 0 0 5 16 0.0 12
219 D Colorado Avalanche Jon Klemm 19 0 1 1 0 0 0 0 0 0 0 0 0 1 11 0.0 10
220 G Buffalo Sabres Dominik Hasek 19 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 8
221 G St. Louis Blues Grant Fuhr 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 2
222 L Colorado Avalanche Warren Rychel 12 0 1 1 0 0 0 0 0 0 0 0 0 0 6 0.0 14
223 R St. Louis Blues Jamal Mayers 11 0 1 1 0 0 0 0 0 0 0 0 0 -2 9 0.0 8
224 C Colorado Avalanche Stephane Yelle 10 0 1 1 0 0 0 0 0 0 0 0 0 -1 18 0.0 6
225 R Detroit Red Wings Mathieu Dandenault 10 0 1 1 0 0 0 0 0 0 0 0 0 4 15 0.0 0
226 C Detroit Red Wings Kris Draper 10 0 1 1 0 0 0 0 0 0 0 0 0 -1 9 0.0 6
227 D Detroit Red Wings Aaron Ward 8 0 1 1 0 0 0 0 0 0 0 0 0 2 6 0.0 8
228 D Dallas Stars Brad Lukowich 8 0 1 1 0 0 0 0 0 0 0 0 0 3 6 0.0 4
229 D Phoenix Coyotes Jyrki Lumme 7 0 1 1 0 0 0 0 0 0 0 0 0 -2 8 0.0 6
230 C Phoenix Coyotes Bob Corkum 7 0 1 1 0 0 0 0 0 0 0 0 0 3 6 0.0 4
231 R Philadelphia Flyers Mark Recchi 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 18 0.0 2
232 D Philadelphia Flyers Dan McGillis 6 0 1 1 0 0 0 0 0 0 0 0 0 2 15 0.0 12
233 D Carolina Hurricanes Glen Wesley 6 0 1 1 0 0 0 0 0 0 0 0 0 0 15 0.0 2
234 C Carolina Hurricanes Jeff O`Neill 6 0 1 1 0 0 0 0 0 0 0 0 0 -5 11 0.0 0
235 R Philadelphia Flyers Sandy McCarthy 6 0 1 1 0 0 0 0 0 0 0 0 0 1 7 0.0 0
236 R Philadelphia Flyers Mikael Andersson 6 0 1 1 0 0 0 0 0 0 0 0 0 1 7 0.0 2
237 D Toronto Maple Leafs Chris McAllister 6 0 1 1 0 0 0 0 0 0 0 0 0 -1 2 0.0 4
238 D Phoenix Coyotes Stanislav Neckar 6 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0.0 4
239 D Carolina Hurricanes Paul Coffey 5 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0.0 2
240 G San Jose Sharks Mike Vernon 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0
